1
North Harbour 32 — 41 Hawkes Bay
11 August 2024 · North Harbour Stadium · Referee: Ben O'Keeffe · HT: 15-7
Attack
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Tries | 5 | 6 |
| Conversions | 2 | 4 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 96 | 134 |
| Metres | 495 | 605 |
| Line Breaks | 10 | 7 |
| Defenders Beaten | 25 | 26 |
| Passes | 128 | 156 |
| Post Contact Metres | 302 | 374 |
Defence
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Tackles Made | 156 | 107 |
| Tackles Missed | 26 | 25 |
| Tackle Success % | 77% | 76% |
| Dominant Tackles | 12 | 0 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 9 | 9 |
Possession
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 10 | 11 |
Kicking
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 34 | 28 |
| Kick Metres | 1098 | 714 |
| Kick Success % | 50% | 71% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Scrums | 6 | 9 |
| Scrums Won | 5 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 83% | 78% |
| Lineouts | 9 | 19 |
| Lineout Win % | 89% | 84% |
| Mauls Won | 5 | 10 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Rucks Won | 66 | 87 |
| Rucks Lost | 0 | 6 |
| Ruck Success % | 100% | 94% |
| Ruck Speed 0-3s % | 52% | 54% |
| Rucks Over Gain Line | 37 | 52 |
| Rucks Over Gain Line % | 56% | 56% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 11 | 16 |
Discipline
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 13 | 5 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 6 |
Carries by Zone & Type
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 68 | 86 |
| Carries Kick Return | 9 | 21 |
| Carries Kick Return Metres | 62 | 223 |
| Carries Not Made Gain Line | 13 | 20 |
| Carries One Out Drive | 33 | 47 |
| Carries One Out Drive Metres | 38 | 93 |
| Carries Opp 22 | 38 | 45 |
| Carries Opp Half | 64 | 84 |
| Carries Own Half | 32 | 50 |
| Carries Pick And Go | 11 | 8 |
| Carries Pick And Go Metres | 19 | 58 |
| Carries Support | 10 | 11 |
| Carries Support Metres | 65 | 98 |
| Carry Metres Total | 752 | 912 |
Defence Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 51 | 35 |
| Tackles Own 22 | 51 | 38 |
| Tackles Own Half | 105 | 72 |
Defensive Exits
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 95% | 94% |
| Defensive Exits Kick | 12 | 7 |
| Defensive Exits Run | 6 | 10 |
| Defensive Exits Success | 18% | 17% |
Kick Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Kick In Touch | 11 | 19 |
| Kick Oppn Collection | 19 | 16 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 3 | 11 |
| Kick Possession Lost | 31 | 34 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 34% | 28% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 5 |
| Kicks Own 22 | 15 | 7 |
| Kicks Own Half | 26 | 23 |
| Pc Kick Percent | 50% | 71% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 5 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 8 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 1 | 2 |
| Lineout Length Middle | 7 | 13 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 8 | 16 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 8 |
| Lineouts Opp Half | 7 | 15 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 8 | 16 |
Maul Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Mauling Metres | 12 | 56 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 10 |
| Mauls Won Outright | 5 | 10 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Movement Blindside | 13 | 10 |
| Movement Blindside Percentage | 18% | 10% |
| Movement Close | 36 | 36 |
| Movement Close Percentage | 50% | 36% |
| Movement Left | 35 | 43 |
| Movement Left Percentage | 49% | 43% |
| Movement Mid | 21 | 46 |
| Movement Mid Percentage | 29% | 46% |
| Movement Openside | 59 | 90 |
| Movement Openside Percentage | 82% | 90% |
| Movement Outside10 | 27 | 51 |
| Movement Outside10 Percentage | 38% | 51% |
| Movement Right | 37 | 57 |
| Movement Right Percentage | 51% | 57% |
| Movement Tight | 9 | 13 |
| Movement Tight Percentage | 13% | 13% |
| Movement Wide | 6 | 5 |
| Movement Wide Percentage | 8% | 5% |
| Movement Within10 | 45 | 49 |
| Movement Within10 Percentage | 63% | 49% |
Other
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Bad Passes | 7 | 9 |
| Carry Dominant | 14 | 23 |
| Carry Ineffective | 2 | 10 |
| Carry Neutral | 65 | 75 |
| Clean Breaks Opp Half | 7 | 2 |
| Clean Breaks Own Half | 3 | 5 |
| Collection Failed | 1 | 4 |
| Collection From Kick | 18 | 22 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 23 | 19 |
| Collection Success | 236% | 281% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 9 | 10 |
| Missed Conversion Goals | 3 | 2 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.36 | 0.64 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 71 | 294 |
| Points Per 22m Entry | 3.2 | 3.45 |
| Possession Opp 22 Percentage | 11% | 14% |
| Possession Opp 50 22 Percentage | 13% | 17% |
| Possession Own 22 50 Percentage | 14% | 20% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 192 | 248 |
| Ruck Arrival Attack | 133 | 200 |
| Ruck Arrival Defence | 59 | 48 |
| Ruck Behind Gainline | 9 | 12 |
| Ruck On Gainline | 26 | 39 |
| Ruck Speed 0 3 | 34 | 50 |
| Ruck Speed 3 6 | 22 | 25 |
| Ruck Speed 6 Plus | 7 | 6 |
| Rucks Opp 22 | 24 | 30 |
| Rucks Opp Half | 45 | 65 |
| Rucks Own Half | 21 | 28 |
| Set Piece Won | 13 | 23 |
| Territory Last 10 Mins | 0.37 | 0.63 |
| Total Kicks Succeeded | 36 | 36 |
| Try Assists | 4 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 12 | 3 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 4 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 53 | 72 |
| Playmaker Carry Percentage | 38% | 38% |
| Playmaker Involvement | 141 | 190 |
| Playmaker Kick | 13 | 16 |
| Playmaker Kick Percentage | 9% | 8% |
| Playmaker Pass | 75 | 102 |
| Playmaker Pass Percentage | 53% | 54% |
Restart Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 8 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 7 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 8 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 3 |
| Scrums Won Penalty | 0 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 2 | 3 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 7 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 4 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 3 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | North Harbour | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 32 | 27 |
| Attacking Events Zone B | 102 | 130 |
| Attacking Events Zone C | 103 | 135 |
| Attacking Events Zone D | 96 | 132 |
| Ball Won Zone A | 3 | 8 |
| Ball Won Zone B | 22 | 27 |
| Ball Won Zone C | 27 | 39 |
| Ball Won Zone D | 27 | 36 |
| Possession Start Opp 22 | 4 | 7 |
| Possession Start Opp Half | 15 | 18 |
| Possession Start Own 22 | 17 | 14 |
| Possession Start Own Half | 31 | 34 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tevita Langi | ||
| 2 | Shilo Klein | ||
| 3 | Sione Mafile'o | ||
| 4 | Felix Kalapu | ||
| 5 | Cam Christie | ||
| 6 | Tristyn Cook | ||
| 7 | Karl Ruzich | ||
| 8 | Cameron Suafoa | ||
| 9 | Bryn Hall | ||
| 10 | Tane Edmed | ||
| 11 | Sofai Notoa-Tipo | ||
| 12 | James Little | ||
| 13 | Tom Barham | ||
| 14 | Kade Banks | ||
| 15 | Shaun Stevenson | ||
| 16 | Bryn GordonSub | Unused | |
| 17 | Tevita Mafile'oSub | Unused | |
| 18 | Sam DaviesSub | Unused | |
| 19 | Samuel SladeSub | Unused | |
| 20 | Jed MelvinSub | Unused | |
| 21 | Aisea HaloSub | Unused | |
| 22 | Oscar KollerSub | Unused | |
| 23 | Fine InisiSub | Unused |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tim Farrell | ||
| 2 | Jacob Devery | ||
| 3 | Joel Hintz | ||
| 4 | Geoff Cridge | ||
| 5 | Tom Parsons | ||
| 6 | Frank Lochore | ||
| 7 | Sam Smith | ||
| 8 | Josh Kaifa | ||
| 9 | Folau Fakatava | ||
| 10 | Harry Godfrey | ||
| 11 | Ben O'Donnell | ||
| 12 | Danny Toala | ||
| 13 | Nick Grigg | ||
| 14 | Freedom Vahaakolo | ||
| 15 | Matt Protheroe | ||
| 16 | Kianu Kereru-SymesSub | Unused | |
| 17 | Hadlee Hay-HortonSub | Unused | |
| 18 | Joe ApikotoaSub | Unused | |
| 19 | Isaia Walker-LeawereSub | Unused | |
| 20 | Cooper FlandersSub | Unused | |
| 21 | Sam WyeSub | Unused | |
| 22 | Lincoln McClutchieSub | Unused | |
| 23 | Neria FomaiSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Banks | 80 | 2 | 10 | 16 | 125 | 3 | 4 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Shaun Stevenson | 80 | 1 | 5 | 6 | 84 | 1 | 6 | 2 | 14 | 1 | 1 | 0 | 3 | 1 | 13 | 0 | |
| Sofai Notoa-Tipo | 80 | 1 | 5 | 5 | 98 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Karl Ruzich | 57 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Nick Grigg | 80 | 1 | 5 | 10 | 73 | 0 | 5 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Folau Fakatava | 80 | 1 | 5 | 8 | 74 | 2 | 2 | 0 | 82 | 7 | 2 | 0 | 2 | 0 | 8 | 0 | |
| Tim Farrell | 77 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Geoff Cridge | 80 | 1 | 5 | 6 | 22 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Lochore | 80 | 1 | 5 | 8 | 25 | 1 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 27 | 1 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tom Barham | 54 | 0 | 0 | 4 | 9 | 1 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Little | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Tane Edmed | 66 | 0 | 7 | 5 | 42 | 1 | 3 | 0 | 12 | 10 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Bryn Hall | 73 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 61 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Tevita Langi | 48 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Shilo Klein | 60 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Sione Mafile'o | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Felix Kalapu | 18 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Christie | 80 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tristyn Cook | 80 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 1 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 14 | 41 | 0 | 6 | 1 | 6 | 11 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Bryn Gordon | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Tevita Mafile'o | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Davies | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Samuel Slade | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jed Melvin | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Aisea Halo | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Oscar Koller | 14 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Fine Inisi | 26 | 0 | 0 | 1 | 25 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Protheroe | 80 | 0 | 0 | 10 | 119 | 2 | 10 | 0 | 5 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Freedom Vahaakolo | 53 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Danny Toala | 80 | 0 | 2 | 14 | 42 | 0 | 1 | 2 | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Ben O'Donnell | 80 | 0 | 0 | 7 | 68 | 2 | 2 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Harry Godfrey | 47 | 0 | 2 | 8 | 53 | 0 | 0 | 0 | 12 | 6 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Jacob Devery | 53 | 0 | 0 | 6 | 15 | 0 | 1 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | |
| Joel Hintz | 65 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Parsons | 53 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sam Smith | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Josh Kaifa | 65 | 0 | 0 | 9 | 31 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hadlee Hay-Horton | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Apikotoa | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 27 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Flanders | 15 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Wye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln McClutchie | 33 | 0 | 7 | 5 | 22 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Neria Fomai | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |