1
Manawatu 21 — 54 Tasman Mako
11 August 2024 · Central Energy Trust Arena · Referee: Dan Waenga · HT: 7-35
Attack
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Tries | 3 | 8 |
| Conversions | 3 | 7 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 153 | 94 |
| Metres | 545 | 540 |
| Line Breaks | 5 | 17 |
| Defenders Beaten | 38 | 37 |
| Passes | 206 | 134 |
| Post Contact Metres | 378 | 378 |
Defence
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Tackles Made | 108 | 178 |
| Tackles Missed | 37 | 38 |
| Tackle Success % | 68% | 77% |
| Dominant Tackles | 2 | 5 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 11 | 10 |
Possession
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.77 | 0.23 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 12 | 14 |
Kicking
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Kicks From Hand | 22 | 26 |
| Kick Metres | 544 | 732 |
| Kick Success % | 75% | 88% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Scrums | 5 | 6 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 15 |
| Lineout Win % | 67% | 67% |
| Mauls Won | 1 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 44% | 17% |
Breakdown
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Rucks Won | 122 | 58 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 59% | 50% |
| Rucks Over Gain Line | 60 | 21 |
| Rucks Over Gain Line % | 48% | 34% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 17 | 12 |
Discipline
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Penalties Conceded | 11 | 11 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 7 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 8 |
Carries by Zone & Type
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 84 | 62 |
| Carries Kick Return | 11 | 7 |
| Carries Kick Return Metres | 103 | 77 |
| Carries Not Made Gain Line | 49 | 16 |
| Carries One Out Drive | 55 | 28 |
| Carries One Out Drive Metres | 68 | 18 |
| Carries Opp 22 | 46 | 39 |
| Carries Opp Half | 116 | 62 |
| Carries Own Half | 37 | 32 |
| Carries Pick And Go | 17 | 3 |
| Carries Pick And Go Metres | 62 | 20 |
| Carries Support | 5 | 14 |
| Carries Support Metres | 37 | 137 |
| Carry Metres Total | 1233 | 930 |
Defence Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 1 | 5 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 38 | 38 |
| Tackles Own 22 | 40 | 55 |
| Tackles Own Half | 70 | 140 |
Defensive Exits
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 75% | 88% |
| Defensive Exits Kick | 5 | 12 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 9% | 15% |
Kick Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Kick In Touch | 14 | 17 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 9 |
| Kick Possession Lost | 27 | 29 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 22% | 26% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 7 |
| Kicks Own 22 | 5 | 9 |
| Kicks Own Half | 16 | 19 |
| Pc Kick Percent | 75% | 88% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 1 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 7 | 4 |
| Lineout 5 Man Plus1 | 0 | 3 |
| Lineout 6 Man | 0 | 5 |
| Lineout 6 Man Plus1 | 7 | 0 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 9 |
| Lineout Length Front | 10 | 3 |
| Lineout Length Middle | 3 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 8 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 10 | 10 |
| Lineout Won Steal | 4 | 2 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 5 | 5 |
| Lineouts To Own Player | 10 | 10 |
Maul Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Mauling Metres | 3 | 0 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Movement Blindside | 8 | 7 |
| Movement Blindside Percentage | 6% | 11% |
| Movement Close | 52 | 25 |
| Movement Close Percentage | 42% | 41% |
| Movement Left | 58 | 29 |
| Movement Left Percentage | 46% | 48% |
| Movement Mid | 52 | 23 |
| Movement Mid Percentage | 42% | 38% |
| Movement Openside | 117 | 54 |
| Movement Openside Percentage | 94% | 89% |
| Movement Outside10 | 62 | 34 |
| Movement Outside10 Percentage | 50% | 56% |
| Movement Right | 67 | 32 |
| Movement Right Percentage | 54% | 52% |
| Movement Tight | 11 | 2 |
| Movement Tight Percentage | 9% | 3% |
| Movement Wide | 10 | 11 |
| Movement Wide Percentage | 8% | 18% |
| Movement Within10 | 63 | 27 |
| Movement Within10 Percentage | 50% | 44% |
Other
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Bad Passes | 17 | 11 |
| Carry Dominant | 51 | 38 |
| Carry Ineffective | 4 | 2 |
| Carry Neutral | 81 | 37 |
| Clean Breaks Opp Half | 4 | 15 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 7 | 5 |
| Collection From Kick | 13 | 15 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 33 | 24 |
| Collection Success | 350% | 223% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 7 |
| Handling Error | 15 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.68 | 0.32 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.68 | 0.32 |
| Penalty Kick For Touch Metres | 223 | 250 |
| Points Per 22m Entry | 1.75 | 3.86 |
| Possession Opp 22 Percentage | 14% | 11% |
| Possession Opp 50 22 Percentage | 25% | 11% |
| Possession Own 22 50 Percentage | 13% | 12% |
| Possession Own 22 Percentage | 6% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 305 | 190 |
| Ruck Arrival Attack | 266 | 119 |
| Ruck Arrival Defence | 39 | 71 |
| Ruck Behind Gainline | 36 | 11 |
| Ruck On Gainline | 32 | 33 |
| Ruck Speed 0 3 | 74 | 31 |
| Ruck Speed 3 6 | 37 | 16 |
| Ruck Speed 6 Plus | 5 | 5 |
| Rucks Opp 22 | 41 | 24 |
| Rucks Opp Half | 100 | 39 |
| Rucks Own Half | 26 | 23 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.94 | 0.06 |
| Total Kicks Succeeded | 29 | 34 |
| Try Assists | 2 | 4 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 8 |
| Pen Offs | 4 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 7 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 1 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Playmaker Carry | 98 | 39 |
| Playmaker Carry Percentage | 37% | 33% |
| Playmaker Involvement | 264 | 118 |
| Playmaker Kick | 14 | 13 |
| Playmaker Kick Percentage | 5% | 11% |
| Playmaker Pass | 152 | 66 |
| Playmaker Pass Percentage | 58% | 56% |
Restart Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 4 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 4 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 4 | 1 |
Scrum Detail
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 3 | 3 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 4 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 5 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 10 | 4 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 10 | 8 |
| Turnover Own Half | 7 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Manawatu | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 35 | 43 |
| Attacking Events Zone B | 100 | 79 |
| Attacking Events Zone C | 230 | 103 |
| Attacking Events Zone D | 145 | 98 |
| Ball Won Zone A | 9 | 8 |
| Ball Won Zone B | 21 | 18 |
| Ball Won Zone C | 62 | 23 |
| Ball Won Zone D | 45 | 25 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 15 | 20 |
| Possession Start Own 22 | 8 | 9 |
| Possession Start Own Half | 28 | 25 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ||
| 2 | Raymond Tuputupu | ||
| 3 | Misinale Epenisa | ||
| 4 | Lachlan Shaw | ||
| 5 | Stan van den Hoven | ||
| 6 | Te Kamaka Howden | ||
| 7 | Johan Momsen | ||
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ||
| 10 | Brett Cameron | ||
| 11 | Kyle Brown | ||
| 12 | Jason Emery | ||
| 13 | Drew Wild | ||
| 14 | Pena Va'a | ||
| 15 | Sam Coles | ||
| 16 | Vernon BasonSub | Unused | |
| 17 | George BlakeSub | Unused | |
| 18 | Flyn YatesSub | Unused | |
| 19 | Josh TaulaSub | Unused | |
| 20 | Tyler LaubscherSub | Unused | |
| 21 | Logan LoveSub | Unused | |
| 22 | Isaiah Armstrong-RavulaSub | Unused | |
| 23 | James TofaSub | Unused |
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Samiuela Moli | ||
| 3 | Kershawl Sykes-Martin | ||
| 4 | Quinten Strange | ||
| 5 | Te Ahiwaru Cirikidaveta | ||
| 6 | Max Hicks | ||
| 7 | Sione Havili Talitui | ||
| 8 | Fletcher Anderson | ||
| 9 | Finlay Christie | ||
| 10 | William Havili | ||
| 11 | Jack Gray | ||
| 12 | David Havili | ||
| 13 | William Butler | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Macca Springer | ||
| 16 | Quentin MacDonaldSub | Unused | |
| 17 | Lavengamonu MoliSub | Unused | |
| 18 | Isaac SalmonSub | Unused | |
| 19 | Hunter LeppienSub | Unused | |
| 20 | Braden StewartSub | Unused | |
| 21 | Louie ChapmanSub | Unused | |
| 22 | Campbell ParataSub | Unused | |
| 23 | Levi AumuaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timoci Tavatavanawai | 80 | 2 | 10 | 10 | 87 | 2 | 5 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Max Hicks | 80 | 2 | 10 | 5 | 20 | 2 | 1 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Brett Cameron | 80 | 1 | 11 | 5 | 58 | 1 | 2 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Te Kamaka Howden | 80 | 1 | 5 | 23 | 72 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James Tofa | 37 | 1 | 5 | 8 | 65 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Jack Gray | 80 | 1 | 5 | 6 | 61 | 1 | 5 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Finlay Christie | 59 | 1 | 5 | 3 | 30 | 1 | 2 | 0 | 45 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Sione Havili Talitui | 80 | 1 | 5 | 8 | 41 | 2 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Levi Aumua | 26 | 1 | 5 | 4 | 41 | 3 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Sam Coles | 80 | 0 | 0 | 9 | 66 | 0 | 3 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | |
| Pena Va'a | 54 | 0 | 0 | 6 | 23 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Drew Wild | 80 | 0 | 0 | 6 | 7 | 1 | 3 | 1 | 11 | 9 | 5 | 0 | 1 | 1 | 2 | 0 | |
| Jason Emery | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Kyle Brown | 80 | 0 | 0 | 14 | 39 | 0 | 9 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jordi Viljoen | 67 | 0 | 0 | 7 | 34 | 1 | 1 | 2 | 75 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | |
| Joe Gavigan | 54 | 0 | 0 | 12 | 12 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Raymond Tuputupu | 54 | 0 | 0 | 7 | 32 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | |
| Misinale Epenisa | 47 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Lachlan Shaw | 80 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Stan van den Hoven | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Johan Momsen | 66 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brayden Iose | 65 | 0 | 0 | 9 | 51 | 1 | 5 | 1 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Vernon Bason | 26 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| George Blake | 26 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Flyn Yates | 33 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Taula | 16 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tyler Laubscher | 28 | 0 | 0 | 3 | 29 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Logan Love | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Macca Springer | 80 | 0 | 0 | 11 | 130 | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | |
| William Butler | 80 | 0 | 0 | 3 | 26 | 1 | 1 | 0 | 4 | 14 | 5 | 0 | 0 | 0 | 1 | 0 | |
| David Havili | 54 | 0 | 0 | 6 | 11 | 0 | 2 | 0 | 8 | 6 | 3 | 0 | 0 | 1 | 4 | 0 | |
| William Havili | 65 | 0 | 12 | 10 | 32 | 0 | 1 | 1 | 13 | 6 | 3 | 0 | 3 | 0 | 8 | 0 | |
| Ryan Coxon | 54 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Samiuela Moli | 54 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 7 | |
| Kershawl Sykes-Martin | 54 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Quinten Strange | 66 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Fletcher Anderson | 65 | 0 | 0 | 7 | 14 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Quentin MacDonald | 26 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Lavengamonu Moli | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Salmon | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Leppien | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Braden Stewart | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Louie Chapman | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Campbell Parata | 15 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |