1
Bay of Plenty 44 — 31 Counties Manukau
14 August 2024 · Rotorua International Stadium · Referee: Marcus Playle · HT: 29-10
Attack
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Tries | 6 | 4 |
| Conversions | 4 | 4 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 151 | 107 |
| Metres | 523 | 400 |
| Line Breaks | 7 | 4 |
| Defenders Beaten | 28 | 19 |
| Passes | 201 | 151 |
| Post Contact Metres | 311 | 243 |
Defence
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Tackles Made | 125 | 176 |
| Tackles Missed | 19 | 28 |
| Tackle Success % | 80% | 75% |
| Dominant Tackles | 1 | 7 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 6 | 23 |
Possession
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.34 | 0.66 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 12 | 9 |
Kicking
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Kicks From Hand | 25 | 26 |
| Kick Metres | 637 | 662 |
| Kick Success % | 75% | 100% |
| Charged Down | 4 | 1 |
Set Piece
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Scrums | 13 | 5 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 69% | 100% |
| Lineouts | 14 | 14 |
| Lineout Win % | 100% | 86% |
| Mauls Won | 4 | 2 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 17% | 13% |
Breakdown
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Rucks Won | 106 | 88 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 57% | 66% |
| Rucks Over Gain Line | 64 | 44 |
| Rucks Over Gain Line % | 59% | 49% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 10 | 10 |
Discipline
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Penalties Conceded | 8 | 14 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 4 |
Carries by Zone & Type
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 106 | 63 |
| Carries Kick Return | 13 | 10 |
| Carries Kick Return Metres | 94 | 124 |
| Carries Not Made Gain Line | 28 | 26 |
| Carries One Out Drive | 56 | 49 |
| Carries One Out Drive Metres | 88 | 68 |
| Carries Opp 22 | 84 | 54 |
| Carries Opp Half | 117 | 86 |
| Carries Own Half | 34 | 21 |
| Carries Pick And Go | 15 | 13 |
| Carries Pick And Go Metres | 39 | 37 |
| Carries Support | 20 | 5 |
| Carries Support Metres | 91 | 46 |
| Carry Metres Total | 1040 | 752 |
Defence Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 4 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 26 | 44 |
| Tackles Own 22 | 58 | 97 |
| Tackles Own Half | 99 | 132 |
Defensive Exits
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 80% | 92% |
| Defensive Exits Kick | 8 | 10 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 12% | 12% |
Kick Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Kick In Touch | 13 | 14 |
| Kick Oppn Collection | 11 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 24 | 28 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 25% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 7 |
| Kicks Own 22 | 8 | 11 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 75% | 100% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
Lineout Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 5 |
| Lineout 4 Man Plus1 | 2 | 1 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 0 | 2 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 6 | 5 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 3 | 0 |
| Lineout Won Own Throw | 14 | 12 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 10 | 11 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 14 | 12 |
Maul Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Mauling Metres | 15 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Movement Blindside | 12 | 8 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 56 | 47 |
| Movement Close Percentage | 46% | 47% |
| Movement Left | 72 | 53 |
| Movement Left Percentage | 59% | 52% |
| Movement Mid | 40 | 28 |
| Movement Mid Percentage | 33% | 28% |
| Movement Openside | 110 | 93 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 49 | 37 |
| Movement Outside10 Percentage | 40% | 37% |
| Movement Right | 50 | 48 |
| Movement Right Percentage | 41% | 48% |
| Movement Tight | 17 | 17 |
| Movement Tight Percentage | 14% | 17% |
| Movement Wide | 9 | 9 |
| Movement Wide Percentage | 7% | 9% |
| Movement Within10 | 73 | 64 |
| Movement Within10 Percentage | 60% | 63% |
Other
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Bad Passes | 10 | 6 |
| Carry Dominant | 32 | 19 |
| Carry Ineffective | 5 | 3 |
| Carry Neutral | 99 | 76 |
| Clean Breaks Opp Half | 6 | 2 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 2 | 5 |
| Collection From Kick | 16 | 12 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 23 | 20 |
| Collection Success | 336% | 264% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 5 |
| Handling Error | 6 | 6 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.62 | 0.38 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.49 | 0.51 |
| Penalty Kick For Touch Metres | 125 | 127 |
| Points Per 22m Entry | 3.42 | 3.44 |
| Possession Opp 22 Percentage | 25% | 15% |
| Possession Opp 50 22 Percentage | 12% | 13% |
| Possession Own 22 50 Percentage | 14% | 10% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 289 | 246 |
| Ruck Arrival Attack | 225 | 167 |
| Ruck Arrival Defence | 64 | 79 |
| Ruck Behind Gainline | 18 | 20 |
| Ruck On Gainline | 31 | 29 |
| Ruck Speed 0 3 | 62 | 59 |
| Ruck Speed 3 6 | 34 | 23 |
| Ruck Speed 6 Plus | 2 | 2 |
| Rucks Opp 22 | 61 | 45 |
| Rucks Opp Half | 84 | 74 |
| Rucks Own Half | 25 | 16 |
| Set Piece Won | 23 | 17 |
| Territory Last 10 Mins | 0.16 | 0.84 |
| Total Kicks Succeeded | 27 | 32 |
| Try Assists | 5 | 4 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 12 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 2 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 8 |
| Penalty Conceded Own Half | 6 | 11 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Playmaker Carry | 80 | 66 |
| Playmaker Carry Percentage | 39% | 37% |
| Playmaker Involvement | 205 | 179 |
| Playmaker Kick | 12 | 12 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 113 | 101 |
| Playmaker Pass Percentage | 55% | 56% |
Restart Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 8 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 1 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 11 | 2 |
| Scrums Opp Half | 11 | 2 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 7 | 4 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 1 | 0 |
Turnover Types
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 6 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 4 | 5 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | Bay of Plenty | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 31 | 40 |
| Attacking Events Zone B | 103 | 69 |
| Attacking Events Zone C | 107 | 126 |
| Attacking Events Zone D | 244 | 151 |
| Ball Won Zone A | 6 | 6 |
| Ball Won Zone B | 23 | 16 |
| Ball Won Zone C | 27 | 33 |
| Ball Won Zone D | 73 | 50 |
| Possession Start Opp 22 | 11 | 7 |
| Possession Start Opp Half | 21 | 14 |
| Possession Start Own 22 | 11 | 11 |
| Possession Start Own Half | 28 | 24 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ||
| 2 | Kurt Eklund | ||
| 3 | Benet Kumeroa | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Justin Sangster | ||
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Lucas Cashmore | ||
| 11 | Codemeru Vai | ||
| 12 | Seamus Bardoul | ||
| 13 | Uilisi Halaholo | ||
| 14 | Emoni Narawa | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Filipe VakasiuolaSub | Unused | |
| 19 | Aisake VakasiuolaSub | Unused | |
| 20 | Kalin FeliseSub | Unused | |
| 21 | Flynn HendersonSub | Unused | |
| 22 | Junior MatautiaSub | Unused | |
| 23 | Frank VaenukuSub | Unused |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Kauvaka Kaivelata | ||
| 2 | Zuriel Togiatama | ||
| 3 | Suetena Asomua | ||
| 4 | Jimmy Tupou | ||
| 5 | James Thompson | ||
| 6 | Alamanda Motuga | ||
| 7 | Cameron Church | ||
| 8 | Hoskins Sotutu | ||
| 9 | Jonathan Taumateine | ||
| 10 | Kalione Hala | ||
| 11 | Peniasi Malimali | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tevita Ofa | ||
| 14 | Blake Makiri | ||
| 15 | Simon-Peter Toleafoa | ||
| 16 | Ian West-StevensSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Keran van StadenSub | Unused | |
| 19 | William FurnissSub | Unused | |
| 20 | Adam BrashSub | Unused | |
| 21 | Liam DanielaSub | Unused | |
| 22 | Alex ErueraSub | Unused | |
| 23 | Josh GraySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Forbes | 80 | 2 | 10 | 16 | 82 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | |
| Nikora Broughton | 80 | 2 | 10 | 16 | 39 | 0 | 3 | 0 | 4 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Codemeru Vai | 80 | 1 | 5 | 10 | 54 | 3 | 1 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Joe Johnston | 80 | 1 | 5 | 12 | 22 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Ofa | 80 | 1 | 16 | 7 | 14 | 0 | 1 | 1 | 9 | 11 | 1 | 2 | 3 | 0 | 6 | 0 | |
| Alamanda Motuga | 80 | 1 | 5 | 10 | 37 | 0 | 4 | 0 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hoskins Sotutu | 53 | 1 | 5 | 8 | 11 | 0 | 0 | 1 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Josh Gray | 21 | 1 | 5 | 4 | 48 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 13 | 54 | 1 | 3 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Uilisi Halaholo | 70 | 0 | 0 | 6 | 38 | 0 | 4 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Seamus Bardoul | 80 | 0 | 0 | 9 | 36 | 0 | 0 | 1 | 11 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Lucas Cashmore | 60 | 0 | 11 | 6 | 27 | 0 | 1 | 3 | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Te Toiroa Tahuriorangi | 68 | 0 | 0 | 4 | 8 | 0 | 0 | 2 | 88 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Haereiti Hetet | 51 | 0 | 0 | 7 | 13 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 54 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 7 | |
| Benet Kumeroa | 68 | 0 | 0 | 9 | 17 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 64 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justin Sangster | 80 | 0 | 0 | 13 | 56 | 1 | 3 | 1 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jacob Norris | 59 | 0 | 0 | 7 | 30 | 0 | 0 | 1 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Taine Kolose | 27 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Josh Bartlett | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 12 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aisake Vakasiuola | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 21 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Flynn Henderson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Matautia | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Frank Vaenuku | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Simon-Peter Toleafoa | 80 | 0 | 0 | 8 | 104 | 2 | 3 | 0 | 9 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | |
| Blake Makiri | 80 | 0 | 0 | 4 | 29 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Gibson Popoali'i | 68 | 0 | 0 | 9 | 23 | 0 | 3 | 0 | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Peniasi Malimali | 50 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 1 | 1 | |
| Kalione Hala | 80 | 0 | 0 | 3 | 34 | 2 | 3 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Jonathan Taumateine | 59 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 44 | 14 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Sateki Latu | 47 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zuriel Togiatama | 47 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 2 | 0 | 6 | |
| Suetena Asomua | 47 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
| James Thompson | 80 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Cameron Church | 69 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ian West-Stevens | 33 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | |
| Kauvaka Kaivelata | 33 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Keran van Staden | 33 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Furniss | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Adam Brash | 27 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liam Daniela | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex Eruera | 12 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |