2
Otago 27 — 25 Auckland
16 August 2024 · Forsyth Barr Stadium · Referee: Jackson Henshaw · HT: 17-13
Attack
| Stat | Otago | Auckland |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 100 | 134 |
| Metres | 393 | 512 |
| Line Breaks | 4 | 9 |
| Defenders Beaten | 13 | 29 |
| Passes | 160 | 156 |
| Post Contact Metres | 154 | 249 |
Defence
| Stat | Otago | Auckland |
|---|---|---|
| Tackles Made | 179 | 127 |
| Tackles Missed | 29 | 13 |
| Tackle Success % | 79% | 83% |
| Dominant Tackles | 14 | 13 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 11 | 8 |
Possession
| Stat | Otago | Auckland |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.3 | 0.7 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Otago | Auckland |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 6 | 11 |
Kicking
| Stat | Otago | Auckland |
|---|---|---|
| Kicks From Hand | 31 | 19 |
| Kick Metres | 860 | 644 |
| Kick Success % | 100% | 80% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Otago | Auckland |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 67% | 100% |
| Lineouts | 11 | 12 |
| Lineout Win % | 82% | 83% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 14% | 17% |
Breakdown
| Stat | Otago | Auckland |
|---|---|---|
| Rucks Won | 79 | 103 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 40% | 56% |
| Rucks Over Gain Line | 33 | 47 |
| Rucks Over Gain Line % | 41% | 44% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 14 | 18 |
Discipline
| Stat | Otago | Auckland |
|---|---|---|
| Penalties Conceded | 10 | 6 |
| Free Kicks Conceded | 1 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Auckland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Otago | Auckland |
|---|---|---|
| Carries Crossed Gain Line | 67 | 88 |
| Carries Kick Return | 11 | 12 |
| Carries Kick Return Metres | 113 | 88 |
| Carries Not Made Gain Line | 20 | 27 |
| Carries One Out Drive | 34 | 48 |
| Carries One Out Drive Metres | 29 | 62 |
| Carries Opp 22 | 14 | 50 |
| Carries Opp Half | 71 | 98 |
| Carries Own Half | 29 | 36 |
| Carries Pick And Go | 3 | 13 |
| Carries Pick And Go Metres | 15 | 36 |
| Carries Support | 5 | 9 |
| Carries Support Metres | 92 | 88 |
| Carry Metres Total | 720 | 899 |
Defence Detail
| Stat | Otago | Auckland |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 3 | 1 |
| Tackles Opp Half | 45 | 36 |
| Tackles Own 22 | 76 | 15 |
| Tackles Own Half | 134 | 91 |
Defensive Exits
| Stat | Otago | Auckland |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 91% | 83% |
| Defensive Exits Kick | 10 | 7 |
| Defensive Exits Run | 0 | 3 |
| Defensive Exits Success | 10% | 10% |
Kick Detail
| Stat | Otago | Auckland |
|---|---|---|
| Kick In Touch | 14 | 8 |
| Kick Oppn Collection | 17 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 28 | 23 |
| Kick Possession Retained | 5 | 100 |
| Kick Success | 31% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 3 |
| Kicks Own 22 | 8 | 6 |
| Kicks Own Half | 23 | 16 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 5 | 1 |
| True Retained Kicks | 5 | 1 |
Lineout Detail
| Stat | Otago | Auckland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 6 |
| Lineout 5 Man Plus1 | 5 | 2 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 1 | 6 |
| Lineout Length Middle | 6 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 6 | 8 |
| Lineouts Own Half | 5 | 4 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 9 | 10 |
Maul Detail
| Stat | Otago | Auckland |
|---|---|---|
| Mauling Metres | 14 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Auckland |
|---|---|---|
| Movement Blindside | 8 | 9 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 28 | 47 |
| Movement Close Percentage | 33% | 43% |
| Movement Left | 43 | 56 |
| Movement Left Percentage | 51% | 51% |
| Movement Mid | 39 | 32 |
| Movement Mid Percentage | 46% | 29% |
| Movement Openside | 76 | 100 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 47 | 41 |
| Movement Outside10 Percentage | 56% | 38% |
| Movement Right | 41 | 53 |
| Movement Right Percentage | 49% | 49% |
| Movement Tight | 9 | 21 |
| Movement Tight Percentage | 11% | 19% |
| Movement Wide | 8 | 9 |
| Movement Wide Percentage | 10% | 8% |
| Movement Within10 | 37 | 68 |
| Movement Within10 Percentage | 44% | 62% |
Other
| Stat | Otago | Auckland |
|---|---|---|
| Bad Passes | 11 | 12 |
| Carry Dominant | 8 | 27 |
| Carry Ineffective | 9 | 8 |
| Carry Neutral | 73 | 92 |
| Clean Breaks Opp Half | 4 | 7 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 2 | 4 |
| Collection From Kick | 17 | 20 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 25 | 25 |
| Collection Success | 272% | 288% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 12 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.52 | 0.48 |
| Penalty Kick For Touch Metres | 73 | 171 |
| Points Per 22m Entry | 3.5 | 2.27 |
| Possession Opp 22 Percentage | 6% | 15% |
| Possession Opp 50 22 Percentage | 23% | 16% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 6% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 223 | 242 |
| Ruck Arrival Attack | 166 | 198 |
| Ruck Arrival Defence | 57 | 44 |
| Ruck Behind Gainline | 18 | 24 |
| Ruck On Gainline | 33 | 39 |
| Ruck Speed 0 3 | 32 | 60 |
| Ruck Speed 3 6 | 33 | 29 |
| Ruck Speed 6 Plus | 7 | 5 |
| Rucks Opp 22 | 8 | 40 |
| Rucks Opp Half | 58 | 80 |
| Rucks Own Half | 23 | 27 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.51 | 0.49 |
| Total Kicks Succeeded | 33 | 24 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Auckland |
|---|---|---|
| Free Kick Conceded | 1 | 3 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 3 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 1 |
| Penalty Conceded Own Half | 5 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Otago | Auckland |
|---|---|---|
| Playmaker Carry | 54 | 76 |
| Playmaker Carry Percentage | 30% | 38% |
| Playmaker Involvement | 179 | 199 |
| Playmaker Kick | 18 | 13 |
| Playmaker Kick Percentage | 10% | 7% |
| Playmaker Pass | 107 | 110 |
| Playmaker Pass Percentage | 60% | 55% |
Restart Detail
| Stat | Otago | Auckland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Otago | Auckland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 8 | 4 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 3 | 1 |
| Scrums Won Outright | 2 | 5 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Auckland |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 10 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 7 | 9 |
| Turnover Own Half | 7 | 9 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Otago | Auckland |
|---|---|---|
| Attacking Events Zone A | 39 | 27 |
| Attacking Events Zone B | 96 | 105 |
| Attacking Events Zone C | 198 | 155 |
| Attacking Events Zone D | 46 | 132 |
| Ball Won Zone A | 8 | 3 |
| Ball Won Zone B | 21 | 28 |
| Ball Won Zone C | 55 | 44 |
| Ball Won Zone D | 10 | 44 |
| Possession Start Opp 22 | 3 | 8 |
| Possession Start Opp Half | 15 | 17 |
| Possession Start Own 22 | 10 | 7 |
| Possession Start Own Half | 30 | 29 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Liam Coltman | ||
| 3 | Saula Mau | ||
| 4 | Sam Fischli | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Harry Taylor | ||
| 8 | Will Stodart | ||
| 9 | James Arscott | ||
| 10 | Cameron Millar | ||
| 11 | Kyan Rangitutia | ||
| 12 | Sam Gilbert | ||
| 13 | Thomas Umaga-Jensen | ||
| 14 | Josh Whaanga | ||
| 15 | Finn Hurley | ||
| 16 | Henry BellSub | Unused | |
| 17 | Benjamin LopasSub | Unused | |
| 18 | Rohan WinghamSub | Unused | |
| 19 | Alefosio AhoSub | Unused | |
| 20 | Lui NaeataSub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Levi HarmonSub | Unused | |
| 23 | Hudson CreightonSub | Unused |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ||
| 2 | Soane Vikena | ||
| 3 | Marcel Renata | ||
| 4 | Josh Beehre | ||
| 5 | Michael Curry | ||
| 6 | Adrian Choat | ||
| 7 | Anton Segner | ||
| 8 | Akira Ioane | ||
| 9 | Taufa Funaki | ||
| 10 | Christian Leali'ifano | ||
| 11 | Nigel Ah Wong | ||
| 12 | Tanielu Tele'a | ||
| 13 | AJ Lam | ||
| 14 | Lolagi Visinia | ||
| 15 | Xavier Tito-Harris | ||
| 16 | Sama MaloloSub | Unused | |
| 17 | Jordan LaySub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Edward AnnandaleSub | Unused | |
| 20 | Vaiolini EkuasiSub | Unused | |
| 21 | Kemara Hauiti-ParaparaSub | Unused | |
| 22 | Xavi TaeleSub | Unused | |
| 23 | Tomas AoakeSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Whaanga | 70 | 1 | 5 | 6 | 39 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Sam Gilbert | 80 | 1 | 5 | 6 | 84 | 1 | 3 | 0 | 15 | 9 | 8 | 0 | 1 | 0 | 3 | 0 | |
| Will Stodart | 80 | 1 | 5 | 10 | 43 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tanielu Tele'a | 80 | 1 | 5 | 8 | 18 | 0 | 6 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Ah Wong | 80 | 1 | 5 | 10 | 39 | 3 | 2 | 0 | 2 | 8 | 2 | 1 | 3 | 1 | 1 | 0 | |
| Josh Beehre | 80 | 1 | 5 | 12 | 42 | 1 | 2 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Finn Hurley | 80 | 0 | 0 | 10 | 61 | 0 | 1 | 0 | 10 | 3 | 1 | 1 | 2 | 0 | 9 | 0 | |
| Thomas Umaga-Jensen | 52 | 0 | 0 | 4 | 10 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Kyan Rangitutia | 80 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Millar | 80 | 0 | 12 | 6 | 29 | 0 | 0 | 0 | 17 | 6 | 1 | 0 | 2 | 1 | 9 | 0 | |
| James Arscott | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 12 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Abraham Pole | 75 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 13 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Liam Coltman | 57 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 5 | 13 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Saula Mau | 63 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | |
| Sam Fischli | 57 | 0 | 0 | 6 | 12 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 6 | 16 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 6 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Harry Taylor | 80 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Henry Bell | 23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Benjamin Lopas | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohan Wingham | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lui Naeata | 23 | 0 | 0 | 6 | 17 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 12 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Levi Harmon | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Creighton | 28 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Tito-Harris | 80 | 0 | 0 | 12 | 108 | 1 | 3 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Lolagi Visinia | 80 | 0 | 0 | 5 | 35 | 2 | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | |
| AJ Lam | 80 | 0 | 0 | 8 | 48 | 1 | 2 | 2 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Christian Leali'ifano | 57 | 0 | 8 | 3 | 16 | 0 | 1 | 0 | 9 | 3 | 1 | 1 | 2 | 0 | 6 | 0 | |
| Taufa Funaki | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Josh Fusitu'a | 48 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Soane Vikena | 52 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 1 | 0 | 0 | 5 | |
| Marcel Renata | 48 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Michael Curry | 80 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Adrian Choat | 80 | 0 | 0 | 13 | 23 | 0 | 4 | 0 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 7 | 21 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 22 | 76 | 1 | 3 | 1 | 8 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Sama Malolo | 28 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Jordan Lay | 32 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 32 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Edward Annandale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kemara Hauiti-Parapara | 61 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 60 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Xavi Taele | 23 | 0 | 2 | 2 | 19 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Tomas Aoake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |