2
Wellington 26 — 19 Taranaki Bulls
18 August 2024 · Porirua Park · Referee: Fraser Hannon · HT: 5-19
Attack
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 0 | 2 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 104 | 101 |
| Metres | 241 | 349 |
| Line Breaks | 3 | 6 |
| Defenders Beaten | 15 | 20 |
| Passes | 130 | 134 |
| Post Contact Metres | 87 | 142 |
Defence
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Tackles Made | 120 | 131 |
| Tackles Missed | 20 | 15 |
| Tackle Success % | 79% | 82% |
| Dominant Tackles | 11 | 6 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 7 | 9 |
Possession
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 5 | 7 |
Kicking
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 38 | 28 |
| Kick Metres | 1189 | 827 |
| Kick Success % | 33% | 40% |
| Charged Down | 3 | 0 |
Set Piece
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Scrums | 11 | 7 |
| Scrums Won | 11 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 15 |
| Lineout Win % | 80% | 73% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 1 | 2 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Rucks Won | 85 | 73 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 94% |
| Ruck Speed 0-3s % | 65% | 51% |
| Rucks Over Gain Line | 39 | 30 |
| Rucks Over Gain Line % | 45% | 38% |
| Turnovers Won | 10 | 4 |
| Turnovers Lost | 12 | 21 |
Discipline
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 6 | 5 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 4 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 0 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 63 | 56 |
| Carries Kick Return | 10 | 13 |
| Carries Kick Return Metres | 43 | 90 |
| Carries Not Made Gain Line | 21 | 27 |
| Carries One Out Drive | 44 | 27 |
| Carries One Out Drive Metres | 70 | 18 |
| Carries Opp 22 | 38 | 25 |
| Carries Opp Half | 73 | 70 |
| Carries Own Half | 31 | 31 |
| Carries Pick And Go | 15 | 10 |
| Carries Pick And Go Metres | 36 | 21 |
| Carries Support | 4 | 5 |
| Carries Support Metres | 2 | 75 |
| Carry Metres Total | 541 | 649 |
Defence Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 38 | 29 |
| Tackles Own 22 | 30 | 52 |
| Tackles Own Half | 82 | 102 |
Defensive Exits
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 78% |
| Defensive Exits Kick | 11 | 6 |
| Defensive Exits Run | 4 | 1 |
| Defensive Exits Success | 15% | 7% |
Kick Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 14 | 13 |
| Kick Oppn Collection | 23 | 15 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 4 |
| Kick Possession Lost | 35 | 28 |
| Kick Possession Retained | 2 | 4 |
| Kick Success | 38% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 9 | 6 |
| Kicks Own Half | 34 | 22 |
| Pc Kick Percent | 33% | 40% |
| Retained Kicks | 2 | 4 |
| True Retained Kicks | 2 | 4 |
Lineout Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 5 | 7 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 3 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 0 |
| Lineout Length Front | 6 | 7 |
| Lineout Length Middle | 3 | 6 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 11 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 2 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 1 | 6 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 8 | 11 |
Maul Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 20 | 4 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 10 | 6 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 40 | 28 |
| Movement Close Percentage | 41% | 35% |
| Movement Left | 45 | 44 |
| Movement Left Percentage | 46% | 56% |
| Movement Mid | 40 | 41 |
| Movement Mid Percentage | 41% | 52% |
| Movement Openside | 88 | 73 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 44 | 46 |
| Movement Outside10 Percentage | 45% | 58% |
| Movement Right | 53 | 35 |
| Movement Right Percentage | 54% | 44% |
| Movement Tight | 14 | 5 |
| Movement Tight Percentage | 14% | 6% |
| Movement Wide | 4 | 5 |
| Movement Wide Percentage | 4% | 6% |
| Movement Within10 | 54 | 33 |
| Movement Within10 Percentage | 55% | 42% |
Other
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Bad Passes | 13 | 9 |
| Carry Dominant | 43 | 33 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 45 | 47 |
| Clean Breaks Opp Half | 3 | 6 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 6 |
| Collection From Kick | 11 | 16 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 34 | 29 |
| Collection Success | 255% | 240% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 9 | 14 |
| Missed Conversion Goals | 4 | 1 |
| Missed Goals | 4 | 3 |
| Missed Penalty Goals | 0 | 2 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.35 | 0.65 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 69 | 82 |
| Points Per 22m Entry | 4.6 | 2.71 |
| Possession Opp 22 Percentage | 13% | 9% |
| Possession Opp 50 22 Percentage | 15% | 19% |
| Possession Own 22 50 Percentage | 17% | 18% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 188 | 187 |
| Ruck Arrival Attack | 144 | 152 |
| Ruck Arrival Defence | 44 | 35 |
| Ruck Behind Gainline | 12 | 24 |
| Ruck On Gainline | 39 | 28 |
| Ruck Speed 0 3 | 56 | 40 |
| Ruck Speed 3 6 | 21 | 25 |
| Ruck Speed 6 Plus | 8 | 2 |
| Rucks Opp 22 | 33 | 22 |
| Rucks Opp Half | 63 | 56 |
| Rucks Own Half | 23 | 22 |
| Set Piece Won | 19 | 18 |
| Territory Last 10 Mins | 0.74 | 0.26 |
| Total Kicks Succeeded | 37 | 32 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 3 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 1 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 3 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 66 | 56 |
| Playmaker Carry Percentage | 39% | 38% |
| Playmaker Involvement | 170 | 147 |
| Playmaker Kick | 17 | 9 |
| Playmaker Kick Percentage | 10% | 6% |
| Playmaker Pass | 87 | 82 |
| Playmaker Pass Percentage | 51% | 56% |
Restart Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 4 |
| Scrums Own Half | 8 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 9 | 3 |
| Scrums Won Penalty | 2 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 9 | 13 |
| Turnover Lost In Ruck Or Maul | 1 | 5 |
| Turnover Opp Half | 6 | 11 |
| Turnover Own Half | 6 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 10 | 4 |
Zone Splits
| Stat | Wellington | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 26 | 13 |
| Attacking Events Zone B | 115 | 112 |
| Attacking Events Zone C | 114 | 157 |
| Attacking Events Zone D | 114 | 70 |
| Ball Won Zone A | 6 | 0 |
| Ball Won Zone B | 26 | 26 |
| Ball Won Zone C | 37 | 41 |
| Ball Won Zone D | 35 | 24 |
| Possession Start Opp 22 | 3 | 3 |
| Possession Start Opp Half | 15 | 18 |
| Possession Start Own 22 | 11 | 6 |
| Possession Start Own Half | 36 | 30 |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | Penieli Poasa | ||
| 3 | PJ Sheck | ||
| 4 | Hugo Plummer | ||
| 5 | Filo Paulo | ||
| 6 | Brad Shields | ||
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ||
| 9 | Kyle Preston | ||
| 10 | Jackson Garden-Bachop | ||
| 11 | Tjay Clarke | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Billy Proctor | ||
| 14 | Julian Savea | ||
| 15 | Ruben Love | ||
| 16 | Leni ApisaiSub | Unused | |
| 17 | Yota KamimoriSub | Unused | |
| 18 | Siale LauakiSub | Unused | |
| 19 | Caleb DelanySub | Unused | |
| 20 | Dominic RopetiSub | Unused | |
| 21 | Sione HalaliloSub | Unused | |
| 22 | Callum HarkinSub | Unused | |
| 23 | Stanley SolomonSub | Unused |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ||
| 2 | Ricky Riccitelli | ||
| 3 | Michael Bent | ||
| 4 | Fiti Sa | ||
| 5 | Tom Franklin | ||
| 6 | Scott Jury | ||
| 7 | Michael Loft | ||
| 8 | Hemopo Cunningham | ||
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Meihana Grindlay | ||
| 13 | Josh Setu | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Bradley SlaterSub | Unused | |
| 17 | Perry LawrenceSub | Unused | |
| 18 | Mitch O'NeillSub | Unused | |
| 19 | Jackson MorganSub | Unused | |
| 20 | AJ LemaluSub | Unused | |
| 21 | Leone NawaiSub | Unused | |
| 22 | Ethan RetiSub | Unused | |
| 23 | Jayson PotrozSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Savea | 80 | 2 | 10 | 5 | 20 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Tjay Clarke | 73 | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Leni Apisai | 32 | 1 | 5 | 4 | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 1 | 5 | 8 | 44 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | |
| Ricky Riccitelli | 56 | 1 | 5 | 7 | 11 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Tom Franklin | 80 | 1 | 5 | 8 | 10 | 0 | 0 | 0 | 7 | 10 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Ruben Love | 56 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Billy Proctor | 80 | 0 | 0 | 11 | 20 | 0 | 3 | 1 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 5 | 33 | 0 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 6 | 5 | 22 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 21 | 0 | |
| Kyle Preston | 80 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 72 | 6 | 1 | 0 | 0 | 1 | 7 | 0 | |
| Xavier Numia | 41 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Penieli Poasa | 48 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | |
| PJ Sheck | 48 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filo Paulo | 48 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brad Shields | 69 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Du'Plessis Kirifi | 69 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 13 | 3 | 4 | 1 | 1 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 18 | 45 | 0 | 2 | 1 | 9 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Yota Kamimori | 40 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Siale Lauaki | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 32 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 11 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sione Halalilo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Harkin | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Stanley Solomon | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vereniki Tikoisolomone | 52 | 0 | 0 | 4 | 37 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Setu | 69 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Meihana Grindlay | 80 | 0 | 0 | 4 | 24 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kiniviliame Naholo | 80 | 0 | 0 | 12 | 51 | 1 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 1 | 1 | |
| Josh Jacomb | 80 | 0 | 4 | 12 | 54 | 2 | 3 | 0 | 17 | 7 | 0 | 0 | 2 | 0 | 17 | 1 | |
| Adam Lennox | 69 | 0 | 0 | 3 | 34 | 1 | 1 | 0 | 59 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jared Proffit | 69 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Michael Bent | 69 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fiti Sa | 61 | 0 | 0 | 6 | 14 | 0 | 2 | 2 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Scott Jury | 80 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Hemopo Cunningham | 32 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Slater | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Perry Lawrence | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitch O'Neill | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Morgan | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Lemalu | 48 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Leone Nawai | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ethan Reti | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Potroz | 28 | 0 | 0 | 5 | 43 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |