2
Counties Manukau 20 — 26 Waikato
18 August 2024 · Navigation Homes Stadium · Referee: Ben O'Keeffe · HT: 17-19
Attack
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Tries | 2 | 4 |
| Conversions | 2 | 3 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 94 | 123 |
| Metres | 401 | 480 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 19 | 23 |
| Passes | 134 | 160 |
| Post Contact Metres | 210 | 265 |
Defence
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Tackles Made | 138 | 126 |
| Tackles Missed | 23 | 19 |
| Tackle Success % | 77% | 83% |
| Dominant Tackles | 5 | 7 |
| Tackle Turnovers | 5 | 1 |
| Offloads Allowed | 14 | 3 |
Possession
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.39 | 0.61 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 9 | 13 |
Kicking
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Kicks From Hand | 37 | 31 |
| Kick Metres | 1097 | 892 |
| Kick Success % | 100% | 60% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Scrums | 10 | 7 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 70% | 86% |
| Lineouts | 11 | 15 |
| Lineout Win % | 91% | 87% |
| Mauls Won | 1 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Rucks Won | 76 | 95 |
| Rucks Lost | 5 | 3 |
| Ruck Success % | 94% | 97% |
| Ruck Speed 0-3s % | 51% | 46% |
| Rucks Over Gain Line | 40 | 53 |
| Rucks Over Gain Line % | 49% | 54% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 7 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 4 |
Carries by Zone & Type
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Carries Crossed Gain Line | 60 | 84 |
| Carries Kick Return | 14 | 10 |
| Carries Kick Return Metres | 110 | 73 |
| Carries Not Made Gain Line | 26 | 25 |
| Carries One Out Drive | 40 | 46 |
| Carries One Out Drive Metres | 69 | 91 |
| Carries Opp 22 | 45 | 46 |
| Carries Opp Half | 68 | 94 |
| Carries Own Half | 26 | 29 |
| Carries Pick And Go | 8 | 9 |
| Carries Pick And Go Metres | 18 | 23 |
| Carries Support | 3 | 14 |
| Carries Support Metres | 44 | 94 |
| Carry Metres Total | 617 | 824 |
Defence Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 38 | 30 |
| Tackles Own 22 | 48 | 71 |
| Tackles Own Half | 100 | 96 |
Defensive Exits
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Defensive Exit Failed | 4 | 2 |
| Defensive Exit Percentage | 80% | 87% |
| Defensive Exits Kick | 13 | 9 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 16% | 13% |
Kick Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Kick In Touch | 18 | 13 |
| Kick Oppn Collection | 22 | 21 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 6 |
| Kick Possession Lost | 38 | 33 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 37% | 31% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 5 |
| Kicks Own 22 | 13 | 8 |
| Kicks Own Half | 30 | 26 |
| Pc Kick Percent | 100% | 60% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 0 | 8 |
| Lineout 6 Man | 0 | 3 |
| Lineout 6 Man Plus1 | 5 | 3 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 4 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 12 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 6 | 12 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 10 | 13 |
Maul Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Mauling Metres | 3 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 3 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Movement Blindside | 12 | 9 |
| Movement Blindside Percentage | 13% | 9% |
| Movement Close | 44 | 46 |
| Movement Close Percentage | 49% | 45% |
| Movement Left | 41 | 37 |
| Movement Left Percentage | 46% | 36% |
| Movement Mid | 30 | 38 |
| Movement Mid Percentage | 34% | 37% |
| Movement Openside | 77 | 94 |
| Movement Openside Percentage | 87% | 91% |
| Movement Outside10 | 34 | 46 |
| Movement Outside10 Percentage | 38% | 45% |
| Movement Right | 48 | 66 |
| Movement Right Percentage | 54% | 64% |
| Movement Tight | 11 | 11 |
| Movement Tight Percentage | 12% | 11% |
| Movement Wide | 4 | 8 |
| Movement Wide Percentage | 4% | 8% |
| Movement Within10 | 55 | 57 |
| Movement Within10 Percentage | 62% | 55% |
Other
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Bad Passes | 13 | 11 |
| Carry Dominant | 24 | 16 |
| Carry Ineffective | 5 | 6 |
| Carry Neutral | 58 | 90 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 5 | 10 |
| Collection From Kick | 21 | 18 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 29 | 34 |
| Collection Success | 249% | 288% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.36 | 0.64 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 163 | 145 |
| Points Per 22m Entry | 2.22 | 2 |
| Possession Opp 22 Percentage | 16% | 14% |
| Possession Opp 50 22 Percentage | 9% | 19% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 8% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 224 | 228 |
| Ruck Arrival Attack | 158 | 183 |
| Ruck Arrival Defence | 66 | 45 |
| Ruck Behind Gainline | 16 | 19 |
| Ruck On Gainline | 26 | 29 |
| Ruck Speed 0 3 | 41 | 45 |
| Ruck Speed 3 6 | 28 | 43 |
| Ruck Speed 6 Plus | 5 | 3 |
| Rucks Opp 22 | 42 | 35 |
| Rucks Opp Half | 61 | 72 |
| Rucks Own Half | 20 | 26 |
| Set Piece Won | 17 | 19 |
| Territory Last 10 Mins | 0.38 | 0.62 |
| Total Kicks Succeeded | 43 | 37 |
| Try Assists | 2 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 5 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 6 |
| Penalty Conceded Own Half | 5 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Playmaker Carry | 55 | 74 |
| Playmaker Carry Percentage | 35% | 39% |
| Playmaker Involvement | 156 | 191 |
| Playmaker Kick | 16 | 14 |
| Playmaker Kick Percentage | 10% | 7% |
| Playmaker Pass | 85 | 103 |
| Playmaker Pass Percentage | 54% | 54% |
Restart Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 6 | 3 |
| Scrums Reset | 3 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 6 | 12 |
| Turnover Own Half | 6 | 4 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | Counties Manukau | Waikato |
|---|---|---|
| Attacking Events Zone A | 41 | 20 |
| Attacking Events Zone B | 88 | 89 |
| Attacking Events Zone C | 83 | 172 |
| Attacking Events Zone D | 145 | 138 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 19 | 25 |
| Ball Won Zone C | 20 | 46 |
| Ball Won Zone D | 47 | 38 |
| Possession Start Opp 22 | 7 | 7 |
| Possession Start Opp Half | 13 | 18 |
| Possession Start Own 22 | 16 | 11 |
| Possession Start Own Half | 38 | 32 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Kauvaka Kaivelata | ||
| 2 | Zuriel Togiatama | ||
| 3 | Suetena Asomua | ||
| 4 | William Furniss | ||
| 5 | James Thompson | ||
| 6 | Leo Ngatai-Tafau | ||
| 7 | Alamanda Motuga | ||
| 8 | Adam Brash | ||
| 9 | Jonathan Taumateine | ||
| 10 | AJ Alatimu | ||
| 11 | Josh Gray | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tevita Ofa | ||
| 14 | Blake Makiri | ||
| 15 | Simon-Peter Toleafoa | ||
| 16 | Ioane MoananuSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Lionel EvansSub | Unused | |
| 19 | Jadin KingiSub | Unused | |
| 20 | Cameron ChurchSub | Unused | |
| 21 | Liam DanielaSub | Unused | |
| 22 | Riley HohepaSub | Unused | |
| 23 | Kalione HalaSub | Unused |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ayden Johnstone | ||
| 2 | Manaaki Boyle-Tiatia | ||
| 3 | George Dyer | ||
| 4 | Tai Cribb | ||
| 5 | Laghlan McWhannell | ||
| 6 | Malachi Wrampling-Alec | ||
| 7 | Senita Lauaki | ||
| 8 | Patrick McCurran | ||
| 9 | Xavier Roe | ||
| 10 | Taha Kemara | ||
| 11 | Gideon Wrampling | ||
| 12 | Quinn Tupaea | ||
| 13 | Bailyn Sullivan | ||
| 14 | Daniel Sinkinson | ||
| 15 | Austin Anderson | ||
| 16 | Pita Anae Ah-SueSub | Unused | |
| 17 | Mason TupaeaSub | Unused | |
| 18 | Solomone TukuafuSub | Unused | |
| 19 | Ollie NorrisSub | Unused | |
| 20 | Samipeni FinauSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | Aaron CrudenSub | Unused | |
| 23 | Newton TudreuSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon-Peter Toleafoa | 57 | 1 | 5 | 5 | 49 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Adam Brash | 80 | 1 | 5 | 5 | 48 | 1 | 1 | 0 | 7 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Austin Anderson | 63 | 1 | 5 | 5 | 48 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Laghlan McWhannell | 80 | 1 | 5 | 11 | 34 | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Senita Lauaki | 48 | 1 | 5 | 5 | 20 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Patrick McCurran | 80 | 1 | 5 | 10 | 36 | 1 | 2 | 1 | 2 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Blake Makiri | 80 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 3 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Gibson Popoali'i | 41 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Gray | 80 | 0 | 0 | 5 | 53 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| AJ Alatimu | 80 | 0 | 10 | 10 | 63 | 0 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 1 | 21 | 0 | |
| Jonathan Taumateine | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Kauvaka Kaivelata | 54 | 0 | 0 | 2 | 18 | 1 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zuriel Togiatama | 51 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Suetena Asomua | 41 | 0 | 0 | 6 | 8 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Furniss | 52 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| James Thompson | 80 | 0 | 0 | 12 | 22 | 0 | 0 | 0 | 2 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Leo Ngatai-Tafau | 55 | 0 | 0 | 11 | 31 | 0 | 2 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Alamanda Motuga | 80 | 0 | 0 | 13 | 71 | 1 | 3 | 0 | 5 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ioane Moananu | 29 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Sateki Latu | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Lionel Evans | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jadin Kingi | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Church | 25 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Liam Daniela | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Riley Hohepa | 40 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kalione Hala | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daniel Sinkinson | 75 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Bailyn Sullivan | 63 | 0 | 0 | 4 | 25 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 18 | 95 | 2 | 8 | 4 | 11 | 5 | 6 | 0 | 2 | 1 | 0 | 0 | |
| Gideon Wrampling | 80 | 0 | 0 | 8 | 40 | 0 | 1 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Taha Kemara | 80 | 0 | 6 | 4 | 34 | 1 | 1 | 0 | 10 | 3 | 0 | 1 | 2 | 2 | 11 | 0 | |
| Xavier Roe | 75 | 0 | 0 | 4 | 11 | 0 | 0 | 2 | 68 | 4 | 1 | 0 | 4 | 0 | 10 | 0 | |
| Ayden Johnstone | 56 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 56 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | |
| George Dyer | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 68 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Malachi Wrampling-Alec | 80 | 0 | 0 | 9 | 43 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Pita Anae Ah-Sue | 24 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Mason Tupaea | 24 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Solomone Tukuafu | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Norris | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 32 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Quintony Ngatai | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aaron Cruden | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Newton Tudreu | 17 | 0 | 0 | 4 | 14 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |