3
Auckland 21 — 27 Canterbury
24 August 2024 · Eden Park · Referee: Ben O'Keeffe · HT: 7-11
Attack
| Stat | Auckland | Canterbury |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 3 | 1 |
| Penalty Goals | 0 | 5 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 100 |
| Metres | 286 | 390 |
| Line Breaks | 5 | 5 |
| Defenders Beaten | 17 | 19 |
| Passes | 120 | 141 |
| Post Contact Metres | 257 | 290 |
Defence
| Stat | Auckland | Canterbury |
|---|---|---|
| Tackles Made | 126 | 154 |
| Tackles Missed | 19 | 17 |
| Tackle Success % | 80% | 83% |
| Dominant Tackles | 10 | 16 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 8 | 14 |
Possession
| Stat | Auckland | Canterbury |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.79 | 0.21 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Auckland | Canterbury |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 7 | 6 |
Kicking
| Stat | Auckland | Canterbury |
|---|---|---|
| Kicks From Hand | 30 | 31 |
| Kick Metres | 785 | 915 |
| Kick Success % | 75% | 75% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Auckland | Canterbury |
|---|---|---|
| Scrums | 11 | 4 |
| Scrums Won | 9 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 82% | 100% |
| Lineouts | 14 | 14 |
| Lineout Win % | 86% | 93% |
| Mauls Won | 6 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 50% |
Breakdown
| Stat | Auckland | Canterbury |
|---|---|---|
| Rucks Won | 97 | 84 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 97% |
| Ruck Speed 0-3s % | 59% | 47% |
| Rucks Over Gain Line | 55 | 43 |
| Rucks Over Gain Line % | 56% | 49% |
| Turnovers Won | 3 | 2 |
| Turnovers Lost | 14 | 15 |
Discipline
| Stat | Auckland | Canterbury |
|---|---|---|
| Penalties Conceded | 9 | 13 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Auckland | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Auckland | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 76 | 63 |
| Carries Kick Return | 10 | 10 |
| Carries Kick Return Metres | 74 | 88 |
| Carries Not Made Gain Line | 30 | 22 |
| Carries One Out Drive | 53 | 40 |
| Carries One Out Drive Metres | 68 | 86 |
| Carries Opp 22 | 51 | 33 |
| Carries Opp Half | 89 | 73 |
| Carries Own Half | 29 | 27 |
| Carries Pick And Go | 20 | 5 |
| Carries Pick And Go Metres | 47 | 24 |
| Carries Support | 10 | 6 |
| Carries Support Metres | 32 | 47 |
| Carry Metres Total | 514 | 655 |
Defence Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 36 | 36 |
| Tackles Own 22 | 45 | 69 |
| Tackles Own Half | 90 | 118 |
Defensive Exits
| Stat | Auckland | Canterbury |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 8 | 9 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 12% | 12% |
Kick Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Kick In Touch | 17 | 8 |
| Kick Oppn Collection | 19 | 23 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 8 | 3 |
| Kick Possession Lost | 35 | 31 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 30% | 31% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 8 | 7 |
| Kicks Own Half | 27 | 27 |
| Pc Kick Percent | 75% | 75% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 2 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 5 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 9 | 3 |
| Lineout Length Middle | 3 | 8 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 13 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 10 | 11 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 12 | 13 |
Maul Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Mauling Metres | 26 | 25 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 6 |
| Mauls Won Outright | 5 | 6 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Auckland | Canterbury |
|---|---|---|
| Movement Blindside | 7 | 11 |
| Movement Blindside Percentage | 7% | 12% |
| Movement Close | 53 | 38 |
| Movement Close Percentage | 51% | 43% |
| Movement Left | 50 | 40 |
| Movement Left Percentage | 48% | 45% |
| Movement Mid | 33 | 36 |
| Movement Mid Percentage | 32% | 40% |
| Movement Openside | 97 | 78 |
| Movement Openside Percentage | 93% | 88% |
| Movement Outside10 | 34 | 41 |
| Movement Outside10 Percentage | 33% | 46% |
| Movement Right | 54 | 49 |
| Movement Right Percentage | 52% | 55% |
| Movement Tight | 17 | 10 |
| Movement Tight Percentage | 16% | 11% |
| Movement Wide | 1 | 5 |
| Movement Wide Percentage | 1% | 6% |
| Movement Within10 | 70 | 48 |
| Movement Within10 Percentage | 67% | 54% |
Other
| Stat | Auckland | Canterbury |
|---|---|---|
| Bad Passes | 12 | 8 |
| Carry Dominant | 47 | 44 |
| Carry Ineffective | 13 | 9 |
| Carry Neutral | 53 | 41 |
| Clean Breaks Opp Half | 3 | 3 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 6 | 10 |
| Collection From Kick | 17 | 25 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 28 | 26 |
| Collection Success | 253% | 260% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 6 |
| Handling Error | 7 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 198 | 42 |
| Points Per 22m Entry | 3 | 3 |
| Possession Opp 22 Percentage | 13% | 11% |
| Possession Opp 50 22 Percentage | 17% | 18% |
| Possession Own 22 50 Percentage | 19% | 16% |
| Possession Own 22 Percentage | 3% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 264 | 236 |
| Ruck Arrival Attack | 203 | 183 |
| Ruck Arrival Defence | 61 | 53 |
| Ruck Behind Gainline | 18 | 18 |
| Ruck On Gainline | 31 | 32 |
| Ruck Speed 0 3 | 58 | 41 |
| Ruck Speed 3 6 | 26 | 28 |
| Ruck Speed 6 Plus | 6 | 8 |
| Rucks Opp 22 | 39 | 28 |
| Rucks Opp Half | 75 | 64 |
| Rucks Own Half | 23 | 23 |
| Set Piece Won | 21 | 17 |
| Territory Last 10 Mins | 0.65 | 0.35 |
| Total Kicks Succeeded | 37 | 32 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 10 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 8 | 9 |
| Penalty Conceded Scrum Offence | 1 | 6 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Auckland | Canterbury |
|---|---|---|
| Playmaker Carry | 76 | 61 |
| Playmaker Carry Percentage | 44% | 35% |
| Playmaker Involvement | 172 | 175 |
| Playmaker Kick | 12 | 16 |
| Playmaker Kick Percentage | 7% | 9% |
| Playmaker Pass | 84 | 98 |
| Playmaker Pass Percentage | 49% | 56% |
Restart Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Restart 22m | 0 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 8 | 4 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 9 | 2 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 9 | 3 |
| Restarts Won | 0 | 3 |
Scrum Detail
| Stat | Auckland | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 5 | 1 |
| Scrums Own Half | 6 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 6 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Auckland | Canterbury |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 3 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 7 | 7 |
| Turnover Own Half | 7 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 2 |
Zone Splits
| Stat | Auckland | Canterbury |
|---|---|---|
| Attacking Events Zone A | 10 | 15 |
| Attacking Events Zone B | 107 | 100 |
| Attacking Events Zone C | 132 | 152 |
| Attacking Events Zone D | 129 | 100 |
| Ball Won Zone A | 1 | 1 |
| Ball Won Zone B | 29 | 26 |
| Ball Won Zone C | 44 | 44 |
| Ball Won Zone D | 44 | 30 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 16 | 14 |
| Possession Start Own 22 | 6 | 6 |
| Possession Start Own Half | 30 | 38 |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ||
| 2 | Millennium Sanerivi | ||
| 3 | Angus Ta'avao | ||
| 4 | Josh Beehre | ||
| 5 | Tuaina Taii Tualima | ||
| 6 | Adrian Choat | ||
| 7 | Anton Segner | ||
| 8 | Akira Ioane | ||
| 9 | Kemara Hauiti-Parapara | ||
| 10 | Christian Leali'ifano | ||
| 11 | Nigel Ah Wong | ||
| 12 | Tanielu Tele'a | ||
| 13 | Xavi Taele | ||
| 14 | Lolagi Visinia | ||
| 15 | Xavier Tito-Harris | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Tito TuipulotuSub | Unused | |
| 18 | Marcel RenataSub | Unused | |
| 19 | Michael CurrySub | Unused | |
| 20 | Vaiolini EkuasiSub | Unused | |
| 21 | Sam HowlingSub | Unused | |
| 22 | Rico SimpsonSub | Unused | |
| 23 | Tomas AoakeSub | Unused |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ||
| 2 | Brodie McAlister | ||
| 3 | Gus Brown | ||
| 4 | Jamie Hannah | ||
| 5 | Dominic Gardiner | ||
| 6 | Billy Harmon | ||
| 7 | Corey Kellow | ||
| 8 | Cullen Grace | ||
| 9 | Willi Heinz | ||
| 10 | James White | ||
| 11 | Ngatungane Punivai | ||
| 12 | Jone Rova | ||
| 13 | Braydon Ennor | ||
| 14 | Issac Hutchinson | ||
| 15 | Chay Fihaki | ||
| 16 | James MullanSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Fanguna Apea Tau Junior FifitaSub | Unused | |
| 19 | Tahlor CahillSub | Unused | |
| 20 | Tom ChristieSub | Unused | |
| 21 | Nic ShearerSub | Unused | |
| 22 | Ryan CrottySub | Unused | |
| 23 | Kurtis MacDonaldSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Ah Wong | 67 | 1 | 5 | 4 | 12 | 1 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Christian Leali'ifano | 56 | 1 | 5 | 5 | 17 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 10 | 0 | |
| Kemara Hauiti-Parapara | 80 | 1 | 5 | 4 | 6 | 1 | 0 | 1 | 70 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jone Rova | 67 | 1 | 5 | 8 | 17 | 1 | 2 | 1 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Daniel Lienert-Brown | 24 | 1 | 5 | 3 | 9 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Tito-Harris | 80 | 0 | 0 | 7 | 62 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Lolagi Visinia | 80 | 0 | 0 | 6 | 19 | 0 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 1 | |
| Xavi Taele | 80 | 0 | 6 | 6 | 34 | 1 | 1 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Tanielu Tele'a | 80 | 0 | 0 | 11 | 29 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Josh Fusitu'a | 65 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 50 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 8 | |
| Angus Ta'avao | 58 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Beehre | 63 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 80 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Adrian Choat | 67 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 7 | 13 | 0 | 2 | 0 | 5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 14 | 29 | 0 | 2 | 2 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Soane Vikena | 30 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Tito Tuipulotu | 15 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcel Renata | 22 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Curry | 17 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 13 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Howling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rico Simpson | 24 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Tomas Aoake | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Issac Hutchinson | 73 | 0 | 0 | 4 | 63 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | |
| Braydon Ennor | 80 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Ngatungane Punivai | 80 | 0 | 0 | 4 | 51 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| James White | 80 | 0 | 17 | 9 | 48 | 1 | 3 | 0 | 15 | 3 | 0 | 0 | 1 | 1 | 11 | 0 | |
| Willi Heinz | 63 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 61 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Finlay Brewis | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 38 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Gus Brown | 73 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 6 | 23 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 9 | 22 | 0 | 1 | 1 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 11 | 41 | 0 | 0 | 0 | 2 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | |
| Corey Kellow | 56 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cullen Grace | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Mullan | 42 | 0 | 0 | 7 | 27 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Fanguna Apea Tau Junior Fifita | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Tahlor Cahill | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Christie | 61 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Nic Shearer | 17 | 0 | 0 | 1 | 19 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Ryan Crotty | 13 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kurtis MacDonald | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |