3
Otago 31 — 26 Bay of Plenty
25 August 2024 · Forsyth Barr Stadium · Referee: Todd Petrie · HT: 14-14
Attack
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 4 | 3 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 130 | 140 |
| Metres | 297 | 543 |
| Line Breaks | 3 | 7 |
| Defenders Beaten | 16 | 24 |
| Passes | 145 | 181 |
| Post Contact Metres | 201 | 222 |
Defence
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tackles Made | 166 | 168 |
| Tackles Missed | 24 | 16 |
| Tackle Success % | 76% | 84% |
| Dominant Tackles | 15 | 8 |
| Tackle Turnovers | 3 | 0 |
| Offloads Allowed | 19 | 12 |
Possession
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.6 | 0.4 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 7 | 9 |
Kicking
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 25 | 27 |
| Kick Metres | 754 | 678 |
| Kick Success % | 83% | 75% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Scrums | 9 | 5 |
| Scrums Won | 7 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 78% | 100% |
| Lineouts | 13 | 10 |
| Lineout Win % | 92% | 100% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 14% | 0% |
Breakdown
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Rucks Won | 106 | 93 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 49% | 55% |
| Rucks Over Gain Line | 55 | 42 |
| Rucks Over Gain Line % | 50% | 45% |
| Turnovers Won | 4 | 3 |
| Turnovers Lost | 12 | 14 |
Discipline
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 5 | 9 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 74 | 90 |
| Carries Kick Return | 11 | 18 |
| Carries Kick Return Metres | 56 | 158 |
| Carries Not Made Gain Line | 35 | 41 |
| Carries One Out Drive | 65 | 45 |
| Carries One Out Drive Metres | 68 | 70 |
| Carries Opp 22 | 68 | 42 |
| Carries Opp Half | 102 | 108 |
| Carries Own Half | 28 | 32 |
| Carries Pick And Go | 10 | 10 |
| Carries Pick And Go Metres | 19 | 36 |
| Carries Support | 9 | 20 |
| Carries Support Metres | 73 | 97 |
| Carry Metres Total | 772 | 1078 |
Defence Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 1 | 0 |
| Tackles Opp Half | 34 | 32 |
| Tackles Own 22 | 48 | 92 |
| Tackles Own Half | 132 | 136 |
Defensive Exits
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 78% |
| Defensive Exits Kick | 13 | 6 |
| Defensive Exits Run | 4 | 1 |
| Defensive Exits Success | 17% | 7% |
Kick Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Kick In Touch | 13 | 8 |
| Kick Oppn Collection | 17 | 16 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 7 | 3 |
| Kick Possession Lost | 30 | 24 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 25% | 27% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 11 | 7 |
| Kicks Own Half | 22 | 20 |
| Pc Kick Percent | 83% | 75% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
Lineout Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 6 | 2 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 4 | 1 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 4 | 4 |
| Lineout Length Middle | 1 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 12 | 10 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 9 | 10 |
| Lineouts Own Half | 4 | 0 |
| Lineouts To Opp Player | 1 | 0 |
| Lineouts To Own Player | 12 | 10 |
Maul Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Mauling Metres | 8 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 5 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Movement Blindside | 21 | 12 |
| Movement Blindside Percentage | 18% | 12% |
| Movement Close | 65 | 47 |
| Movement Close Percentage | 57% | 47% |
| Movement Left | 66 | 53 |
| Movement Left Percentage | 57% | 52% |
| Movement Mid | 31 | 31 |
| Movement Mid Percentage | 27% | 31% |
| Movement Openside | 94 | 89 |
| Movement Openside Percentage | 82% | 88% |
| Movement Outside10 | 34 | 42 |
| Movement Outside10 Percentage | 30% | 42% |
| Movement Right | 49 | 48 |
| Movement Right Percentage | 43% | 48% |
| Movement Tight | 16 | 12 |
| Movement Tight Percentage | 14% | 12% |
| Movement Wide | 3 | 11 |
| Movement Wide Percentage | 3% | 11% |
| Movement Within10 | 81 | 59 |
| Movement Within10 Percentage | 70% | 58% |
Other
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Bad Passes | 6 | 16 |
| Carry Dominant | 53 | 45 |
| Carry Ineffective | 11 | 10 |
| Carry Neutral | 60 | 61 |
| Clean Breaks Opp Half | 3 | 6 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 9 | 2 |
| Collection From Kick | 20 | 17 |
| Collection Interception | 4 | 0 |
| Collection Loose Ball | 17 | 22 |
| Collection Success | 282% | 300% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 5 | 12 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 120 | 104 |
| Points Per 22m Entry | 4.43 | 2.89 |
| Possession Opp 22 Percentage | 19% | 9% |
| Possession Opp 50 22 Percentage | 13% | 22% |
| Possession Own 22 50 Percentage | 14% | 11% |
| Possession Own 22 Percentage | 5% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 293 | 289 |
| Ruck Arrival Attack | 230 | 195 |
| Ruck Arrival Defence | 63 | 94 |
| Ruck Behind Gainline | 27 | 26 |
| Ruck On Gainline | 32 | 27 |
| Ruck Speed 0 3 | 53 | 52 |
| Ruck Speed 3 6 | 37 | 30 |
| Ruck Speed 6 Plus | 12 | 6 |
| Rucks Opp 22 | 54 | 24 |
| Rucks Opp Half | 85 | 72 |
| Rucks Own Half | 24 | 22 |
| Set Piece Won | 19 | 15 |
| Territory Last 10 Mins | 0.83 | 0.17 |
| Total Kicks Succeeded | 31 | 28 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 8 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 3 |
| Penalty Conceded Own Half | 2 | 4 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 92 | 70 |
| Playmaker Carry Percentage | 43% | 36% |
| Playmaker Involvement | 212 | 192 |
| Playmaker Kick | 14 | 11 |
| Playmaker Kick Percentage | 7% | 6% |
| Playmaker Pass | 106 | 111 |
| Playmaker Pass Percentage | 50% | 58% |
Restart Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 3 | 4 |
| Scrums Own Half | 6 | 1 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 4 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 8 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 4 | 9 |
| Turnover Own Half | 8 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 3 |
Zone Splits
| Stat | Otago | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 25 | 51 |
| Attacking Events Zone B | 89 | 61 |
| Attacking Events Zone C | 115 | 222 |
| Attacking Events Zone D | 186 | 106 |
| Ball Won Zone A | 4 | 13 |
| Ball Won Zone B | 28 | 10 |
| Ball Won Zone C | 35 | 58 |
| Ball Won Zone D | 58 | 27 |
| Possession Start Opp 22 | 4 | 3 |
| Possession Start Opp Half | 15 | 19 |
| Possession Start Own 22 | 11 | 9 |
| Possession Start Own Half | 28 | 26 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Liam Coltman | ||
| 3 | Saula Mau | ||
| 4 | Sam Fischli | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Harry Taylor | ||
| 8 | Will Stodart | ||
| 9 | James Arscott | ||
| 10 | Cameron Millar | ||
| 11 | Hudson Creighton | ||
| 12 | Sam Gilbert | ||
| 13 | Thomas Umaga-Jensen | ||
| 14 | Josh Whaanga | ||
| 15 | Finn Hurley | ||
| 16 | Henry BellSub | Unused | |
| 17 | Benjamin LopasSub | Unused | |
| 18 | Rohan WinghamSub | Unused | |
| 19 | Lui NaeataSub | Unused | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Levi HarmonSub | Unused | |
| 23 | Kyan RangitutiaSub | Unused |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Taine Kolose | ||
| 3 | Benet Kumeroa | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Justin Sangster | ||
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Kaleb Trask | ||
| 11 | Codemeru Vai | ||
| 12 | Uilisi Halaholo | ||
| 13 | Emoni Narawa | ||
| 14 | Leroy Carter | ||
| 15 | Cole Forbes | ||
| 16 | Sione TupouSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Filipe VakasiuolaSub | Unused | |
| 19 | Semisi PaeaSub | Unused | |
| 20 | Kalin FeliseSub | Unused | |
| 21 | Flynn HendersonSub | Unused | |
| 22 | Lucas CashmoreSub | Unused | |
| 23 | Reon PaulSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oliver Haig | 80 | 2 | 10 | 8 | 9 | 0 | 2 | 1 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Taine Kolose | 80 | 2 | 10 | 9 | 35 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 10 | |
| Finn Hurley | 80 | 1 | 5 | 7 | 69 | 1 | 3 | 1 | 11 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Hudson Creighton | 80 | 1 | 5 | 3 | 23 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Justin Sangster | 80 | 1 | 5 | 12 | 31 | 0 | 1 | 1 | 7 | 15 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Jacob Norris | 62 | 1 | 5 | 4 | 10 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Josh Whaanga | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 80 | 0 | 0 | 7 | 25 | 1 | 2 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Sam Gilbert | 65 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Cameron Millar | 80 | 0 | 11 | 4 | 15 | 0 | 0 | 0 | 12 | 5 | 2 | 0 | 1 | 0 | 11 | 0 | |
| James Arscott | 55 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 45 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Abraham Pole | 55 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam Coltman | 55 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Saula Mau | 56 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Harry Taylor | 80 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 4 | 26 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Will Stodart | 62 | 0 | 0 | 9 | 17 | 0 | 1 | 0 | 2 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Henry Bell | 25 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | |
| Benjamin Lopas | 25 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rohan Wingham | 24 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lui Naeata | 18 | 0 | 0 | 9 | 11 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 36 | 0 | 0 | 10 | 25 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 25 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 42 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Levi Harmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyan Rangitutia | 15 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 76 | 0 | 0 | 11 | 52 | 2 | 2 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 10 | 53 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 14 | 98 | 1 | 9 | 0 | 8 | 8 | 0 | 2 | 3 | 0 | 2 | 0 | |
| Uilisi Halaholo | 62 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Codemeru Vai | 80 | 0 | 0 | 12 | 111 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Kaleb Trask | 80 | 0 | 6 | 5 | 11 | 0 | 1 | 3 | 25 | 3 | 0 | 0 | 4 | 0 | 13 | 0 | |
| Te Toiroa Tahuriorangi | 80 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 86 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Aidan Ross | 62 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Benet Kumeroa | 67 | 0 | 0 | 8 | 18 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 9 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Johnston | 62 | 0 | 0 | 9 | 24 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 12 | 49 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sione Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bartlett | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Filipe Vakasiuola | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Semisi Paea | 18 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flynn Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Cashmore | 4 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reon Paul | 18 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |