4
Northland 26 — 31 Southland Stags
30 August 2024 · Semenoff Stadium · Referee: Todd Petrie · HT: 26-7
Attack
| Stat | Northland | Southland Stags |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 118 |
| Metres | 377 | 414 |
| Line Breaks | 4 | 7 |
| Defenders Beaten | 24 | 26 |
| Passes | 215 | 169 |
| Post Contact Metres | 180 | 203 |
Defence
| Stat | Northland | Southland Stags |
|---|---|---|
| Tackles Made | 166 | 146 |
| Tackles Missed | 26 | 24 |
| Tackle Success % | 83% | 77% |
| Dominant Tackles | 5 | 17 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 4 | 15 |
Possession
| Stat | Northland | Southland Stags |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.66 | 0.34 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Northland | Southland Stags |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 6 | 8 |
Kicking
| Stat | Northland | Southland Stags |
|---|---|---|
| Kicks From Hand | 25 | 37 |
| Kick Metres | 944 | 990 |
| Kick Success % | 60% | 60% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Northland | Southland Stags |
|---|---|---|
| Scrums | 2 | 7 |
| Scrums Won | 2 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 21 | 8 |
| Lineout Win % | 86% | 100% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Northland | Southland Stags |
|---|---|---|
| Rucks Won | 98 | 100 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 46% | 40% |
| Rucks Over Gain Line | 52 | 45 |
| Rucks Over Gain Line % | 52% | 44% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 17 | 9 |
Discipline
| Stat | Northland | Southland Stags |
|---|---|---|
| Penalties Conceded | 6 | 8 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Northland | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 76 | 71 |
| Carries Kick Return | 13 | 12 |
| Carries Kick Return Metres | 88 | 118 |
| Carries Not Made Gain Line | 36 | 31 |
| Carries One Out Drive | 46 | 31 |
| Carries One Out Drive Metres | 109 | 44 |
| Carries Opp 22 | 25 | 35 |
| Carries Opp Half | 90 | 83 |
| Carries Own Half | 34 | 35 |
| Carries Pick And Go | 6 | 14 |
| Carries Pick And Go Metres | 11 | 22 |
| Carries Support | 9 | 7 |
| Carries Support Metres | 26 | 24 |
| Carry Metres Total | 792 | 780 |
Defence Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 44 | 38 |
| Tackles Own 22 | 49 | 24 |
| Tackles Own Half | 122 | 108 |
Defensive Exits
| Stat | Northland | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 90% | 94% |
| Defensive Exits Kick | 6 | 10 |
| Defensive Exits Run | 3 | 7 |
| Defensive Exits Success | 9% | 17% |
Kick Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Kick In Touch | 8 | 16 |
| Kick Oppn Collection | 18 | 18 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 26 | 33 |
| Kick Possession Retained | 2 | 6 |
| Kick Success | 25% | 37% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 7 |
| Kicks Own 22 | 4 | 9 |
| Kicks Own Half | 19 | 30 |
| Pc Kick Percent | 60% | 60% |
| Retained Kicks | 2 | 6 |
| True Retained Kicks | 2 | 6 |
Lineout Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 7 | 0 |
| Lineout Full | 8 | 2 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 9 | 0 |
| Lineout Length Middle | 6 | 5 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 18 | 8 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 0 |
| Lineouts Opp Half | 13 | 4 |
| Lineouts Own Half | 8 | 4 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 18 | 8 |
Maul Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Mauling Metres | 8 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 1 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Northland | Southland Stags |
|---|---|---|
| Movement Blindside | 5 | 8 |
| Movement Blindside Percentage | 4% | 8% |
| Movement Close | 44 | 38 |
| Movement Close Percentage | 38% | 37% |
| Movement Left | 44 | 57 |
| Movement Left Percentage | 38% | 55% |
| Movement Mid | 48 | 42 |
| Movement Mid Percentage | 42% | 40% |
| Movement Openside | 110 | 96 |
| Movement Openside Percentage | 96% | 92% |
| Movement Outside10 | 58 | 50 |
| Movement Outside10 Percentage | 50% | 48% |
| Movement Right | 71 | 47 |
| Movement Right Percentage | 62% | 45% |
| Movement Tight | 13 | 16 |
| Movement Tight Percentage | 11% | 15% |
| Movement Wide | 10 | 8 |
| Movement Wide Percentage | 9% | 8% |
| Movement Within10 | 57 | 54 |
| Movement Within10 Percentage | 50% | 52% |
Other
| Stat | Northland | Southland Stags |
|---|---|---|
| Bad Passes | 19 | 4 |
| Carry Dominant | 34 | 48 |
| Carry Ineffective | 15 | 6 |
| Carry Neutral | 61 | 53 |
| Clean Breaks Opp Half | 4 | 6 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 20 | 18 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 20 | 31 |
| Collection Success | 332% | 310% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 11 | 2 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.65 | 0.35 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.71 | 0.29 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 171 | 81 |
| Points Per 22m Entry | 4.33 | 3.88 |
| Possession Opp 22 Percentage | 8% | 10% |
| Possession Opp 50 22 Percentage | 24% | 16% |
| Possession Own 22 50 Percentage | 17% | 18% |
| Possession Own 22 Percentage | 2% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 267 | 272 |
| Ruck Arrival Attack | 210 | 219 |
| Ruck Arrival Defence | 57 | 53 |
| Ruck Behind Gainline | 26 | 23 |
| Ruck On Gainline | 26 | 35 |
| Ruck Speed 0 3 | 46 | 41 |
| Ruck Speed 3 6 | 45 | 37 |
| Ruck Speed 6 Plus | 6 | 17 |
| Rucks Opp 22 | 20 | 28 |
| Rucks Opp Half | 74 | 71 |
| Rucks Own Half | 26 | 31 |
| Set Piece Won | 20 | 14 |
| Territory Last 10 Mins | 0.52 | 0.48 |
| Total Kicks Succeeded | 28 | 39 |
| Try Assists | 2 | 4 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 6 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 4 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 3 | 3 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Southland Stags |
|---|---|---|
| Playmaker Carry | 75 | 72 |
| Playmaker Carry Percentage | 32% | 34% |
| Playmaker Involvement | 234 | 211 |
| Playmaker Kick | 12 | 21 |
| Playmaker Kick Percentage | 5% | 10% |
| Playmaker Pass | 147 | 118 |
| Playmaker Pass Percentage | 63% | 56% |
Restart Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 7 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Northland | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 1 | 5 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 1 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 3 | 0 |
| Turnover Carried In Touch | 3 | 5 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 7 | 2 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 13 | 2 |
| Turnover Own Half | 4 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Northland | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 12 | 28 |
| Attacking Events Zone B | 142 | 136 |
| Attacking Events Zone C | 240 | 172 |
| Attacking Events Zone D | 76 | 101 |
| Ball Won Zone A | 2 | 4 |
| Ball Won Zone B | 29 | 32 |
| Ball Won Zone C | 65 | 47 |
| Ball Won Zone D | 22 | 31 |
| Possession Start Opp 22 | 3 | 2 |
| Possession Start Opp Half | 21 | 9 |
| Possession Start Own 22 | 6 | 17 |
| Possession Start Own Half | 25 | 38 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jarred Adams | ||
| 2 | Matt Moulds | ||
| 3 | Chris Apoua | ||
| 4 | Liam Hallam-Eames | ||
| 5 | Sam Caird | ||
| 6 | Simon Parker | ||
| 7 | Terrell Peita | ||
| 8 | Rob Rush | ||
| 9 | Sam Nock | ||
| 10 | Rivez Reihana | ||
| 11 | Heremaia Murray | ||
| 12 | Tevita Latu | ||
| 13 | Corey Evans | ||
| 14 | Brady Rush | ||
| 15 | Jordan Trainor | ||
| 16 | Richie AsiataSub | Unused | |
| 17 | Rob CobbSub | Unused | |
| 18 | Remsy LemisioSub | Unused | |
| 19 | Bodene DavisSub | Unused | |
| 20 | Saimoni UluinakauvadraSub | Unused | |
| 21 | Lisati Milo-HarrisSub | Unused | |
| 22 | Daniel HawkinsSub | Unused | |
| 23 | Quinton NicholsSub | Unused |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ||
| 2 | Jack Taylor | ||
| 3 | Morgan Mitchell | ||
| 4 | Mitchell Dunshea | ||
| 5 | Shneil Singh | ||
| 6 | Sean Withy | ||
| 7 | Dylan Nel | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jay Renton | ||
| 10 | Jake Strachan | ||
| 11 | Charlie Powell | ||
| 12 | Faletoi Peni | ||
| 13 | Isaac Te Tamaki | ||
| 14 | Viliami Fine | ||
| 15 | Rory van Vugt | ||
| 16 | Nic SouchonSub | Unused | |
| 17 | Hunter FaheySub | Unused | |
| 18 | Hamdahn TuipulotuSub | Unused | |
| 19 | Josh BekhuisSub | Unused | |
| 20 | Leroy FergusonSub | Unused | |
| 21 | Lachie AlbertSub | Unused | |
| 22 | Byron SmithSub | Unused | |
| 23 | Angus SimmersSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory van Vugt | 80 | 3 | 15 | 9 | 53 | 1 | 3 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Charlie Powell | 80 | 2 | 10 | 6 | 51 | 4 | 3 | 0 | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Jordan Trainor | 80 | 1 | 5 | 11 | 67 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 4 | 0 | 2 | 0 | |
| Tevita Latu | 68 | 1 | 5 | 11 | 32 | 0 | 3 | 1 | 8 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Matt Moulds | 68 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 16 | |
| Sam Caird | 80 | 1 | 5 | 8 | 14 | 0 | 0 | 0 | 4 | 14 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Brady Rush | 51 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Corey Evans | 80 | 0 | 0 | 11 | 42 | 1 | 1 | 0 | 14 | 7 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Heremaia Murray | 80 | 0 | 0 | 9 | 38 | 1 | 2 | 0 | 7 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Rivez Reihana | 80 | 0 | 6 | 7 | 29 | 0 | 1 | 1 | 32 | 4 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Sam Nock | 68 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 76 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jarred Adams | 51 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 4 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Chris Apoua | 63 | 0 | 0 | 6 | 19 | 0 | 4 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Liam Hallam-Eames | 68 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 2 | 15 | 1 | 3 | 0 | 6 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Terrell Peita | 54 | 0 | 0 | 6 | 18 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Rob Rush | 80 | 0 | 0 | 15 | 33 | 0 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Richie Asiata | 12 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rob Cobb | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Remsy Lemisio | 17 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bodene Davis | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saimoni Uluinakauvadra | 26 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lisati Milo-Harris | 12 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Hawkins | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinton Nichols | 29 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Fine | 48 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 8 | 48 | 0 | 2 | 0 | 5 | 7 | 4 | 1 | 1 | 0 | 2 | 0 | |
| Faletoi Peni | 63 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Jake Strachan | 80 | 0 | 6 | 6 | 55 | 0 | 4 | 1 | 21 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | |
| Jay Renton | 55 | 0 | 0 | 4 | 18 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Jack Sexton | 58 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 60 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 1 | 6 | |
| Morgan Mitchell | 55 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 9 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | |
| Shneil Singh | 63 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 12 | 27 | 0 | 0 | 1 | 6 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Dylan Nel | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 15 | 71 | 1 | 7 | 0 | 10 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nic Souchon | 20 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hunter Fahey | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Hamdahn Tuipulotu | 25 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bekhuis | 17 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Leroy Ferguson | 37 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Lachie Albert | 25 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 35 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Byron Smith | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Angus Simmers | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |