4
Waikato 39 — 21 Auckland
31 August 2024 · FMG Stadium Waikato · Referee: Dan Waenga · HT: 32-7
Attack
| Stat | Waikato | Auckland |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 4 | 3 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 82 |
| Metres | 570 | 373 |
| Line Breaks | 14 | 6 |
| Defenders Beaten | 20 | 16 |
| Passes | 171 | 120 |
| Post Contact Metres | 198 | 127 |
Defence
| Stat | Waikato | Auckland |
|---|---|---|
| Tackles Made | 106 | 141 |
| Tackles Missed | 16 | 20 |
| Tackle Success % | 76% | 82% |
| Dominant Tackles | 3 | 13 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 11 | 9 |
Possession
| Stat | Waikato | Auckland |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.66 | 0.34 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Waikato | Auckland |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 12 | 7 |
Kicking
| Stat | Waikato | Auckland |
|---|---|---|
| Kicks From Hand | 35 | 33 |
| Kick Metres | 1030 | 1088 |
| Kick Success % | 75% | 100% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Waikato | Auckland |
|---|---|---|
| Scrums | 5 | 11 |
| Scrums Won | 5 | 9 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 82% |
| Lineouts | 15 | 13 |
| Lineout Win % | 87% | 92% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Waikato | Auckland |
|---|---|---|
| Rucks Won | 86 | 57 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 47% | 56% |
| Rucks Over Gain Line | 39 | 29 |
| Rucks Over Gain Line % | 44% | 49% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 19 | 19 |
Discipline
| Stat | Waikato | Auckland |
|---|---|---|
| Penalties Conceded | 6 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Auckland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Waikato | Auckland |
|---|---|---|
| Carries Crossed Gain Line | 75 | 61 |
| Carries Kick Return | 14 | 7 |
| Carries Kick Return Metres | 130 | 78 |
| Carries Not Made Gain Line | 32 | 15 |
| Carries One Out Drive | 40 | 29 |
| Carries One Out Drive Metres | 117 | 81 |
| Carries Opp 22 | 39 | 31 |
| Carries Opp Half | 88 | 62 |
| Carries Own Half | 34 | 20 |
| Carries Pick And Go | 6 | 9 |
| Carries Pick And Go Metres | 14 | 18 |
| Carries Support | 10 | 7 |
| Carries Support Metres | 115 | 76 |
| Carry Metres Total | 889 | 545 |
Defence Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 20 | 39 |
| Tackles Own 22 | 44 | 47 |
| Tackles Own Half | 86 | 102 |
Defensive Exits
| Stat | Waikato | Auckland |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 89% | 93% |
| Defensive Exits Kick | 12 | 12 |
| Defensive Exits Run | 5 | 2 |
| Defensive Exits Success | 17% | 14% |
Kick Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Kick In Touch | 13 | 10 |
| Kick Oppn Collection | 17 | 21 |
| Kick Out Of Play | 1 | 4 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 3 |
| Kick Possession Lost | 31 | 31 |
| Kick Possession Retained | 5 | 100 |
| Kick Success | 35% | 33% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 3 |
| Kicks Own 22 | 11 | 11 |
| Kicks Own Half | 26 | 30 |
| Pc Kick Percent | 75% | 100% |
| Retained Kicks | 5 | 1 |
| True Retained Kicks | 5 | 1 |
Lineout Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 4 | 1 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 11 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 12 | 6 |
| Lineouts Own Half | 3 | 7 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 13 | 12 |
Maul Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Mauling Metres | 13 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Auckland |
|---|---|---|
| Movement Blindside | 7 | 8 |
| Movement Blindside Percentage | 7% | 12% |
| Movement Close | 38 | 34 |
| Movement Close Percentage | 38% | 49% |
| Movement Left | 58 | 35 |
| Movement Left Percentage | 58% | 51% |
| Movement Mid | 39 | 25 |
| Movement Mid Percentage | 39% | 36% |
| Movement Openside | 93 | 61 |
| Movement Openside Percentage | 93% | 88% |
| Movement Outside10 | 51 | 27 |
| Movement Outside10 Percentage | 51% | 39% |
| Movement Right | 42 | 34 |
| Movement Right Percentage | 42% | 49% |
| Movement Tight | 11 | 8 |
| Movement Tight Percentage | 11% | 12% |
| Movement Wide | 12 | 2 |
| Movement Wide Percentage | 12% | 3% |
| Movement Within10 | 49 | 42 |
| Movement Within10 Percentage | 49% | 61% |
Other
| Stat | Waikato | Auckland |
|---|---|---|
| Bad Passes | 10 | 9 |
| Carry Dominant | 72 | 56 |
| Carry Ineffective | 9 | 2 |
| Carry Neutral | 17 | 14 |
| Clean Breaks Opp Half | 10 | 5 |
| Clean Breaks Own Half | 4 | 1 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 22 | 14 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 28 | 26 |
| Collection Success | 294% | 208% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 10 | 10 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.62 | 0.38 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.48 | 0.52 |
| Penalty Kick For Touch Metres | 120 | 90 |
| Points Per 22m Entry | 3 | 3 |
| Possession Opp 22 Percentage | 16% | 11% |
| Possession Opp 50 22 Percentage | 19% | 12% |
| Possession Own 22 50 Percentage | 17% | 12% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 217 | 180 |
| Ruck Arrival Attack | 175 | 109 |
| Ruck Arrival Defence | 42 | 71 |
| Ruck Behind Gainline | 24 | 11 |
| Ruck On Gainline | 30 | 22 |
| Ruck Speed 0 3 | 42 | 33 |
| Ruck Speed 3 6 | 32 | 14 |
| Ruck Speed 6 Plus | 6 | 4 |
| Rucks Opp 22 | 30 | 25 |
| Rucks Opp Half | 66 | 46 |
| Rucks Own Half | 23 | 13 |
| Set Piece Won | 18 | 21 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Total Kicks Succeeded | 36 | 32 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 0 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 2 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Auckland |
|---|---|---|
| Playmaker Carry | 62 | 37 |
| Playmaker Carry Percentage | 33% | 33% |
| Playmaker Involvement | 189 | 111 |
| Playmaker Kick | 12 | 9 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 115 | 65 |
| Playmaker Pass Percentage | 61% | 59% |
Restart Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Waikato | Auckland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 2 | 7 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 7 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Auckland |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 4 | 6 |
| Turnover Knock On | 10 | 8 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 12 | 10 |
| Turnover Own Half | 7 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | Waikato | Auckland |
|---|---|---|
| Attacking Events Zone A | 26 | 35 |
| Attacking Events Zone B | 108 | 72 |
| Attacking Events Zone C | 167 | 107 |
| Attacking Events Zone D | 126 | 92 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 20 | 16 |
| Ball Won Zone C | 42 | 26 |
| Ball Won Zone D | 35 | 30 |
| Possession Start Opp 22 | 6 | 5 |
| Possession Start Opp Half | 16 | 16 |
| Possession Start Own 22 | 13 | 8 |
| Possession Start Own Half | 36 | 36 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Manaaki Boyle-Tiatia | ||
| 3 | George Dyer | ||
| 4 | Tai Cribb | ||
| 5 | Laghlan McWhannell | ||
| 6 | Malachi Wrampling-Alec | ||
| 7 | Senita Lauaki | ||
| 8 | Patrick McCurran | ||
| 9 | Xavier Roe | ||
| 10 | Aaron Cruden | ||
| 11 | Aki Tuivailala | ||
| 12 | Austin Anderson | ||
| 13 | Bailyn Sullivan | ||
| 14 | Daniel Sinkinson | ||
| 15 | Joshua Moorby | ||
| 16 | Sean RalphSub | Unused | |
| 17 | Mason TupaeaSub | Unused | |
| 18 | Solomone TukuafuSub | Unused | |
| 19 | Joshua BalmeSub | Unused | |
| 20 | Oli MathisSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | Tepaea Cook-SavageSub | Unused | |
| 23 | Jole NaufahuSub | Unused |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ||
| 2 | Millennium Sanerivi | ||
| 3 | Angus Ta'avao | ||
| 4 | Josh Beehre | ||
| 5 | Tuaina Taii Tualima | ||
| 6 | Adrian Choat | ||
| 7 | Anton Segner | ||
| 8 | Akira Ioane | ||
| 9 | Kemara Hauiti-Parapara | ||
| 10 | Rico Simpson | ||
| 11 | Tanielu Tele'a | ||
| 12 | Bryce Heem | ||
| 13 | Xavi Taele | ||
| 14 | Caleb Tangitau | ||
| 15 | Zarn Sullivan | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Sika PoleSub | Unused | |
| 18 | Sione AhioSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Niko JonesSub | Unused | |
| 21 | Sam HowlingSub | Unused | |
| 22 | Xavier Tito-HarrisSub | Unused | |
| 23 | Nigel Ah WongSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Sinkinson | 80 | 3 | 15 | 16 | 119 | 4 | 3 | 1 | 3 | 7 | 0 | 1 | 5 | 0 | 3 | 1 | |
| Aki Tuivailala | 80 | 1 | 5 | 7 | 85 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Aaron Cruden | 56 | 1 | 17 | 4 | 22 | 2 | 1 | 1 | 20 | 5 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Millennium Sanerivi | 65 | 1 | 5 | 3 | 6 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 0 | 8 | |
| Anton Segner | 80 | 1 | 5 | 3 | 22 | 0 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nigel Ah Wong | 45 | 1 | 5 | 3 | 15 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Joshua Moorby | 80 | 0 | 0 | 12 | 94 | 1 | 5 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 8 | 40 | 0 | 2 | 1 | 9 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Austin Anderson | 68 | 0 | 0 | 6 | 34 | 1 | 2 | 0 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Xavier Roe | 76 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 81 | 8 | 3 | 0 | 1 | 0 | 6 | 0 | |
| Ollie Norris | 60 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 51 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| George Dyer | 65 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 80 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Laghlan McWhannell | 76 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Malachi Wrampling-Alec | 80 | 0 | 0 | 10 | 33 | 2 | 0 | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Senita Lauaki | 60 | 0 | 0 | 6 | 13 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patrick McCurran | 80 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Ralph | 29 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | |
| Mason Tupaea | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Solomone Tukuafu | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Balme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oli Mathis | 20 | 0 | 0 | 4 | 26 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quintony Ngatai | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tepaea Cook-Savage | 24 | 0 | 2 | 3 | 31 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jole Naufahu | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 65 | 0 | 6 | 2 | 17 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 11 | 0 | |
| Caleb Tangitau | 80 | 0 | 0 | 5 | 59 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Xavi Taele | 80 | 0 | 0 | 6 | 18 | 0 | 1 | 1 | 4 | 14 | 4 | 3 | 3 | 0 | 1 | 0 | |
| Bryce Heem | 80 | 0 | 0 | 7 | 36 | 2 | 2 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tanielu Tele'a | 35 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rico Simpson | 80 | 0 | 0 | 11 | 89 | 0 | 3 | 1 | 14 | 3 | 4 | 0 | 7 | 0 | 17 | 1 | |
| Kemara Hauiti-Parapara | 78 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 50 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Josh Fusitu'a | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 71 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 60 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 80 | 0 | 0 | 4 | 17 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Adrian Choat | 71 | 0 | 0 | 8 | 14 | 1 | 2 | 1 | 6 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 12 | 52 | 1 | 3 | 1 | 5 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Soane Vikena | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Sika Pole | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Niko Jones | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sam Howling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Tito-Harris | 15 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |