4
Manawatu 26 — 38 Hawkes Bay
1 September 2024 · Central Energy Trust Arena · Referee: Paul Williams · HT: 26-21
Attack
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 3 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 90 | 153 |
| Metres | 431 | 647 |
| Line Breaks | 4 | 14 |
| Defenders Beaten | 17 | 29 |
| Passes | 115 | 214 |
| Post Contact Metres | 253 | 274 |
Defence
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tackles Made | 204 | 112 |
| Tackles Missed | 29 | 17 |
| Tackle Success % | 78% | 82% |
| Dominant Tackles | 11 | 5 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 19 | 6 |
Possession
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.34 | 0.66 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 12 | 13 |
Kicking
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 14 | 16 |
| Kick Metres | 436 | 298 |
| Kick Success % | 75% | 67% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 63% | 86% |
| Lineouts | 15 | 16 |
| Lineout Win % | 73% | 75% |
| Mauls Won | 4 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 50% | 20% |
Breakdown
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Rucks Won | 63 | 111 |
| Rucks Lost | 8 | 6 |
| Ruck Success % | 89% | 95% |
| Ruck Speed 0-3s % | 42% | 56% |
| Rucks Over Gain Line | 33 | 52 |
| Rucks Over Gain Line % | 46% | 44% |
| Turnovers Won | 6 | 11 |
| Turnovers Lost | 17 | 16 |
Discipline
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 13 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 6 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 53 | 91 |
| Carries Kick Return | 5 | 11 |
| Carries Kick Return Metres | 39 | 106 |
| Carries Not Made Gain Line | 24 | 43 |
| Carries One Out Drive | 36 | 57 |
| Carries One Out Drive Metres | 100 | 163 |
| Carries Opp 22 | 32 | 37 |
| Carries Opp Half | 62 | 122 |
| Carries Own Half | 28 | 31 |
| Carries Pick And Go | 7 | 11 |
| Carries Pick And Go Metres | 21 | 72 |
| Carries Support | 4 | 16 |
| Carries Support Metres | 47 | 118 |
| Carry Metres Total | 745 | 1194 |
Defence Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 32 | 27 |
| Tackles Own 22 | 48 | 47 |
| Tackles Own Half | 172 | 85 |
Defensive Exits
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 93% | 83% |
| Defensive Exits Kick | 10 | 6 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 13% | 10% |
Kick Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Kick In Touch | 9 | 17 |
| Kick Oppn Collection | 12 | 7 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 7 | 12 |
| Kick Possession Lost | 21 | 24 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 14% | 16% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 3 |
| Kicks Own 22 | 9 | 5 |
| Kicks Own Half | 12 | 13 |
| Pc Kick Percent | 75% | 67% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 6 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 1 | 7 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 5 | 1 |
| Lineout Length Front | 2 | 8 |
| Lineout Length Middle | 8 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 12 |
| Lineout Won Steal | 3 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 12 | 13 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 4 | 4 |
| Lineouts To Own Player | 11 | 12 |
Maul Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Mauling Metres | 17 | 31 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 6 |
| Mauls Won Outright | 4 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Movement Blindside | 13 | 14 |
| Movement Blindside Percentage | 18% | 12% |
| Movement Close | 30 | 47 |
| Movement Close Percentage | 41% | 39% |
| Movement Left | 38 | 45 |
| Movement Left Percentage | 51% | 37% |
| Movement Mid | 24 | 55 |
| Movement Mid Percentage | 32% | 45% |
| Movement Openside | 61 | 107 |
| Movement Openside Percentage | 82% | 88% |
| Movement Outside10 | 32 | 61 |
| Movement Outside10 Percentage | 43% | 50% |
| Movement Right | 36 | 76 |
| Movement Right Percentage | 49% | 63% |
| Movement Tight | 12 | 13 |
| Movement Tight Percentage | 16% | 11% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 11% | 5% |
| Movement Within10 | 42 | 60 |
| Movement Within10 Percentage | 57% | 50% |
Other
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Bad Passes | 7 | 18 |
| Carry Dominant | 21 | 40 |
| Carry Ineffective | 6 | 8 |
| Carry Neutral | 48 | 90 |
| Clean Breaks Opp Half | 3 | 10 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 14 | 16 |
| Collection Interception | 3 | 1 |
| Collection Loose Ball | 12 | 19 |
| Collection Success | 198% | 350% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 11 | 9 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.37 | 0.63 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.29 | 0.71 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 243 | 236 |
| Points Per 22m Entry | 2.17 | 2.92 |
| Possession Opp 22 Percentage | 11% | 13% |
| Possession Opp 50 22 Percentage | 12% | 29% |
| Possession Own 22 50 Percentage | 10% | 14% |
| Possession Own 22 Percentage | 7% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 181 | 243 |
| Ruck Arrival Attack | 125 | 204 |
| Ruck Arrival Defence | 56 | 39 |
| Ruck Behind Gainline | 19 | 35 |
| Ruck On Gainline | 23 | 36 |
| Ruck Speed 0 3 | 30 | 65 |
| Ruck Speed 3 6 | 17 | 35 |
| Ruck Speed 6 Plus | 12 | 7 |
| Rucks Opp 22 | 26 | 24 |
| Rucks Opp Half | 50 | 95 |
| Rucks Own Half | 21 | 22 |
| Set Piece Won | 16 | 18 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Total Kicks Succeeded | 21 | 25 |
| Try Assists | 2 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 4 |
| Pen Offs | 6 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 8 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 0 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 50 | 96 |
| Playmaker Carry Percentage | 39% | 38% |
| Playmaker Involvement | 128 | 255 |
| Playmaker Kick | 9 | 10 |
| Playmaker Kick Percentage | 7% | 4% |
| Playmaker Pass | 69 | 149 |
| Playmaker Pass Percentage | 54% | 58% |
Restart Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 2 | 4 |
| Restart Own Player | 2 | 1 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 3 | 1 |
Scrum Detail
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 6 | 5 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 10 | 10 |
| Turnover Own Half | 7 | 6 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 6 | 11 |
Zone Splits
| Stat | Manawatu | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 48 | 23 |
| Attacking Events Zone B | 61 | 92 |
| Attacking Events Zone C | 103 | 282 |
| Attacking Events Zone D | 84 | 103 |
| Ball Won Zone A | 12 | 4 |
| Ball Won Zone B | 13 | 23 |
| Ball Won Zone C | 28 | 73 |
| Ball Won Zone D | 26 | 29 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 14 | 21 |
| Possession Start Own 22 | 10 | 5 |
| Possession Start Own Half | 24 | 26 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Blake | ||
| 2 | Raymond Tuputupu | ||
| 3 | Flyn Yates | ||
| 4 | Stan van den Hoven | ||
| 5 | Lachlan Shaw | ||
| 6 | Te Kamaka Howden | ||
| 7 | Slade McDowall | ||
| 8 | Julian Goerke | ||
| 9 | Jordi Viljoen | ||
| 10 | Reece MacDonald | ||
| 11 | Pena Va'a | ||
| 12 | James Tofa | ||
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ||
| 16 | Vernon BasonSub | Unused | |
| 17 | Malakai Hala-NgataiSub | Unused | |
| 18 | Joe GaviganSub | Unused | |
| 19 | Josh TaulaSub | Unused | |
| 20 | Mosese BasonSub | Unused | |
| 21 | Luke CampbellSub | Unused | |
| 22 | Liam O'ConnorSub | Unused | |
| 23 | Hadleigh ParkesSub | Unused |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ||
| 2 | Tyrone Thompson | ||
| 3 | Joel Hintz | ||
| 4 | Isaia Walker-Leawere | ||
| 5 | Geoff Cridge | ||
| 6 | Frank Lochore | ||
| 7 | Sam Smith | ||
| 8 | Cooper Flanders | ||
| 9 | Folau Fakatava | ||
| 10 | Danny Toala | ||
| 11 | Ben O'Donnell | ||
| 12 | Kienan Higgins | ||
| 13 | Nick Grigg | ||
| 14 | Freedom Vahaakolo | ||
| 15 | Matt Protheroe | ||
| 16 | Jacob DeverySub | Unused | |
| 17 | Hadlee Hay-HortonSub | Unused | |
| 18 | Lolani FaleivaSub | Unused | |
| 19 | Hunter MorrisonSub | Unused | |
| 20 | Josh GimblettSub | Unused | |
| 21 | Ere EnariSub | Unused | |
| 22 | Lincoln McClutchieSub | Unused | |
| 23 | Neria FomaiSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folau Fakatava | 75 | 2 | 10 | 10 | 93 | 2 | 3 | 3 | 106 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Taniela Filimone | 80 | 1 | 5 | 7 | 92 | 2 | 3 | 0 | 2 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Reece MacDonald | 37 | 1 | 9 | 4 | 32 | 0 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Jordi Viljoen | 75 | 1 | 5 | 4 | 33 | 0 | 1 | 0 | 47 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Raymond Tuputupu | 52 | 1 | 5 | 9 | 30 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Nick Grigg | 80 | 1 | 5 | 7 | 48 | 1 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Danny Toala | 80 | 1 | 11 | 8 | 31 | 1 | 1 | 1 | 22 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Pouri Rakete-Stones | 75 | 1 | 5 | 12 | 13 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Frank Lochore | 80 | 1 | 5 | 13 | 58 | 2 | 4 | 0 | 5 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Drew Wild | 80 | 0 | 0 | 6 | 33 | 0 | 2 | 0 | 5 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Kyle Brown | 75 | 0 | 0 | 4 | 14 | 0 | 3 | 0 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | |
| James Tofa | 60 | 0 | 0 | 6 | 21 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Pena Va'a | 80 | 0 | 0 | 7 | 89 | 2 | 3 | 0 | 4 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | |
| George Blake | 52 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Flyn Yates | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Stan van den Hoven | 59 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lachlan Shaw | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 18 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 5 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Slade McDowall | 77 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 6 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Julian Goerke | 55 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Vernon Bason | 28 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Malakai Hala-Ngatai | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Joe Gavigan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Josh Taula | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mosese Bason | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Luke Campbell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam O'Connor | 43 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Hadleigh Parkes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Protheroe | 75 | 0 | 0 | 8 | 43 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Freedom Vahaakolo | 68 | 0 | 0 | 6 | 58 | 2 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kienan Higgins | 50 | 0 | 0 | 10 | 22 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Ben O'Donnell | 80 | 0 | 0 | 13 | 84 | 2 | 6 | 0 | 5 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Tyrone Thompson | 50 | 0 | 0 | 10 | 21 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Joel Hintz | 75 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 80 | 0 | 0 | 17 | 23 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Geoff Cridge | 64 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sam Smith | 80 | 0 | 0 | 7 | 34 | 1 | 1 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cooper Flanders | 69 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 30 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Hadlee Hay-Horton | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Morrison | 16 | 0 | 0 | 4 | 32 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Gimblett | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ere Enari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lincoln McClutchie | 30 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Neria Fomai | 17 | 0 | 0 | 6 | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |