4
Waikato 34 — 19 Northland
4 September 2024 · FMG Stadium Waikato · Referee: Jono Bredin · HT: 21-19
Attack
| Stat | Waikato | Northland |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 4 | 2 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 108 | 79 |
| Metres | 609 | 298 |
| Line Breaks | 9 | 5 |
| Defenders Beaten | 30 | 17 |
| Passes | 182 | 120 |
| Post Contact Metres | 258 | 195 |
Defence
| Stat | Waikato | Northland |
|---|---|---|
| Tackles Made | 105 | 113 |
| Tackles Missed | 17 | 30 |
| Tackle Success % | 82% | 72% |
| Dominant Tackles | 12 | 5 |
| Tackle Turnovers | 3 | 7 |
| Offloads Allowed | 3 | 15 |
Possession
| Stat | Waikato | Northland |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.87 | 0.13 |
| Ball in Play (s) | 31 min | 31 min |
Territory
| Stat | Waikato | Northland |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 13 | 11 |
Kicking
| Stat | Waikato | Northland |
|---|---|---|
| Kicks From Hand | 21 | 24 |
| Kick Metres | 637 | 728 |
| Kick Success % | 100% | 67% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Waikato | Northland |
|---|---|---|
| Scrums | 12 | 9 |
| Scrums Won | 9 | 7 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 75% | 78% |
| Lineouts | 13 | 19 |
| Lineout Win % | 92% | 53% |
| Mauls Won | 0 | 4 |
| Mauls Lost | 3 | 1 |
| Restarts Won % | 25% | 17% |
Breakdown
| Stat | Waikato | Northland |
|---|---|---|
| Rucks Won | 60 | 61 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 95% | 94% |
| Ruck Speed 0-3s % | 44% | 40% |
| Rucks Over Gain Line | 21 | 29 |
| Rucks Over Gain Line % | 33% | 45% |
| Turnovers Won | 6 | 12 |
| Turnovers Lost | 22 | 18 |
Discipline
| Stat | Waikato | Northland |
|---|---|---|
| Penalties Conceded | 9 | 9 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Northland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Waikato | Northland |
|---|---|---|
| Carries Crossed Gain Line | 71 | 45 |
| Carries Kick Return | 12 | 6 |
| Carries Kick Return Metres | 106 | 61 |
| Carries Not Made Gain Line | 25 | 24 |
| Carries One Out Drive | 17 | 31 |
| Carries One Out Drive Metres | 48 | 38 |
| Carries Opp 22 | 19 | 23 |
| Carries Opp Half | 68 | 63 |
| Carries Own Half | 40 | 16 |
| Carries Pick And Go | 5 | 6 |
| Carries Pick And Go Metres | 34 | 31 |
| Carries Support | 14 | 4 |
| Carries Support Metres | 130 | 43 |
| Carry Metres Total | 1024 | 554 |
Defence Detail
| Stat | Waikato | Northland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 25 | 43 |
| Tackles Own 22 | 28 | 14 |
| Tackles Own Half | 80 | 70 |
Defensive Exits
| Stat | Waikato | Northland |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 88% | 92% |
| Defensive Exits Kick | 12 | 10 |
| Defensive Exits Run | 3 | 1 |
| Defensive Exits Success | 15% | 11% |
Kick Detail
| Stat | Waikato | Northland |
|---|---|---|
| Kick In Touch | 13 | 14 |
| Kick Oppn Collection | 10 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 9 |
| Kick Possession Lost | 24 | 27 |
| Kick Possession Retained | 3 | 6 |
| Kick Success | 21% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 8 | 9 |
| Kicks Own Half | 17 | 18 |
| Pc Kick Percent | 100% | 67% |
| Retained Kicks | 3 | 6 |
| True Retained Kicks | 3 | 6 |
Lineout Detail
| Stat | Waikato | Northland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 4 |
| Lineout 5 Man Plus1 | 0 | 0 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 3 | 7 |
| Lineout Full | 0 | 6 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 7 |
| Lineout Length Front | 3 | 6 |
| Lineout Length Middle | 7 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 2 |
| Lineout Throw Lost Outright | 0 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 5 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 10 | 12 |
| Lineouts Own Half | 3 | 7 |
| Lineouts To Opp Player | 1 | 9 |
| Lineouts To Own Player | 12 | 10 |
Maul Detail
| Stat | Waikato | Northland |
|---|---|---|
| Mauling Metres | 2 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 3 | 5 |
| Mauls Won Outright | 0 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Northland |
|---|---|---|
| Movement Blindside | 6 | 10 |
| Movement Blindside Percentage | 8% | 13% |
| Movement Close | 15 | 31 |
| Movement Close Percentage | 21% | 41% |
| Movement Left | 35 | 49 |
| Movement Left Percentage | 48% | 65% |
| Movement Mid | 38 | 26 |
| Movement Mid Percentage | 52% | 35% |
| Movement Openside | 67 | 65 |
| Movement Openside Percentage | 92% | 87% |
| Movement Outside10 | 49 | 32 |
| Movement Outside10 Percentage | 67% | 43% |
| Movement Right | 38 | 26 |
| Movement Right Percentage | 52% | 35% |
| Movement Tight | 9 | 12 |
| Movement Tight Percentage | 12% | 16% |
| Movement Wide | 11 | 6 |
| Movement Wide Percentage | 15% | 8% |
| Movement Within10 | 24 | 43 |
| Movement Within10 Percentage | 33% | 57% |
Other
| Stat | Waikato | Northland |
|---|---|---|
| Bad Passes | 15 | 9 |
| Carry Dominant | 26 | 17 |
| Carry Ineffective | 5 | 8 |
| Carry Neutral | 55 | 44 |
| Clean Breaks Opp Half | 5 | 5 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 4 | 9 |
| Collection From Kick | 12 | 14 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 31 | 22 |
| Collection Success | 265% | 207% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 2 |
| Handling Error | 14 | 14 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.57 | 0.43 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 189 | 163 |
| Points Per 22m Entry | 2.62 | 1.73 |
| Possession Opp 22 Percentage | 7% | 12% |
| Possession Opp 50 22 Percentage | 20% | 20% |
| Possession Own 22 50 Percentage | 17% | 10% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 159 | 181 |
| Ruck Arrival Attack | 119 | 136 |
| Ruck Arrival Defence | 40 | 45 |
| Ruck Behind Gainline | 14 | 20 |
| Ruck On Gainline | 31 | 21 |
| Ruck Speed 0 3 | 28 | 26 |
| Ruck Speed 3 6 | 27 | 20 |
| Ruck Speed 6 Plus | 3 | 12 |
| Rucks Opp 22 | 7 | 16 |
| Rucks Opp Half | 40 | 48 |
| Rucks Own Half | 23 | 17 |
| Set Piece Won | 21 | 17 |
| Territory Last 10 Mins | 0.91 | 0.09 |
| Total Kicks Succeeded | 27 | 33 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Waikato | Northland |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 4 |
| Pen Offs | 4 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Northland |
|---|---|---|
| Playmaker Carry | 36 | 46 |
| Playmaker Carry Percentage | 25% | 33% |
| Playmaker Involvement | 144 | 138 |
| Playmaker Kick | 10 | 11 |
| Playmaker Kick Percentage | 7% | 8% |
| Playmaker Pass | 98 | 81 |
| Playmaker Pass Percentage | 68% | 59% |
Restart Detail
| Stat | Waikato | Northland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 1 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Waikato | Northland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 8 | 5 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 6 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Northland |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 4 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 12 | 14 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 15 | 11 |
| Turnover Own Half | 7 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 12 |
Zone Splits
| Stat | Waikato | Northland |
|---|---|---|
| Attacking Events Zone A | 43 | 35 |
| Attacking Events Zone B | 108 | 45 |
| Attacking Events Zone C | 182 | 159 |
| Attacking Events Zone D | 43 | 60 |
| Ball Won Zone A | 8 | 10 |
| Ball Won Zone B | 21 | 11 |
| Ball Won Zone C | 42 | 41 |
| Ball Won Zone D | 10 | 16 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 19 | 18 |
| Possession Start Own 22 | 12 | 7 |
| Possession Start Own Half | 27 | 21 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ayden Johnstone | ||
| 2 | Sean Ralph | ||
| 3 | Solomone Tukuafu | ||
| 4 | Joshua Balme | ||
| 5 | Laghlan McWhannell | ||
| 6 | Xavier Saifoloi | ||
| 7 | Oli Mathis | ||
| 8 | Senita Lauaki | ||
| 9 | Quintony Ngatai | ||
| 10 | Tepaea Cook-Savage | ||
| 11 | Aki Tuivailala | ||
| 12 | Austin Anderson | ||
| 13 | Gideon Wrampling | ||
| 14 | Daniel Sinkinson | ||
| 15 | Joshua Moorby | ||
| 16 | Pita Anae Ah-SueSub | Unused | |
| 17 | Ollie NorrisSub | Unused | |
| 18 | Gabe RobinsonSub | Unused | |
| 19 | Tai CribbSub | Unused | |
| 20 | Adrien WharawharaSub | Unused | |
| 21 | Xavier RoeSub | Unused | |
| 22 | D'Angelo LeuilaSub | Unused | |
| 23 | Bailyn SullivanSub | Unused |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ||
| 2 | Jordan Hutchings | ||
| 3 | Isileli Tu'ungafasi | ||
| 4 | Bodene Davis | ||
| 5 | Liam Hallam-Eames | ||
| 6 | Rory Woods | ||
| 7 | Matt Matich | ||
| 8 | Rob Rush | ||
| 9 | Lisati Milo-Harris | ||
| 10 | Daniel Hawkins | ||
| 11 | Brady Rush | ||
| 12 | Quinton Nichols | ||
| 13 | Tevita Nabura | ||
| 14 | Nathan Salmon | ||
| 15 | Tama Anderson | ||
| 16 | Richie AsiataSub | Unused | |
| 17 | Jarred AdamsSub | Unused | |
| 18 | Remsy LemisioSub | Unused | |
| 19 | Terrell PeitaSub | Unused | |
| 20 | Saimoni UluinakauvadraSub | Unused | |
| 21 | Donald BoydSub | Unused | |
| 22 | Ryan NankivellSub | Unused | |
| 23 | Heremaia MurraySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aki Tuivailala | 80 | 1 | 5 | 8 | 85 | 0 | 0 | 0 | 7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Quintony Ngatai | 52 | 1 | 5 | 4 | 46 | 2 | 2 | 1 | 42 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Oli Mathis | 80 | 1 | 5 | 10 | 89 | 2 | 6 | 0 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Xavier Roe | 28 | 1 | 5 | 6 | 17 | 0 | 2 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nathan Salmon | 80 | 1 | 5 | 8 | 60 | 2 | 5 | 0 | 2 | 12 | 1 | 1 | 5 | 0 | 0 | 0 | |
| Quinton Nichols | 80 | 1 | 5 | 9 | 10 | 0 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 2 | 2 | 0 | |
| Lisati Milo-Harris | 80 | 1 | 5 | 2 | 17 | 0 | 2 | 0 | 58 | 5 | 3 | 0 | 1 | 0 | 6 | 0 | |
| Joshua Moorby | 66 | 0 | 0 | 9 | 60 | 0 | 5 | 2 | 10 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | |
| Daniel Sinkinson | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gideon Wrampling | 80 | 0 | 0 | 8 | 63 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | |
| Austin Anderson | 80 | 0 | 0 | 14 | 59 | 1 | 4 | 3 | 9 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Tepaea Cook-Savage | 80 | 0 | 14 | 6 | 42 | 0 | 2 | 0 | 17 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Ayden Johnstone | 53 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sean Ralph | 60 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Solomone Tukuafu | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Balme | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Laghlan McWhannell | 52 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Xavier Saifoloi | 80 | 0 | 0 | 5 | 25 | 0 | 2 | 0 | 5 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | |
| Senita Lauaki | 70 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Pita Anae Ah-Sue | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Ollie Norris | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Gabe Robinson | 27 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 28 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adrien Wharawhara | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D'Angelo Leuila | 67 | 0 | 0 | 9 | 72 | 1 | 5 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | |
| Bailyn Sullivan | 14 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tama Anderson | 46 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Tevita Nabura | 80 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 10 | 2 | 1 | 3 | 1 | 1 | 0 | |
| Brady Rush | 80 | 0 | 0 | 5 | 9 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Daniel Hawkins | 42 | 0 | 4 | 1 | 39 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | |
| Esile Fono | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Hutchings | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Isileli Tu'ungafasi | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bodene Davis | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Hallam-Eames | 80 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 4 | 9 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Rory Woods | 80 | 0 | 0 | 7 | 77 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Matt Matich | 58 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Rob Rush | 58 | 0 | 0 | 11 | 36 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Richie Asiata | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Jarred Adams | 34 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Remsy Lemisio | 43 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Terrell Peita | 22 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Saimoni Uluinakauvadra | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Donald Boyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Nankivell | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Heremaia Murray | 34 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |