5
Bay of Plenty 68 — 14 Manawatu
6 September 2024 · Rotorua International Stadium · Referee: Todd Petrie · HT: 35-14
Attack
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Tries | 10 | 2 |
| Conversions | 9 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 175 | 79 |
| Metres | 839 | 355 |
| Line Breaks | 17 | 3 |
| Defenders Beaten | 46 | 11 |
| Passes | 254 | 113 |
| Post Contact Metres | 484 | 154 |
Defence
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Tackles Made | 106 | 221 |
| Tackles Missed | 11 | 46 |
| Tackle Success % | 82% | 76% |
| Dominant Tackles | 6 | 7 |
| Tackle Turnovers | 2 | 5 |
| Offloads Allowed | 12 | 16 |
Possession
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Possession % | 66% | 34% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.61 | 0.39 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 18 | 4 |
Kicking
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Kicks From Hand | 21 | 16 |
| Kick Metres | 595 | 456 |
| Kick Success % | 90% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 14 |
| Lineout Win % | 100% | 71% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 10% |
Breakdown
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Rucks Won | 129 | 56 |
| Rucks Lost | 0 | 4 |
| Ruck Success % | 100% | 93% |
| Ruck Speed 0-3s % | 62% | 65% |
| Rucks Over Gain Line | 76 | 22 |
| Rucks Over Gain Line % | 59% | 37% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 17 | 19 |
Discipline
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Penalties Conceded | 5 | 5 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 9 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 10 | 2 |
Carries by Zone & Type
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Carries Crossed Gain Line | 126 | 45 |
| Carries Kick Return | 8 | 10 |
| Carries Kick Return Metres | 51 | 83 |
| Carries Not Made Gain Line | 26 | 24 |
| Carries One Out Drive | 70 | 33 |
| Carries One Out Drive Metres | 152 | 50 |
| Carries Opp 22 | 74 | 7 |
| Carries Opp Half | 141 | 40 |
| Carries Own Half | 34 | 39 |
| Carries Pick And Go | 13 | 5 |
| Carries Pick And Go Metres | 63 | 22 |
| Carries Support | 20 | 5 |
| Carries Support Metres | 214 | 5 |
| Carry Metres Total | 1461 | 627 |
Defence Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 46 | 49 |
| Tackles Own 22 | 10 | 93 |
| Tackles Own Half | 60 | 172 |
Defensive Exits
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 77% | 100% |
| Defensive Exits Kick | 7 | 7 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 10% | 11% |
Kick Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Kick In Touch | 10 | 8 |
| Kick Oppn Collection | 10 | 11 |
| Kick Out Of Play | 2 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 20 | 19 |
| Kick Possession Retained | 3 | 0 |
| Kick Success | 21% | 16% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 1 |
| Kicks Own 22 | 9 | 5 |
| Kicks Own Half | 19 | 15 |
| Pc Kick Percent | 90% | 100% |
| Retained Kicks | 3 | 0 |
| True Retained Kicks | 3 | 0 |
Lineout Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 3 |
| Lineout 5 Man | 2 | 4 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 1 | 4 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 2 |
| Lineouts Opp Half | 10 | 9 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 12 | 10 |
Maul Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Mauling Metres | 6 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Movement Blindside | 15 | 6 |
| Movement Blindside Percentage | 11% | 9% |
| Movement Close | 65 | 23 |
| Movement Close Percentage | 47% | 36% |
| Movement Left | 79 | 37 |
| Movement Left Percentage | 58% | 58% |
| Movement Mid | 44 | 25 |
| Movement Mid Percentage | 32% | 39% |
| Movement Openside | 122 | 58 |
| Movement Openside Percentage | 89% | 91% |
| Movement Outside10 | 61 | 35 |
| Movement Outside10 Percentage | 45% | 55% |
| Movement Right | 58 | 27 |
| Movement Right Percentage | 42% | 42% |
| Movement Tight | 11 | 6 |
| Movement Tight Percentage | 8% | 9% |
| Movement Wide | 17 | 10 |
| Movement Wide Percentage | 12% | 16% |
| Movement Within10 | 76 | 29 |
| Movement Within10 Percentage | 55% | 45% |
Other
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Bad Passes | 18 | 15 |
| Carry Dominant | 38 | 17 |
| Carry Ineffective | 6 | 5 |
| Carry Neutral | 112 | 49 |
| Clean Breaks Opp Half | 12 | 2 |
| Clean Breaks Own Half | 5 | 1 |
| Collection Failed | 1 | 4 |
| Collection From Kick | 17 | 9 |
| Collection Interception | 0 | 3 |
| Collection Loose Ball | 25 | 23 |
| Collection Success | 411% | 186% |
| Drop Goal Missed | 0 | 0 |
| Goals | 9 | 2 |
| Handling Error | 14 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.66 | 0.34 |
| Pc Possession Second | 0.66 | 0.34 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.7 | 0.3 |
| Penalty Kick For Touch Metres | 114 | 163 |
| Points Per 22m Entry | 3.78 | 3.5 |
| Possession Opp 22 Percentage | 20% | 3% |
| Possession Opp 50 22 Percentage | 24% | 12% |
| Possession Own 22 50 Percentage | 18% | 16% |
| Possession Own 22 Percentage | 4% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 313 | 192 |
| Ruck Arrival Attack | 274 | 131 |
| Ruck Arrival Defence | 39 | 61 |
| Ruck Behind Gainline | 22 | 18 |
| Ruck On Gainline | 33 | 22 |
| Ruck Speed 0 3 | 80 | 39 |
| Ruck Speed 3 6 | 38 | 10 |
| Ruck Speed 6 Plus | 7 | 4 |
| Rucks Opp 22 | 52 | 5 |
| Rucks Opp Half | 101 | 30 |
| Rucks Own Half | 28 | 30 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.8 | 0.2 |
| Total Kicks Succeeded | 23 | 19 |
| Try Assists | 6 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 4 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 0 | 2 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Playmaker Carry | 104 | 40 |
| Playmaker Carry Percentage | 36% | 34% |
| Playmaker Involvement | 287 | 119 |
| Playmaker Kick | 11 | 9 |
| Playmaker Kick Percentage | 4% | 8% |
| Playmaker Pass | 172 | 70 |
| Playmaker Pass Percentage | 60% | 59% |
Restart Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 3 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 8 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 9 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 6 | 1 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Turnover Bad Pass | 4 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 9 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 4 |
| Turnover Opp Half | 11 | 7 |
| Turnover Own Half | 6 | 12 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | Bay of Plenty | Manawatu |
|---|---|---|
| Attacking Events Zone A | 27 | 27 |
| Attacking Events Zone B | 127 | 119 |
| Attacking Events Zone C | 239 | 106 |
| Attacking Events Zone D | 200 | 19 |
| Ball Won Zone A | 3 | 6 |
| Ball Won Zone B | 29 | 30 |
| Ball Won Zone C | 63 | 30 |
| Ball Won Zone D | 54 | 6 |
| Possession Start Opp 22 | 3 | 3 |
| Possession Start Opp Half | 21 | 11 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 28 | 26 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ||
| 2 | Kurt Eklund | ||
| 3 | Benet Kumeroa | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Justin Sangster | ||
| 6 | Semisi Paea | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Kaleb Trask | ||
| 11 | Codemeru Vai | ||
| 12 | Uilisi Halaholo | ||
| 13 | Emoni Narawa | ||
| 14 | Leroy Carter | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | Unused | |
| 17 | Aidan RossSub | Unused | |
| 18 | Filipe VakasiuolaSub | Unused | |
| 19 | Kalin FeliseSub | Unused | |
| 20 | Jacob NorrisSub | Unused | |
| 21 | Lucas CashmoreSub | Unused | |
| 22 | Reon PaulSub | Unused | |
| 23 | Fehi FineanganofoSub | Unused |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Blake | ||
| 2 | Raymond Tuputupu | ||
| 3 | Flyn Yates | ||
| 4 | Stan van den Hoven | ||
| 5 | Lachlan Shaw | ||
| 6 | Te Kamaka Howden | ||
| 7 | Elyjah Crosswell | ||
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ||
| 10 | Liam O'Connor | ||
| 11 | Pena Va'a | ||
| 12 | James Tofa | ||
| 13 | Hadleigh Parkes | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ||
| 16 | Vernon BasonSub | Unused | |
| 17 | Malakai Hala-NgataiSub | Unused | |
| 18 | Feleti Sae-Ta'ufo'ouSub | Unused | |
| 19 | Micaiah Torrance-ReadSub | Unused | |
| 20 | Setaleki BakerSub | Unused | |
| 21 | Luke CampbellSub | Unused | |
| 22 | Cullen GraySub | Unused | |
| 23 | Jason EmerySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnston | 80 | 2 | 10 | 14 | 78 | 2 | 5 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taine Kolose | 40 | 2 | 10 | 10 | 19 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Emoni Narawa | 80 | 1 | 5 | 11 | 90 | 4 | 3 | 2 | 12 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Codemeru Vai | 51 | 1 | 5 | 9 | 62 | 0 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 80 | 1 | 5 | 5 | 19 | 1 | 1 | 1 | 126 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Semisi Paea | 56 | 1 | 5 | 6 | 15 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nikora Broughton | 56 | 1 | 5 | 13 | 94 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 29 | 1 | 5 | 6 | 57 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Taniela Filimone | 63 | 1 | 5 | 5 | 59 | 1 | 1 | 0 | 3 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 1 | 5 | 10 | 34 | 1 | 2 | 0 | 4 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Cole Forbes | 47 | 0 | 0 | 11 | 46 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | |
| Leroy Carter | 56 | 0 | 0 | 8 | 70 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Uilisi Halaholo | 80 | 0 | 0 | 8 | 22 | 0 | 8 | 0 | 10 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Kaleb Trask | 80 | 0 | 18 | 5 | 14 | 1 | 2 | 0 | 29 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | |
| Josh Bartlett | 51 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 41 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Benet Kumeroa | 56 | 0 | 0 | 11 | 23 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 13 | 48 | 0 | 5 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Justin Sangster | 80 | 0 | 0 | 15 | 51 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Aidan Ross | 29 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kalin Felise | 24 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 24 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lucas Cashmore | 33 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Reon Paul | 24 | 0 | 0 | 4 | 71 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Wild | 80 | 0 | 0 | 7 | 48 | 0 | 0 | 1 | 4 | 5 | 4 | 0 | 4 | 0 | 6 | 0 | |
| Hadleigh Parkes | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | |
| James Tofa | 52 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Pena Va'a | 80 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | |
| Liam O'Connor | 80 | 0 | 4 | 7 | 52 | 0 | 0 | 0 | 11 | 6 | 3 | 0 | 4 | 0 | 6 | 0 | |
| Jordi Viljoen | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| George Blake | 51 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Raymond Tuputupu | 51 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Flyn Yates | 56 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 16 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Stan van den Hoven | 80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lachlan Shaw | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Elyjah Crosswell | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 10 | 54 | 1 | 1 | 1 | 5 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Vernon Bason | 29 | 0 | 0 | 2 | 10 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Malakai Hala-Ngatai | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Feleti Sae-Ta'ufo'ou | 24 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micaiah Torrance-Read | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Setaleki Baker | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Campbell | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cullen Gray | 17 | 0 | 0 | 2 | 22 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Emery | 28 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | 0 | 0 | 0 |