5
Auckland 36 — 32 North Harbour
7 September 2024 · Eden Park · Referee: Fraser Hannon · HT: 10-20
Attack
| Stat | Auckland | North Harbour |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 4 | 3 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 130 | 105 |
| Metres | 600 | 507 |
| Line Breaks | 6 | 7 |
| Defenders Beaten | 28 | 18 |
| Passes | 169 | 137 |
| Post Contact Metres | 300 | 222 |
Defence
| Stat | Auckland | North Harbour |
|---|---|---|
| Tackles Made | 110 | 157 |
| Tackles Missed | 18 | 28 |
| Tackle Success % | 77% | 75% |
| Dominant Tackles | 18 | 4 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 11 | 14 |
Possession
| Stat | Auckland | North Harbour |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.75 | 0.25 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Auckland | North Harbour |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 10 | 6 |
Kicking
| Stat | Auckland | North Harbour |
|---|---|---|
| Kicks From Hand | 30 | 36 |
| Kick Metres | 980 | 1055 |
| Kick Success % | 83% | 83% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Auckland | North Harbour |
|---|---|---|
| Scrums | 1 | 10 |
| Scrums Won | 1 | 6 |
| Scrums Lost | 0 | 3 |
| Scrum Win % | 100% | 67% |
| Lineouts | 17 | 16 |
| Lineout Win % | 100% | 69% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Auckland | North Harbour |
|---|---|---|
| Rucks Won | 102 | 70 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 96% |
| Ruck Speed 0-3s % | 75% | 56% |
| Rucks Over Gain Line | 57 | 34 |
| Rucks Over Gain Line % | 55% | 47% |
| Turnovers Won | 2 | 4 |
| Turnovers Lost | 16 | 7 |
Discipline
| Stat | Auckland | North Harbour |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Auckland | North Harbour |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Auckland | North Harbour |
|---|---|---|
| Carries Crossed Gain Line | 95 | 70 |
| Carries Kick Return | 16 | 20 |
| Carries Kick Return Metres | 170 | 191 |
| Carries Not Made Gain Line | 16 | 23 |
| Carries One Out Drive | 53 | 32 |
| Carries One Out Drive Metres | 82 | 24 |
| Carries Opp 22 | 41 | 13 |
| Carries Opp Half | 77 | 56 |
| Carries Own Half | 53 | 49 |
| Carries Pick And Go | 11 | 3 |
| Carries Pick And Go Metres | 27 | 12 |
| Carries Support | 7 | 14 |
| Carries Support Metres | 78 | 111 |
| Carry Metres Total | 952 | 787 |
Defence Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 37 | 45 |
| Tackles Own 22 | 11 | 65 |
| Tackles Own Half | 73 | 112 |
Defensive Exits
| Stat | Auckland | North Harbour |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 94% |
| Defensive Exits Kick | 15 | 10 |
| Defensive Exits Run | 5 | 6 |
| Defensive Exits Success | 20% | 16% |
Kick Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Kick In Touch | 15 | 14 |
| Kick Oppn Collection | 22 | 20 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 8 | 6 |
| Kick Possession Lost | 37 | 33 |
| Kick Possession Retained | 0 | 7 |
| Kick Success | 30% | 36% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 6 |
| Kicks Own 22 | 11 | 10 |
| Kicks Own Half | 27 | 30 |
| Pc Kick Percent | 83% | 83% |
| Retained Kicks | 0 | 7 |
| True Retained Kicks | 0 | 7 |
Lineout Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 7 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 6 | 3 |
| Lineout Full | 1 | 2 |
| Lineout Length 15plus | 3 | 0 |
| Lineout Length Back | 5 | 4 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 7 | 6 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 15 | 11 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 10 | 9 |
| Lineouts Own Half | 7 | 7 |
| Lineouts To Opp Player | 0 | 5 |
| Lineouts To Own Player | 17 | 11 |
Maul Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Mauling Metres | 9 | 13 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Auckland | North Harbour |
|---|---|---|
| Movement Blindside | 12 | 12 |
| Movement Blindside Percentage | 11% | 15% |
| Movement Close | 61 | 37 |
| Movement Close Percentage | 55% | 46% |
| Movement Left | 61 | 42 |
| Movement Left Percentage | 55% | 52% |
| Movement Mid | 31 | 27 |
| Movement Mid Percentage | 28% | 33% |
| Movement Openside | 98 | 69 |
| Movement Openside Percentage | 89% | 85% |
| Movement Outside10 | 38 | 33 |
| Movement Outside10 Percentage | 35% | 41% |
| Movement Right | 49 | 39 |
| Movement Right Percentage | 45% | 48% |
| Movement Tight | 11 | 11 |
| Movement Tight Percentage | 10% | 14% |
| Movement Wide | 7 | 6 |
| Movement Wide Percentage | 6% | 7% |
| Movement Within10 | 72 | 48 |
| Movement Within10 Percentage | 65% | 59% |
Other
| Stat | Auckland | North Harbour |
|---|---|---|
| Bad Passes | 12 | 6 |
| Carry Dominant | 18 | 16 |
| Carry Ineffective | 3 | 12 |
| Carry Neutral | 96 | 56 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 2 | 3 |
| Collection Failed | 7 | 1 |
| Collection From Kick | 23 | 20 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 24 | 21 |
| Collection Success | 298% | 243% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 5 |
| Handling Error | 8 | 5 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 220 | 150 |
| Points Per 22m Entry | 3.6 | 4.33 |
| Possession Opp 22 Percentage | 14% | 6% |
| Possession Opp 50 22 Percentage | 12% | 19% |
| Possession Own 22 50 Percentage | 18% | 19% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 269 | 213 |
| Ruck Arrival Attack | 211 | 151 |
| Ruck Arrival Defence | 58 | 62 |
| Ruck Behind Gainline | 10 | 18 |
| Ruck On Gainline | 41 | 25 |
| Ruck Speed 0 3 | 72 | 35 |
| Ruck Speed 3 6 | 18 | 21 |
| Ruck Speed 6 Plus | 6 | 7 |
| Rucks Opp 22 | 42 | 8 |
| Rucks Opp Half | 68 | 49 |
| Rucks Own Half | 35 | 24 |
| Set Piece Won | 18 | 17 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Total Kicks Succeeded | 37 | 40 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 2 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 4 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 4 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Auckland | North Harbour |
|---|---|---|
| Playmaker Carry | 82 | 51 |
| Playmaker Carry Percentage | 37% | 34% |
| Playmaker Involvement | 219 | 152 |
| Playmaker Kick | 12 | 15 |
| Playmaker Kick Percentage | 5% | 10% |
| Playmaker Pass | 125 | 86 |
| Playmaker Pass Percentage | 57% | 57% |
Restart Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Auckland | North Harbour |
|---|---|---|
| Scrums Lost Free Kick | 0 | 2 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 0 | 7 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Auckland | North Harbour |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 9 | 3 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 11 | 3 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 2 | 4 |
Zone Splits
| Stat | Auckland | North Harbour |
|---|---|---|
| Attacking Events Zone A | 34 | 19 |
| Attacking Events Zone B | 146 | 132 |
| Attacking Events Zone C | 119 | 157 |
| Attacking Events Zone D | 142 | 49 |
| Ball Won Zone A | 8 | 2 |
| Ball Won Zone B | 34 | 30 |
| Ball Won Zone C | 32 | 43 |
| Ball Won Zone D | 46 | 12 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 16 | 12 |
| Possession Start Own 22 | 12 | 13 |
| Possession Start Own Half | 38 | 37 |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ||
| 2 | Millennium Sanerivi | ||
| 3 | Angus Ta'avao | ||
| 4 | Josh Beehre | ||
| 5 | Tuaina Taii Tualima | ||
| 6 | Adrian Choat | ||
| 7 | Anton Segner | ||
| 8 | Akira Ioane | ||
| 9 | Kemara Hauiti-Parapara | ||
| 10 | Rico Simpson | ||
| 11 | Nigel Ah Wong | ||
| 12 | Bryce Heem | ||
| 13 | Xavi Taele | ||
| 14 | Caleb Tangitau | ||
| 15 | Zarn Sullivan | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Tito TuipulotuSub | Unused | |
| 18 | Marcel RenataSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Che ClarkSub | Unused | |
| 21 | Sam HowlingSub | Unused | |
| 22 | Tomas AoakeSub | Unused | |
| 23 | Wiseguy FaianeSub | Unused |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fatongia Paea | ||
| 2 | Shilo Klein | ||
| 3 | Sione Mafile'o | ||
| 4 | Mahonri Ngakuru | ||
| 5 | James Fiebig | ||
| 6 | Tristyn Cook | ||
| 7 | Jed Melvin | ||
| 8 | Cameron Suafoa | ||
| 9 | Bryn Hall | ||
| 10 | Tane Edmed | ||
| 11 | Sofai Notoa-Tipo | ||
| 12 | Tom Barham | ||
| 13 | Moses Leo | ||
| 14 | Kade Banks | ||
| 15 | Shaun Stevenson | ||
| 16 | Bryn GordonSub | Unused | |
| 17 | Ben RuzichSub | Unused | |
| 18 | Sam DaviesSub | Unused | |
| 19 | Felix KalapuSub | Unused | |
| 20 | Karl RuzichSub | Unused | |
| 21 | Siaosi NgininginiSub | Unused | |
| 22 | Oscar KollerSub | Unused | |
| 23 | Tima Fainga'anukuSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Tangitau | 80 | 2 | 10 | 12 | 114 | 1 | 7 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | |
| Rico Simpson | 80 | 1 | 5 | 13 | 58 | 0 | 2 | 1 | 20 | 0 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Kemara Hauiti-Parapara | 80 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 85 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Soane Vikena | 30 | 1 | 5 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Kade Banks | 80 | 1 | 5 | 11 | 71 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | |
| Moses Leo | 80 | 1 | 5 | 7 | 63 | 2 | 2 | 0 | 4 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Sofai Notoa-Tipo | 77 | 1 | 5 | 7 | 79 | 2 | 5 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Karl Ruzich | 52 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zarn Sullivan | 80 | 0 | 11 | 9 | 108 | 1 | 7 | 2 | 8 | 3 | 2 | 0 | 2 | 1 | 11 | 1 | |
| Xavi Taele | 80 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Bryce Heem | 80 | 0 | 0 | 9 | 32 | 0 | 2 | 0 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Nigel Ah Wong | 80 | 0 | 0 | 4 | 35 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Josh Fusitu'a | 43 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 50 | 0 | 0 | 7 | 18 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Angus Ta'avao | 50 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josh Beehre | 55 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tuaina Taii Tualima | 80 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 61 | 0 | 0 | 10 | 26 | 0 | 1 | 0 | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | |
| Anton Segner | 80 | 0 | 0 | 6 | 28 | 1 | 1 | 0 | 9 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 15 | 40 | 0 | 1 | 1 | 8 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Tito Tuipulotu | 37 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Marcel Renata | 30 | 0 | 0 | 2 | 29 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ola Tauelangi | 25 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Che Clark | 19 | 0 | 0 | 4 | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Howling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Aoake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wiseguy Faiane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Stevenson | 80 | 0 | 0 | 14 | 122 | 1 | 0 | 3 | 14 | 3 | 3 | 1 | 1 | 0 | 13 | 1 | |
| Tom Barham | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tane Edmed | 80 | 0 | 12 | 8 | 47 | 0 | 2 | 0 | 18 | 11 | 2 | 0 | 0 | 0 | 11 | 0 | |
| Bryn Hall | 80 | 0 | 0 | 4 | 32 | 0 | 1 | 0 | 62 | 10 | 3 | 0 | 1 | 0 | 6 | 0 | |
| Fatongia Paea | 71 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shilo Klein | 61 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Sione Mafile'o | 61 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mahonri Ngakuru | 67 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James Fiebig | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 16 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Tristyn Cook | 80 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 5 | 18 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Jed Melvin | 28 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 11 | 29 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bryn Gordon | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ben Ruzich | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Davies | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Felix Kalapu | 13 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oscar Koller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tima Fainga'anuku | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |