5
Taranaki Bulls 25 — 19 Waikato
8 September 2024 · Yarrow Stadium · Referee: Stu Curran · HT: 15-7
Attack
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 1 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 155 | 98 |
| Metres | 641 | 400 |
| Line Breaks | 11 | 8 |
| Defenders Beaten | 26 | 17 |
| Passes | 238 | 146 |
| Post Contact Metres | 454 | 257 |
Defence
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tackles Made | 111 | 183 |
| Tackles Missed | 17 | 26 |
| Tackle Success % | 76% | 77% |
| Dominant Tackles | 8 | 8 |
| Tackle Turnovers | 3 | 1 |
| Offloads Allowed | 16 | 28 |
Possession
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 8 | 6 |
Kicking
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Kicks From Hand | 26 | 23 |
| Kick Metres | 781 | 724 |
| Kick Success % | 29% | 67% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 7 | 12 |
| Lineout Win % | 100% | 67% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Rucks Won | 110 | 70 |
| Rucks Lost | 2 | 1 |
| Ruck Success % | 98% | 99% |
| Ruck Speed 0-3s % | 50% | 51% |
| Rucks Over Gain Line | 45 | 29 |
| Rucks Over Gain Line % | 40% | 41% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 18 | 14 |
Discipline
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Penalties Conceded | 4 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Carries Crossed Gain Line | 83 | 60 |
| Carries Kick Return | 8 | 9 |
| Carries Kick Return Metres | 55 | 90 |
| Carries Not Made Gain Line | 47 | 32 |
| Carries One Out Drive | 43 | 28 |
| Carries One Out Drive Metres | 60 | 96 |
| Carries Opp 22 | 34 | 18 |
| Carries Opp Half | 107 | 68 |
| Carries Own Half | 48 | 30 |
| Carries Pick And Go | 12 | 3 |
| Carries Pick And Go Metres | 14 | 8 |
| Carries Support | 22 | 13 |
| Carries Support Metres | 163 | 64 |
| Carry Metres Total | 1200 | 682 |
Defence Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 5 |
| Tackles Opp Half | 32 | 51 |
| Tackles Own 22 | 17 | 38 |
| Tackles Own Half | 79 | 132 |
Defensive Exits
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 89% | 100% |
| Defensive Exits Kick | 15 | 9 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 17% | 12% |
Kick Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Kick In Touch | 15 | 4 |
| Kick Oppn Collection | 10 | 17 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 4 | 2 |
| Kick Possession Lost | 27 | 22 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 26% | 23% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 6 |
| Kicks Own 22 | 15 | 3 |
| Kicks Own Half | 24 | 17 |
| Pc Kick Percent | 29% | 67% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 2 | 4 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 1 | 1 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 1 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 5 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 7 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 1 |
| Lineouts Opp Half | 4 | 9 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 0 | 4 |
| Lineouts To Own Player | 7 | 8 |
Maul Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Mauling Metres | 8 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Movement Blindside | 12 | 5 |
| Movement Blindside Percentage | 10% | 7% |
| Movement Close | 37 | 19 |
| Movement Close Percentage | 32% | 27% |
| Movement Left | 58 | 31 |
| Movement Left Percentage | 50% | 44% |
| Movement Mid | 60 | 41 |
| Movement Mid Percentage | 52% | 58% |
| Movement Openside | 104 | 66 |
| Movement Openside Percentage | 90% | 93% |
| Movement Outside10 | 71 | 46 |
| Movement Outside10 Percentage | 61% | 65% |
| Movement Right | 58 | 40 |
| Movement Right Percentage | 50% | 56% |
| Movement Tight | 8 | 6 |
| Movement Tight Percentage | 7% | 8% |
| Movement Wide | 11 | 5 |
| Movement Wide Percentage | 9% | 7% |
| Movement Within10 | 45 | 25 |
| Movement Within10 Percentage | 39% | 35% |
Other
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Bad Passes | 8 | 10 |
| Carry Dominant | 59 | 33 |
| Carry Ineffective | 5 | 7 |
| Carry Neutral | 76 | 44 |
| Clean Breaks Opp Half | 8 | 7 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 9 | 5 |
| Collection From Kick | 16 | 10 |
| Collection Interception | 3 | 1 |
| Collection Loose Ball | 27 | 25 |
| Collection Success | 384% | 243% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 12 | 9 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 5 | 1 |
| Missed Penalty Goals | 2 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.66 | 0.34 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.65 | 0.35 |
| Pc Territory Second | 0.42 | 0.58 |
| Penalty Kick For Touch Metres | 70 | 94 |
| Points Per 22m Entry | 2.75 | 3.17 |
| Possession Opp 22 Percentage | 10% | 4% |
| Possession Opp 50 22 Percentage | 24% | 20% |
| Possession Own 22 50 Percentage | 17% | 15% |
| Possession Own 22 Percentage | 7% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 280 | 216 |
| Ruck Arrival Attack | 239 | 140 |
| Ruck Arrival Defence | 41 | 76 |
| Ruck Behind Gainline | 30 | 23 |
| Ruck On Gainline | 39 | 22 |
| Ruck Speed 0 3 | 56 | 36 |
| Ruck Speed 3 6 | 41 | 28 |
| Ruck Speed 6 Plus | 5 | 6 |
| Rucks Opp 22 | 26 | 12 |
| Rucks Opp Half | 82 | 55 |
| Rucks Own Half | 30 | 16 |
| Set Piece Won | 15 | 14 |
| Territory Last 10 Mins | 0.47 | 0.53 |
| Total Kicks Succeeded | 28 | 24 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 1 | 6 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 1 | 6 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Playmaker Carry | 87 | 50 |
| Playmaker Carry Percentage | 35% | 31% |
| Playmaker Involvement | 247 | 160 |
| Playmaker Kick | 9 | 15 |
| Playmaker Kick Percentage | 4% | 9% |
| Playmaker Pass | 151 | 95 |
| Playmaker Pass Percentage | 61% | 59% |
Restart Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Restart 22m | 0 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 10 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 12 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 10 | 7 |
| Turnover Own Half | 8 | 7 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | Taranaki Bulls | Waikato |
|---|---|---|
| Attacking Events Zone A | 47 | 8 |
| Attacking Events Zone B | 142 | 98 |
| Attacking Events Zone C | 237 | 183 |
| Attacking Events Zone D | 97 | 50 |
| Ball Won Zone A | 5 | 1 |
| Ball Won Zone B | 30 | 21 |
| Ball Won Zone C | 62 | 49 |
| Ball Won Zone D | 28 | 13 |
| Possession Start Opp 22 | 4 | 2 |
| Possession Start Opp Half | 12 | 12 |
| Possession Start Own 22 | 10 | 6 |
| Possession Start Own Half | 36 | 22 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mitch O'Neill | ||
| 2 | Ricky Riccitelli | ||
| 3 | Michael Bent | ||
| 4 | Fiti Sa | ||
| 5 | Jesse Parete | ||
| 6 | Bradley Slater | ||
| 7 | Michael Loft | ||
| 8 | Arese Poliko | ||
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ||
| 11 | Vereniki Tikoisolomone | ||
| 12 | Daniel Rona | ||
| 13 | Josh Setu | ||
| 14 | Jacob Ratumaitavuki-Kneepkens | ||
| 15 | Obey Samate | ||
| 16 | JJ PokaiSub | Unused | |
| 17 | Perry LawrenceSub | Unused | |
| 18 | Toby BurkettSub | Unused | |
| 19 | Jayden SaSub | Unused | |
| 20 | Rowan SlaterSub | Unused | |
| 21 | AJ LemaluSub | Unused | |
| 22 | Leone NawaiSub | Unused | |
| 23 | Jayson PotrozSub | Unused |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Sean Ralph | ||
| 3 | George Dyer | ||
| 4 | Joshua Balme | ||
| 5 | Laghlan McWhannell | ||
| 6 | Xavier Saifoloi | ||
| 7 | Oli Mathis | ||
| 8 | Patrick McCurran | ||
| 9 | Xavier Roe | ||
| 10 | Aaron Cruden | ||
| 11 | Tepaea Cook-Savage | ||
| 12 | Austin Anderson | ||
| 13 | Bailyn Sullivan | ||
| 14 | Gideon Wrampling | ||
| 15 | Joshua Moorby | ||
| 16 | Pita Anae Ah-SueSub | Unused | |
| 17 | Mason TupaeaSub | Unused | |
| 18 | Solomone TukuafuSub | Unused | |
| 19 | Tai CribbSub | Unused | |
| 20 | Adrien WharawharaSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | D'Angelo LeuilaSub | Unused | |
| 23 | Aki TuivailalaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rona | 80 | 2 | 10 | 14 | 102 | 1 | 1 | 2 | 12 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Vereniki Tikoisolomone | 66 | 1 | 5 | 8 | 24 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Josh Jacomb | 80 | 1 | 10 | 17 | 99 | 1 | 5 | 2 | 34 | 4 | 1 | 0 | 4 | 0 | 12 | 0 | |
| Gideon Wrampling | 80 | 1 | 5 | 4 | 16 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Tepaea Cook-Savage | 80 | 1 | 5 | 7 | 60 | 3 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Patrick McCurran | 80 | 1 | 5 | 8 | 24 | 1 | 0 | 0 | 8 | 18 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Obey Samate | 64 | 0 | 0 | 7 | 51 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 12 | 86 | 2 | 5 | 2 | 13 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Josh Setu | 80 | 0 | 0 | 11 | 88 | 3 | 0 | 1 | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Adam Lennox | 80 | 0 | 0 | 8 | 40 | 1 | 5 | 1 | 84 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Mitch O'Neill | 66 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ricky Riccitelli | 64 | 0 | 0 | 11 | 22 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Michael Bent | 66 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fiti Sa | 80 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | |
| Jesse Parete | 64 | 0 | 0 | 15 | 16 | 0 | 0 | 2 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Bradley Slater | 80 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michael Loft | 70 | 0 | 0 | 4 | 32 | 1 | 1 | 0 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Arese Poliko | 70 | 0 | 0 | 8 | 29 | 0 | 0 | 2 | 9 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | |
| JJ Pokai | 16 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perry Lawrence | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Toby Burkett | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Sa | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rowan Slater | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| AJ Lemalu | 10 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leone Nawai | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayson Potroz | 16 | 0 | 0 | 5 | 10 | 0 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Joshua Moorby | 52 | 0 | 0 | 6 | 26 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 6 | 40 | 1 | 2 | 3 | 8 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Austin Anderson | 80 | 0 | 0 | 11 | 86 | 1 | 2 | 1 | 4 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Aaron Cruden | 56 | 0 | 2 | 6 | 28 | 0 | 2 | 1 | 10 | 9 | 0 | 0 | 1 | 2 | 4 | 0 | |
| Xavier Roe | 68 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 58 | 8 | 2 | 0 | 2 | 1 | 8 | 0 | |
| Ollie Norris | 68 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 3 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sean Ralph | 56 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 17 | 1 | 2 | 1 | 0 | 0 | 4 | |
| George Dyer | 60 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Joshua Balme | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Laghlan McWhannell | 80 | 0 | 0 | 9 | 24 | 0 | 1 | 0 | 2 | 8 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Xavier Saifoloi | 80 | 0 | 0 | 8 | 19 | 1 | 0 | 2 | 4 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Oli Mathis | 80 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Pita Anae Ah-Sue | 24 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Mason Tupaea | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Tukuafu | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 19 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Adrien Wharawhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quintony Ngatai | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| D'Angelo Leuila | 24 | 0 | 2 | 4 | 23 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Aki Tuivailala | 28 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |