5
Otago 28 — 32 Wellington
11 September 2024 · Forsyth Barr Stadium · Referee: Marcus Playle · HT: 14-13
Attack
| Stat | Otago | Wellington |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 4 | 3 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 178 | 149 |
| Metres | 543 | 544 |
| Line Breaks | 4 | 6 |
| Defenders Beaten | 29 | 25 |
| Passes | 209 | 166 |
| Post Contact Metres | 330 | 324 |
Defence
| Stat | Otago | Wellington |
|---|---|---|
| Tackles Made | 170 | 226 |
| Tackles Missed | 25 | 29 |
| Tackle Success % | 77% | 80% |
| Dominant Tackles | 5 | 5 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 20 | 21 |
Possession
| Stat | Otago | Wellington |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.13 | 0.87 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Otago | Wellington |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 13 | 8 |
Kicking
| Stat | Otago | Wellington |
|---|---|---|
| Kicks From Hand | 26 | 25 |
| Kick Metres | 756 | 696 |
| Kick Success % | 100% | 83% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Otago | Wellington |
|---|---|---|
| Scrums | 5 | 2 |
| Scrums Won | 3 | 1 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 60% | 50% |
| Lineouts | 19 | 9 |
| Lineout Win % | 79% | 67% |
| Mauls Won | 3 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 14% | 0% |
Breakdown
| Stat | Otago | Wellington |
|---|---|---|
| Rucks Won | 142 | 107 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 56% | 53% |
| Rucks Over Gain Line | 77 | 47 |
| Rucks Over Gain Line % | 53% | 43% |
| Turnovers Won | 3 | 4 |
| Turnovers Lost | 8 | 13 |
Discipline
| Stat | Otago | Wellington |
|---|---|---|
| Penalties Conceded | 7 | 6 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Otago | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 110 | 86 |
| Carries Kick Return | 11 | 14 |
| Carries Kick Return Metres | 51 | 106 |
| Carries Not Made Gain Line | 31 | 44 |
| Carries One Out Drive | 92 | 64 |
| Carries One Out Drive Metres | 109 | 90 |
| Carries Opp 22 | 81 | 36 |
| Carries Opp Half | 152 | 89 |
| Carries Own Half | 26 | 60 |
| Carries Pick And Go | 17 | 7 |
| Carries Pick And Go Metres | 49 | 24 |
| Carries Support | 13 | 16 |
| Carries Support Metres | 66 | 104 |
| Carry Metres Total | 1017 | 966 |
Defence Detail
| Stat | Otago | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 67 | 31 |
| Tackles Own 22 | 38 | 104 |
| Tackles Own Half | 103 | 195 |
Defensive Exits
| Stat | Otago | Wellington |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 85% |
| Defensive Exits Kick | 6 | 15 |
| Defensive Exits Run | 2 | 8 |
| Defensive Exits Success | 8% | 23% |
Kick Detail
| Stat | Otago | Wellington |
|---|---|---|
| Kick In Touch | 10 | 14 |
| Kick Oppn Collection | 19 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 29 | 28 |
| Kick Possession Retained | 100 | 0 |
| Kick Success | 26% | 25% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 0 |
| Kicks Own 22 | 6 | 13 |
| Kicks Own Half | 19 | 25 |
| Pc Kick Percent | 100% | 83% |
| Retained Kicks | 1 | 0 |
| True Retained Kicks | 1 | 0 |
Lineout Detail
| Stat | Otago | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 0 | 7 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 9 | 1 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 7 | 1 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 7 | 1 |
| Lineout Length Front | 7 | 2 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 15 | 6 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 0 |
| Lineouts Opp Half | 12 | 4 |
| Lineouts Own Half | 7 | 5 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 15 | 6 |
Maul Detail
| Stat | Otago | Wellington |
|---|---|---|
| Mauling Metres | 2 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 0 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Wellington |
|---|---|---|
| Movement Blindside | 17 | 16 |
| Movement Blindside Percentage | 11% | 15% |
| Movement Close | 95 | 55 |
| Movement Close Percentage | 61% | 50% |
| Movement Left | 79 | 52 |
| Movement Left Percentage | 51% | 48% |
| Movement Mid | 37 | 33 |
| Movement Mid Percentage | 24% | 30% |
| Movement Openside | 138 | 93 |
| Movement Openside Percentage | 89% | 85% |
| Movement Outside10 | 45 | 41 |
| Movement Outside10 Percentage | 29% | 38% |
| Movement Right | 76 | 57 |
| Movement Right Percentage | 49% | 52% |
| Movement Tight | 15 | 13 |
| Movement Tight Percentage | 10% | 12% |
| Movement Wide | 8 | 8 |
| Movement Wide Percentage | 5% | 7% |
| Movement Within10 | 110 | 68 |
| Movement Within10 Percentage | 71% | 62% |
Other
| Stat | Otago | Wellington |
|---|---|---|
| Bad Passes | 10 | 7 |
| Carry Dominant | 10 | 13 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 154 | 116 |
| Clean Breaks Opp Half | 4 | 5 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 0 | 5 |
| Collection From Kick | 17 | 20 |
| Collection Interception | 0 | 4 |
| Collection Loose Ball | 17 | 21 |
| Collection Success | 376% | 305% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 7 | 6 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.66 | 0.34 |
| Pc Territory Second | 0.61 | 0.39 |
| Penalty Kick For Touch Metres | 103 | 119 |
| Points Per 22m Entry | 2.15 | 3.63 |
| Possession Opp 22 Percentage | 19% | 8% |
| Possession Opp 50 22 Percentage | 20% | 14% |
| Possession Own 22 50 Percentage | 11% | 17% |
| Possession Own 22 Percentage | 3% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 396 | 347 |
| Ruck Arrival Attack | 305 | 254 |
| Ruck Arrival Defence | 91 | 93 |
| Ruck Behind Gainline | 23 | 30 |
| Ruck On Gainline | 48 | 32 |
| Ruck Speed 0 3 | 81 | 58 |
| Ruck Speed 3 6 | 48 | 32 |
| Ruck Speed 6 Plus | 8 | 14 |
| Rucks Opp 22 | 64 | 23 |
| Rucks Opp Half | 121 | 63 |
| Rucks Own Half | 24 | 46 |
| Set Piece Won | 18 | 7 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Total Kicks Succeeded | 30 | 28 |
| Try Assists | 3 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Wellington |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 6 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 1 |
| Penalty Conceded Own Half | 2 | 4 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Otago | Wellington |
|---|---|---|
| Playmaker Carry | 114 | 88 |
| Playmaker Carry Percentage | 42% | 40% |
| Playmaker Involvement | 272 | 222 |
| Playmaker Kick | 17 | 14 |
| Playmaker Kick Percentage | 6% | 6% |
| Playmaker Pass | 141 | 120 |
| Playmaker Pass Percentage | 52% | 54% |
Restart Detail
| Stat | Otago | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Otago | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 4 | 0 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 1 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Wellington |
|---|---|---|
| Turnover Bad Pass | 3 | 0 |
| Turnover Carried In Touch | 1 | 5 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 4 | 5 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 8 | 7 |
| Turnover Own Half | 0 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 4 |
Zone Splits
| Stat | Otago | Wellington |
|---|---|---|
| Attacking Events Zone A | 26 | 42 |
| Attacking Events Zone B | 88 | 158 |
| Attacking Events Zone C | 222 | 148 |
| Attacking Events Zone D | 225 | 89 |
| Ball Won Zone A | 6 | 6 |
| Ball Won Zone B | 23 | 44 |
| Ball Won Zone C | 61 | 41 |
| Ball Won Zone D | 70 | 23 |
| Possession Start Opp 22 | 8 | 0 |
| Possession Start Opp Half | 22 | 10 |
| Possession Start Own 22 | 8 | 17 |
| Possession Start Own Half | 26 | 31 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Henry Bell | ||
| 3 | Rohan Wingham | ||
| 4 | Alefosio Aho | ||
| 5 | William Tucker | ||
| 6 | Oliver Haig | ||
| 7 | Lucas Casey | ||
| 8 | Christian Lio-Willie | ||
| 9 | Nathan Hastie | ||
| 10 | Ajay Faleafaga | ||
| 11 | Josh Whaanga | ||
| 12 | Joe Cooke | ||
| 13 | Hudson Creighton | ||
| 14 | Waqa Nalaga | ||
| 15 | Finn Hurley | ||
| 16 | Heath MacEwanSub | Unused | |
| 17 | Benjamin LopasSub | Unused | |
| 18 | Saula MauSub | Unused | |
| 19 | Sam FischliSub | Unused | |
| 20 | Will StodartSub | Unused | |
| 21 | Dylan PledgerSub | Unused | |
| 22 | Cameron MillarSub | Unused | |
| 23 | Thomas Umaga-JensenSub | Unused |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Yota Kamimori | ||
| 2 | Harry Press | ||
| 3 | Bradley Crichton | ||
| 4 | Caleb Delany | ||
| 5 | Akira Ieremia | ||
| 6 | Dominic Ropeti | ||
| 7 | Sione Halalilo | ||
| 8 | Ben Tuiomanufili | ||
| 9 | Nui Muriwai | ||
| 10 | Callum Harkin | ||
| 11 | Pepesana Patafilo | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Matt Proctor | ||
| 14 | Tom Maiava | ||
| 15 | Stanley Solomon | ||
| 16 | Penieli PoasaSub | Unused | |
| 17 | PJ SheckSub | Unused | |
| 18 | Siale LauakiSub | Unused | |
| 19 | Matolu PetaiaSub | Unused | |
| 20 | Jeremiah Avei-CollinsSub | Unused | |
| 21 | Kyle PrestonSub | Unused | |
| 22 | Sam ClarkeSub | Unused | |
| 23 | Riley HigginsSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Creighton | 80 | 1 | 5 | 13 | 43 | 0 | 3 | 3 | 10 | 6 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Henry Bell | 80 | 1 | 5 | 12 | 12 | 0 | 1 | 0 | 4 | 18 | 1 | 1 | 0 | 1 | 0 | 14 | |
| Lucas Casey | 65 | 1 | 5 | 4 | 18 | 0 | 4 | 1 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 30 | 1 | 5 | 7 | 29 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Nui Muriwai | 44 | 1 | 5 | 3 | 54 | 0 | 0 | 0 | 47 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Akira Ieremia | 80 | 1 | 5 | 12 | 25 | 1 | 1 | 0 | 6 | 21 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Dominic Ropeti | 65 | 1 | 5 | 8 | 6 | 0 | 0 | 0 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 25 | 1 | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Finn Hurley | 80 | 0 | 0 | 11 | 64 | 2 | 4 | 0 | 10 | 5 | 0 | 0 | 1 | 2 | 6 | 0 | |
| Waqa Nalaga | 80 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Joe Cooke | 50 | 0 | 0 | 7 | 20 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Josh Whaanga | 80 | 0 | 0 | 9 | 86 | 1 | 4 | 2 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ajay Faleafaga | 54 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Nathan Hastie | 50 | 0 | 0 | 5 | 17 | 0 | 2 | 1 | 69 | 11 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Abraham Pole | 54 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rohan Wingham | 65 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 50 | 0 | 0 | 9 | 4 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| William Tucker | 80 | 0 | 0 | 16 | 52 | 1 | 2 | 1 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 8 | 19 | 0 | 1 | 0 | 8 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 60 | 0 | 0 | 22 | 94 | 0 | 3 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Heath MacEwan | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Lopas | 26 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saula Mau | 15 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 30 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Will Stodart | 20 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Pledger | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Cameron Millar | 26 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Stanley Solomon | 80 | 0 | 0 | 16 | 74 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | |
| Tom Maiava | 80 | 0 | 0 | 8 | 85 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Matt Proctor | 80 | 0 | 0 | 3 | 20 | 1 | 1 | 0 | 4 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Peter Umaga-Jensen | 41 | 0 | 0 | 9 | 17 | 0 | 1 | 2 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Pepesana Patafilo | 80 | 0 | 0 | 8 | 47 | 0 | 5 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Callum Harkin | 65 | 0 | 12 | 11 | 79 | 2 | 5 | 3 | 15 | 4 | 4 | 0 | 1 | 0 | 9 | 0 | |
| Yota Kamimori | 55 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Press | 50 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Bradley Crichton | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 8 | 13 | 0 | 2 | 0 | 6 | 26 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Sione Halalilo | 80 | 0 | 0 | 10 | 22 | 0 | 2 | 2 | 3 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Tuiomanufili | 50 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Penieli Poasa | 30 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Siale Lauaki | 30 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 15 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Avei-Collins | 30 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Preston | 36 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 37 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Sam Clarke | 15 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riley Higgins | 40 | 0 | 0 | 7 | 15 | 1 | 2 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |