6
Southland Stags 29 — 41 Canterbury
13 September 2024 · Invercargill Rugby Park · Referee: James Doleman · HT: 17-24
Attack
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 3 | 4 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 147 |
| Metres | 376 | 473 |
| Line Breaks | 5 | 9 |
| Defenders Beaten | 13 | 16 |
| Passes | 193 | 259 |
| Post Contact Metres | 202 | 234 |
Defence
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Tackles Made | 174 | 156 |
| Tackles Missed | 16 | 13 |
| Tackle Success % | 81% | 88% |
| Dominant Tackles | 10 | 5 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 21 | 6 |
Possession
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 8 | 8 |
Kicking
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Kicks From Hand | 25 | 23 |
| Kick Metres | 791 | 737 |
| Kick Success % | 67% | 63% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 7 | 3 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 78% | 75% |
| Lineouts | 11 | 7 |
| Lineout Win % | 82% | 100% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 29% | 13% |
Breakdown
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Rucks Won | 100 | 112 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 95% | 99% |
| Ruck Speed 0-3s % | 57% | 69% |
| Rucks Over Gain Line | 37 | 34 |
| Rucks Over Gain Line % | 35% | 30% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 13 | 11 |
Discipline
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Penalties Conceded | 6 | 11 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 56 | 72 |
| Carries Kick Return | 6 | 11 |
| Carries Kick Return Metres | 62 | 111 |
| Carries Not Made Gain Line | 44 | 47 |
| Carries One Out Drive | 40 | 36 |
| Carries One Out Drive Metres | 28 | 48 |
| Carries Opp 22 | 33 | 28 |
| Carries Opp Half | 82 | 125 |
| Carries Own Half | 40 | 22 |
| Carries Pick And Go | 9 | 6 |
| Carries Pick And Go Metres | 29 | 5 |
| Carries Support | 8 | 16 |
| Carries Support Metres | 99 | 116 |
| Carry Metres Total | 744 | 899 |
Defence Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 21 | 47 |
| Tackles Own 22 | 27 | 44 |
| Tackles Own Half | 153 | 109 |
Defensive Exits
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 5 | 11 |
| Defensive Exits Run | 8 | 1 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Kick In Touch | 8 | 10 |
| Kick Oppn Collection | 16 | 13 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 4 | 4 |
| Kick Possession Lost | 22 | 23 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 25% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 2 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 3 |
| Kicks Own 22 | 5 | 8 |
| Kicks Own Half | 16 | 20 |
| Pc Kick Percent | 67% | 63% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 0 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 4 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 1 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 5 | 0 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 9 | 7 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 3 |
| Lineouts Opp Half | 10 | 5 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 9 | 7 |
Maul Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Mauling Metres | 8 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Movement Blindside | 8 | 5 |
| Movement Blindside Percentage | 7% | 4% |
| Movement Close | 41 | 48 |
| Movement Close Percentage | 38% | 40% |
| Movement Left | 52 | 52 |
| Movement Left Percentage | 48% | 43% |
| Movement Mid | 47 | 57 |
| Movement Mid Percentage | 44% | 47% |
| Movement Openside | 100 | 116 |
| Movement Openside Percentage | 93% | 96% |
| Movement Outside10 | 61 | 69 |
| Movement Outside10 Percentage | 56% | 57% |
| Movement Right | 56 | 69 |
| Movement Right Percentage | 52% | 57% |
| Movement Tight | 6 | 4 |
| Movement Tight Percentage | 6% | 3% |
| Movement Wide | 14 | 12 |
| Movement Wide Percentage | 13% | 10% |
| Movement Within10 | 47 | 52 |
| Movement Within10 Percentage | 44% | 43% |
Other
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Bad Passes | 12 | 20 |
| Carry Dominant | 11 | 19 |
| Carry Ineffective | 4 | 8 |
| Carry Neutral | 96 | 104 |
| Clean Breaks Opp Half | 3 | 7 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 7 | 5 |
| Collection From Kick | 18 | 16 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 26 |
| Collection Success | 322% | 396% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 7 | 9 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 2 | 3 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.33 | 0.67 |
| Penalty Kick For Touch Metres | 148 | 89 |
| Points Per 22m Entry | 3.25 | 4.75 |
| Possession Opp 22 Percentage | 12% | 7% |
| Possession Opp 50 22 Percentage | 17% | 30% |
| Possession Own 22 50 Percentage | 15% | 10% |
| Possession Own 22 Percentage | 4% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 276 | 278 |
| Ruck Arrival Attack | 222 | 221 |
| Ruck Arrival Defence | 54 | 57 |
| Ruck Behind Gainline | 37 | 39 |
| Ruck On Gainline | 34 | 42 |
| Ruck Speed 0 3 | 60 | 78 |
| Ruck Speed 3 6 | 31 | 27 |
| Ruck Speed 6 Plus | 4 | 6 |
| Rucks Opp 22 | 29 | 17 |
| Rucks Opp Half | 71 | 98 |
| Rucks Own Half | 34 | 15 |
| Set Piece Won | 16 | 10 |
| Territory Last 10 Mins | 0.08 | 0.92 |
| Total Kicks Succeeded | 28 | 27 |
| Try Assists | 3 | 6 |
| Try Kicks | 2 | 1 |
Penalty Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 10 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 3 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Playmaker Carry | 77 | 90 |
| Playmaker Carry Percentage | 32% | 29% |
| Playmaker Involvement | 241 | 306 |
| Playmaker Kick | 15 | 12 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 149 | 204 |
| Playmaker Pass Percentage | 62% | 67% |
Restart Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Restart 22m | 0 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 2 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 2 | 1 |
Scrum Detail
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 5 | 2 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 3 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 4 | 7 |
| Turnover Own Half | 9 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 2 | 5 |
Zone Splits
| Stat | Southland Stags | Canterbury |
|---|---|---|
| Attacking Events Zone A | 28 | 33 |
| Attacking Events Zone B | 133 | 73 |
| Attacking Events Zone C | 178 | 348 |
| Attacking Events Zone D | 109 | 85 |
| Ball Won Zone A | 3 | 7 |
| Ball Won Zone B | 31 | 11 |
| Ball Won Zone C | 50 | 83 |
| Ball Won Zone D | 32 | 21 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 14 | 13 |
| Possession Start Own 22 | 11 | 9 |
| Possession Start Own Half | 24 | 27 |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Jack Taylor | ||
| 3 | Hamdahn Tuipulotu | ||
| 4 | Mitchell Dunshea | ||
| 5 | Josh Bekhuis | ||
| 6 | Sean Withy | ||
| 7 | Leroy Ferguson | ||
| 8 | Dylan Nel | ||
| 9 | Lachie Albert | ||
| 10 | Byron Smith | ||
| 11 | Michael Manson | ||
| 12 | Isaac Te Tamaki | ||
| 13 | Angus Simmers | ||
| 14 | Viliami Fine | ||
| 15 | Rory van Vugt | ||
| 16 | Nic SouchonSub | Unused | |
| 17 | Jack SextonSub | Unused | |
| 18 | Sean ParanihiSub | Unused | |
| 19 | Shneil SinghSub | Unused | |
| 20 | Blair RyallSub | Unused | |
| 21 | Liam HowleySub | Unused | |
| 22 | Jake StrachanSub | Unused | |
| 23 | Charlie PowellSub | Unused |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Harrison Allan | ||
| 2 | George Bell | ||
| 3 | Joe Moody | ||
| 4 | Liam Jack | ||
| 5 | Zach Gallagher | ||
| 6 | Corey Kellow | ||
| 7 | Tom Christie | ||
| 8 | Billy Harmon | ||
| 9 | Nic Shearer | ||
| 10 | Shun Miyake | ||
| 11 | Ngatungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | Braydon Ennor | ||
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ||
| 16 | Brodie McAlisterSub | Unused | |
| 17 | Fanguna Apea Tau Junior FifitaSub | Unused | |
| 18 | Gus BrownSub | Unused | |
| 19 | Alex GroganSub | Unused | |
| 20 | Tahlor CahillSub | Unused | |
| 21 | Joel LamSub | Unused | |
| 22 | Ryan CrottySub | Unused | |
| 23 | Manasa MataeleSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viliami Fine | 80 | 2 | 10 | 8 | 32 | 1 | 0 | 0 | 3 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Ngatungane Punivai | 80 | 2 | 10 | 13 | 84 | 4 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Nic Shearer | 66 | 2 | 10 | 4 | 22 | 0 | 0 | 0 | 78 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Michael Manson | 66 | 1 | 5 | 9 | 80 | 2 | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Liam Howley | 22 | 1 | 5 | 3 | 22 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dallas McLeod | 47 | 1 | 5 | 7 | 62 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Crotty | 33 | 1 | 5 | 5 | 20 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rory van Vugt | 80 | 0 | 0 | 8 | 37 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Angus Simmers | 62 | 0 | 0 | 4 | 27 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Byron Smith | 80 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | 3 | 4 | 0 | 3 | 0 | 19 | 0 | |
| Lachie Albert | 58 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ethan De Groot | 49 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jack Taylor | 62 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Hamdahn Tuipulotu | 49 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Josh Bekhuis | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 7 | 12 | 1 | 1 | 2 | 12 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Leroy Ferguson | 52 | 0 | 0 | 9 | 8 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Nel | 71 | 0 | 0 | 16 | 68 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sexton | 31 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sean Paranihi | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shneil Singh | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blair Ryall | 38 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Jake Strachan | 14 | 0 | 0 | 3 | 7 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Powell | 19 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 58 | 0 | 0 | 9 | 27 | 0 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 9 | 43 | 1 | 2 | 1 | 14 | 8 | 1 | 0 | 4 | 0 | 5 | 0 | |
| Braydon Ennor | 80 | 0 | 0 | 8 | 32 | 1 | 1 | 0 | 13 | 9 | 0 | 1 | 2 | 1 | 3 | 0 | |
| Shun Miyake | 80 | 0 | 11 | 5 | 38 | 1 | 0 | 1 | 53 | 3 | 0 | 0 | 1 | 0 | 11 | 0 | |
| Harrison Allan | 40 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 58 | 0 | 0 | 12 | 26 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Joe Moody | 62 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Liam Jack | 62 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zach Gallagher | 80 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 62 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 2 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 7 | 18 | 0 | 3 | 0 | 3 | 20 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 12 | 30 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Brodie McAlister | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fanguna Apea Tau Junior Fifita | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Gus Brown | 18 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alex Grogan | 18 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tahlor Cahill | 18 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joel Lam | 14 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manasa Mataele | 22 | 0 | 0 | 6 | 20 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |