6
Bay of Plenty 33 — 20 Taranaki Bulls
14 September 2024 · Tauranga Domain · Referee: Jono Bredin · HT: 14-10
Attack
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 4 | 1 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 130 | 120 |
| Metres | 580 | 554 |
| Line Breaks | 6 | 4 |
| Defenders Beaten | 25 | 16 |
| Passes | 181 | 201 |
| Post Contact Metres | 325 | 314 |
Defence
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Tackles Made | 139 | 168 |
| Tackles Missed | 16 | 25 |
| Tackle Success % | 78% | 81% |
| Dominant Tackles | 4 | 6 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 16 | 7 |
Possession
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.61 | 0.39 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 8 | 12 |
Kicking
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 21 | 20 |
| Kick Metres | 698 | 693 |
| Kick Success % | 80% | 40% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 67% | 100% |
| Lineouts | 18 | 12 |
| Lineout Win % | 89% | 92% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Rucks Won | 108 | 87 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 95% | 97% |
| Ruck Speed 0-3s % | 65% | 50% |
| Rucks Over Gain Line | 64 | 36 |
| Rucks Over Gain Line % | 56% | 40% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 13 | 16 |
Discipline
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 12 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 7 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 85 | 68 |
| Carries Kick Return | 8 | 9 |
| Carries Kick Return Metres | 114 | 164 |
| Carries Not Made Gain Line | 26 | 36 |
| Carries One Out Drive | 61 | 34 |
| Carries One Out Drive Metres | 128 | 31 |
| Carries Opp 22 | 35 | 42 |
| Carries Opp Half | 107 | 76 |
| Carries Own Half | 23 | 44 |
| Carries Pick And Go | 10 | 8 |
| Carries Pick And Go Metres | 39 | 20 |
| Carries Support | 5 | 10 |
| Carries Support Metres | 45 | 80 |
| Carry Metres Total | 935 | 876 |
Defence Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 4 | 3 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 48 | 25 |
| Tackles Own 22 | 55 | 41 |
| Tackles Own Half | 91 | 143 |
Defensive Exits
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 94% | 100% |
| Defensive Exits Kick | 10 | 8 |
| Defensive Exits Run | 6 | 3 |
| Defensive Exits Success | 16% | 11% |
Kick Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 13 | 12 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 11 | 7 |
| Kick Possession Lost | 29 | 22 |
| Kick Possession Retained | 100 | 100 |
| Kick Success | 21% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 2 |
| Kicks Own 22 | 8 | 7 |
| Kicks Own Half | 19 | 18 |
| Pc Kick Percent | 80% | 40% |
| Retained Kicks | 1 | 1 |
| True Retained Kicks | 1 | 1 |
Lineout Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 6 | 2 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 7 | 3 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 6 | 2 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 8 | 5 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 16 | 10 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 11 | 10 |
| Lineouts Own Half | 7 | 2 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 16 | 11 |
Maul Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 13 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 4 | 0 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 12 | 5 |
| Movement Blindside Percentage | 10% | 5% |
| Movement Close | 55 | 31 |
| Movement Close Percentage | 46% | 32% |
| Movement Left | 57 | 40 |
| Movement Left Percentage | 48% | 41% |
| Movement Mid | 36 | 50 |
| Movement Mid Percentage | 30% | 52% |
| Movement Openside | 108 | 92 |
| Movement Openside Percentage | 90% | 95% |
| Movement Outside10 | 45 | 59 |
| Movement Outside10 Percentage | 38% | 61% |
| Movement Right | 63 | 57 |
| Movement Right Percentage | 53% | 59% |
| Movement Tight | 20 | 7 |
| Movement Tight Percentage | 17% | 7% |
| Movement Wide | 9 | 9 |
| Movement Wide Percentage | 8% | 9% |
| Movement Within10 | 75 | 38 |
| Movement Within10 Percentage | 63% | 39% |
Other
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Bad Passes | 10 | 12 |
| Carry Dominant | 55 | 37 |
| Carry Ineffective | 5 | 5 |
| Carry Neutral | 61 | 66 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 8 | 5 |
| Collection From Kick | 16 | 13 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 23 | 21 |
| Collection Success | 312% | 309% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 2 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.61 | 0.39 |
| Pc Territory Second | 0.48 | 0.52 |
| Penalty Kick For Touch Metres | 275 | 170 |
| Points Per 22m Entry | 4.13 | 1.67 |
| Possession Opp 22 Percentage | 10% | 13% |
| Possession Opp 50 22 Percentage | 23% | 14% |
| Possession Own 22 50 Percentage | 13% | 17% |
| Possession Own 22 Percentage | 6% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 255 | 219 |
| Ruck Arrival Attack | 213 | 175 |
| Ruck Arrival Defence | 42 | 44 |
| Ruck Behind Gainline | 21 | 27 |
| Ruck On Gainline | 34 | 28 |
| Ruck Speed 0 3 | 74 | 45 |
| Ruck Speed 3 6 | 25 | 33 |
| Ruck Speed 6 Plus | 3 | 3 |
| Rucks Opp 22 | 34 | 34 |
| Rucks Opp Half | 95 | 62 |
| Rucks Own Half | 19 | 28 |
| Set Piece Won | 22 | 17 |
| Territory Last 10 Mins | 0.32 | 0.68 |
| Total Kicks Succeeded | 30 | 23 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 10 |
| Pen Offs | 6 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 9 | 7 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 8 | 6 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 87 | 66 |
| Playmaker Carry Percentage | 37% | 33% |
| Playmaker Involvement | 234 | 198 |
| Playmaker Kick | 11 | 13 |
| Playmaker Kick Percentage | 5% | 7% |
| Playmaker Pass | 136 | 119 |
| Playmaker Pass Percentage | 58% | 60% |
Restart Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 8 | 3 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 6 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 8 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 7 | 12 |
| Turnover Own Half | 6 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | Bay of Plenty | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 31 | 37 |
| Attacking Events Zone B | 72 | 143 |
| Attacking Events Zone C | 245 | 124 |
| Attacking Events Zone D | 109 | 127 |
| Ball Won Zone A | 6 | 3 |
| Ball Won Zone B | 21 | 29 |
| Ball Won Zone C | 66 | 35 |
| Ball Won Zone D | 37 | 37 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 14 | 16 |
| Possession Start Own 22 | 12 | 7 |
| Possession Start Own Half | 33 | 28 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Kurt Eklund | ||
| 3 | Viliami Tosi | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Justin Sangster | ||
| 6 | Semisi Paea | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Kaleb Trask | ||
| 11 | Codemeru Vai | ||
| 12 | Uilisi Halaholo | ||
| 13 | Emoni Narawa | ||
| 14 | Leroy Carter | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Benet KumeroaSub | Unused | |
| 19 | Aisake VakasiuolaSub | Unused | |
| 20 | Jacob NorrisSub | Unused | |
| 21 | Lucas CashmoreSub | Unused | |
| 22 | Reon PaulSub | Unused | |
| 23 | Fehi FineanganofoSub | Unused |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mitch O'Neill | ||
| 2 | Ricky Riccitelli | ||
| 3 | Reuben O'Neill | ||
| 4 | Fiti Sa | ||
| 5 | Josh Lord | ||
| 6 | Bradley Slater | ||
| 7 | Michael Loft | ||
| 8 | Arese Poliko | ||
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Daniel Rona | ||
| 13 | Meihana Grindlay | ||
| 14 | Josh Setu | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | JJ PokaiSub | Unused | |
| 17 | Perry LawrenceSub | Unused | |
| 18 | Michael BentSub | Unused | |
| 19 | Jayden SaSub | Unused | |
| 20 | AJ LemaluSub | Unused | |
| 21 | Logan CrowleySub | Unused | |
| 22 | Jayson PotrozSub | Unused | |
| 23 | Vereniki TikoisolomoneSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fehi Fineanganofo | 30 | 2 | 10 | 4 | 80 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kurt Eklund | 66 | 1 | 5 | 7 | 20 | 0 | 1 | 0 | 1 | 17 | 1 | 1 | 0 | 1 | 0 | 13 | |
| Seuseu Naitoa Ah Kuoi | 80 | 1 | 5 | 8 | 20 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Joe Johnston | 80 | 1 | 5 | 10 | 14 | 0 | 1 | 1 | 4 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Daniel Rona | 80 | 1 | 5 | 11 | 60 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Kiniviliame Naholo | 80 | 1 | 5 | 12 | 54 | 0 | 1 | 4 | 9 | 12 | 2 | 1 | 2 | 2 | 2 | 0 | |
| Vereniki Tikoisolomone | 17 | 1 | 5 | 2 | 18 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 60 | 0 | 0 | 8 | 69 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 7 | 47 | 1 | 0 | 0 | 13 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 11 | 98 | 1 | 6 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Uilisi Halaholo | 80 | 0 | 0 | 9 | 22 | 1 | 4 | 0 | 7 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Codemeru Vai | 50 | 0 | 0 | 6 | 48 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kaleb Trask | 80 | 0 | 8 | 9 | 51 | 0 | 1 | 0 | 25 | 4 | 2 | 0 | 2 | 0 | 10 | 0 | |
| Te Toiroa Tahuriorangi | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Aidan Ross | 60 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 60 | 0 | 0 | 10 | 10 | 0 | 2 | 0 | 5 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Justin Sangster | 73 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Semisi Paea | 45 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 15 | 62 | 1 | 5 | 1 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 14 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Josh Bartlett | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Benet Kumeroa | 20 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aisake Vakasiuola | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lucas Cashmore | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Reon Paul | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 13 | 159 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Josh Setu | 80 | 0 | 0 | 6 | 48 | 2 | 1 | 0 | 3 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Meihana Grindlay | 63 | 0 | 0 | 4 | 30 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Jacomb | 63 | 0 | 5 | 5 | 36 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Adam Lennox | 57 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 66 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mitch O'Neill | 57 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ricky Riccitelli | 57 | 0 | 0 | 10 | 20 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 0 | 1 | 0 | 8 | |
| Reuben O'Neill | 57 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Fiti Sa | 45 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Lord | 80 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 6 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Bradley Slater | 80 | 0 | 0 | 6 | 17 | 0 | 1 | 0 | 7 | 15 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Michael Loft | 80 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Arese Poliko | 63 | 0 | 0 | 12 | 34 | 1 | 5 | 1 | 6 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | |
| JJ Pokai | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Perry Lawrence | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Michael Bent | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Sa | 35 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Lemalu | 17 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Crowley | 23 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jayson Potroz | 17 | 0 | 0 | 4 | 24 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |