6
North Harbour 58 — 19 Manawatu
14 September 2024 · North Harbour Stadium · Referee: Michael Winter · HT: 41-19
Attack
| Stat | North Harbour | Manawatu |
|---|---|---|
| Tries | 7 | 3 |
| Conversions | 7 | 2 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 109 | 71 |
| Metres | 560 | 326 |
| Line Breaks | 15 | 2 |
| Defenders Beaten | 28 | 12 |
| Passes | 141 | 98 |
| Post Contact Metres | 386 | 182 |
Defence
| Stat | North Harbour | Manawatu |
|---|---|---|
| Tackles Made | 82 | 118 |
| Tackles Missed | 12 | 28 |
| Tackle Success % | 84% | 73% |
| Dominant Tackles | 9 | 5 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 2 | 12 |
Possession
| Stat | North Harbour | Manawatu |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | North Harbour | Manawatu |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 12 | 5 |
Kicking
| Stat | North Harbour | Manawatu |
|---|---|---|
| Kicks From Hand | 41 | 30 |
| Kick Metres | 1142 | 891 |
| Kick Success % | 100% | 67% |
| Charged Down | 3 | 1 |
Set Piece
| Stat | North Harbour | Manawatu |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 75% | 63% |
| Lineouts | 15 | 18 |
| Lineout Win % | 73% | 72% |
| Mauls Won | 4 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | North Harbour | Manawatu |
|---|---|---|
| Rucks Won | 71 | 59 |
| Rucks Lost | 0 | 5 |
| Ruck Success % | 100% | 92% |
| Ruck Speed 0-3s % | 56% | 39% |
| Rucks Over Gain Line | 31 | 28 |
| Rucks Over Gain Line % | 44% | 44% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 16 | 15 |
Discipline
| Stat | North Harbour | Manawatu |
|---|---|---|
| Penalties Conceded | 9 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Manawatu |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 3 |
Carries by Zone & Type
| Stat | North Harbour | Manawatu |
|---|---|---|
| Carries Crossed Gain Line | 74 | 46 |
| Carries Kick Return | 19 | 11 |
| Carries Kick Return Metres | 156 | 114 |
| Carries Not Made Gain Line | 20 | 16 |
| Carries One Out Drive | 34 | 29 |
| Carries One Out Drive Metres | 92 | 112 |
| Carries Opp 22 | 19 | 9 |
| Carries Opp Half | 71 | 39 |
| Carries Own Half | 38 | 32 |
| Carries Pick And Go | 3 | 5 |
| Carries Pick And Go Metres | 12 | 18 |
| Carries Support | 10 | 2 |
| Carries Support Metres | 124 | 6 |
| Carry Metres Total | 818 | 478 |
Defence Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 44 |
| Tackles Own 22 | 6 | 15 |
| Tackles Own Half | 39 | 74 |
Defensive Exits
| Stat | North Harbour | Manawatu |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 88% |
| Defensive Exits Kick | 12 | 12 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 15% | 14% |
Kick Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Kick In Touch | 16 | 15 |
| Kick Oppn Collection | 19 | 18 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 2 |
| Kick Penalty Good | 6 | 7 |
| Kick Possession Lost | 34 | 33 |
| Kick Possession Retained | 8 | 3 |
| Kick Success | 41% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 3 |
| Kicks Own 22 | 14 | 12 |
| Kicks Own Half | 35 | 27 |
| Pc Kick Percent | 100% | 67% |
| Retained Kicks | 8 | 3 |
| True Retained Kicks | 8 | 3 |
Lineout Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 6 |
| Lineout 5 Man Plus1 | 4 | 1 |
| Lineout 6 Man | 3 | 3 |
| Lineout 6 Man Plus1 | 3 | 6 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 7 | 9 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 3 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 12 |
| Lineout Won Steal | 1 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 11 | 12 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 4 | 5 |
| Lineouts To Own Player | 11 | 13 |
Maul Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Mauling Metres | 14 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 6 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 1 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | North Harbour | Manawatu |
|---|---|---|
| Movement Blindside | 9 | 4 |
| Movement Blindside Percentage | 11% | 6% |
| Movement Close | 39 | 22 |
| Movement Close Percentage | 48% | 31% |
| Movement Left | 36 | 45 |
| Movement Left Percentage | 44% | 63% |
| Movement Mid | 27 | 34 |
| Movement Mid Percentage | 33% | 48% |
| Movement Openside | 72 | 67 |
| Movement Openside Percentage | 89% | 94% |
| Movement Outside10 | 33 | 38 |
| Movement Outside10 Percentage | 41% | 54% |
| Movement Right | 45 | 26 |
| Movement Right Percentage | 56% | 37% |
| Movement Tight | 9 | 11 |
| Movement Tight Percentage | 11% | 15% |
| Movement Wide | 6 | 4 |
| Movement Wide Percentage | 7% | 6% |
| Movement Within10 | 48 | 33 |
| Movement Within10 Percentage | 59% | 46% |
Other
| Stat | North Harbour | Manawatu |
|---|---|---|
| Bad Passes | 13 | 4 |
| Carry Dominant | 12 | 7 |
| Carry Ineffective | 4 | 7 |
| Carry Neutral | 69 | 52 |
| Clean Breaks Opp Half | 11 | 2 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 5 | 5 |
| Collection From Kick | 29 | 17 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 32 | 19 |
| Collection Success | 258% | 190% |
| Drop Goal Missed | 0 | 0 |
| Goals | 10 | 2 |
| Handling Error | 12 | 8 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 152 | 221 |
| Points Per 22m Entry | 4.08 | 3.8 |
| Possession Opp 22 Percentage | 8% | 6% |
| Possession Opp 50 22 Percentage | 20% | 12% |
| Possession Own 22 50 Percentage | 18% | 21% |
| Possession Own 22 Percentage | 7% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 182 | 176 |
| Ruck Arrival Attack | 139 | 137 |
| Ruck Arrival Defence | 43 | 39 |
| Ruck Behind Gainline | 13 | 12 |
| Ruck On Gainline | 31 | 30 |
| Ruck Speed 0 3 | 40 | 25 |
| Ruck Speed 3 6 | 20 | 21 |
| Ruck Speed 6 Plus | 5 | 8 |
| Rucks Opp 22 | 13 | 8 |
| Rucks Opp Half | 44 | 31 |
| Rucks Own Half | 27 | 33 |
| Set Piece Won | 17 | 18 |
| Territory Last 10 Mins | 0.54 | 0.46 |
| Total Kicks Succeeded | 42 | 36 |
| Try Assists | 6 | 2 |
| Try Kicks | 2 | 0 |
Penalty Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 1 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 3 | 2 |
Playmaker
| Stat | North Harbour | Manawatu |
|---|---|---|
| Playmaker Carry | 47 | 38 |
| Playmaker Carry Percentage | 32% | 31% |
| Playmaker Involvement | 149 | 123 |
| Playmaker Kick | 21 | 17 |
| Playmaker Kick Percentage | 14% | 14% |
| Playmaker Pass | 81 | 68 |
| Playmaker Pass Percentage | 54% | 55% |
Restart Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 10 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 10 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | North Harbour | Manawatu |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 7 | 2 |
| Scrums Own Half | 1 | 6 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Manawatu |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 3 |
| Turnover Knock On | 11 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 6 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | North Harbour | Manawatu |
|---|---|---|
| Attacking Events Zone A | 31 | 34 |
| Attacking Events Zone B | 112 | 111 |
| Attacking Events Zone C | 160 | 92 |
| Attacking Events Zone D | 68 | 38 |
| Ball Won Zone A | 4 | 8 |
| Ball Won Zone B | 27 | 30 |
| Ball Won Zone C | 40 | 27 |
| Ball Won Zone D | 17 | 12 |
| Possession Start Opp 22 | 5 | 4 |
| Possession Start Opp Half | 19 | 12 |
| Possession Start Own 22 | 12 | 12 |
| Possession Start Own Half | 37 | 34 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fatongia Paea | ||
| 2 | Bryn Gordon | ||
| 3 | Sione Mafile'o | ||
| 4 | Mahonri Ngakuru | ||
| 5 | Cam Christie | ||
| 6 | Tristyn Cook | ||
| 7 | Karl Ruzich | ||
| 8 | Cameron Suafoa | ||
| 9 | Bryn Hall | ||
| 10 | Tane Edmed | ||
| 11 | Sofai Notoa-Tipo | ||
| 12 | Tom Barham | ||
| 13 | Moses Leo | ||
| 14 | Kade Banks | ||
| 15 | Shaun Stevenson | ||
| 16 | Shilo KleinSub | Unused | |
| 17 | Tevita Mafile'oSub | Unused | |
| 18 | Ben RuzichSub | Unused | |
| 19 | James FiebigSub | Unused | |
| 20 | Felix KalapuSub | Unused | |
| 21 | Siaosi NgininginiSub | Unused | |
| 22 | Oscar KollerSub | Unused | |
| 23 | Tima Fainga'anukuSub | Unused |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ||
| 2 | Raymond Tuputupu | ||
| 3 | Flyn Yates | ||
| 4 | Johan Momsen | ||
| 5 | Lachlan Shaw | ||
| 6 | Te Kamaka Howden | ||
| 7 | Mosese Bason | ||
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ||
| 10 | Liam O'Connor | ||
| 11 | Pena Va'a | ||
| 12 | Hadleigh Parkes | ||
| 13 | Drew Wild | ||
| 14 | Ataata Moeakiola | ||
| 15 | Sam Coles | ||
| 16 | Vernon BasonSub | Unused | |
| 17 | George BlakeSub | Unused | |
| 18 | Misinale EpenisaSub | Unused | |
| 19 | Stan van den HovenSub | Unused | |
| 20 | Julian GoerkeSub | Unused | |
| 21 | Logan LoveSub | Unused | |
| 22 | Cullen GraySub | Unused | |
| 23 | Jason EmerySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Banks | 80 | 2 | 10 | 13 | 112 | 2 | 7 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| Sofai Notoa-Tipo | 80 | 2 | 10 | 9 | 44 | 5 | 2 | 1 | 6 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Tane Edmed | 80 | 2 | 33 | 12 | 102 | 2 | 9 | 1 | 19 | 5 | 2 | 1 | 2 | 1 | 19 | 1 | |
| Bryn Gordon | 59 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Joe Gavigan | 51 | 1 | 5 | 2 | 34 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Tuputupu | 51 | 1 | 5 | 2 | 9 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Te Kamaka Howden | 61 | 1 | 5 | 3 | 21 | 1 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Stevenson | 50 | 0 | 0 | 9 | 52 | 2 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Moses Leo | 80 | 0 | 0 | 9 | 82 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tom Barham | 57 | 0 | 0 | 4 | 29 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bryn Hall | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Fatongia Paea | 59 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Sione Mafile'o | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahonri Ngakuru | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cam Christie | 80 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tristyn Cook | 47 | 0 | 0 | 9 | 31 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Karl Ruzich | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shilo Klein | 21 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Tevita Mafile'o | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Ruzich | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| James Fiebig | 21 | 0 | 0 | 4 | 20 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Felix Kalapu | 33 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Oscar Koller | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Tima Fainga'anuku | 23 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sam Coles | 80 | 0 | 0 | 9 | 69 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Ataata Moeakiola | 41 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Drew Wild | 80 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 8 | 0 | |
| Hadleigh Parkes | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 1 | 0 | 5 | 0 | |
| Pena Va'a | 73 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Liam O'Connor | 41 | 0 | 4 | 6 | 34 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 0 | |
| Jordi Viljoen | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Flyn Yates | 58 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Johan Momsen | 62 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lachlan Shaw | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mosese Bason | 80 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 9 | 41 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Vernon Bason | 29 | 0 | 0 | 2 | 20 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | |
| George Blake | 29 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Misinale Epenisa | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stan van den Hoven | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Julian Goerke | 19 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Love | 19 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 21 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Cullen Gray | 40 | 0 | 0 | 4 | 16 | 0 | 3 | 0 | 8 | 6 | 2 | 0 | 3 | 1 | 1 | 0 | |
| Jason Emery | 40 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 |