6
Waikato 50 — 5 Hawkes Bay
14 September 2024 · FMG Stadium Waikato · Referee: Fraser Hannon · HT: 36-5
Attack
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Tries | 7 | 1 |
| Conversions | 6 | 0 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 104 | 106 |
| Metres | 372 | 383 |
| Line Breaks | 9 | 5 |
| Defenders Beaten | 38 | 27 |
| Passes | 167 | 120 |
| Post Contact Metres | 376 | 236 |
Defence
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Tackles Made | 114 | 124 |
| Tackles Missed | 27 | 38 |
| Tackle Success % | 73% | 70% |
| Dominant Tackles | 8 | 5 |
| Tackle Turnovers | 8 | 0 |
| Offloads Allowed | 15 | 10 |
Possession
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.54 | 0.46 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 15 | 6 |
Kicking
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 39 | 22 |
| Kick Metres | 1272 | 557 |
| Kick Success % | 88% | 0% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Scrums | 16 | 6 |
| Scrums Won | 14 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 88% | 100% |
| Lineouts | 15 | 14 |
| Lineout Win % | 93% | 86% |
| Mauls Won | 5 | 5 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 50% | 0% |
Breakdown
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Rucks Won | 82 | 72 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 35% | 52% |
| Rucks Over Gain Line | 39 | 43 |
| Rucks Over Gain Line % | 46% | 57% |
| Turnovers Won | 11 | 1 |
| Turnovers Lost | 12 | 29 |
Discipline
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 8 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 1 |
Carries by Zone & Type
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 60 | 72 |
| Carries Kick Return | 7 | 20 |
| Carries Kick Return Metres | 43 | 105 |
| Carries Not Made Gain Line | 31 | 19 |
| Carries One Out Drive | 38 | 36 |
| Carries One Out Drive Metres | 98 | 83 |
| Carries Opp 22 | 61 | 22 |
| Carries Opp Half | 86 | 67 |
| Carries Own Half | 18 | 39 |
| Carries Pick And Go | 10 | 17 |
| Carries Pick And Go Metres | 27 | 49 |
| Carries Support | 7 | 9 |
| Carries Support Metres | 42 | 31 |
| Carry Metres Total | 715 | 634 |
Defence Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 17 |
| Tackles Own 22 | 28 | 75 |
| Tackles Own Half | 71 | 107 |
Defensive Exits
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 73% |
| Defensive Exits Kick | 15 | 6 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 20% | 11% |
Kick Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 25 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 6 |
| Kick Possession Lost | 39 | 24 |
| Kick Possession Retained | 4 | 4 |
| Kick Success | 39% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 2 |
| Kicks Own 22 | 15 | 7 |
| Kicks Own Half | 32 | 20 |
| Pc Kick Percent | 88% | 0% |
| Retained Kicks | 4 | 4 |
| True Retained Kicks | 4 | 4 |
Lineout Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 0 |
| Lineout Length Front | 4 | 8 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 1 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 0 |
| Lineout Won Own Throw | 14 | 12 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 4 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 14 | 12 |
Maul Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Mauling Metres | 7 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 6 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 1 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Movement Blindside | 9 | 8 |
| Movement Blindside Percentage | 9% | 10% |
| Movement Close | 29 | 43 |
| Movement Close Percentage | 29% | 53% |
| Movement Left | 47 | 27 |
| Movement Left Percentage | 47% | 33% |
| Movement Mid | 47 | 25 |
| Movement Mid Percentage | 47% | 31% |
| Movement Openside | 90 | 73 |
| Movement Openside Percentage | 91% | 90% |
| Movement Outside10 | 57 | 27 |
| Movement Outside10 Percentage | 58% | 33% |
| Movement Right | 52 | 54 |
| Movement Right Percentage | 53% | 67% |
| Movement Tight | 13 | 11 |
| Movement Tight Percentage | 13% | 14% |
| Movement Wide | 10 | 2 |
| Movement Wide Percentage | 10% | 2% |
| Movement Within10 | 42 | 54 |
| Movement Within10 Percentage | 42% | 67% |
Other
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Bad Passes | 12 | 16 |
| Carry Dominant | 42 | 43 |
| Carry Ineffective | 4 | 9 |
| Carry Neutral | 49 | 42 |
| Clean Breaks Opp Half | 7 | 4 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 2 | 9 |
| Collection From Kick | 14 | 17 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 34 | 32 |
| Collection Success | 290% | 222% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 0 |
| Handling Error | 8 | 20 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.57 | 0.43 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 106 | 104 |
| Points Per 22m Entry | 3.33 | 0.83 |
| Possession Opp 22 Percentage | 22% | 9% |
| Possession Opp 50 22 Percentage | 13% | 16% |
| Possession Own 22 50 Percentage | 11% | 16% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 202 | 232 |
| Ruck Arrival Attack | 159 | 176 |
| Ruck Arrival Defence | 43 | 56 |
| Ruck Behind Gainline | 27 | 12 |
| Ruck On Gainline | 23 | 26 |
| Ruck Speed 0 3 | 29 | 39 |
| Ruck Speed 3 6 | 43 | 22 |
| Ruck Speed 6 Plus | 3 | 6 |
| Rucks Opp 22 | 50 | 20 |
| Rucks Opp Half | 71 | 51 |
| Rucks Own Half | 13 | 24 |
| Set Piece Won | 28 | 18 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Total Kicks Succeeded | 43 | 28 |
| Try Assists | 6 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 6 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 3 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 5 | 7 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 54 | 56 |
| Playmaker Carry Percentage | 33% | 42% |
| Playmaker Involvement | 162 | 132 |
| Playmaker Kick | 13 | 8 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 95 | 68 |
| Playmaker Pass Percentage | 59% | 52% |
Restart Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 1 | 1 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 0 | 8 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 1 | 9 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 10 | 3 |
| Scrums Own Half | 6 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 13 | 6 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 0 | 4 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 6 | 17 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 7 | 18 |
| Turnover Own Half | 5 | 11 |
| Turnover Turnover Forward Pass | 2 | 1 |
| Turnover Won | 11 | 1 |
Zone Splits
| Stat | Waikato | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 35 | 24 |
| Attacking Events Zone B | 83 | 102 |
| Attacking Events Zone C | 103 | 135 |
| Attacking Events Zone D | 194 | 63 |
| Ball Won Zone A | 6 | 5 |
| Ball Won Zone B | 17 | 24 |
| Ball Won Zone C | 27 | 38 |
| Ball Won Zone D | 60 | 23 |
| Possession Start Opp 22 | 11 | 4 |
| Possession Start Opp Half | 23 | 14 |
| Possession Start Own 22 | 19 | 12 |
| Possession Start Own Half | 39 | 35 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Manaaki Boyle-Tiatia | ||
| 3 | George Dyer | ||
| 4 | Joshua Balme | ||
| 5 | Laghlan McWhannell | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Malachi Wrampling-Alec | ||
| 9 | Xavier Roe | ||
| 10 | D'Angelo Leuila | ||
| 11 | Aki Tuivailala | ||
| 12 | Gideon Wrampling | ||
| 13 | Bailyn Sullivan | ||
| 14 | Quinn Tupaea | ||
| 15 | Tepaea Cook-Savage | ||
| 16 | Sean RalphSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Solomone TukuafuSub | Unused | |
| 19 | Xavier SaifoloiSub | Unused | |
| 20 | Patrick McCurranSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | Austin AndersonSub | Unused | |
| 23 | Jole NaufahuSub | Unused |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ||
| 2 | Kianu Kereru-Symes | ||
| 3 | Joe Apikotoa | ||
| 4 | Geoff Cridge | ||
| 5 | Tom Parsons | ||
| 6 | Frank Lochore | ||
| 7 | Cooper Flanders | ||
| 8 | Hugh Renton | ||
| 9 | Ere Enari | ||
| 10 | Lincoln McClutchie | ||
| 11 | Lukas Ripley | ||
| 12 | Danny Toala | ||
| 13 | Nick Grigg | ||
| 14 | Ben O'Donnell | ||
| 15 | Matt Protheroe | ||
| 16 | Jacob DeverySub | Unused | |
| 17 | Tim FarrellSub | Unused | |
| 18 | Joel HintzSub | Unused | |
| 19 | Hunter MorrisonSub | Unused | |
| 20 | Sam SmithSub | Unused | |
| 21 | Sam WyeSub | Unused | |
| 22 | Le Roux MalanSub | Unused | |
| 23 | Freedom VahaakoloSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Leuila | 62 | 4 | 35 | 9 | 69 | 2 | 10 | 0 | 12 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | |
| Tepaea Cook-Savage | 80 | 1 | 5 | 5 | 26 | 2 | 2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Gideon Wrampling | 80 | 1 | 5 | 9 | 32 | 0 | 5 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Malachi Wrampling-Alec | 64 | 1 | 5 | 9 | 40 | 0 | 4 | 1 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Danny Toala | 46 | 1 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 10 | 49 | 1 | 4 | 0 | 5 | 7 | 2 | 0 | 2 | 1 | 1 | 0 | |
| Bailyn Sullivan | 68 | 0 | 0 | 6 | 28 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Aki Tuivailala | 80 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 68 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 64 | 6 | 2 | 0 | 2 | 0 | 6 | 0 | |
| Ollie Norris | 57 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 57 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | |
| George Dyer | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Balme | 60 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Laghlan McWhannell | 80 | 0 | 0 | 6 | 22 | 1 | 0 | 0 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 5 | 20 | 0 | 2 | 0 | 6 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 10 | 23 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Sean Ralph | 22 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
| Ayden Johnstone | 22 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Solomone Tukuafu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Patrick McCurran | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Quintony Ngatai | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Austin Anderson | 18 | 0 | 0 | 2 | 24 | 1 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Jole Naufahu | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Matt Protheroe | 46 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ben O'Donnell | 80 | 0 | 0 | 10 | 68 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Nick Grigg | 80 | 0 | 0 | 9 | 23 | 0 | 1 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Lukas Ripley | 80 | 0 | 0 | 8 | 51 | 1 | 2 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | |
| Lincoln McClutchie | 80 | 0 | 0 | 3 | 11 | 1 | 3 | 0 | 18 | 3 | 3 | 0 | 2 | 1 | 9 | 2 | |
| Ere Enari | 60 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 41 | 13 | 3 | 1 | 3 | 0 | 5 | 0 | |
| Pouri Rakete-Stones | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kianu Kereru-Symes | 57 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | |
| Joe Apikotoa | 19 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Cridge | 80 | 0 | 0 | 9 | 10 | 0 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tom Parsons | 54 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 7 | 21 | 0 | 1 | 1 | 3 | 11 | 4 | 0 | 5 | 1 | 0 | 0 | |
| Cooper Flanders | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Hugh Renton | 80 | 0 | 0 | 10 | 28 | 1 | 5 | 2 | 9 | 15 | 3 | 2 | 3 | 1 | 0 | 0 | |
| Jacob Devery | 22 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tim Farrell | 54 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joel Hintz | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Hunter Morrison | 26 | 0 | 0 | 6 | 45 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Smith | 50 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Wye | 20 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 20 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Le Roux Malan | 34 | 0 | 0 | 4 | 16 | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Freedom Vahaakolo | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |