6
Counties Manukau 45 — 17 Otago
15 September 2024 · Navigation Homes Stadium · Referee: Angus Mabey · HT: 28-10
Attack
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tries | 7 | 2 |
| Conversions | 5 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 113 | 107 |
| Metres | 590 | 381 |
| Line Breaks | 13 | 6 |
| Defenders Beaten | 35 | 21 |
| Passes | 186 | 137 |
| Post Contact Metres | 342 | 257 |
Defence
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tackles Made | 116 | 126 |
| Tackles Missed | 21 | 35 |
| Tackle Success % | 76% | 72% |
| Dominant Tackles | 2 | 8 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 11 | 10 |
Possession
| Stat | Counties Manukau | Otago |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.71 | 0.29 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Counties Manukau | Otago |
|---|---|---|
| Territory % | 40% | 60% |
| 22m Entries | 8 | 10 |
Kicking
| Stat | Counties Manukau | Otago |
|---|---|---|
| Kicks From Hand | 30 | 18 |
| Kick Metres | 847 | 582 |
| Kick Success % | 71% | 100% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Counties Manukau | Otago |
|---|---|---|
| Scrums | 6 | 12 |
| Scrums Won | 4 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 67% | 67% |
| Lineouts | 7 | 19 |
| Lineout Win % | 100% | 68% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Counties Manukau | Otago |
|---|---|---|
| Rucks Won | 78 | 83 |
| Rucks Lost | 0 | 3 |
| Ruck Success % | 100% | 97% |
| Ruck Speed 0-3s % | 77% | 67% |
| Rucks Over Gain Line | 20 | 42 |
| Rucks Over Gain Line % | 26% | 49% |
| Turnovers Won | 6 | 5 |
| Turnovers Lost | 14 | 12 |
Discipline
| Stat | Counties Manukau | Otago |
|---|---|---|
| Penalties Conceded | 11 | 6 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 0 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 2 |
Carries by Zone & Type
| Stat | Counties Manukau | Otago |
|---|---|---|
| Carries Crossed Gain Line | 66 | 64 |
| Carries Kick Return | 10 | 6 |
| Carries Kick Return Metres | 114 | 84 |
| Carries Not Made Gain Line | 33 | 22 |
| Carries One Out Drive | 31 | 52 |
| Carries One Out Drive Metres | 28 | 117 |
| Carries Opp 22 | 31 | 35 |
| Carries Opp Half | 66 | 85 |
| Carries Own Half | 47 | 22 |
| Carries Pick And Go | 6 | 12 |
| Carries Pick And Go Metres | 10 | 50 |
| Carries Support | 14 | 9 |
| Carries Support Metres | 233 | 48 |
| Carry Metres Total | 902 | 687 |
Defence Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 18 | 53 |
| Tackles Own 22 | 50 | 37 |
| Tackles Own Half | 98 | 73 |
Defensive Exits
| Stat | Counties Manukau | Otago |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 89% |
| Defensive Exits Kick | 11 | 6 |
| Defensive Exits Run | 7 | 2 |
| Defensive Exits Success | 18% | 8% |
Kick Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Kick In Touch | 13 | 13 |
| Kick Oppn Collection | 12 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 4 | 10 |
| Kick Possession Lost | 26 | 24 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 30% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 2 |
| Kicks Own 22 | 9 | 5 |
| Kicks Own Half | 27 | 16 |
| Pc Kick Percent | 71% | 100% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 1 | 8 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 0 | 3 |
| Lineout Length Front | 5 | 8 |
| Lineout Length Middle | 2 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 12 |
| Lineout Won Steal | 5 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 6 |
| Lineouts Opp Half | 4 | 13 |
| Lineouts Own Half | 3 | 6 |
| Lineouts To Opp Player | 0 | 6 |
| Lineouts To Own Player | 7 | 13 |
Maul Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Mauling Metres | 0 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Counties Manukau | Otago |
|---|---|---|
| Movement Blindside | 6 | 6 |
| Movement Blindside Percentage | 7% | 7% |
| Movement Close | 33 | 47 |
| Movement Close Percentage | 40% | 51% |
| Movement Left | 34 | 46 |
| Movement Left Percentage | 41% | 50% |
| Movement Mid | 30 | 34 |
| Movement Mid Percentage | 36% | 37% |
| Movement Openside | 77 | 86 |
| Movement Openside Percentage | 93% | 93% |
| Movement Outside10 | 42 | 38 |
| Movement Outside10 Percentage | 51% | 41% |
| Movement Right | 49 | 46 |
| Movement Right Percentage | 59% | 50% |
| Movement Tight | 8 | 7 |
| Movement Tight Percentage | 10% | 8% |
| Movement Wide | 12 | 4 |
| Movement Wide Percentage | 14% | 4% |
| Movement Within10 | 41 | 54 |
| Movement Within10 Percentage | 49% | 59% |
Other
| Stat | Counties Manukau | Otago |
|---|---|---|
| Bad Passes | 8 | 8 |
| Carry Dominant | 43 | 56 |
| Carry Ineffective | 6 | 2 |
| Carry Neutral | 45 | 41 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 5 | 1 |
| Collection Failed | 4 | 2 |
| Collection From Kick | 18 | 12 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 22 | 14 |
| Collection Success | 292% | 239% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 10 | 7 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.29 | 0.71 |
| Penalty Kick For Touch Metres | 168 | 196 |
| Points Per 22m Entry | 5.63 | 1.7 |
| Possession Opp 22 Percentage | 9% | 15% |
| Possession Opp 50 22 Percentage | 14% | 18% |
| Possession Own 22 50 Percentage | 21% | 14% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 188 | 185 |
| Ruck Arrival Attack | 157 | 176 |
| Ruck Arrival Defence | 31 | 9 |
| Ruck Behind Gainline | 27 | 17 |
| Ruck On Gainline | 32 | 31 |
| Ruck Speed 0 3 | 60 | 58 |
| Ruck Speed 3 6 | 16 | 17 |
| Ruck Speed 6 Plus | 1 | 4 |
| Rucks Opp 22 | 23 | 30 |
| Rucks Opp Half | 45 | 71 |
| Rucks Own Half | 33 | 15 |
| Set Piece Won | 11 | 21 |
| Territory Last 10 Mins | 0.17 | 0.83 |
| Total Kicks Succeeded | 33 | 27 |
| Try Assists | 6 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 6 |
| Pen Offs | 0 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 8 | 1 |
| Penalty Conceded Scrum Offence | 3 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Counties Manukau | Otago |
|---|---|---|
| Playmaker Carry | 54 | 69 |
| Playmaker Carry Percentage | 29% | 42% |
| Playmaker Involvement | 189 | 166 |
| Playmaker Kick | 15 | 10 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 120 | 87 |
| Playmaker Pass Percentage | 63% | 52% |
Restart Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 4 |
| Scrums Opp Half | 2 | 6 |
| Scrums Own Half | 4 | 6 |
| Scrums Reset | 2 | 4 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 1 | 5 |
| Scrums Won Penalty | 2 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Otago |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 3 | 1 |
| Turnover Knock On | 9 | 5 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 6 | 3 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 5 |
Zone Splits
| Stat | Counties Manukau | Otago |
|---|---|---|
| Attacking Events Zone A | 37 | 10 |
| Attacking Events Zone B | 168 | 82 |
| Attacking Events Zone C | 114 | 151 |
| Attacking Events Zone D | 93 | 115 |
| Ball Won Zone A | 7 | 1 |
| Ball Won Zone B | 32 | 21 |
| Ball Won Zone C | 25 | 46 |
| Ball Won Zone D | 25 | 36 |
| Possession Start Opp 22 | 3 | 7 |
| Possession Start Opp Half | 10 | 16 |
| Possession Start Own 22 | 9 | 4 |
| Possession Start Own Half | 30 | 22 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Kauvaka Kaivelata | ||
| 2 | Zuriel Togiatama | ||
| 3 | Suetena Asomua | ||
| 4 | William Furniss | ||
| 5 | James Thompson | ||
| 6 | Adam Brash | ||
| 7 | Cameron Church | ||
| 8 | Hoskins Sotutu | ||
| 9 | Jonathan Taumateine | ||
| 10 | AJ Alatimu | ||
| 11 | Peniasi Malimali | ||
| 12 | Riley Hohepa | ||
| 13 | Tevita Ofa | ||
| 14 | Josh Gray | ||
| 15 | Etene Nanai-Seturo | ||
| 16 | Ioane MoananuSub | Unused | |
| 17 | Ezekiel LindenmuthSub | Unused | |
| 18 | Keran van StadenSub | Unused | |
| 19 | Leo Ngatai-TafauSub | Unused | |
| 20 | Alamanda MotugaSub | Unused | |
| 21 | Liam DanielaSub | Unused | |
| 22 | Blake MakiriSub | Unused | |
| 23 | Simon-Peter ToleafoaSub | Unused |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Liam Coltman | ||
| 3 | Saula Mau | ||
| 4 | Sam Fischli | ||
| 5 | William Tucker | ||
| 6 | Oliver Haig | ||
| 7 | Harry Taylor | ||
| 8 | Will Stodart | ||
| 9 | James Arscott | ||
| 10 | Cameron Millar | ||
| 11 | Josh Whaanga | ||
| 12 | Thomas Umaga-Jensen | ||
| 13 | Hudson Creighton | ||
| 14 | Waqa Nalaga | ||
| 15 | Finn Hurley | ||
| 16 | Henry BellSub | Unused | |
| 17 | Benjamin LopasSub | Unused | |
| 18 | Rohan WinghamSub | Unused | |
| 19 | Alefosio AhoSub | Unused | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Ajay FaleafagaSub | Unused | |
| 23 | Kyan RangitutiaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peniasi Malimali | 80 | 3 | 15 | 19 | 184 | 4 | 10 | 2 | 7 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Riley Hohepa | 80 | 1 | 5 | 6 | 29 | 2 | 2 | 0 | 17 | 8 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Adam Brash | 80 | 1 | 5 | 9 | 91 | 2 | 7 | 0 | 7 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Cameron Church | 60 | 1 | 5 | 4 | 29 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Blake Makiri | 24 | 1 | 5 | 2 | 26 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Finn Hurley | 60 | 1 | 5 | 4 | 19 | 1 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Will Stodart | 80 | 1 | 5 | 13 | 24 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Etene Nanai-Seturo | 58 | 0 | 0 | 8 | 70 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | |
| Josh Gray | 80 | 0 | 0 | 4 | 22 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 8 | 42 | 1 | 4 | 3 | 13 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| AJ Alatimu | 56 | 0 | 10 | 3 | 13 | 0 | 1 | 0 | 12 | 5 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Jonathan Taumateine | 60 | 0 | 0 | 2 | 21 | 1 | 3 | 0 | 55 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Kauvaka Kaivelata | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zuriel Togiatama | 52 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 4 | |
| Suetena Asomua | 48 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | |
| William Furniss | 62 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| James Thompson | 80 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Hoskins Sotutu | 75 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ioane Moananu | 28 | 0 | 0 | 4 | 18 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Ezekiel Lindenmuth | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Keran van Staden | 32 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leo Ngatai-Tafau | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alamanda Motuga | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Liam Daniela | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Simon-Peter Toleafoa | 22 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waqa Nalaga | 45 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Hudson Creighton | 80 | 0 | 0 | 6 | 16 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | |
| Thomas Umaga-Jensen | 80 | 0 | 0 | 16 | 67 | 2 | 8 | 3 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Josh Whaanga | 80 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Millar | 80 | 0 | 7 | 3 | 40 | 1 | 1 | 1 | 13 | 3 | 2 | 0 | 2 | 0 | 11 | 0 | |
| James Arscott | 53 | 0 | 0 | 2 | 11 | 0 | 2 | 1 | 58 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Abraham Pole | 45 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Coltman | 51 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Saula Mau | 49 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 80 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | |
| William Tucker | 58 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 53 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Harry Taylor | 80 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Henry Bell | 29 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 0 | 5 | |
| Benjamin Lopas | 35 | 0 | 0 | 7 | 18 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Rohan Wingham | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alefosio Aho | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 27 | 0 | 0 | 3 | 42 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 27 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ajay Faleafaga | 20 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Kyan Rangitutia | 35 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |