6
Tasman Mako 28 — 15 Wellington
15 September 2024 · Lansdowne Park · Referee: Dan Waenga · HT: 8-3
Attack
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 1 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 101 | 123 |
| Metres | 441 | 502 |
| Line Breaks | 7 | 7 |
| Defenders Beaten | 20 | 34 |
| Passes | 121 | 163 |
| Post Contact Metres | 194 | 299 |
Defence
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Tackles Made | 151 | 119 |
| Tackles Missed | 34 | 20 |
| Tackle Success % | 74% | 79% |
| Dominant Tackles | 7 | 6 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 17 | 6 |
Possession
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Possession % | 45% | 55% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.48 | 0.52 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 9 | 7 |
Kicking
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Kicks From Hand | 21 | 25 |
| Kick Metres | 593 | 726 |
| Kick Success % | 43% | 67% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 80% |
| Lineouts | 14 | 11 |
| Lineout Win % | 43% | 73% |
| Mauls Won | 0 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 22% |
Breakdown
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Rucks Won | 72 | 90 |
| Rucks Lost | 3 | 5 |
| Ruck Success % | 96% | 95% |
| Ruck Speed 0-3s % | 54% | 53% |
| Rucks Over Gain Line | 24 | 40 |
| Rucks Over Gain Line % | 32% | 42% |
| Turnovers Won | 9 | 7 |
| Turnovers Lost | 14 | 18 |
Discipline
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Penalties Conceded | 6 | 12 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 60 | 80 |
| Carries Kick Return | 12 | 10 |
| Carries Kick Return Metres | 104 | 88 |
| Carries Not Made Gain Line | 26 | 30 |
| Carries One Out Drive | 32 | 46 |
| Carries One Out Drive Metres | 39 | 68 |
| Carries Opp 22 | 30 | 35 |
| Carries Opp Half | 59 | 74 |
| Carries Own Half | 42 | 49 |
| Carries Pick And Go | 9 | 6 |
| Carries Pick And Go Metres | 21 | 17 |
| Carries Support | 6 | 12 |
| Carries Support Metres | 65 | 84 |
| Carry Metres Total | 766 | 982 |
Defence Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 3 | 2 |
| Tackles Opp Half | 51 | 39 |
| Tackles Own 22 | 53 | 45 |
| Tackles Own Half | 100 | 80 |
Defensive Exits
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 87% | 83% |
| Defensive Exits Kick | 12 | 9 |
| Defensive Exits Run | 1 | 1 |
| Defensive Exits Success | 13% | 10% |
Kick Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Kick In Touch | 14 | 6 |
| Kick Oppn Collection | 11 | 16 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 7 | 3 |
| Kick Possession Lost | 25 | 23 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 21% | 25% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 9 | 7 |
| Kicks Own Half | 18 | 21 |
| Pc Kick Percent | 43% | 67% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 4 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 7 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 5 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 5 | 8 |
| Lineout Won Steal | 1 | 5 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 2 | 2 |
| Lineouts Opp Half | 11 | 8 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 8 | 3 |
| Lineouts To Own Player | 6 | 8 |
Maul Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Mauling Metres | 0 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 0 | 2 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Movement Blindside | 7 | 7 |
| Movement Blindside Percentage | 9% | 7% |
| Movement Close | 28 | 46 |
| Movement Close Percentage | 36% | 48% |
| Movement Left | 39 | 46 |
| Movement Left Percentage | 51% | 48% |
| Movement Mid | 32 | 34 |
| Movement Mid Percentage | 42% | 35% |
| Movement Openside | 70 | 89 |
| Movement Openside Percentage | 91% | 93% |
| Movement Outside10 | 40 | 40 |
| Movement Outside10 Percentage | 52% | 42% |
| Movement Right | 38 | 50 |
| Movement Right Percentage | 49% | 52% |
| Movement Tight | 9 | 10 |
| Movement Tight Percentage | 12% | 10% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 10% | 6% |
| Movement Within10 | 37 | 56 |
| Movement Within10 Percentage | 48% | 58% |
Other
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Bad Passes | 11 | 13 |
| Carry Dominant | 11 | 16 |
| Carry Ineffective | 4 | 6 |
| Carry Neutral | 74 | 89 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 17 | 16 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 29 |
| Collection Success | 224% | 280% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 6 | 11 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 4 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.5 | 0.5 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 219 | 49 |
| Points Per 22m Entry | 2.78 | 1.71 |
| Possession Opp 22 Percentage | 10% | 13% |
| Possession Opp 50 22 Percentage | 13% | 18% |
| Possession Own 22 50 Percentage | 15% | 18% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 233 | 285 |
| Ruck Arrival Attack | 155 | 219 |
| Ruck Arrival Defence | 78 | 66 |
| Ruck Behind Gainline | 24 | 22 |
| Ruck On Gainline | 27 | 35 |
| Ruck Speed 0 3 | 37 | 46 |
| Ruck Speed 3 6 | 23 | 26 |
| Ruck Speed 6 Plus | 8 | 14 |
| Rucks Opp 22 | 27 | 28 |
| Rucks Opp Half | 48 | 61 |
| Rucks Own Half | 27 | 34 |
| Set Piece Won | 14 | 12 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Total Kicks Succeeded | 27 | 25 |
| Try Assists | 3 | 2 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 0 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 0 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 1 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 5 | 6 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Playmaker Carry | 53 | 64 |
| Playmaker Carry Percentage | 37% | 34% |
| Playmaker Involvement | 144 | 187 |
| Playmaker Kick | 11 | 18 |
| Playmaker Kick Percentage | 8% | 10% |
| Playmaker Pass | 80 | 105 |
| Playmaker Pass Percentage | 56% | 56% |
Restart Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 5 | 1 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 6 | 11 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 4 | 9 |
| Turnover Own Half | 10 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 9 | 7 |
Zone Splits
| Stat | Tasman Mako | Wellington |
|---|---|---|
| Attacking Events Zone A | 28 | 30 |
| Attacking Events Zone B | 98 | 115 |
| Attacking Events Zone C | 107 | 142 |
| Attacking Events Zone D | 93 | 109 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 25 | 28 |
| Ball Won Zone C | 27 | 38 |
| Ball Won Zone D | 27 | 30 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 14 | 19 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 28 | 25 |
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Quentin MacDonald | ||
| 3 | Samuel Matenga | ||
| 4 | Quinten Strange | ||
| 5 | Antonio Shalfoon | ||
| 6 | Tim Sail | ||
| 7 | Sione Havili Talitui | ||
| 8 | Fletcher Anderson | ||
| 9 | Finlay Christie | ||
| 10 | Campbell Parata | ||
| 11 | Kyren Taumoefolau | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Macca Springer | ||
| 16 | Samiuela MoliSub | Unused | |
| 17 | Lavengamonu MoliSub | Unused | |
| 18 | Isaac SalmonSub | Unused | |
| 19 | Te Ahiwaru CirikidavetaSub | Unused | |
| 20 | Jonathan LeeSub | Unused | |
| 21 | Louie ChapmanSub | Unused | |
| 22 | William ButlerSub | Unused | |
| 23 | Nic SauiraSub | Unused |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | Leni Apisai | ||
| 3 | Siale Lauaki | ||
| 4 | Akira Ieremia | ||
| 5 | Filo Paulo | ||
| 6 | Caleb Delany | ||
| 7 | Peter Lakai | ||
| 8 | Brad Shields | ||
| 9 | Kyle Preston | ||
| 10 | Jackson Garden-Bachop | ||
| 11 | Riley Higgins | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Billy Proctor | ||
| 14 | Julian Savea | ||
| 15 | Ruben Love | ||
| 16 | Penieli PoasaSub | Unused | |
| 17 | Yota KamimoriSub | Unused | |
| 18 | PJ SheckSub | Unused | |
| 19 | Matolu PetaiaSub | Unused | |
| 20 | Jeremiah Avei-CollinsSub | Unused | |
| 21 | Nui MuriwaiSub | Unused | |
| 22 | Pepesana PatafiloSub | Unused | |
| 23 | Tjay ClarkeSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timoci Tavatavanawai | 80 | 1 | 5 | 10 | 64 | 0 | 2 | 0 | 1 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Kyren Taumoefolau | 78 | 1 | 5 | 9 | 77 | 2 | 5 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Finlay Christie | 80 | 1 | 5 | 5 | 10 | 0 | 0 | 0 | 59 | 4 | 5 | 0 | 2 | 0 | 4 | 0 | |
| Nic Sauira | 13 | 1 | 5 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Riley Higgins | 80 | 1 | 5 | 8 | 84 | 2 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | |
| Tjay Clarke | 40 | 1 | 5 | 5 | 40 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Macca Springer | 80 | 0 | 0 | 7 | 37 | 0 | 2 | 1 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | |
| Levi Aumua | 67 | 0 | 0 | 7 | 55 | 1 | 4 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
| David Havili | 80 | 0 | 0 | 5 | 21 | 0 | 3 | 0 | 4 | 10 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Campbell Parata | 80 | 0 | 8 | 4 | 26 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 1 | 7 | 0 | |
| Ryan Coxon | 80 | 0 | 0 | 4 | 19 | 1 | 1 | 0 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Quentin MacDonald | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Samuel Matenga | 76 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Quinten Strange | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 12 | 31 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Tim Sail | 80 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 4 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Sione Havili Talitui | 80 | 0 | 0 | 3 | 20 | 1 | 2 | 0 | 8 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Anderson | 80 | 0 | 0 | 10 | 34 | 0 | 1 | 0 | 4 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Samiuela Moli | 60 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Lavengamonu Moli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Salmon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 76 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruben Love | 41 | 0 | 0 | 6 | 36 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Julian Savea | 52 | 0 | 0 | 7 | 34 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Billy Proctor | 80 | 0 | 0 | 6 | 18 | 1 | 3 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 13 | 34 | 0 | 5 | 0 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jackson Garden-Bachop | 80 | 0 | 5 | 6 | 56 | 2 | 2 | 2 | 20 | 5 | 2 | 0 | 3 | 0 | 13 | 0 | |
| Kyle Preston | 57 | 0 | 0 | 3 | 26 | 0 | 1 | 1 | 67 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | |
| Xavier Numia | 52 | 0 | 0 | 6 | 20 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Leni Apisai | 60 | 0 | 0 | 3 | 17 | 0 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Siale Lauaki | 60 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Akira Ieremia | 72 | 0 | 0 | 10 | 31 | 0 | 2 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Filo Paulo | 67 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 15 | 63 | 0 | 2 | 1 | 5 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Brad Shields | 80 | 0 | 0 | 13 | 19 | 0 | 1 | 0 | 6 | 15 | 4 | 0 | 2 | 2 | 0 | 0 | |
| Penieli Poasa | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yota Kamimori | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeremiah Avei-Collins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nui Muriwai | 23 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pepesana Patafilo | 28 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |