6
Manawatu 26 — 21 Southland Stags
18 September 2024 · Central Energy Trust Arena · Referee: Maggie Cogger-Orr · HT: 0-7
Attack
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 152 | 96 |
| Metres | 623 | 391 |
| Line Breaks | 11 | 9 |
| Defenders Beaten | 31 | 28 |
| Passes | 174 | 151 |
| Post Contact Metres | 344 | 285 |
Defence
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Tackles Made | 135 | 188 |
| Tackles Missed | 28 | 31 |
| Tackle Success % | 76% | 78% |
| Dominant Tackles | 12 | 4 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 8 | 15 |
Possession
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.46 | 0.54 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 14 | 8 |
Kicking
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Kicks From Hand | 25 | 26 |
| Kick Metres | 636 | 755 |
| Kick Success % | 60% | 100% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Scrums | 8 | 5 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 20 |
| Lineout Win % | 86% | 70% |
| Mauls Won | 6 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Rucks Won | 110 | 80 |
| Rucks Lost | 6 | 2 |
| Ruck Success % | 95% | 98% |
| Ruck Speed 0-3s % | 51% | 45% |
| Rucks Over Gain Line | 61 | 37 |
| Rucks Over Gain Line % | 53% | 45% |
| Turnovers Won | 3 | 9 |
| Turnovers Lost | 16 | 12 |
Discipline
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Penalties Conceded | 12 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 7 | 4 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 92 | 55 |
| Carries Kick Return | 14 | 5 |
| Carries Kick Return Metres | 133 | 55 |
| Carries Not Made Gain Line | 43 | 30 |
| Carries One Out Drive | 54 | 32 |
| Carries One Out Drive Metres | 82 | 84 |
| Carries Opp 22 | 43 | 22 |
| Carries Opp Half | 91 | 45 |
| Carries Own Half | 61 | 51 |
| Carries Pick And Go | 21 | 13 |
| Carries Pick And Go Metres | 83 | 39 |
| Carries Support | 12 | 5 |
| Carries Support Metres | 82 | 23 |
| Carry Metres Total | 1126 | 738 |
Defence Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 2 | 4 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 63 | 38 |
| Tackles Own 22 | 43 | 72 |
| Tackles Own Half | 72 | 150 |
Defensive Exits
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 92% | 90% |
| Defensive Exits Kick | 10 | 11 |
| Defensive Exits Run | 1 | 7 |
| Defensive Exits Success | 11% | 18% |
Kick Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Kick In Touch | 17 | 18 |
| Kick Oppn Collection | 9 | 18 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 10 |
| Kick Possession Lost | 27 | 34 |
| Kick Possession Retained | 5 | 0 |
| Kick Success | 25% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 9 | 7 |
| Kicks Own Half | 22 | 22 |
| Pc Kick Percent | 60% | 100% |
| Retained Kicks | 5 | 0 |
| True Retained Kicks | 5 | 0 |
Lineout Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 8 |
| Lineout 5 Man Plus1 | 2 | 0 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 7 | 6 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 9 |
| Lineout Length Front | 6 | 2 |
| Lineout Length Middle | 7 | 9 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 3 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 14 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 5 |
| Lineouts Opp Half | 11 | 16 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 2 | 6 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Mauling Metres | 14 | 9 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 4 |
| Mauls Won Outright | 6 | 1 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Movement Blindside | 19 | 8 |
| Movement Blindside Percentage | 15% | 8% |
| Movement Close | 54 | 37 |
| Movement Close Percentage | 44% | 39% |
| Movement Left | 64 | 42 |
| Movement Left Percentage | 52% | 44% |
| Movement Mid | 35 | 28 |
| Movement Mid Percentage | 28% | 29% |
| Movement Openside | 104 | 88 |
| Movement Openside Percentage | 85% | 92% |
| Movement Outside10 | 47 | 44 |
| Movement Outside10 Percentage | 38% | 46% |
| Movement Right | 59 | 54 |
| Movement Right Percentage | 48% | 56% |
| Movement Tight | 22 | 15 |
| Movement Tight Percentage | 18% | 16% |
| Movement Wide | 12 | 16 |
| Movement Wide Percentage | 10% | 17% |
| Movement Within10 | 76 | 52 |
| Movement Within10 Percentage | 62% | 54% |
Other
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Bad Passes | 12 | 10 |
| Carry Dominant | 38 | 17 |
| Carry Ineffective | 4 | 9 |
| Carry Neutral | 92 | 67 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 3 | 4 |
| Collection Failed | 2 | 7 |
| Collection From Kick | 18 | 11 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 30 | 24 |
| Collection Success | 321% | 255% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.69 | 0.31 |
| Penalty Kick For Touch Metres | 181 | 190 |
| Points Per 22m Entry | 1.86 | 2.63 |
| Possession Opp 22 Percentage | 16% | 11% |
| Possession Opp 50 22 Percentage | 20% | 10% |
| Possession Own 22 50 Percentage | 15% | 18% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 299 | 247 |
| Ruck Arrival Attack | 246 | 167 |
| Ruck Arrival Defence | 53 | 80 |
| Ruck Behind Gainline | 28 | 24 |
| Ruck On Gainline | 34 | 25 |
| Ruck Speed 0 3 | 52 | 34 |
| Ruck Speed 3 6 | 39 | 29 |
| Ruck Speed 6 Plus | 10 | 13 |
| Rucks Opp 22 | 45 | 25 |
| Rucks Opp Half | 92 | 42 |
| Rucks Own Half | 24 | 40 |
| Set Piece Won | 18 | 19 |
| Territory Last 10 Mins | 0.63 | 0.37 |
| Total Kicks Succeeded | 32 | 34 |
| Try Assists | 3 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 9 |
| Pen Offs | 5 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 4 | 1 |
| Penalty Conceded Opp Half | 6 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 9 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 3 | 0 |
Playmaker
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Playmaker Carry | 89 | 58 |
| Playmaker Carry Percentage | 39% | 33% |
| Playmaker Involvement | 227 | 174 |
| Playmaker Kick | 12 | 15 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 126 | 101 |
| Playmaker Pass Percentage | 56% | 58% |
Restart Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 7 | 2 |
| Scrums Own Half | 1 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 5 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 7 | 11 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 15 | 7 |
| Turnover Own Half | 1 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 9 |
Zone Splits
| Stat | Manawatu | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 29 | 40 |
| Attacking Events Zone B | 105 | 148 |
| Attacking Events Zone C | 186 | 92 |
| Attacking Events Zone D | 148 | 87 |
| Ball Won Zone A | 7 | 10 |
| Ball Won Zone B | 21 | 34 |
| Ball Won Zone C | 50 | 25 |
| Ball Won Zone D | 50 | 30 |
| Possession Start Opp 22 | 8 | 5 |
| Possession Start Opp Half | 21 | 15 |
| Possession Start Own 22 | 13 | 12 |
| Possession Start Own Half | 31 | 28 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Gavigan | ▼56' | |
| 2 | Vernon Bason | ▼46'▲76' | |
| 3 | Flyn Yates | ▼56' | |
| 4 | Johan Momsen | ▼63' | |
| 5 | Lachlan Shaw | ||
| 6 | Te Kamaka Howden | ||
| 7 | Slade McDowall | ▼40' | |
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ▼56' | |
| 10 | Reece MacDonald | ||
| 11 | Pena Va'a | ||
| 12 | Jason Emery | ||
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ▼58' | |
| 16 | Raymond TuputupuSub | ▲46'▼76' | |
| 17 | Malakai Hala-NgataiSub | ▲56' | |
| 18 | Feleti Sae-Ta'ufo'ouSub | ▲56' | |
| 19 | Stan van den HovenSub | ▲63' | |
| 20 | Mosese BasonSub | ▲40' | |
| 21 | Luke CampbellSub | ▲56' | |
| 22 | Liam O'ConnorSub | Unused | |
| 23 | Sam ColesSub | ▲58' |
Substitutions & Cards
- 40' ▲ Mosese Bason on for ▼ Slade McDowall
- 46' ▲ Raymond Tuputupu on for ▼ Vernon Bason
- 56' ▲ Malakai Hala-Ngatai on for ▼ Joe Gavigan
- 56' ▲ Feleti Sae-Ta'ufo'ou on for ▼ Flyn Yates
- 56' ▲ Luke Campbell on for ▼ Jordi Viljoen
- 58' ▲ Sam Coles on for ▼ Drew Wild Injury
- 63' ▲ Stan van den Hoven on for ▼ Johan Momsen
- 76' ▲ Vernon Bason on for ▼ Raymond Tuputupu Injury
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼46' | |
| 2 | Jack Taylor | ▼46' | |
| 3 | Sean Paranihi | ▼46' | |
| 4 | Josh Bekhuis | ||
| 5 | Daniel Maiava | ▼46' | |
| 6 | Sean Withy | ||
| 7 | Hayden Michaels | ▼46' | |
| 8 | Blair Ryall | ||
| 9 | Jay Renton | ▼55' | |
| 10 | Byron Smith | ||
| 11 | Michael Manson | ||
| 12 | Isaac Te Tamaki | ||
| 13 | Charlie Powell | ▼72' | |
| 14 | Viliami Fine | 🟥58′ | |
| 15 | Rory van Vugt | ▼58' | |
| 16 | Nic SouchonSub | ▲46' | |
| 17 | Joe WalshSub | ▲46' | |
| 18 | Hamdahn TuipulotuSub | ▲46' | |
| 19 | Dylan NelSub | ▲46' | |
| 20 | Semisi Tupou Ta'eiloaSub | Unused | |
| 21 | Liam HowleySub | ▲55' | |
| 22 | Jake StrachanSub | ▲58' | |
| 23 | Angus SimmersSub | ▲72' |
Substitutions & Cards
- 46' ▲ Nic Souchon on for ▼ Jack Taylor
- 46' ▲ Joe Walsh on for ▼ Jack Sexton
- 46' ▲ Hamdahn Tuipulotu on for ▼ Sean Paranihi
- 46' ▲ Dylan Nel on for ▼ Daniel Maiava
- 46' ▼ Hayden Michaels off
- 55' ▲ Liam Howley on for ▼ Jay Renton
- 58' 🟥 Viliami Fine red-carded
- 58' ▲ Jake Strachan on for ▼ Rory van Vugt
- 72' ▲ Angus Simmers on for ▼ Charlie Powell
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 80 | 1 | 5 | 14 | 70 | 3 | 4 | 2 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Pena Va'a | 80 | 1 | 5 | 11 | 79 | 2 | 5 | 0 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | |
| Jordi Viljoen | 57 | 1 | 5 | 6 | 15 | 0 | 3 | 0 | 54 | 7 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Malakai Hala-Ngatai | 23 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Fine | 58 | 1 | 5 | 10 | 115 | 5 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Michael Manson | 80 | 1 | 5 | 9 | 61 | 1 | 8 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Nic Souchon | 34 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Drew Wild | 59 | 0 | 0 | 11 | 65 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Taniela Filimone | 80 | 0 | 0 | 9 | 56 | 2 | 2 | 0 | 5 | 8 | 3 | 2 | 2 | 1 | 2 | 0 | |
| Jason Emery | 80 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | 12 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | |
| Reece MacDonald | 80 | 0 | 6 | 8 | 51 | 1 | 4 | 0 | 21 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | |
| Joe Gavigan | 57 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Vernon Bason | 50 | 0 | 0 | 4 | 27 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | |
| Flyn Yates | 57 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Johan Momsen | 63 | 0 | 0 | 8 | 14 | 1 | 0 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lachlan Shaw | 80 | 0 | 0 | 7 | 18 | 0 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Te Kamaka Howden | 80 | 0 | 0 | 13 | 30 | 0 | 0 | 3 | 10 | 19 | 4 | 2 | 1 | 2 | 0 | 0 | |
| Slade McDowall | 41 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 14 | 45 | 0 | 4 | 0 | 6 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Raymond Tuputupu | 30 | 0 | 0 | 4 | 22 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Feleti Sae-Ta'ufo'ou | 23 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan van den Hoven | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosese Bason | 40 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Campbell | 23 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 21 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Liam O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Coles | 21 | 0 | 0 | 2 | 43 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rory van Vugt | 59 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Charlie Powell | 74 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 8 | 15 | 0 | 0 | 1 | 7 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Byron Smith | 80 | 0 | 6 | 3 | 36 | 1 | 0 | 0 | 27 | 3 | 4 | 0 | 0 | 0 | 16 | 0 | |
| Jay Renton | 55 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 55 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | |
| Jack Sexton | 46 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 46 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | 10 | |
| Sean Paranihi | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bekhuis | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Maiava | 46 | 0 | 0 | 7 | 20 | 0 | 2 | 1 | 3 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hayden Michaels | 46 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Blair Ryall | 80 | 0 | 0 | 9 | 32 | 1 | 4 | 0 | 7 | 21 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Joe Walsh | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Hamdahn Tuipulotu | 34 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Nel | 34 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 34 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Liam Howley | 25 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Strachan | 21 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Angus Simmers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |