7
Hawkes Bay 19 — 63 Taranaki Bulls
20 September 2024 · McLean Park · Referee: Marcus Playle · HT: 12-28
Attack
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Tries | 3 | 9 |
| Conversions | 2 | 9 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 170 | 100 |
| Metres | 568 | 554 |
| Line Breaks | 7 | 8 |
| Defenders Beaten | 31 | 23 |
| Passes | 265 | 154 |
| Post Contact Metres | 339 | 206 |
Defence
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Tackles Made | 96 | 248 |
| Tackles Missed | 23 | 31 |
| Tackle Success % | 69% | 84% |
| Dominant Tackles | 6 | 11 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 11 | 11 |
Possession
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.81 | 0.19 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Territory % | 65% | 35% |
| 22m Entries | 9 | 11 |
Kicking
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 14 | 24 |
| Kick Metres | 370 | 724 |
| Kick Success % | 67% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Scrums | 8 | 10 |
| Scrums Won | 6 | 9 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 90% |
| Lineouts | 14 | 10 |
| Lineout Win % | 79% | 90% |
| Mauls Won | 3 | 7 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Rucks Won | 143 | 64 |
| Rucks Lost | 1 | 1 |
| Ruck Success % | 99% | 98% |
| Ruck Speed 0-3s % | 78% | 49% |
| Rucks Over Gain Line | 75 | 34 |
| Rucks Over Gain Line % | 52% | 52% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 19 | 13 |
Discipline
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 9 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 9 |
Carries by Zone & Type
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 100 | 66 |
| Carries Kick Return | 10 | 6 |
| Carries Kick Return Metres | 144 | 43 |
| Carries Not Made Gain Line | 45 | 21 |
| Carries One Out Drive | 72 | 31 |
| Carries One Out Drive Metres | 146 | 46 |
| Carries Opp 22 | 50 | 34 |
| Carries Opp Half | 146 | 60 |
| Carries Own Half | 24 | 40 |
| Carries Pick And Go | 7 | 3 |
| Carries Pick And Go Metres | 16 | 14 |
| Carries Support | 9 | 17 |
| Carries Support Metres | 41 | 228 |
| Carry Metres Total | 1183 | 895 |
Defence Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 27 |
| Tackles Own 22 | 27 | 77 |
| Tackles Own Half | 53 | 221 |
Defensive Exits
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 3 | 12 |
| Defensive Exits Run | 4 | 7 |
| Defensive Exits Success | 7% | 19% |
Kick Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 8 | 14 |
| Kick Oppn Collection | 8 | 13 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 16 | 26 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 14% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 2 |
| Kicks Own 22 | 4 | 12 |
| Kicks Own Half | 12 | 22 |
| Pc Kick Percent | 67% | 100% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 0 | 5 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 3 | 0 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 5 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 3 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 9 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 5 |
| Lineouts Opp Half | 14 | 8 |
| Lineouts Own Half | 0 | 2 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 11 | 9 |
Maul Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 4 | 32 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 7 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 13 | 7 |
| Movement Blindside Percentage | 9% | 9% |
| Movement Close | 66 | 28 |
| Movement Close Percentage | 44% | 34% |
| Movement Left | 71 | 35 |
| Movement Left Percentage | 47% | 43% |
| Movement Mid | 63 | 33 |
| Movement Mid Percentage | 42% | 40% |
| Movement Openside | 138 | 75 |
| Movement Openside Percentage | 91% | 91% |
| Movement Outside10 | 78 | 42 |
| Movement Outside10 Percentage | 52% | 51% |
| Movement Right | 80 | 47 |
| Movement Right Percentage | 53% | 57% |
| Movement Tight | 7 | 12 |
| Movement Tight Percentage | 5% | 15% |
| Movement Wide | 15 | 9 |
| Movement Wide Percentage | 10% | 11% |
| Movement Within10 | 73 | 40 |
| Movement Within10 Percentage | 48% | 49% |
Other
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Bad Passes | 24 | 8 |
| Carry Dominant | 75 | 35 |
| Carry Ineffective | 7 | 5 |
| Carry Neutral | 78 | 35 |
| Clean Breaks Opp Half | 5 | 3 |
| Clean Breaks Own Half | 2 | 5 |
| Collection Failed | 3 | 5 |
| Collection From Kick | 14 | 14 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 22 | 15 |
| Collection Success | 421% | 248% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 9 |
| Handling Error | 15 | 7 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.57 | 0.43 |
| Pc Territory First | 0.66 | 0.34 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 54 | 150 |
| Points Per 22m Entry | 2.11 | 5.73 |
| Possession Opp 22 Percentage | 16% | 12% |
| Possession Opp 50 22 Percentage | 29% | 9% |
| Possession Own 22 50 Percentage | 12% | 12% |
| Possession Own 22 Percentage | 2% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 337 | 201 |
| Ruck Arrival Attack | 296 | 142 |
| Ruck Arrival Defence | 41 | 59 |
| Ruck Behind Gainline | 39 | 12 |
| Ruck On Gainline | 33 | 26 |
| Ruck Speed 0 3 | 113 | 32 |
| Ruck Speed 3 6 | 21 | 22 |
| Ruck Speed 6 Plus | 4 | 6 |
| Rucks Opp 22 | 43 | 19 |
| Rucks Opp Half | 127 | 35 |
| Rucks Own Half | 17 | 30 |
| Set Piece Won | 17 | 18 |
| Territory Last 10 Mins | 0.63 | 0.37 |
| Total Kicks Succeeded | 18 | 28 |
| Try Assists | 1 | 6 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 0 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 0 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 5 | 7 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 117 | 48 |
| Playmaker Carry Percentage | 36% | 30% |
| Playmaker Involvement | 327 | 159 |
| Playmaker Kick | 7 | 10 |
| Playmaker Kick Percentage | 2% | 6% |
| Playmaker Pass | 203 | 101 |
| Playmaker Pass Percentage | 62% | 64% |
Restart Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 10 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 8 | 4 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 4 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 3 |
| Scrums Opp Half | 5 | 6 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 8 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 3 | 0 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 10 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 11 | 8 |
| Turnover Own Half | 8 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 2 | 5 |
Zone Splits
| Stat | Hawkes Bay | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 12 | 60 |
| Attacking Events Zone B | 78 | 114 |
| Attacking Events Zone C | 353 | 84 |
| Attacking Events Zone D | 158 | 98 |
| Ball Won Zone A | 1 | 11 |
| Ball Won Zone B | 18 | 24 |
| Ball Won Zone C | 91 | 20 |
| Ball Won Zone D | 50 | 27 |
| Possession Start Opp 22 | 8 | 8 |
| Possession Start Opp Half | 17 | 16 |
| Possession Start Own 22 | 6 | 15 |
| Possession Start Own Half | 24 | 30 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tim Farrell | ||
| 2 | Jacob Devery | ||
| 3 | Joel Hintz | ||
| 4 | Geoff Cridge | ||
| 5 | Tom Parsons | ||
| 6 | Patrick Tuifua | ||
| 7 | Josh Gimblett | ||
| 8 | Sam Smith | ||
| 9 | Ere Enari | ||
| 10 | Lincoln McClutchie | ||
| 11 | Neria Fomai | ||
| 12 | Danny Toala | ||
| 13 | Nick Grigg | ||
| 14 | Lukas Ripley | ||
| 15 | Ben O'Donnell | ||
| 16 | Kianu Kereru-SymesSub | Unused | |
| 17 | Hadlee Hay-HortonSub | Unused | |
| 18 | Lolani FaleivaSub | Unused | |
| 19 | Hunter MorrisonSub | Unused | |
| 20 | Frank LochoreSub | Unused | |
| 21 | Sam WyeSub | Unused | |
| 22 | Kienan HigginsSub | Unused | |
| 23 | Andrew TauatevaluSub | Unused |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mitch O'Neill | ||
| 2 | Bradley Slater | ||
| 3 | Reuben O'Neill | ||
| 4 | Jayden Sa | ||
| 5 | Josh Lord | ||
| 6 | Arese Poliko | ||
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ||
| 9 | Adam Lennox | ||
| 10 | Josh Jacomb | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Daniel Rona | ||
| 13 | Brayton Northcott-Hill | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Ricky RiccitelliSub | Unused | |
| 17 | Perry LawrenceSub | Unused | |
| 18 | Michael BentSub | Unused | |
| 19 | Rowan SlaterSub | Unused | |
| 20 | AJ LemaluSub | Unused | |
| 21 | Logan CrowleySub | Unused | |
| 22 | Ethan RetiSub | Unused | |
| 23 | Jayson PotrozSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiniviliame Naholo | 80 | 3 | 15 | 5 | 85 | 1 | 4 | 1 | 3 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Vereniki Tikoisolomone | 80 | 2 | 10 | 8 | 98 | 2 | 0 | 1 | 5 | 10 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Bradley Slater | 68 | 2 | 10 | 11 | 28 | 0 | 0 | 0 | 5 | 21 | 1 | 2 | 0 | 1 | 0 | 8 | |
| Tom Parsons | 57 | 1 | 5 | 10 | 14 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Smith | 80 | 1 | 5 | 11 | 30 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lolani Faleiva | 13 | 1 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Lennox | 70 | 1 | 5 | 5 | 46 | 0 | 2 | 0 | 35 | 14 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Ricky Riccitelli | 29 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ben O'Donnell | 80 | 0 | 0 | 10 | 112 | 0 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lukas Ripley | 54 | 0 | 0 | 5 | 23 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Nick Grigg | 80 | 0 | 0 | 19 | 74 | 1 | 6 | 0 | 11 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Danny Toala | 61 | 0 | 0 | 10 | 34 | 0 | 0 | 2 | 18 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Neria Fomai | 69 | 0 | 0 | 13 | 49 | 1 | 3 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Lincoln McClutchie | 80 | 0 | 4 | 3 | 22 | 1 | 2 | 1 | 50 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | |
| Ere Enari | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 99 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Tim Farrell | 57 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Devery | 59 | 0 | 0 | 15 | 16 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Joel Hintz | 67 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Geoff Cridge | 80 | 0 | 0 | 16 | 20 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Patrick Tuifua | 64 | 0 | 0 | 8 | 27 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Josh Gimblett | 70 | 0 | 0 | 9 | 23 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Hadlee Hay-Horton | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Morrison | 23 | 0 | 0 | 5 | 7 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Wye | 23 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 37 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Kienan Higgins | 19 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Tauatevalu | 30 | 0 | 0 | 7 | 65 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 7 | 54 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Brayton Northcott-Hill | 37 | 0 | 0 | 4 | 16 | 2 | 2 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 7 | 41 | 0 | 2 | 1 | 10 | 17 | 4 | 0 | 2 | 0 | 2 | 0 | |
| Josh Jacomb | 50 | 0 | 12 | 4 | 23 | 0 | 3 | 0 | 13 | 13 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Mitch O'Neill | 29 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 45 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Sa | 50 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Lord | 77 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 6 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Arese Poliko | 57 | 0 | 0 | 6 | 56 | 1 | 2 | 1 | 5 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 6 | 20 | 3 | 3 | 0 | 2 | 0 | 0 | |
| Kaylum Boshier | 80 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Perry Lawrence | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Michael Bent | 35 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rowan Slater | 30 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| AJ Lemalu | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Crowley | 30 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Reti | 27 | 0 | 4 | 3 | 41 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Jayson Potroz | 26 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |