7
Northland 47 — 24 North Harbour
21 September 2024 · Semenoff Stadium · Referee: Todd Petrie · HT: 14-12
Attack
| Stat | Northland | North Harbour |
|---|---|---|
| Tries | 7 | 4 |
| Conversions | 6 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 105 | 114 |
| Metres | 558 | 586 |
| Line Breaks | 12 | 11 |
| Defenders Beaten | 29 | 34 |
| Passes | 156 | 179 |
| Post Contact Metres | 246 | 230 |
Defence
| Stat | Northland | North Harbour |
|---|---|---|
| Tackles Made | 151 | 124 |
| Tackles Missed | 34 | 29 |
| Tackle Success % | 73% | 76% |
| Dominant Tackles | 7 | 4 |
| Tackle Turnovers | 4 | 0 |
| Offloads Allowed | 17 | 7 |
Possession
| Stat | Northland | North Harbour |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.38 | 0.62 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Northland | North Harbour |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 13 | 12 |
Kicking
| Stat | Northland | North Harbour |
|---|---|---|
| Kicks From Hand | 27 | 23 |
| Kick Metres | 757 | 628 |
| Kick Success % | 86% | 50% |
| Charged Down | 2 | 3 |
Set Piece
| Stat | Northland | North Harbour |
|---|---|---|
| Scrums | 7 | 11 |
| Scrums Won | 6 | 9 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 86% | 82% |
| Lineouts | 18 | 8 |
| Lineout Win % | 78% | 88% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 0% | 25% |
Breakdown
| Stat | Northland | North Harbour |
|---|---|---|
| Rucks Won | 76 | 83 |
| Rucks Lost | 2 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 62% | 54% |
| Rucks Over Gain Line | 37 | 50 |
| Rucks Over Gain Line % | 47% | 60% |
| Turnovers Won | 6 | 1 |
| Turnovers Lost | 13 | 18 |
Discipline
| Stat | Northland | North Harbour |
|---|---|---|
| Penalties Conceded | 6 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | North Harbour |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 4 |
Carries by Zone & Type
| Stat | Northland | North Harbour |
|---|---|---|
| Carries Crossed Gain Line | 67 | 81 |
| Carries Kick Return | 7 | 11 |
| Carries Kick Return Metres | 63 | 86 |
| Carries Not Made Gain Line | 29 | 20 |
| Carries One Out Drive | 38 | 31 |
| Carries One Out Drive Metres | 80 | 74 |
| Carries Opp 22 | 11 | 57 |
| Carries Opp Half | 68 | 91 |
| Carries Own Half | 37 | 23 |
| Carries Pick And Go | 3 | 16 |
| Carries Pick And Go Metres | 48 | 55 |
| Carries Support | 5 | 12 |
| Carries Support Metres | 102 | 85 |
| Carry Metres Total | 983 | 906 |
Defence Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 5 | 0 |
| Tackles Opp Half | 30 | 41 |
| Tackles Own 22 | 83 | 2 |
| Tackles Own Half | 121 | 83 |
Defensive Exits
| Stat | Northland | North Harbour |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 94% | 83% |
| Defensive Exits Kick | 12 | 11 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 15% | 15% |
Kick Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Kick In Touch | 11 | 14 |
| Kick Oppn Collection | 15 | 8 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 26 | 21 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 27% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 5 |
| Kicks Own 22 | 11 | 14 |
| Kicks Own Half | 20 | 18 |
| Pc Kick Percent | 86% | 50% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 8 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 7 | 3 |
| Lineout Length Front | 5 | 1 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 1 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 7 |
| Lineout Won Steal | 1 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 11 | 7 |
| Lineouts Own Half | 7 | 1 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 14 | 7 |
Maul Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Mauling Metres | 21 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Northland | North Harbour |
|---|---|---|
| Movement Blindside | 8 | 5 |
| Movement Blindside Percentage | 9% | 6% |
| Movement Close | 25 | 35 |
| Movement Close Percentage | 28% | 40% |
| Movement Left | 44 | 38 |
| Movement Left Percentage | 50% | 44% |
| Movement Mid | 55 | 37 |
| Movement Mid Percentage | 63% | 43% |
| Movement Openside | 80 | 82 |
| Movement Openside Percentage | 91% | 94% |
| Movement Outside10 | 58 | 41 |
| Movement Outside10 Percentage | 66% | 47% |
| Movement Right | 44 | 49 |
| Movement Right Percentage | 50% | 56% |
| Movement Tight | 5 | 11 |
| Movement Tight Percentage | 6% | 13% |
| Movement Wide | 3 | 4 |
| Movement Wide Percentage | 3% | 5% |
| Movement Within10 | 30 | 46 |
| Movement Within10 Percentage | 34% | 53% |
Other
| Stat | Northland | North Harbour |
|---|---|---|
| Bad Passes | 7 | 19 |
| Carry Dominant | 34 | 43 |
| Carry Ineffective | 3 | 9 |
| Carry Neutral | 52 | 53 |
| Clean Breaks Opp Half | 10 | 10 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 4 | 2 |
| Collection From Kick | 11 | 12 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 22 | 30 |
| Collection Success | 255% | 291% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 2 |
| Handling Error | 9 | 10 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.37 | 0.63 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 125 | 118 |
| Points Per 22m Entry | 3.62 | 2 |
| Possession Opp 22 Percentage | 5% | 17% |
| Possession Opp 50 22 Percentage | 22% | 17% |
| Possession Own 22 50 Percentage | 13% | 9% |
| Possession Own 22 Percentage | 7% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 185 | 207 |
| Ruck Arrival Attack | 142 | 159 |
| Ruck Arrival Defence | 43 | 48 |
| Ruck Behind Gainline | 21 | 12 |
| Ruck On Gainline | 22 | 25 |
| Ruck Speed 0 3 | 48 | 45 |
| Ruck Speed 3 6 | 21 | 32 |
| Ruck Speed 6 Plus | 4 | 5 |
| Rucks Opp 22 | 1 | 46 |
| Rucks Opp Half | 51 | 67 |
| Rucks Own Half | 27 | 17 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.53 | 0.47 |
| Total Kicks Succeeded | 30 | 23 |
| Try Assists | 6 | 4 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 0 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 0 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Northland | North Harbour |
|---|---|---|
| Playmaker Carry | 57 | 61 |
| Playmaker Carry Percentage | 34% | 35% |
| Playmaker Involvement | 170 | 176 |
| Playmaker Kick | 13 | 11 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 100 | 104 |
| Playmaker Pass Percentage | 59% | 59% |
Restart Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Northland | North Harbour |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 3 |
| Scrums Own Half | 4 | 8 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 8 |
| Scrums Won Penalty | 3 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | North Harbour |
|---|---|---|
| Turnover Bad Pass | 1 | 4 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 9 | 12 |
| Turnover Own Half | 4 | 6 |
| Turnover Turnover Forward Pass | 2 | 1 |
| Turnover Won | 6 | 1 |
Zone Splits
| Stat | Northland | North Harbour |
|---|---|---|
| Attacking Events Zone A | 56 | 50 |
| Attacking Events Zone B | 91 | 63 |
| Attacking Events Zone C | 201 | 124 |
| Attacking Events Zone D | 30 | 165 |
| Ball Won Zone A | 13 | 8 |
| Ball Won Zone B | 23 | 15 |
| Ball Won Zone C | 58 | 27 |
| Ball Won Zone D | 2 | 49 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 15 | 16 |
| Possession Start Own 22 | 8 | 16 |
| Possession Start Own Half | 27 | 32 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ||
| 2 | Matt Moulds | ||
| 3 | Chris Apoua | ||
| 4 | Allan Craig | ||
| 5 | Sam Caird | ||
| 6 | Terrell Peita | ||
| 7 | Matt Matich | ||
| 8 | Simon Parker | ||
| 9 | Sam Nock | ||
| 10 | Rivez Reihana | ||
| 11 | Heremaia Murray | ||
| 12 | Corey Evans | ||
| 13 | Quinton Nichols | ||
| 14 | Nathan Salmon | ||
| 15 | Jordan Trainor | ||
| 16 | Richie AsiataSub | Unused | |
| 17 | Jarred AdamsSub | Unused | |
| 18 | Remsy LemisioSub | Unused | |
| 19 | Liam Hallam-EamesSub | Unused | |
| 20 | Rob RushSub | Unused | |
| 21 | Lisati Milo-HarrisSub | Unused | |
| 22 | Tevita LatuSub | Unused | |
| 23 | Tevita NaburaSub | Unused |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fatongia Paea | ||
| 2 | Shilo Klein | ||
| 3 | Tevita Mafile'o | ||
| 4 | Cam Christie | ||
| 5 | Felix Kalapu | ||
| 6 | Cameron Suafoa | ||
| 7 | Jed Melvin | ||
| 8 | Lotu Inisi | ||
| 9 | Bryn Hall | ||
| 10 | Tane Edmed | ||
| 11 | Sofai Notoa-Tipo | ||
| 12 | Fine Inisi | ||
| 13 | Tom Barham | ||
| 14 | Moses Leo | ||
| 15 | Shaun Stevenson | ||
| 16 | Bryn GordonSub | Unused | |
| 17 | Sam DaviesSub | Unused | |
| 18 | Ben RuzichSub | Unused | |
| 19 | James FiebigSub | Unused | |
| 20 | Karl RuzichSub | Unused | |
| 21 | Siaosi NgininginiSub | Unused | |
| 22 | Oscar KollerSub | Unused | |
| 23 | Tima Fainga'anukuSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivez Reihana | 79 | 2 | 20 | 8 | 88 | 3 | 4 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Jordan Trainor | 80 | 1 | 5 | 10 | 52 | 1 | 3 | 2 | 5 | 7 | 3 | 1 | 5 | 0 | 1 | 0 | |
| Corey Evans | 80 | 1 | 5 | 15 | 90 | 1 | 4 | 0 | 17 | 10 | 2 | 1 | 1 | 0 | 7 | 0 | |
| Sam Nock | 57 | 1 | 5 | 3 | 58 | 1 | 2 | 1 | 65 | 4 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Simon Parker | 80 | 1 | 5 | 9 | 27 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Tevita Latu | 30 | 1 | 5 | 2 | 15 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Shaun Stevenson | 80 | 1 | 5 | 9 | 39 | 1 | 3 | 2 | 22 | 2 | 1 | 0 | 3 | 0 | 9 | 0 | |
| Moses Leo | 80 | 1 | 5 | 9 | 93 | 2 | 5 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
| Sofai Notoa-Tipo | 29 | 1 | 5 | 5 | 45 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shilo Klein | 64 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 15 | 2 | 0 | 3 | 0 | 0 | 6 | |
| Nathan Salmon | 71 | 0 | 0 | 6 | 62 | 2 | 3 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Quinton Nichols | 50 | 0 | 0 | 4 | 15 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Heremaia Murray | 80 | 0 | 0 | 8 | 107 | 2 | 7 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Esile Fono | 63 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Moulds | 63 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Chris Apoua | 63 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sam Caird | 58 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Terrell Peita | 42 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Matt Matich | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Richie Asiata | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Jarred Adams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Remsy Lemisio | 17 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Liam Hallam-Eames | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rob Rush | 38 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lisati Milo-Harris | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tevita Nabura | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Barham | 75 | 0 | 0 | 6 | 20 | 0 | 2 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Fine Inisi | 80 | 0 | 0 | 7 | 30 | 0 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tane Edmed | 80 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 21 | 6 | 0 | 0 | 2 | 0 | 11 | 0 | |
| Bryn Hall | 67 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 60 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Fatongia Paea | 67 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tevita Mafile'o | 67 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Cam Christie | 80 | 0 | 0 | 10 | 19 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Felix Kalapu | 44 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 6 | 11 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jed Melvin | 75 | 0 | 0 | 10 | 34 | 1 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Lotu Inisi | 80 | 0 | 0 | 10 | 76 | 1 | 7 | 1 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Bryn Gordon | 16 | 0 | 0 | 3 | 9 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Sam Davies | 13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Ruzich | 13 | 0 | 0 | 3 | 21 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Fiebig | 36 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Karl Ruzich | 5 | 0 | 0 | 3 | 18 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 13 | 0 | 0 | 2 | 24 | 1 | 0 | 0 | 15 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Oscar Koller | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tima Fainga'anuku | 51 | 0 | 0 | 5 | 75 | 1 | 6 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |