7
Waikato 25 — 27 Tasman Mako
22 September 2024 · FMG Stadium Waikato · Referee: Stu Curran · HT: 12-10
Attack
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 3 |
| Penalty Goals | 2 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 97 | 115 |
| Metres | 480 | 324 |
| Line Breaks | 8 | 4 |
| Defenders Beaten | 29 | 29 |
| Passes | 161 | 159 |
| Post Contact Metres | 180 | 188 |
Defence
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Tackles Made | 154 | 113 |
| Tackles Missed | 29 | 29 |
| Tackle Success % | 79% | 70% |
| Dominant Tackles | 6 | 8 |
| Tackle Turnovers | 0 | 2 |
| Offloads Allowed | 8 | 16 |
Possession
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.25 | 0.75 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Territory % | 40% | 60% |
| 22m Entries | 10 | 10 |
Kicking
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Kicks From Hand | 20 | 26 |
| Kick Metres | 649 | 671 |
| Kick Success % | 80% | 100% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Scrums | 4 | 16 |
| Scrums Won | 4 | 13 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 18 | 10 |
| Lineout Win % | 83% | 80% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Rucks Won | 67 | 97 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 52% | 61% |
| Rucks Over Gain Line | 25 | 39 |
| Rucks Over Gain Line % | 36% | 39% |
| Turnovers Won | 3 | 5 |
| Turnovers Lost | 14 | 11 |
Discipline
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Penalties Conceded | 8 | 6 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 57 | 59 |
| Carries Kick Return | 6 | 8 |
| Carries Kick Return Metres | 107 | 84 |
| Carries Not Made Gain Line | 30 | 39 |
| Carries One Out Drive | 30 | 55 |
| Carries One Out Drive Metres | 40 | 86 |
| Carries Opp 22 | 21 | 41 |
| Carries Opp Half | 55 | 91 |
| Carries Own Half | 42 | 24 |
| Carries Pick And Go | 3 | 9 |
| Carries Pick And Go Metres | 25 | 31 |
| Carries Support | 15 | 6 |
| Carries Support Metres | 122 | 24 |
| Carry Metres Total | 834 | 751 |
Defence Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 23 | 46 |
| Tackles Own 22 | 77 | 30 |
| Tackles Own Half | 131 | 67 |
Defensive Exits
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 80% | 93% |
| Defensive Exits Kick | 10 | 12 |
| Defensive Exits Run | 2 | 1 |
| Defensive Exits Success | 12% | 13% |
Kick Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Kick In Touch | 8 | 20 |
| Kick Oppn Collection | 12 | 8 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 6 |
| Kick Possession Lost | 21 | 26 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 20% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 8 | 13 |
| Kicks Own Half | 17 | 22 |
| Pc Kick Percent | 80% | 100% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 6 | 2 |
| Lineout 5 Man Plus1 | 2 | 0 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 7 | 3 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 9 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 3 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 2 | 0 |
| Lineout Won Own Throw | 14 | 6 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 6 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 10 | 1 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 15 | 8 |
Maul Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Mauling Metres | 1 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Movement Blindside | 6 | 1 |
| Movement Blindside Percentage | 8% | 1% |
| Movement Close | 23 | 32 |
| Movement Close Percentage | 29% | 30% |
| Movement Left | 44 | 55 |
| Movement Left Percentage | 56% | 52% |
| Movement Mid | 38 | 57 |
| Movement Mid Percentage | 48% | 54% |
| Movement Openside | 73 | 105 |
| Movement Openside Percentage | 92% | 99% |
| Movement Outside10 | 48 | 63 |
| Movement Outside10 Percentage | 61% | 59% |
| Movement Right | 35 | 51 |
| Movement Right Percentage | 44% | 48% |
| Movement Tight | 8 | 11 |
| Movement Tight Percentage | 10% | 10% |
| Movement Wide | 10 | 6 |
| Movement Wide Percentage | 13% | 6% |
| Movement Within10 | 31 | 43 |
| Movement Within10 Percentage | 39% | 41% |
Other
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Bad Passes | 9 | 10 |
| Carry Dominant | 33 | 47 |
| Carry Ineffective | 4 | 5 |
| Carry Neutral | 49 | 57 |
| Clean Breaks Opp Half | 7 | 4 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 4 | 3 |
| Collection From Kick | 14 | 12 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 14 | 19 |
| Collection Success | 244% | 289% |
| Drop Goal Missed | 0 | 1 |
| Goals | 4 | 5 |
| Handling Error | 11 | 8 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.37 | 0.63 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 100 | 129 |
| Points Per 22m Entry | 2.2 | 2.4 |
| Possession Opp 22 Percentage | 9% | 19% |
| Possession Opp 50 22 Percentage | 14% | 20% |
| Possession Own 22 50 Percentage | 14% | 10% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 206 | 228 |
| Ruck Arrival Attack | 149 | 186 |
| Ruck Arrival Defence | 57 | 42 |
| Ruck Behind Gainline | 23 | 35 |
| Ruck On Gainline | 24 | 28 |
| Ruck Speed 0 3 | 34 | 57 |
| Ruck Speed 3 6 | 23 | 29 |
| Ruck Speed 6 Plus | 8 | 7 |
| Rucks Opp 22 | 18 | 44 |
| Rucks Opp Half | 44 | 82 |
| Rucks Own Half | 26 | 18 |
| Set Piece Won | 19 | 21 |
| Territory Last 10 Mins | 0.15 | 0.85 |
| Total Kicks Succeeded | 22 | 28 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 1 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 3 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 0 |
| Penalty Conceded Own Half | 7 | 2 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Playmaker Carry | 49 | 76 |
| Playmaker Carry Percentage | 31% | 39% |
| Playmaker Involvement | 157 | 194 |
| Playmaker Kick | 13 | 12 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 95 | 106 |
| Playmaker Pass Percentage | 61% | 55% |
Restart Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 0 | 9 |
| Scrums Own Half | 4 | 7 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 12 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 2 | 3 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 9 | 4 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 7 | 7 |
| Turnover Own Half | 7 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 5 |
Zone Splits
| Stat | Waikato | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 37 | 38 |
| Attacking Events Zone B | 106 | 66 |
| Attacking Events Zone C | 124 | 152 |
| Attacking Events Zone D | 80 | 159 |
| Ball Won Zone A | 10 | 9 |
| Ball Won Zone B | 26 | 16 |
| Ball Won Zone C | 31 | 43 |
| Ball Won Zone D | 19 | 50 |
| Possession Start Opp 22 | 1 | 9 |
| Possession Start Opp Half | 8 | 18 |
| Possession Start Own 22 | 10 | 12 |
| Possession Start Own Half | 29 | 24 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Manaaki Boyle-Tiatia | ||
| 3 | George Dyer | ||
| 4 | Joshua Balme | ||
| 5 | Laghlan McWhannell | ||
| 6 | Xavier Saifoloi | ||
| 7 | Patrick McCurran | ||
| 8 | Malachi Wrampling-Alec | ||
| 9 | Xavier Roe | ||
| 10 | D'Angelo Leuila | ||
| 11 | Aki Tuivailala | ||
| 12 | Gideon Wrampling | ||
| 13 | Bailyn Sullivan | ||
| 14 | Quinn Tupaea | ||
| 15 | Tepaea Cook-Savage | ||
| 16 | Sean RalphSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Gabe RobinsonSub | Unused | |
| 19 | Tai CribbSub | Unused | |
| 20 | Senita LauakiSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | Aaron CrudenSub | Unused | |
| 23 | Jole NaufahuSub | Unused |
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Samiuela Moli | ||
| 3 | Isaac Salmon | ||
| 4 | Te Ahiwaru Cirikidaveta | ||
| 5 | Antonio Shalfoon | ||
| 6 | Tim Sail | ||
| 7 | Jonathan Lee | ||
| 8 | Sione Havili Talitui | ||
| 9 | Louie Chapman | ||
| 10 | Campbell Parata | ||
| 11 | Macca Springer | ||
| 12 | William Butler | ||
| 13 | Levi Aumua | ||
| 14 | Kyren Taumoefolau | ||
| 15 | William Havili | ||
| 16 | Eli OudenrynSub | Unused | |
| 17 | Lavengamonu MoliSub | Unused | |
| 18 | Samuel MatengaSub | Unused | |
| 19 | Hunter LeppienSub | Unused | |
| 20 | Braden StewartSub | Unused | |
| 21 | Mason LundSub | Unused | |
| 22 | Nic SauiraSub | Unused | |
| 23 | Timoci TavatavanawaiSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Tupaea | 80 | 1 | 5 | 11 | 74 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| D'Angelo Leuila | 53 | 1 | 10 | 3 | 2 | 0 | 2 | 0 | 10 | 3 | 1 | 1 | 3 | 0 | 7 | 0 | |
| Laghlan McWhannell | 80 | 1 | 5 | 8 | 14 | 0 | 1 | 0 | 15 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Coxon | 62 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samiuela Moli | 72 | 1 | 5 | 8 | 4 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Tim Sail | 80 | 1 | 5 | 10 | 13 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 80 | 0 | 0 | 9 | 81 | 1 | 4 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Bailyn Sullivan | 72 | 0 | 0 | 12 | 97 | 2 | 5 | 1 | 10 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Gideon Wrampling | 70 | 0 | 0 | 6 | 36 | 1 | 2 | 1 | 5 | 10 | 5 | 0 | 3 | 1 | 0 | 0 | |
| Aki Tuivailala | 80 | 0 | 0 | 7 | 63 | 2 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Roe | 62 | 0 | 0 | 3 | 39 | 1 | 2 | 2 | 44 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ollie Norris | 65 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 54 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | |
| George Dyer | 74 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Balme | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Xavier Saifoloi | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Patrick McCurran | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 80 | 0 | 0 | 9 | 44 | 0 | 4 | 2 | 8 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Sean Ralph | 26 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| Ayden Johnstone | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabe Robinson | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Senita Lauaki | 20 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Quintony Ngatai | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Cruden | 27 | 0 | 5 | 3 | 2 | 0 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jole Naufahu | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 12 | 7 | 32 | 0 | 4 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 12 | 0 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Levi Aumua | 80 | 0 | 0 | 12 | 64 | 0 | 2 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
| William Butler | 35 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Macca Springer | 80 | 0 | 0 | 11 | 74 | 1 | 5 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Campbell Parata | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Louie Chapman | 80 | 0 | 0 | 4 | 29 | 1 | 3 | 1 | 94 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Isaac Salmon | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 16 | 23 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jonathan Lee | 59 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Sione Havili Talitui | 80 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Eli Oudenryn | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lavengamonu Moli | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Matenga | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Leppien | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Braden Stewart | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mason Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nic Sauira | 40 | 0 | 0 | 4 | 22 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Timoci Tavatavanawai | 45 | 0 | 0 | 6 | 27 | 1 | 7 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |