7
Auckland 27 — 19 Southland Stags
22 September 2024 · Eden Park · Referee: Jono Bredin · HT: 24-7
Attack
| Stat | Auckland | Southland Stags |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 169 | 96 |
| Metres | 628 | 343 |
| Line Breaks | 11 | 5 |
| Defenders Beaten | 33 | 17 |
| Passes | 217 | 130 |
| Post Contact Metres | 389 | 182 |
Defence
| Stat | Auckland | Southland Stags |
|---|---|---|
| Tackles Made | 115 | 202 |
| Tackles Missed | 17 | 33 |
| Tackle Success % | 80% | 75% |
| Dominant Tackles | 11 | 3 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 8 | 30 |
Possession
| Stat | Auckland | Southland Stags |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.65 | 0.35 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Auckland | Southland Stags |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 12 | 5 |
Kicking
| Stat | Auckland | Southland Stags |
|---|---|---|
| Kicks From Hand | 27 | 28 |
| Kick Metres | 904 | 967 |
| Kick Success % | 60% | 67% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Auckland | Southland Stags |
|---|---|---|
| Scrums | 10 | 12 |
| Scrums Won | 8 | 10 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 13 |
| Lineout Win % | 85% | 92% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Auckland | Southland Stags |
|---|---|---|
| Rucks Won | 128 | 67 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 96% | 99% |
| Ruck Speed 0-3s % | 68% | 48% |
| Rucks Over Gain Line | 67 | 34 |
| Rucks Over Gain Line % | 50% | 50% |
| Turnovers Won | 4 | 8 |
| Turnovers Lost | 12 | 14 |
Discipline
| Stat | Auckland | Southland Stags |
|---|---|---|
| Penalties Conceded | 8 | 6 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Auckland | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Auckland | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 96 | 61 |
| Carries Kick Return | 8 | 16 |
| Carries Kick Return Metres | 77 | 121 |
| Carries Not Made Gain Line | 40 | 18 |
| Carries One Out Drive | 77 | 25 |
| Carries One Out Drive Metres | 105 | 45 |
| Carries Opp 22 | 71 | 25 |
| Carries Opp Half | 126 | 54 |
| Carries Own Half | 43 | 42 |
| Carries Pick And Go | 18 | 13 |
| Carries Pick And Go Metres | 69 | 15 |
| Carries Support | 25 | 9 |
| Carries Support Metres | 127 | 81 |
| Carry Metres Total | 1068 | 604 |
Defence Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 36 |
| Tackles Own 22 | 37 | 111 |
| Tackles Own Half | 81 | 166 |
Defensive Exits
| Stat | Auckland | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 89% |
| Defensive Exits Kick | 10 | 15 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 13% | 17% |
Kick Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Kick In Touch | 7 | 18 |
| Kick Oppn Collection | 18 | 16 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 2 | 7 |
| Kick Possession Lost | 27 | 34 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 27% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 11 | 12 |
| Kicks Own Half | 24 | 24 |
| Pc Kick Percent | 60% | 67% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 1 | 1 |
| Lineout Length 15plus | 3 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 3 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 9 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 4 |
| Lineouts Opp Half | 10 | 11 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 11 | 12 |
Maul Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Mauling Metres | 7 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 4 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Auckland | Southland Stags |
|---|---|---|
| Movement Blindside | 19 | 15 |
| Movement Blindside Percentage | 13% | 19% |
| Movement Close | 73 | 35 |
| Movement Close Percentage | 52% | 43% |
| Movement Left | 50 | 38 |
| Movement Left Percentage | 35% | 47% |
| Movement Mid | 44 | 25 |
| Movement Mid Percentage | 31% | 31% |
| Movement Openside | 122 | 66 |
| Movement Openside Percentage | 87% | 81% |
| Movement Outside10 | 55 | 33 |
| Movement Outside10 Percentage | 39% | 41% |
| Movement Right | 91 | 43 |
| Movement Right Percentage | 65% | 53% |
| Movement Tight | 13 | 13 |
| Movement Tight Percentage | 9% | 16% |
| Movement Wide | 11 | 8 |
| Movement Wide Percentage | 8% | 10% |
| Movement Within10 | 86 | 48 |
| Movement Within10 Percentage | 61% | 59% |
Other
| Stat | Auckland | Southland Stags |
|---|---|---|
| Bad Passes | 14 | 7 |
| Carry Dominant | 64 | 31 |
| Carry Ineffective | 3 | 9 |
| Carry Neutral | 93 | 40 |
| Clean Breaks Opp Half | 8 | 4 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 15 | 11 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 27 | 21 |
| Collection Success | 377% | 229% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 10 | 10 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 16 | 151 |
| Points Per 22m Entry | 2.25 | 3.8 |
| Possession Opp 22 Percentage | 23% | 11% |
| Possession Opp 50 22 Percentage | 15% | 12% |
| Possession Own 22 50 Percentage | 13% | 11% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 282 | 205 |
| Ruck Arrival Attack | 244 | 141 |
| Ruck Arrival Defence | 38 | 64 |
| Ruck Behind Gainline | 26 | 12 |
| Ruck On Gainline | 42 | 26 |
| Ruck Speed 0 3 | 84 | 30 |
| Ruck Speed 3 6 | 33 | 26 |
| Ruck Speed 6 Plus | 7 | 7 |
| Rucks Opp 22 | 74 | 20 |
| Rucks Opp Half | 108 | 44 |
| Rucks Own Half | 25 | 24 |
| Set Piece Won | 19 | 22 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Total Kicks Succeeded | 27 | 35 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 6 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 4 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 4 | 0 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Auckland | Southland Stags |
|---|---|---|
| Playmaker Carry | 108 | 49 |
| Playmaker Carry Percentage | 40% | 35% |
| Playmaker Involvement | 272 | 140 |
| Playmaker Kick | 13 | 12 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 151 | 79 |
| Playmaker Pass Percentage | 56% | 56% |
Restart Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Auckland | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 6 | 7 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 2 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 8 | 8 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Auckland | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 6 | 9 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 4 | 8 |
Zone Splits
| Stat | Auckland | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 44 | 37 |
| Attacking Events Zone B | 107 | 97 |
| Attacking Events Zone C | 157 | 124 |
| Attacking Events Zone D | 228 | 78 |
| Ball Won Zone A | 9 | 7 |
| Ball Won Zone B | 22 | 22 |
| Ball Won Zone C | 41 | 35 |
| Ball Won Zone D | 75 | 25 |
| Possession Start Opp 22 | 7 | 5 |
| Possession Start Opp Half | 16 | 17 |
| Possession Start Own 22 | 10 | 11 |
| Possession Start Own Half | 31 | 29 |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tito Tuipulotu | ▼47' | |
| 2 | Soane Vikena | ▼49' | |
| 3 | Marcel Renata | ▼55' | |
| 4 | Josh Beehre | ▼49'▲70' | |
| 5 | Tuaina Taii Tualima | ▼70' | |
| 6 | Che Clark | ▼59' | |
| 7 | Anton Segner | ▼79' | |
| 8 | Akira Ioane | ||
| 9 | Kemara Hauiti-Parapara | ▼79' | |
| 10 | Rico Simpson | ||
| 11 | Tanielu Tele'a | ||
| 12 | AJ Lam | ▼67' | |
| 13 | Xavi Taele | ||
| 14 | Caleb Tangitau | ||
| 15 | Zarn Sullivan | ||
| 16 | Millennium SaneriviSub | ▲49' | |
| 17 | Oscar Cowley-AndreaSub | ▲47' | |
| 18 | Sione AhioSub | ▲55' | |
| 19 | Ola TauelangiSub | ▲49' | |
| 20 | Niko JonesSub | ▲79' | |
| 21 | Christopher VunipolaSub | ▲79' | |
| 22 | Nigel Ah WongSub | ▲67' | |
| 23 | Vaiolini EkuasiSub | ▲59' |
Substitutions & Cards
- 47' ▲ Oscar Cowley-Andrea on for ▼ Tito Tuipulotu
- 49' ▲ Millennium Sanerivi on for ▼ Soane Vikena
- 49' ▲ Ola Tauelangi on for ▼ Josh Beehre
- 55' ▲ Sione Ahio on for ▼ Marcel Renata
- 59' ▲ Vaiolini Ekuasi on for ▼ Che Clark
- 67' ▲ Nigel Ah Wong on for ▼ AJ Lam
- 70' ▲ Josh Beehre on for ▼ Tuaina Taii Tualima Injury
- 79' ▲ Christopher Vunipola on for ▼ Kemara Hauiti-Parapara
- 79' ▲ Niko Jones on for ▼ Anton Segner
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼57' | |
| 2 | Nic Souchon | ▼44' | |
| 3 | Hamdahn Tuipulotu | ▼44' | |
| 4 | Josh Bekhuis | ||
| 5 | Daniel Maiava | ▼59' | |
| 6 | Blair Ryall | ▼40'▲59' | |
| 7 | Leroy Ferguson | ▼49' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Lachie Albert | ▼69' | |
| 10 | Jason Robertson | ▼56' | |
| 11 | Charlie Powell | ||
| 12 | Isaac Te Tamaki | ||
| 13 | Angus Simmers | ||
| 14 | Michael Manson | ||
| 15 | Jake Strachan | ||
| 16 | Jack TaylorSub | ▲44' | |
| 17 | Joe WalshSub | ▲57' | |
| 18 | Sean ParanihiSub | ▲44' | |
| 19 | Dylan NelSub | ▲49' | |
| 20 | Hayden MichaelsSub | ▲40' | |
| 21 | Liam HowleySub | ▲69' | |
| 22 | Byron SmithSub | ▲56' | |
| 23 | Tayne HarveySub | ▲56' |
Substitutions & Cards
- 40' ▲ Hayden Michaels on for ▼ Blair Ryall
- 44' ▲ Sean Paranihi on for ▼ Hamdahn Tuipulotu
- 44' ▲ Jack Taylor on for ▼ Nic Souchon
- 49' ▲ Dylan Nel on for ▼ Leroy Ferguson
- 56' ▲ Byron Smith on for ▼ Jason Robertson
- 56' ▲ Tayne Harvey on
- 57' ▲ Joe Walsh on for ▼ Jack Sexton
- 59' ▲ Blair Ryall on for ▼ Daniel Maiava HIA
- 69' ▲ Liam Howley on for ▼ Lachie Albert
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Lam | 67 | 1 | 5 | 13 | 83 | 2 | 5 | 2 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Rico Simpson | 80 | 1 | 5 | 7 | 27 | 1 | 2 | 3 | 23 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Josh Beehre | 58 | 1 | 5 | 12 | 31 | 1 | 2 | 1 | 6 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 71 | 1 | 5 | 10 | 30 | 1 | 4 | 2 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michael Manson | 57 | 1 | 5 | 6 | 64 | 1 | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Powell | 80 | 1 | 5 | 4 | 21 | 1 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Leroy Ferguson | 49 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 80 | 0 | 7 | 10 | 74 | 1 | 1 | 4 | 12 | 4 | 4 | 1 | 1 | 0 | 15 | 0 | |
| Caleb Tangitau | 80 | 0 | 0 | 11 | 103 | 1 | 10 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Xavi Taele | 80 | 0 | 0 | 14 | 36 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Tanielu Tele'a | 80 | 0 | 0 | 11 | 73 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Kemara Hauiti-Parapara | 79 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 105 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tito Tuipulotu | 47 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Soane Vikena | 49 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 6 | |
| Marcel Renata | 56 | 0 | 0 | 6 | 29 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Che Clark | 59 | 0 | 0 | 17 | 45 | 1 | 0 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Anton Segner | 79 | 0 | 0 | 12 | 25 | 0 | 1 | 0 | 7 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 20 | 36 | 0 | 2 | 3 | 9 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Millennium Sanerivi | 31 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Oscar Cowley-Andrea | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sione Ahio | 24 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 31 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Niko Jones | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christopher Vunipola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Ah Wong | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 21 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Strachan | 80 | 0 | 0 | 10 | 96 | 1 | 4 | 1 | 12 | 7 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Angus Simmers | 80 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 8 | 16 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Jason Robertson | 57 | 0 | 4 | 7 | 18 | 0 | 1 | 0 | 13 | 5 | 2 | 0 | 1 | 0 | 14 | 0 | |
| Lachie Albert | 69 | 0 | 0 | 6 | 24 | 0 | 1 | 2 | 53 | 7 | 3 | 0 | 1 | 0 | 5 | 0 | |
| Jack Sexton | 57 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 7 | |
| Hamdahn Tuipulotu | 44 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Josh Bekhuis | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Maiava | 60 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Blair Ryall | 60 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 15 | 37 | 1 | 3 | 0 | 3 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jack Taylor | 36 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Joe Walsh | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Paranihi | 36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Nel | 31 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hayden Michaels | 40 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liam Howley | 11 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Byron Smith | 23 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tayne Harvey | 23 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |