8
Counties Manukau 51 — 12 Wellington
27 September 2024 · Navigation Homes Stadium · Referee: Michael Winter · HT: 24-0
Attack
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Tries | 6 | 2 |
| Conversions | 6 | 1 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 123 |
| Metres | 543 | 369 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 32 | 18 |
| Passes | 179 | 166 |
| Post Contact Metres | 427 | 254 |
Defence
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Tackles Made | 141 | 149 |
| Tackles Missed | 18 | 32 |
| Tackle Success % | 81% | 78% |
| Dominant Tackles | 8 | 3 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 14 | 5 |
Possession
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 14 | 10 |
Kicking
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Kicks From Hand | 19 | 14 |
| Kick Metres | 459 | 479 |
| Kick Success % | 100% | 50% |
| Charged Down | 3 | 0 |
Set Piece
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Scrums | 5 | 9 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 67% |
| Lineouts | 18 | 11 |
| Lineout Win % | 83% | 82% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Rucks Won | 95 | 86 |
| Rucks Lost | 2 | 7 |
| Ruck Success % | 98% | 92% |
| Ruck Speed 0-3s % | 63% | 35% |
| Rucks Over Gain Line | 55 | 45 |
| Rucks Over Gain Line % | 57% | 48% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 10 | 10 |
Discipline
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Penalties Conceded | 11 | 13 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 6 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 2 |
Carries by Zone & Type
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 78 | 68 |
| Carries Kick Return | 5 | 8 |
| Carries Kick Return Metres | 61 | 47 |
| Carries Not Made Gain Line | 24 | 39 |
| Carries One Out Drive | 49 | 44 |
| Carries One Out Drive Metres | 104 | 43 |
| Carries Opp 22 | 31 | 55 |
| Carries Opp Half | 77 | 99 |
| Carries Own Half | 41 | 24 |
| Carries Pick And Go | 6 | 8 |
| Carries Pick And Go Metres | 24 | 16 |
| Carries Support | 6 | 13 |
| Carries Support Metres | 35 | 54 |
| Carry Metres Total | 1029 | 851 |
Defence Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 24 | 55 |
| Tackles Own 22 | 68 | 34 |
| Tackles Own Half | 117 | 94 |
Defensive Exits
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 93% | 77% |
| Defensive Exits Kick | 9 | 6 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 13% | 10% |
Kick Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Kick In Touch | 16 | 13 |
| Kick Oppn Collection | 10 | 5 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 6 |
| Kick Possession Lost | 24 | 20 |
| Kick Possession Retained | 100 | 0 |
| Kick Success | 19% | 14% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 1 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 14 | 13 |
| Pc Kick Percent | 100% | 50% |
| Retained Kicks | 1 | 0 |
| True Retained Kicks | 1 | 0 |
Lineout Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 4 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 7 | 3 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 0 | 4 |
| Lineout Length Front | 12 | 3 |
| Lineout Length Middle | 5 | 2 |
| Lineout Length Quick | 1 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 14 | 8 |
| Lineout Won Steal | 1 | 3 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 5 |
| Lineouts Opp Half | 13 | 9 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 15 | 9 |
Maul Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Mauling Metres | 32 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Movement Blindside | 10 | 5 |
| Movement Blindside Percentage | 9% | 6% |
| Movement Close | 40 | 36 |
| Movement Close Percentage | 36% | 40% |
| Movement Left | 55 | 42 |
| Movement Left Percentage | 50% | 47% |
| Movement Mid | 52 | 42 |
| Movement Mid Percentage | 47% | 47% |
| Movement Openside | 100 | 84 |
| Movement Openside Percentage | 91% | 94% |
| Movement Outside10 | 62 | 49 |
| Movement Outside10 Percentage | 56% | 55% |
| Movement Right | 55 | 47 |
| Movement Right Percentage | 50% | 53% |
| Movement Tight | 8 | 4 |
| Movement Tight Percentage | 7% | 4% |
| Movement Wide | 10 | 7 |
| Movement Wide Percentage | 9% | 8% |
| Movement Within10 | 48 | 40 |
| Movement Within10 Percentage | 44% | 45% |
Other
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Bad Passes | 9 | 5 |
| Carry Dominant | 47 | 42 |
| Carry Ineffective | 3 | 6 |
| Carry Neutral | 59 | 64 |
| Clean Breaks Opp Half | 5 | 4 |
| Clean Breaks Own Half | 3 | 2 |
| Collection Failed | 1 | 3 |
| Collection From Kick | 11 | 9 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 15 | 15 |
| Collection Success | 298% | 271% |
| Drop Goal Missed | 0 | 0 |
| Goals | 9 | 1 |
| Handling Error | 5 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.33 | 0.67 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.28 | 0.72 |
| Penalty Kick For Touch Metres | 282 | 136 |
| Points Per 22m Entry | 3.43 | 1.2 |
| Possession Opp 22 Percentage | 10% | 18% |
| Possession Opp 50 22 Percentage | 17% | 17% |
| Possession Own 22 50 Percentage | 15% | 11% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 254 | 217 |
| Ruck Arrival Attack | 191 | 180 |
| Ruck Arrival Defence | 63 | 37 |
| Ruck Behind Gainline | 18 | 25 |
| Ruck On Gainline | 28 | 26 |
| Ruck Speed 0 3 | 61 | 33 |
| Ruck Speed 3 6 | 32 | 39 |
| Ruck Speed 6 Plus | 2 | 4 |
| Rucks Opp 22 | 21 | 45 |
| Rucks Opp Half | 63 | 78 |
| Rucks Own Half | 34 | 15 |
| Set Piece Won | 20 | 15 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Total Kicks Succeeded | 25 | 20 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 7 |
| Pen Offs | 1 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 7 | 3 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 1 | 8 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 6 | 2 |
| Penalty Conceded Own Half | 10 | 5 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Playmaker Carry | 75 | 72 |
| Playmaker Carry Percentage | 33% | 39% |
| Playmaker Involvement | 230 | 184 |
| Playmaker Kick | 18 | 6 |
| Playmaker Kick Percentage | 8% | 3% |
| Playmaker Pass | 137 | 106 |
| Playmaker Pass Percentage | 60% | 58% |
Restart Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 3 | 3 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 5 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 6 | 7 |
| Turnover Own Half | 4 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Counties Manukau | Wellington |
|---|---|---|
| Attacking Events Zone A | 45 | 27 |
| Attacking Events Zone B | 136 | 70 |
| Attacking Events Zone C | 158 | 136 |
| Attacking Events Zone D | 91 | 155 |
| Ball Won Zone A | 9 | 5 |
| Ball Won Zone B | 32 | 14 |
| Ball Won Zone C | 49 | 34 |
| Ball Won Zone D | 25 | 48 |
| Possession Start Opp 22 | 6 | 7 |
| Possession Start Opp Half | 13 | 19 |
| Possession Start Own 22 | 9 | 10 |
| Possession Start Own Half | 22 | 17 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Kauvaka Kaivelata | ||
| 2 | Ian West-Stevens | ||
| 3 | Keran van Staden | ||
| 4 | William Furniss | ||
| 5 | Leo Ngatai-Tafau | ||
| 6 | Alamanda Motuga | ||
| 7 | Adam Brash | ||
| 8 | Hoskins Sotutu | ||
| 9 | Jonathan Taumateine | ||
| 10 | AJ Alatimu | ||
| 11 | Josh Gray | ||
| 12 | Riley Hohepa | ||
| 13 | Tevita Ofa | ||
| 14 | Blake Makiri | ||
| 15 | Simon-Peter Toleafoa | ||
| 16 | Nicholas MuliSub | Unused | |
| 17 | Ezekiel LindenmuthSub | Unused | |
| 18 | Suetena AsomuaSub | Unused | |
| 19 | Jadin KingiSub | Unused | |
| 20 | Cameron ChurchSub | Unused | |
| 21 | Liam DanielaSub | Unused | |
| 22 | Gibson Popoali'iSub | Unused | |
| 23 | Peniasi MalimaliSub | Unused |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | Leni Apisai | ||
| 3 | Siale Lauaki | ||
| 4 | Dominic Ropeti | ||
| 5 | Caleb Delany | ||
| 6 | Brad Shields | ||
| 7 | Peter Lakai | ||
| 8 | Jeremiah Avei-Collins | ||
| 9 | Nui Muriwai | ||
| 10 | Jackson Garden-Bachop | ||
| 11 | Stanley Solomon | ||
| 12 | Riley Higgins | ||
| 13 | Peter Umaga-Jensen | ||
| 14 | Julian Savea | ||
| 15 | Tjay Clarke | ||
| 16 | Leon TuilomaSub | Unused | |
| 17 | Yota KamimoriSub | Unused | |
| 18 | PJ SheckSub | Unused | |
| 19 | Filo PauloSub | Unused | |
| 20 | Matolu PetaiaSub | Unused | |
| 21 | Kyle PrestonSub | Unused | |
| 22 | Callum HarkinSub | Unused | |
| 23 | Tom MaiavaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon-Peter Toleafoa | 80 | 1 | 5 | 8 | 97 | 1 | 4 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| AJ Alatimu | 80 | 1 | 26 | 6 | 14 | 0 | 0 | 0 | 17 | 3 | 3 | 0 | 1 | 0 | 9 | 0 | |
| Kauvaka Kaivelata | 48 | 1 | 5 | 8 | 16 | 0 | 1 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Ian West-Stevens | 69 | 1 | 5 | 7 | 30 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 13 | |
| Adam Brash | 77 | 1 | 5 | 7 | 31 | 1 | 1 | 0 | 1 | 14 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Cameron Church | 32 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peter Umaga-Jensen | 80 | 1 | 5 | 16 | 52 | 1 | 6 | 0 | 3 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | |
| Jeremiah Avei-Collins | 80 | 1 | 5 | 11 | 38 | 1 | 0 | 1 | 5 | 16 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Blake Makiri | 63 | 0 | 0 | 3 | 37 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tevita Ofa | 80 | 0 | 0 | 4 | 65 | 1 | 7 | 1 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Riley Hohepa | 52 | 0 | 0 | 7 | 30 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Josh Gray | 80 | 0 | 0 | 10 | 68 | 0 | 5 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jonathan Taumateine | 59 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 74 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Keran van Staden | 59 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| William Furniss | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 44 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Alamanda Motuga | 51 | 0 | 0 | 15 | 38 | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 10 | 60 | 1 | 2 | 0 | 12 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Nicholas Muli | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Ezekiel Lindenmuth | 32 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suetena Asomua | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jadin Kingi | 36 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Liam Daniela | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Gibson Popoali'i | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Peniasi Malimali | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tjay Clarke | 80 | 0 | 0 | 6 | 46 | 2 | 2 | 2 | 8 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | |
| Julian Savea | 80 | 0 | 0 | 4 | 22 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Higgins | 80 | 0 | 0 | 13 | 60 | 1 | 2 | 5 | 12 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | |
| Stanley Solomon | 49 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 54 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 16 | 4 | 2 | 0 | 2 | 1 | 5 | 1 | |
| Nui Muriwai | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Numia | 54 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Leni Apisai | 54 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Siale Lauaki | 60 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 6 | 21 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brad Shields | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Peter Lakai | 80 | 0 | 0 | 12 | 29 | 1 | 3 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Leon Tuiloma | 26 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yota Kamimori | 26 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PJ Sheck | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Filo Paulo | 40 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 60 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Preston | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Harkin | 26 | 0 | 2 | 4 | 8 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tom Maiava | 31 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |