8
Otago 47 — 31 Tasman Mako
28 September 2024 · Forsyth Barr Stadium · Referee: Todd Petrie · HT: 14-10
Attack
| Stat | Otago | Tasman Mako |
|---|---|---|
| Tries | 7 | 5 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 183 | 121 |
| Metres | 615 | 325 |
| Line Breaks | 10 | 9 |
| Defenders Beaten | 37 | 21 |
| Passes | 221 | 160 |
| Post Contact Metres | 352 | 194 |
Defence
| Stat | Otago | Tasman Mako |
|---|---|---|
| Tackles Made | 148 | 234 |
| Tackles Missed | 21 | 37 |
| Tackle Success % | 77% | 77% |
| Dominant Tackles | 7 | 3 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 20 | 28 |
Possession
| Stat | Otago | Tasman Mako |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.67 | 0.33 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Otago | Tasman Mako |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 11 | 9 |
Kicking
| Stat | Otago | Tasman Mako |
|---|---|---|
| Kicks From Hand | 18 | 23 |
| Kick Metres | 528 | 660 |
| Kick Success % | 83% | 60% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Otago | Tasman Mako |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 8 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 9 | 11 |
| Lineout Win % | 100% | 91% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Otago | Tasman Mako |
|---|---|---|
| Rucks Won | 135 | 87 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 69% | 54% |
| Rucks Over Gain Line | 79 | 29 |
| Rucks Over Gain Line % | 57% | 32% |
| Turnovers Won | 5 | 7 |
| Turnovers Lost | 18 | 13 |
Discipline
| Stat | Otago | Tasman Mako |
|---|---|---|
| Penalties Conceded | 4 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Tasman Mako |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 5 |
Carries by Zone & Type
| Stat | Otago | Tasman Mako |
|---|---|---|
| Carries Crossed Gain Line | 131 | 62 |
| Carries Kick Return | 13 | 7 |
| Carries Kick Return Metres | 147 | 24 |
| Carries Not Made Gain Line | 30 | 34 |
| Carries One Out Drive | 84 | 43 |
| Carries One Out Drive Metres | 131 | 24 |
| Carries Opp 22 | 55 | 33 |
| Carries Opp Half | 131 | 82 |
| Carries Own Half | 52 | 39 |
| Carries Pick And Go | 18 | 3 |
| Carries Pick And Go Metres | 44 | 9 |
| Carries Support | 23 | 18 |
| Carries Support Metres | 107 | 139 |
| Carry Metres Total | 975 | 602 |
Defence Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 49 | 44 |
| Tackles Own 22 | 48 | 80 |
| Tackles Own Half | 99 | 190 |
Defensive Exits
| Stat | Otago | Tasman Mako |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 90% | 85% |
| Defensive Exits Kick | 6 | 9 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 9% | 11% |
Kick Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Kick In Touch | 12 | 7 |
| Kick Oppn Collection | 10 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 4 |
| Kick Possession Lost | 22 | 24 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 18% | 23% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 2 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 15 | 21 |
| Pc Kick Percent | 83% | 60% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 5 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 0 |
| Lineout Full | 1 | 6 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 0 |
| Lineout Length Front | 2 | 8 |
| Lineout Length Middle | 6 | 2 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 8 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 7 | 8 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 9 | 10 |
Maul Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Mauling Metres | 19 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Tasman Mako |
|---|---|---|
| Movement Blindside | 13 | 7 |
| Movement Blindside Percentage | 10% | 8% |
| Movement Close | 67 | 29 |
| Movement Close Percentage | 50% | 33% |
| Movement Left | 61 | 39 |
| Movement Left Percentage | 45% | 44% |
| Movement Mid | 49 | 46 |
| Movement Mid Percentage | 36% | 52% |
| Movement Openside | 122 | 82 |
| Movement Openside Percentage | 90% | 92% |
| Movement Outside10 | 56 | 55 |
| Movement Outside10 Percentage | 41% | 62% |
| Movement Right | 74 | 50 |
| Movement Right Percentage | 55% | 56% |
| Movement Tight | 12 | 5 |
| Movement Tight Percentage | 9% | 6% |
| Movement Wide | 7 | 9 |
| Movement Wide Percentage | 5% | 10% |
| Movement Within10 | 79 | 34 |
| Movement Within10 Percentage | 59% | 38% |
Other
| Stat | Otago | Tasman Mako |
|---|---|---|
| Bad Passes | 14 | 8 |
| Carry Dominant | 39 | 23 |
| Carry Ineffective | 3 | 6 |
| Carry Neutral | 129 | 80 |
| Clean Breaks Opp Half | 9 | 7 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 1 | 6 |
| Collection From Kick | 19 | 13 |
| Collection Interception | 2 | 3 |
| Collection Loose Ball | 14 | 20 |
| Collection Success | 383% | 275% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 10 | 8 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.62 | 0.38 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 106 | 77 |
| Points Per 22m Entry | 4.27 | 3.44 |
| Possession Opp 22 Percentage | 17% | 13% |
| Possession Opp 50 22 Percentage | 23% | 13% |
| Possession Own 22 50 Percentage | 12% | 14% |
| Possession Own 22 Percentage | 4% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 326 | 237 |
| Ruck Arrival Attack | 265 | 173 |
| Ruck Arrival Defence | 61 | 64 |
| Ruck Behind Gainline | 22 | 25 |
| Ruck On Gainline | 40 | 39 |
| Ruck Speed 0 3 | 91 | 44 |
| Ruck Speed 3 6 | 33 | 26 |
| Ruck Speed 6 Plus | 8 | 12 |
| Rucks Opp 22 | 44 | 32 |
| Rucks Opp Half | 112 | 62 |
| Rucks Own Half | 26 | 28 |
| Set Piece Won | 17 | 16 |
| Territory Last 10 Mins | 0.72 | 0.28 |
| Total Kicks Succeeded | 23 | 26 |
| Try Assists | 3 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 7 |
| Pen Offs | 0 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 5 |
| Penalty Conceded Own Half | 3 | 8 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Otago | Tasman Mako |
|---|---|---|
| Playmaker Carry | 118 | 66 |
| Playmaker Carry Percentage | 43% | 36% |
| Playmaker Involvement | 277 | 185 |
| Playmaker Kick | 9 | 14 |
| Playmaker Kick Percentage | 3% | 8% |
| Playmaker Pass | 150 | 105 |
| Playmaker Pass Percentage | 54% | 57% |
Restart Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 6 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Otago | Tasman Mako |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 0 |
| Scrums Opp Half | 6 | 2 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 7 | 6 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Tasman Mako |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 2 | 2 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 8 | 6 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 11 | 5 |
| Turnover Own Half | 7 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 7 |
Zone Splits
| Stat | Otago | Tasman Mako |
|---|---|---|
| Attacking Events Zone A | 27 | 19 |
| Attacking Events Zone B | 93 | 112 |
| Attacking Events Zone C | 266 | 131 |
| Attacking Events Zone D | 168 | 134 |
| Ball Won Zone A | 6 | 2 |
| Ball Won Zone B | 23 | 33 |
| Ball Won Zone C | 70 | 33 |
| Ball Won Zone D | 53 | 35 |
| Possession Start Opp 22 | 10 | 5 |
| Possession Start Opp Half | 21 | 13 |
| Possession Start Own 22 | 9 | 11 |
| Possession Start Own Half | 26 | 27 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benjamin Lopas | ||
| 2 | Liam Coltman | ||
| 3 | Saula Mau | ||
| 4 | Sam Fischli | ||
| 5 | Will Stodart | ||
| 6 | Oliver Haig | ||
| 7 | Harry Taylor | ||
| 8 | Christian Lio-Willie | ||
| 9 | James Arscott | ||
| 10 | Cameron Millar | ||
| 11 | Hudson Creighton | ||
| 12 | Ajay Faleafaga | ||
| 13 | Thomas Umaga-Jensen | ||
| 14 | Josh Whaanga | ||
| 15 | Finn Hurley | ||
| 16 | Henry BellSub | Unused | |
| 17 | Rohan WinghamSub | Unused | |
| 18 | Moana TakatakaSub | Unused | |
| 19 | Fabian HollandSub | Unused | |
| 20 | Lucas CaseySub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Joe CookeSub | Unused | |
| 23 | Waqa NalagaSub | Unused |
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Lavengamonu Moli | ||
| 2 | Eli Oudenryn | ||
| 3 | Isaac Salmon | ||
| 4 | Hunter Leppien | ||
| 5 | Tayne Hemopo | ||
| 6 | Jonathan Lee | ||
| 7 | Braden Stewart | ||
| 8 | East Timor Viliamu | ||
| 9 | Louie Chapman | ||
| 10 | Cooper Grant | ||
| 11 | Jack Gray | ||
| 12 | Tim O'Malley | ||
| 13 | Nic Sauira | ||
| 14 | Cooper Roberts | ||
| 15 | Kyren Taumoefolau | ||
| 16 | Joshua Te HiraSub | Unused | |
| 17 | Matt Graham-WilliamsSub | Unused | |
| 18 | Sione MafiSub | Unused | |
| 19 | Matthew McCormickSub | Unused | |
| 20 | Tim SailSub | Unused | |
| 21 | Mason LundSub | Unused | |
| 22 | Timoci SauiraSub | Unused | |
| 23 | Maloni KunawaveSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Hurley | 80 | 1 | 5 | 18 | 109 | 2 | 5 | 3 | 13 | 5 | 2 | 1 | 3 | 0 | 7 | 0 | |
| Hudson Creighton | 80 | 1 | 5 | 8 | 45 | 1 | 6 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| Will Stodart | 80 | 1 | 5 | 16 | 31 | 0 | 3 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 1 | 5 | 22 | 62 | 0 | 0 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 25 | 1 | 5 | 7 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 25 | 1 | 5 | 4 | 32 | 2 | 4 | 0 | 36 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Nic Sauira | 80 | 1 | 5 | 9 | 33 | 0 | 3 | 0 | 4 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Jack Gray | 80 | 1 | 5 | 9 | 59 | 4 | 4 | 1 | 6 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Louie Chapman | 72 | 1 | 5 | 3 | 24 | 1 | 0 | 0 | 80 | 11 | 6 | 0 | 1 | 0 | 9 | 0 | |
| Jonathan Lee | 80 | 1 | 5 | 9 | 10 | 0 | 1 | 0 | 2 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Maloni Kunawave | 40 | 1 | 5 | 8 | 44 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | |
| Josh Whaanga | 80 | 0 | 0 | 6 | 51 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Umaga-Jensen | 80 | 0 | 0 | 19 | 100 | 2 | 8 | 5 | 14 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Ajay Faleafaga | 50 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 8 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Millar | 80 | 0 | 10 | 8 | 44 | 1 | 2 | 0 | 22 | 8 | 0 | 0 | 3 | 0 | 3 | 0 | |
| James Arscott | 55 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 77 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Benjamin Lopas | 73 | 0 | 0 | 14 | 23 | 0 | 0 | 0 | 6 | 11 | 4 | 0 | 1 | 2 | 0 | 0 | |
| Liam Coltman | 45 | 0 | 0 | 11 | 26 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Saula Mau | 50 | 0 | 0 | 8 | 10 | 1 | 2 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 55 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 8 | 26 | 0 | 0 | 4 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harry Taylor | 66 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Henry Bell | 35 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Rohan Wingham | 30 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moana Takataka | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lucas Casey | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waqa Nalaga | 30 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyren Taumoefolau | 41 | 0 | 0 | 9 | 32 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Cooper Roberts | 80 | 0 | 0 | 6 | 37 | 1 | 1 | 1 | 3 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Tim O'Malley | 50 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Grant | 80 | 0 | 6 | 10 | 22 | 0 | 1 | 2 | 28 | 9 | 2 | 1 | 3 | 0 | 7 | 0 | |
| Lavengamonu Moli | 69 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eli Oudenryn | 62 | 0 | 0 | 6 | 21 | 1 | 3 | 1 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 9 | |
| Isaac Salmon | 61 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Leppien | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Tayne Hemopo | 80 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Braden Stewart | 80 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 5 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | |
| East Timor Viliamu | 19 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Te Hira | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Graham-Williams | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Mafi | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Matthew McCormick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Sail | 50 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mason Lund | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Timoci Sauira | 30 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |