8
Southland Stags 14 — 38 Waikato
29 September 2024 · Invercargill Rugby Park · Referee: Fraser Hannon · HT: 14-14
Attack
| Stat | Southland Stags | Waikato |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 2 | 5 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 136 |
| Metres | 582 | 539 |
| Line Breaks | 8 | 11 |
| Defenders Beaten | 33 | 21 |
| Passes | 194 | 186 |
| Post Contact Metres | 384 | 316 |
Defence
| Stat | Southland Stags | Waikato |
|---|---|---|
| Tackles Made | 140 | 167 |
| Tackles Missed | 21 | 33 |
| Tackle Success % | 79% | 79% |
| Dominant Tackles | 15 | 7 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 12 | 9 |
Possession
| Stat | Southland Stags | Waikato |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.71 | 0.29 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Southland Stags | Waikato |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 10 | 11 |
Kicking
| Stat | Southland Stags | Waikato |
|---|---|---|
| Kicks From Hand | 23 | 29 |
| Kick Metres | 563 | 840 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Southland Stags | Waikato |
|---|---|---|
| Scrums | 5 | 11 |
| Scrums Won | 5 | 10 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 91% |
| Lineouts | 18 | 12 |
| Lineout Win % | 78% | 75% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 67% |
Breakdown
| Stat | Southland Stags | Waikato |
|---|---|---|
| Rucks Won | 94 | 90 |
| Rucks Lost | 5 | 5 |
| Ruck Success % | 95% | 95% |
| Ruck Speed 0-3s % | 61% | 45% |
| Rucks Over Gain Line | 61 | 33 |
| Rucks Over Gain Line % | 62% | 35% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 22 | 13 |
Discipline
| Stat | Southland Stags | Waikato |
|---|---|---|
| Penalties Conceded | 9 | 10 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Southland Stags | Waikato |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Southland Stags | Waikato |
|---|---|---|
| Carries Crossed Gain Line | 84 | 76 |
| Carries Kick Return | 9 | 11 |
| Carries Kick Return Metres | 94 | 96 |
| Carries Not Made Gain Line | 28 | 45 |
| Carries One Out Drive | 40 | 41 |
| Carries One Out Drive Metres | 68 | 71 |
| Carries Opp 22 | 16 | 32 |
| Carries Opp Half | 68 | 82 |
| Carries Own Half | 54 | 54 |
| Carries Pick And Go | 8 | 4 |
| Carries Pick And Go Metres | 10 | 6 |
| Carries Support | 6 | 13 |
| Carries Support Metres | 88 | 162 |
| Carry Metres Total | 963 | 942 |
Defence Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 42 | 77 |
| Tackles Own 22 | 33 | 20 |
| Tackles Own Half | 98 | 90 |
Defensive Exits
| Stat | Southland Stags | Waikato |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 7 | 15 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 12% | 20% |
Kick Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Kick In Touch | 14 | 16 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 6 |
| Kick Possession Lost | 27 | 31 |
| Kick Possession Retained | 3 | 4 |
| Kick Success | 23% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 3 |
| Kicks Own 22 | 6 | 15 |
| Kicks Own Half | 15 | 26 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 3 | 4 |
| True Retained Kicks | 3 | 4 |
Lineout Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 5 |
| Lineout 5 Man Plus1 | 4 | 1 |
| Lineout 6 Man | 0 | 3 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 9 | 6 |
| Lineout Length Middle | 2 | 2 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 2 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 9 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 13 | 10 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 14 | 9 |
Maul Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Mauling Metres | 20 | 20 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Southland Stags | Waikato |
|---|---|---|
| Movement Blindside | 7 | 6 |
| Movement Blindside Percentage | 7% | 6% |
| Movement Close | 31 | 23 |
| Movement Close Percentage | 29% | 23% |
| Movement Left | 47 | 40 |
| Movement Left Percentage | 44% | 41% |
| Movement Mid | 53 | 54 |
| Movement Mid Percentage | 50% | 55% |
| Movement Openside | 99 | 92 |
| Movement Openside Percentage | 93% | 94% |
| Movement Outside10 | 66 | 67 |
| Movement Outside10 Percentage | 62% | 68% |
| Movement Right | 59 | 58 |
| Movement Right Percentage | 56% | 59% |
| Movement Tight | 9 | 8 |
| Movement Tight Percentage | 8% | 8% |
| Movement Wide | 13 | 13 |
| Movement Wide Percentage | 12% | 13% |
| Movement Within10 | 40 | 31 |
| Movement Within10 Percentage | 38% | 32% |
Other
| Stat | Southland Stags | Waikato |
|---|---|---|
| Bad Passes | 16 | 12 |
| Carry Dominant | 43 | 35 |
| Carry Ineffective | 6 | 9 |
| Carry Neutral | 59 | 60 |
| Clean Breaks Opp Half | 2 | 8 |
| Clean Breaks Own Half | 6 | 3 |
| Collection Failed | 3 | 4 |
| Collection From Kick | 15 | 14 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 15 | 31 |
| Collection Success | 312% | 312% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 6 |
| Handling Error | 19 | 9 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 168 | 176 |
| Points Per 22m Entry | 1.4 | 3.18 |
| Possession Opp 22 Percentage | 6% | 10% |
| Possession Opp 50 22 Percentage | 21% | 17% |
| Possession Own 22 50 Percentage | 17% | 13% |
| Possession Own 22 Percentage | 6% | 11% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 257 | 260 |
| Ruck Arrival Attack | 197 | 192 |
| Ruck Arrival Defence | 60 | 68 |
| Ruck Behind Gainline | 20 | 33 |
| Ruck On Gainline | 23 | 32 |
| Ruck Speed 0 3 | 60 | 43 |
| Ruck Speed 3 6 | 28 | 35 |
| Ruck Speed 6 Plus | 3 | 4 |
| Rucks Opp 22 | 9 | 24 |
| Rucks Opp Half | 62 | 62 |
| Rucks Own Half | 37 | 33 |
| Set Piece Won | 19 | 19 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Total Kicks Succeeded | 30 | 35 |
| Try Assists | 1 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 5 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Southland Stags | Waikato |
|---|---|---|
| Playmaker Carry | 77 | 65 |
| Playmaker Carry Percentage | 35% | 32% |
| Playmaker Involvement | 222 | 203 |
| Playmaker Kick | 9 | 12 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 136 | 126 |
| Playmaker Pass Percentage | 61% | 62% |
Restart Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 7 | 3 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 6 | 1 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 7 | 1 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Southland Stags | Waikato |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 4 | 8 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 10 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Southland Stags | Waikato |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 17 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 16 | 7 |
| Turnover Own Half | 6 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Southland Stags | Waikato |
|---|---|---|
| Attacking Events Zone A | 45 | 85 |
| Attacking Events Zone B | 151 | 98 |
| Attacking Events Zone C | 207 | 179 |
| Attacking Events Zone D | 42 | 91 |
| Ball Won Zone A | 8 | 18 |
| Ball Won Zone B | 36 | 23 |
| Ball Won Zone C | 57 | 44 |
| Ball Won Zone D | 12 | 24 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 19 | 13 |
| Possession Start Own 22 | 8 | 18 |
| Possession Start Own Half | 27 | 37 |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ||
| 2 | Jack Taylor | ||
| 3 | Sean Paranihi | ||
| 4 | Mitchell Dunshea | ||
| 5 | Josh Bekhuis | ||
| 6 | Blair Ryall | ||
| 7 | Sean Withy | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Lachie Albert | ||
| 10 | Jason Robertson | ||
| 11 | Rory van Vugt | ||
| 12 | Faletoi Peni | ||
| 13 | Isaac Te Tamaki | ||
| 14 | Michael Manson | ||
| 15 | Jake Strachan | ||
| 16 | Nic SouchonSub | Unused | |
| 17 | Joe WalshSub | Unused | |
| 18 | Paula LatuSub | Unused | |
| 19 | Hayden MichaelsSub | Unused | |
| 20 | Dylan NelSub | Unused | |
| 21 | Liam HowleySub | Unused | |
| 22 | Byron SmithSub | Unused | |
| 23 | Tayne HarveySub | Unused |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Manaaki Boyle-Tiatia | ||
| 3 | George Dyer | ||
| 4 | Joshua Balme | ||
| 5 | Laghlan McWhannell | ||
| 6 | Xavier Saifoloi | ||
| 7 | Patrick McCurran | ||
| 8 | Malachi Wrampling-Alec | ||
| 9 | Xavier Roe | ||
| 10 | Aaron Cruden | ||
| 11 | Aki Tuivailala | ||
| 12 | Gideon Wrampling | ||
| 13 | Bailyn Sullivan | ||
| 14 | Quinn Tupaea | ||
| 15 | Tepaea Cook-Savage | ||
| 16 | Pita Anae Ah-SueSub | Unused | |
| 17 | Mason TupaeaSub | Unused | |
| 18 | Sosefo KautaiSub | Unused | |
| 19 | Tai CribbSub | Unused | |
| 20 | Senita LauakiSub | Unused | |
| 21 | Quintony NgataiSub | Unused | |
| 22 | D'Angelo LeuilaSub | Unused | |
| 23 | Jole NaufahuSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory van Vugt | 80 | 1 | 5 | 11 | 68 | 0 | 2 | 2 | 3 | 9 | 2 | 1 | 1 | 2 | 1 | 1 | |
| Jack Taylor | 50 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 9 | |
| Quinn Tupaea | 72 | 1 | 5 | 11 | 57 | 2 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Cruden | 80 | 1 | 11 | 15 | 106 | 2 | 4 | 2 | 23 | 5 | 6 | 0 | 2 | 1 | 11 | 0 | |
| Ollie Norris | 68 | 1 | 5 | 4 | 7 | 1 | 3 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Saifoloi | 62 | 1 | 5 | 11 | 56 | 2 | 0 | 3 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| D'Angelo Leuila | 44 | 1 | 12 | 8 | 32 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 1 | |
| Jake Strachan | 80 | 0 | 0 | 10 | 56 | 1 | 3 | 0 | 8 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Michael Manson | 80 | 0 | 0 | 8 | 69 | 2 | 7 | 0 | 5 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Isaac Te Tamaki | 80 | 0 | 0 | 5 | 24 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Faletoi Peni | 52 | 0 | 0 | 7 | 38 | 1 | 6 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Jason Robertson | 56 | 0 | 4 | 5 | 102 | 1 | 0 | 0 | 25 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Lachie Albert | 61 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 60 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Jack Sexton | 56 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sean Paranihi | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 7 | 32 | 1 | 1 | 0 | 0 | 13 | 3 | 4 | 2 | 0 | 1 | 0 | |
| Josh Bekhuis | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Blair Ryall | 80 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 10 | 18 | 0 | 1 | 0 | 4 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 56 | 0 | 0 | 11 | 28 | 0 | 5 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nic Souchon | 30 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Joe Walsh | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paula Latu | 34 | 0 | 0 | 10 | 27 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Hayden Michaels | 30 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Nel | 24 | 0 | 0 | 6 | 16 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Liam Howley | 19 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Byron Smith | 24 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tayne Harvey | 27 | 0 | 0 | 7 | 60 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 80 | 0 | 0 | 18 | 87 | 0 | 4 | 0 | 8 | 7 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 6 | 61 | 1 | 2 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Gideon Wrampling | 36 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Aki Tuivailala | 80 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 72 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 79 | 8 | 1 | 1 | 1 | 0 | 8 | 0 | |
| Manaaki Boyle-Tiatia | 61 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 7 | |
| George Dyer | 61 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Balme | 80 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Laghlan McWhannell | 68 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Patrick McCurran | 80 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 3 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 80 | 0 | 0 | 11 | 38 | 1 | 2 | 1 | 5 | 14 | 4 | 1 | 1 | 0 | 1 | 0 | |
| Pita Anae Ah-Sue | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Mason Tupaea | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sosefo Kautai | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Senita Lauaki | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Quintony Ngatai | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jole Naufahu | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |