8
North Harbour 65 — 19 Canterbury
29 September 2024 · North Harbour Stadium · Referee: Angus Gardner · HT: 29-19
Attack
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tries | 9 | 3 |
| Conversions | 7 | 2 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 106 |
| Metres | 795 | 350 |
| Line Breaks | 12 | 3 |
| Defenders Beaten | 41 | 18 |
| Passes | 161 | 168 |
| Post Contact Metres | 426 | 170 |
Defence
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tackles Made | 126 | 163 |
| Tackles Missed | 18 | 41 |
| Tackle Success % | 79% | 70% |
| Dominant Tackles | 10 | 18 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 13 | 19 |
Possession
| Stat | North Harbour | Canterbury |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.89 | 0.11 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | North Harbour | Canterbury |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 17 | 7 |
Kicking
| Stat | North Harbour | Canterbury |
|---|---|---|
| Kicks From Hand | 23 | 23 |
| Kick Metres | 650 | 627 |
| Kick Success % | 82% | 67% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | North Harbour | Canterbury |
|---|---|---|
| Scrums | 9 | 7 |
| Scrums Won | 7 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 78% | 71% |
| Lineouts | 10 | 9 |
| Lineout Win % | 90% | 78% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 27% |
Breakdown
| Stat | North Harbour | Canterbury |
|---|---|---|
| Rucks Won | 94 | 82 |
| Rucks Lost | 2 | 6 |
| Ruck Success % | 98% | 93% |
| Ruck Speed 0-3s % | 66% | 57% |
| Rucks Over Gain Line | 57 | 39 |
| Rucks Over Gain Line % | 59% | 44% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | North Harbour | Canterbury |
|---|---|---|
| Penalties Conceded | 7 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 3 |
Carries by Zone & Type
| Stat | North Harbour | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 111 | 63 |
| Carries Kick Return | 16 | 12 |
| Carries Kick Return Metres | 202 | 106 |
| Carries Not Made Gain Line | 18 | 25 |
| Carries One Out Drive | 53 | 43 |
| Carries One Out Drive Metres | 93 | 63 |
| Carries Opp 22 | 53 | 12 |
| Carries Opp Half | 105 | 65 |
| Carries Own Half | 40 | 41 |
| Carries Pick And Go | 18 | 4 |
| Carries Pick And Go Metres | 18 | 12 |
| Carries Support | 20 | 9 |
| Carries Support Metres | 203 | 36 |
| Carry Metres Total | 1018 | 556 |
Defence Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 57 | 37 |
| Tackles Own 22 | 8 | 62 |
| Tackles Own Half | 69 | 126 |
Defensive Exits
| Stat | North Harbour | Canterbury |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 88% |
| Defensive Exits Kick | 10 | 8 |
| Defensive Exits Run | 5 | 6 |
| Defensive Exits Success | 15% | 14% |
Kick Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Kick In Touch | 11 | 10 |
| Kick Oppn Collection | 14 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 7 |
| Kick Possession Lost | 24 | 25 |
| Kick Possession Retained | 2 | 4 |
| Kick Success | 23% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 11 | 9 |
| Kicks Own Half | 19 | 18 |
| Pc Kick Percent | 82% | 67% |
| Retained Kicks | 2 | 4 |
| True Retained Kicks | 2 | 4 |
Lineout Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 4 | 4 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 1 | 2 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 0 | 2 |
| Lineout Length Middle | 4 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 7 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 8 | 5 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 9 | 7 |
Maul Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Mauling Metres | 2 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Canterbury |
|---|---|---|
| Movement Blindside | 12 | 9 |
| Movement Blindside Percentage | 12% | 10% |
| Movement Close | 54 | 40 |
| Movement Close Percentage | 55% | 46% |
| Movement Left | 45 | 38 |
| Movement Left Percentage | 45% | 44% |
| Movement Mid | 24 | 35 |
| Movement Mid Percentage | 24% | 40% |
| Movement Openside | 87 | 78 |
| Movement Openside Percentage | 88% | 90% |
| Movement Outside10 | 28 | 42 |
| Movement Outside10 Percentage | 28% | 48% |
| Movement Right | 54 | 49 |
| Movement Right Percentage | 55% | 56% |
| Movement Tight | 17 | 5 |
| Movement Tight Percentage | 17% | 6% |
| Movement Wide | 4 | 7 |
| Movement Wide Percentage | 4% | 8% |
| Movement Within10 | 71 | 45 |
| Movement Within10 Percentage | 72% | 52% |
Other
| Stat | North Harbour | Canterbury |
|---|---|---|
| Bad Passes | 10 | 13 |
| Carry Dominant | 33 | 28 |
| Carry Ineffective | 14 | 11 |
| Carry Neutral | 71 | 59 |
| Clean Breaks Opp Half | 7 | 3 |
| Clean Breaks Own Half | 5 | 0 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 16 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 28 | 21 |
| Collection Success | 286% | 278% |
| Drop Goal Missed | 0 | 0 |
| Goals | 9 | 2 |
| Handling Error | 10 | 9 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.62 | 0.38 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.55 | 0.45 |
| Penalty Kick For Touch Metres | 162 | 136 |
| Points Per 22m Entry | 3.65 | 2.71 |
| Possession Opp 22 Percentage | 15% | 4% |
| Possession Opp 50 22 Percentage | 17% | 21% |
| Possession Own 22 50 Percentage | 13% | 16% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 249 | 233 |
| Ruck Arrival Attack | 187 | 174 |
| Ruck Arrival Defence | 62 | 59 |
| Ruck Behind Gainline | 11 | 16 |
| Ruck On Gainline | 30 | 35 |
| Ruck Speed 0 3 | 63 | 50 |
| Ruck Speed 3 6 | 26 | 24 |
| Ruck Speed 6 Plus | 2 | 4 |
| Rucks Opp 22 | 38 | 5 |
| Rucks Opp Half | 72 | 53 |
| Rucks Own Half | 24 | 35 |
| Set Piece Won | 16 | 12 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Total Kicks Succeeded | 26 | 29 |
| Try Assists | 7 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 5 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 3 | 6 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | North Harbour | Canterbury |
|---|---|---|
| Playmaker Carry | 77 | 59 |
| Playmaker Carry Percentage | 41% | 32% |
| Playmaker Involvement | 188 | 187 |
| Playmaker Kick | 13 | 13 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 98 | 115 |
| Playmaker Pass Percentage | 52% | 61% |
Restart Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 11 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 3 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 3 |
Scrum Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 5 | 2 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Canterbury |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 8 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 4 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 6 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 8 | 5 |
Zone Splits
| Stat | North Harbour | Canterbury |
|---|---|---|
| Attacking Events Zone A | 39 | 34 |
| Attacking Events Zone B | 102 | 123 |
| Attacking Events Zone C | 145 | 193 |
| Attacking Events Zone D | 144 | 30 |
| Ball Won Zone A | 7 | 7 |
| Ball Won Zone B | 22 | 31 |
| Ball Won Zone C | 39 | 48 |
| Ball Won Zone D | 42 | 8 |
| Possession Start Opp 22 | 5 | 4 |
| Possession Start Opp Half | 14 | 14 |
| Possession Start Own 22 | 11 | 10 |
| Possession Start Own Half | 30 | 25 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fatongia Paea | ||
| 2 | Shilo Klein | ||
| 3 | Sione Mafile'o | ||
| 4 | Mahonri Ngakuru | ||
| 5 | Samuel Slade | ||
| 6 | Cam Christie | ||
| 7 | Jed Melvin | ||
| 8 | Cameron Suafoa | ||
| 9 | Bryn Hall | ||
| 10 | Tane Edmed | ||
| 11 | Moses Leo | ||
| 12 | Fine Inisi | ||
| 13 | Tom Barham | ||
| 14 | Kade Banks | ||
| 15 | Shaun Stevenson | ||
| 16 | Bryn GordonSub | Unused | |
| 17 | Tevita Mafile'oSub | Unused | |
| 18 | Tevita LangiSub | Unused | |
| 19 | Felix KalapuSub | Unused | |
| 20 | Ben GrantSub | Unused | |
| 21 | Tristyn CookSub | Unused | |
| 22 | Aisea HaloSub | Unused | |
| 23 | Tima Fainga'anukuSub | Unused |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ||
| 2 | Brodie McAlister | ||
| 3 | Joe Moody | ||
| 4 | Liam Jack | ||
| 5 | Zach Gallagher | ||
| 6 | Billy Harmon | ||
| 7 | Tom Christie | ||
| 8 | Torian Barnes | ||
| 9 | Nic Shearer | ||
| 10 | Shun Miyake | ||
| 11 | Ngatungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | Jone Rova | ||
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ||
| 16 | James MullanSub | Unused | |
| 17 | Fanguna Apea Tau Junior FifitaSub | Unused | |
| 18 | Seb CalderSub | Unused | |
| 19 | Alex GroganSub | Unused | |
| 20 | Tahlor CahillSub | Unused | |
| 21 | Tyson BelworthySub | Unused | |
| 22 | Rameka PoihipiSub | Unused | |
| 23 | Braydon EnnorSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Leo | 80 | 3 | 15 | 9 | 238 | 6 | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dallas McLeod | 80 | 2 | 10 | 12 | 42 | 1 | 2 | 1 | 10 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Shaun Stevenson | 80 | 1 | 5 | 13 | 140 | 1 | 7 | 2 | 13 | 2 | 0 | 0 | 4 | 0 | 9 | 1 | |
| Tane Edmed | 80 | 1 | 25 | 13 | 86 | 1 | 6 | 0 | 18 | 4 | 2 | 0 | 1 | 0 | 13 | 0 | |
| Fatongia Paea | 65 | 1 | 5 | 5 | 22 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jed Melvin | 60 | 1 | 5 | 9 | 19 | 0 | 2 | 1 | 4 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Bryn Gordon | 16 | 1 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tristyn Cook | 51 | 1 | 5 | 14 | 48 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 1 | 5 | 12 | 103 | 0 | 2 | 0 | 11 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | |
| Kade Banks | 80 | 0 | 0 | 9 | 63 | 2 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Tom Barham | 60 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Fine Inisi | 80 | 0 | 0 | 5 | 16 | 0 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryn Hall | 65 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 49 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Shilo Klein | 64 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 5 | |
| Sione Mafile'o | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mahonri Ngakuru | 60 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samuel Slade | 80 | 0 | 0 | 6 | 29 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cam Christie | 29 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 19 | 37 | 0 | 6 | 1 | 8 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tevita Mafile'o | 40 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tevita Langi | 15 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Felix Kalapu | 20 | 0 | 0 | 5 | 23 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Grant | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Aisea Halo | 15 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tima Fainga'anuku | 20 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jone Rova | 80 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Ngatungane Punivai | 80 | 0 | 0 | 9 | 55 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Shun Miyake | 43 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | |
| Nic Shearer | 60 | 0 | 0 | 5 | 13 | 0 | 3 | 3 | 64 | 9 | 5 | 0 | 1 | 1 | 5 | 0 | |
| Finlay Brewis | 65 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 57 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 6 | |
| Joe Moody | 52 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Liam Jack | 43 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Zach Gallagher | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 2 | 20 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 6 | 16 | 4 | 3 | 0 | 2 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 19 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Torian Barnes | 52 | 0 | 0 | 7 | 13 | 0 | 1 | 0 | 2 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | |
| James Mullan | 23 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Fanguna Apea Tau Junior Fifita | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Seb Calder | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alex Grogan | 37 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Belworthy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rameka Poihipi | 37 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Braydon Ennor | 77 | 0 | 0 | 7 | 61 | 2 | 6 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 0 |