9
Northland 28 — 31 Otago
4 October 2024 · Semenoff Stadium · Referee: Angus Mabey · HT: 21-10
Attack
| Stat | Northland | Otago |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 134 |
| Metres | 421 | 429 |
| Line Breaks | 10 | 6 |
| Defenders Beaten | 23 | 26 |
| Passes | 174 | 171 |
| Post Contact Metres | 289 | 294 |
Defence
| Stat | Northland | Otago |
|---|---|---|
| Tackles Made | 166 | 159 |
| Tackles Missed | 26 | 23 |
| Tackle Success % | 78% | 80% |
| Dominant Tackles | 6 | 23 |
| Tackle Turnovers | 5 | 3 |
| Offloads Allowed | 20 | 11 |
Possession
| Stat | Northland | Otago |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.48 | 0.52 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Northland | Otago |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 8 | 12 |
Kicking
| Stat | Northland | Otago |
|---|---|---|
| Kicks From Hand | 27 | 27 |
| Kick Metres | 737 | 808 |
| Kick Success % | 100% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Northland | Otago |
|---|---|---|
| Scrums | 12 | 4 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 3 | 0 |
| Scrum Win % | 67% | 100% |
| Lineouts | 15 | 11 |
| Lineout Win % | 87% | 91% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Northland | Otago |
|---|---|---|
| Rucks Won | 91 | 99 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 34% | 33% |
| Rucks Over Gain Line | 31 | 46 |
| Rucks Over Gain Line % | 33% | 46% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 15 | 17 |
Discipline
| Stat | Northland | Otago |
|---|---|---|
| Penalties Conceded | 8 | 8 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Northland | Otago |
|---|---|---|
| Carries Crossed Gain Line | 69 | 77 |
| Carries Kick Return | 15 | 11 |
| Carries Kick Return Metres | 112 | 94 |
| Carries Not Made Gain Line | 36 | 31 |
| Carries One Out Drive | 27 | 53 |
| Carries One Out Drive Metres | 44 | 60 |
| Carries Opp 22 | 34 | 47 |
| Carries Opp Half | 76 | 92 |
| Carries Own Half | 48 | 42 |
| Carries Pick And Go | 20 | 9 |
| Carries Pick And Go Metres | 27 | 12 |
| Carries Support | 10 | 10 |
| Carries Support Metres | 87 | 43 |
| Carry Metres Total | 721 | 817 |
Defence Detail
| Stat | Northland | Otago |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 1 | 0 |
| Tackles Opp Half | 45 | 62 |
| Tackles Own 22 | 67 | 53 |
| Tackles Own Half | 121 | 97 |
Defensive Exits
| Stat | Northland | Otago |
|---|---|---|
| Defensive Exit Failed | 4 | 0 |
| Defensive Exit Percentage | 75% | 100% |
| Defensive Exits Kick | 9 | 10 |
| Defensive Exits Run | 3 | 6 |
| Defensive Exits Success | 12% | 16% |
Kick Detail
| Stat | Northland | Otago |
|---|---|---|
| Kick In Touch | 15 | 13 |
| Kick Oppn Collection | 19 | 18 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 6 |
| Kick Possession Lost | 34 | 31 |
| Kick Possession Retained | 100 | 100 |
| Kick Success | 27% | 27% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 3 |
| Kicks Own 22 | 9 | 9 |
| Kicks Own Half | 18 | 24 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 1 | 1 |
| True Retained Kicks | 1 | 1 |
Lineout Detail
| Stat | Northland | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 1 |
| Lineout 5 Man Plus1 | 0 | 6 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 3 |
| Lineout Length Front | 7 | 2 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 11 | 9 |
| Lineouts Own Half | 4 | 2 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 13 | 10 |
Maul Detail
| Stat | Northland | Otago |
|---|---|---|
| Mauling Metres | 6 | 44 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 3 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Northland | Otago |
|---|---|---|
| Movement Blindside | 8 | 14 |
| Movement Blindside Percentage | 8% | 13% |
| Movement Close | 44 | 49 |
| Movement Close Percentage | 42% | 46% |
| Movement Left | 44 | 63 |
| Movement Left Percentage | 42% | 59% |
| Movement Mid | 45 | 36 |
| Movement Mid Percentage | 43% | 34% |
| Movement Openside | 96 | 93 |
| Movement Openside Percentage | 92% | 87% |
| Movement Outside10 | 53 | 43 |
| Movement Outside10 Percentage | 51% | 40% |
| Movement Right | 60 | 44 |
| Movement Right Percentage | 58% | 41% |
| Movement Tight | 7 | 15 |
| Movement Tight Percentage | 7% | 14% |
| Movement Wide | 8 | 7 |
| Movement Wide Percentage | 8% | 7% |
| Movement Within10 | 51 | 64 |
| Movement Within10 Percentage | 49% | 60% |
Other
| Stat | Northland | Otago |
|---|---|---|
| Bad Passes | 13 | 9 |
| Carry Dominant | 38 | 39 |
| Carry Ineffective | 15 | 7 |
| Carry Neutral | 58 | 74 |
| Clean Breaks Opp Half | 9 | 5 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 4 | 3 |
| Collection From Kick | 19 | 17 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 25 | 22 |
| Collection Success | 298% | 308% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 12 | 12 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 182 | 122 |
| Points Per 22m Entry | 3.5 | 2.58 |
| Possession Opp 22 Percentage | 11% | 16% |
| Possession Opp 50 22 Percentage | 15% | 16% |
| Possession Own 22 50 Percentage | 17% | 17% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 291 | 292 |
| Ruck Arrival Attack | 215 | 230 |
| Ruck Arrival Defence | 76 | 62 |
| Ruck Behind Gainline | 27 | 18 |
| Ruck On Gainline | 39 | 42 |
| Ruck Speed 0 3 | 32 | 33 |
| Ruck Speed 3 6 | 50 | 50 |
| Ruck Speed 6 Plus | 7 | 14 |
| Rucks Opp 22 | 31 | 45 |
| Rucks Opp Half | 62 | 71 |
| Rucks Own Half | 31 | 30 |
| Set Piece Won | 21 | 14 |
| Territory Last 10 Mins | 0.37 | 0.63 |
| Total Kicks Succeeded | 35 | 32 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Northland | Otago |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 3 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 1 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 2 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Otago |
|---|---|---|
| Playmaker Carry | 72 | 84 |
| Playmaker Carry Percentage | 36% | 40% |
| Playmaker Involvement | 198 | 209 |
| Playmaker Kick | 14 | 14 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 112 | 111 |
| Playmaker Pass Percentage | 57% | 53% |
Restart Detail
| Stat | Northland | Otago |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 7 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 4 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Northland | Otago |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 8 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 4 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Otago |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 11 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 9 | 12 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 2 | 1 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | Northland | Otago |
|---|---|---|
| Attacking Events Zone A | 44 | 25 |
| Attacking Events Zone B | 142 | 122 |
| Attacking Events Zone C | 152 | 140 |
| Attacking Events Zone D | 92 | 145 |
| Ball Won Zone A | 7 | 3 |
| Ball Won Zone B | 31 | 30 |
| Ball Won Zone C | 40 | 32 |
| Ball Won Zone D | 34 | 48 |
| Possession Start Opp 22 | 4 | 7 |
| Possession Start Opp Half | 19 | 19 |
| Possession Start Own 22 | 11 | 12 |
| Possession Start Own Half | 28 | 32 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rob Cobb | ||
| 2 | Matt Moulds | ||
| 3 | Chris Apoua | ||
| 4 | Allan Craig | ||
| 5 | Sam Caird | ||
| 6 | Rob Rush | ||
| 7 | Terrell Peita | ||
| 8 | Simon Parker | ||
| 9 | Lisati Milo-Harris | ||
| 10 | Rivez Reihana | ||
| 11 | Heremaia Murray | ||
| 12 | Corey Evans | ||
| 13 | Quinton Nichols | ||
| 14 | Brady Rush | ||
| 15 | Jordan Trainor | ||
| 16 | Richie AsiataSub | Unused | |
| 17 | Esile FonoSub | Unused | |
| 18 | Remsy LemisioSub | Unused | |
| 19 | Liam Hallam-EamesSub | Unused | |
| 20 | Rory WoodsSub | Unused | |
| 21 | Donald BoydSub | Unused | |
| 22 | Daniel HawkinsSub | Unused | |
| 23 | Nathan SalmonSub | Unused |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rohan Wingham | ||
| 2 | Henry Bell | ||
| 3 | Saula Mau | ||
| 4 | Sam Fischli | ||
| 5 | Will Stodart | ||
| 6 | Oliver Haig | ||
| 7 | Harry Taylor | ||
| 8 | Christian Lio-Willie | ||
| 9 | James Arscott | ||
| 10 | Cameron Millar | ||
| 11 | Hudson Creighton | ||
| 12 | Ajay Faleafaga | ||
| 13 | Thomas Umaga-Jensen | ||
| 14 | Josh Whaanga | ||
| 15 | Finn Hurley | ||
| 16 | Liam ColtmanSub | Unused | |
| 17 | Benjamin LopasSub | Unused | |
| 18 | George BowerSub | Unused | |
| 19 | Fabian HollandSub | Unused | |
| 20 | Lucas CaseySub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Joe CookeSub | Unused | |
| 23 | Waqa NalagaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heremaia Murray | 80 | 1 | 5 | 9 | 86 | 2 | 1 | 1 | 7 | 10 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Allan Craig | 80 | 1 | 5 | 3 | 4 | 0 | 0 | 1 | 6 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Rob Rush | 80 | 1 | 5 | 13 | 24 | 1 | 2 | 0 | 5 | 19 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Remsy Lemisio | 14 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finn Hurley | 80 | 1 | 5 | 11 | 76 | 1 | 6 | 1 | 13 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Cameron Millar | 80 | 1 | 16 | 6 | 97 | 1 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Christian Lio-Willie | 80 | 1 | 5 | 14 | 55 | 1 | 3 | 1 | 7 | 18 | 2 | 6 | 2 | 0 | 0 | 0 | |
| Fabian Holland | 40 | 1 | 5 | 10 | 15 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Jordan Trainor | 66 | 0 | 0 | 9 | 53 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Brady Rush | 47 | 0 | 0 | 6 | 15 | 2 | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Quinton Nichols | 80 | 0 | 0 | 9 | 18 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Corey Evans | 80 | 0 | 0 | 8 | 38 | 0 | 0 | 1 | 27 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Rivez Reihana | 80 | 0 | 8 | 8 | 74 | 3 | 7 | 1 | 17 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Lisati Milo-Harris | 66 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 58 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Rob Cobb | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Matt Moulds | 66 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Chris Apoua | 66 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Sam Caird | 66 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Terrell Peita | 59 | 0 | 0 | 14 | 19 | 0 | 0 | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 4 | 30 | 1 | 1 | 1 | 7 | 14 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Richie Asiata | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Esile Fono | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Hallam-Eames | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rory Woods | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Donald Boyd | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Hawkins | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Nathan Salmon | 33 | 0 | 0 | 5 | 30 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Josh Whaanga | 80 | 0 | 0 | 5 | 48 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Umaga-Jensen | 47 | 0 | 0 | 9 | 12 | 0 | 3 | 3 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ajay Faleafaga | 44 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Hudson Creighton | 80 | 0 | 0 | 6 | 8 | 1 | 4 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
| James Arscott | 44 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 56 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Rohan Wingham | 59 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 4 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Henry Bell | 49 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 4 | |
| Saula Mau | 47 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 41 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Will Stodart | 80 | 0 | 0 | 9 | 12 | 0 | 1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Harry Taylor | 55 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Liam Coltman | 31 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Benjamin Lopas | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| George Bower | 33 | 0 | 0 | 5 | 11 | 0 | 2 | 1 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | |
| Lucas Casey | 25 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 36 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 31 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | |
| Joe Cooke | 33 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Waqa Nalaga | 36 | 0 | 0 | 3 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |