10
Tasman Mako 14 — 62 Canterbury
13 October 2024 · Lansdowne Park · Referee: Paul Williams · HT: 7-33
Attack
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Tries | 2 | 9 |
| Conversions | 2 | 7 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 101 | 191 |
| Metres | 311 | 501 |
| Line Breaks | 5 | 13 |
| Defenders Beaten | 20 | 41 |
| Passes | 145 | 224 |
| Post Contact Metres | 198 | 444 |
Defence
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Tackles Made | 257 | 104 |
| Tackles Missed | 41 | 20 |
| Tackle Success % | 80% | 78% |
| Dominant Tackles | 15 | 11 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 18 | 9 |
Possession
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Possession % | 34% | 66% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.51 | 0.49 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Territory % | 32% | 68% |
| 22m Entries | 4 | 16 |
Kicking
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Kicks From Hand | 13 | 27 |
| Kick Metres | 341 | 784 |
| Kick Success % | 100% | 80% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Scrums | 4 | 9 |
| Scrums Won | 3 | 8 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 9 | 11 |
| Lineout Win % | 67% | 91% |
| Mauls Won | 1 | 7 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Rucks Won | 69 | 150 |
| Rucks Lost | 2 | 6 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 64% | 61% |
| Rucks Over Gain Line | 19 | 74 |
| Rucks Over Gain Line % | 27% | 47% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 17 | 11 |
Discipline
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Penalties Conceded | 6 | 9 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 7 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 9 |
Carries by Zone & Type
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 45 | 110 |
| Carries Kick Return | 17 | 5 |
| Carries Kick Return Metres | 114 | 18 |
| Carries Not Made Gain Line | 46 | 52 |
| Carries One Out Drive | 32 | 101 |
| Carries One Out Drive Metres | 34 | 155 |
| Carries Opp 22 | 6 | 89 |
| Carries Opp Half | 37 | 151 |
| Carries Own Half | 64 | 40 |
| Carries Pick And Go | 3 | 11 |
| Carries Pick And Go Metres | 0 | 17 |
| Carries Support | 6 | 19 |
| Carries Support Metres | 49 | 84 |
| Carry Metres Total | 554 | 982 |
Defence Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 55 |
| Tackles Own 22 | 148 | 6 |
| Tackles Own Half | 214 | 49 |
Defensive Exits
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Defensive Exit Failed | 6 | 1 |
| Defensive Exit Percentage | 63% | 88% |
| Defensive Exits Kick | 9 | 4 |
| Defensive Exits Run | 1 | 3 |
| Defensive Exits Success | 10% | 7% |
Kick Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Kick In Touch | 9 | 8 |
| Kick Oppn Collection | 7 | 13 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 16 | 24 |
| Kick Possession Retained | 100 | 6 |
| Kick Success | 13% | 27% |
| Kick Touch In Goal | 0 | 3 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 6 | 5 |
| Kicks Own Half | 9 | 21 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 1 | 6 |
| True Retained Kicks | 1 | 6 |
Lineout Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 7 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 6 | 10 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 5 |
| Lineouts Opp Half | 5 | 11 |
| Lineouts Own Half | 4 | 0 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 6 | 10 |
Maul Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Mauling Metres | 0 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 7 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Movement Blindside | 9 | 22 |
| Movement Blindside Percentage | 12% | 13% |
| Movement Close | 30 | 92 |
| Movement Close Percentage | 41% | 55% |
| Movement Left | 39 | 72 |
| Movement Left Percentage | 53% | 43% |
| Movement Mid | 32 | 44 |
| Movement Mid Percentage | 43% | 26% |
| Movement Openside | 65 | 146 |
| Movement Openside Percentage | 88% | 87% |
| Movement Outside10 | 40 | 54 |
| Movement Outside10 Percentage | 54% | 32% |
| Movement Right | 35 | 96 |
| Movement Right Percentage | 47% | 57% |
| Movement Tight | 4 | 22 |
| Movement Tight Percentage | 5% | 13% |
| Movement Wide | 8 | 10 |
| Movement Wide Percentage | 11% | 6% |
| Movement Within10 | 34 | 114 |
| Movement Within10 Percentage | 46% | 68% |
Other
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Bad Passes | 12 | 9 |
| Carry Dominant | 23 | 43 |
| Carry Ineffective | 11 | 9 |
| Carry Neutral | 50 | 123 |
| Clean Breaks Opp Half | 4 | 11 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 5 |
| Collection From Kick | 14 | 16 |
| Collection Interception | 1 | 3 |
| Collection Loose Ball | 19 | 25 |
| Collection Success | 233% | 414% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 8 |
| Handling Error | 12 | 6 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.27 | 0.73 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.23 | 0.77 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 125 | 111 |
| Points Per 22m Entry | 3.5 | 3.88 |
| Possession Opp 22 Percentage | 2% | 29% |
| Possession Opp 50 22 Percentage | 12% | 19% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 380 |
| Ruck Arrival Attack | 139 | 330 |
| Ruck Arrival Defence | 106 | 50 |
| Ruck Behind Gainline | 32 | 40 |
| Ruck On Gainline | 21 | 49 |
| Ruck Speed 0 3 | 42 | 88 |
| Ruck Speed 3 6 | 21 | 44 |
| Ruck Speed 6 Plus | 3 | 13 |
| Rucks Opp 22 | 4 | 89 |
| Rucks Opp Half | 35 | 127 |
| Rucks Own Half | 36 | 29 |
| Set Piece Won | 9 | 18 |
| Territory Last 10 Mins | 0.62 | 0.38 |
| Total Kicks Succeeded | 17 | 30 |
| Try Assists | 2 | 7 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 4 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 2 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 4 | 3 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Playmaker Carry | 49 | 131 |
| Playmaker Carry Percentage | 34% | 42% |
| Playmaker Involvement | 143 | 310 |
| Playmaker Kick | 6 | 18 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 88 | 161 |
| Playmaker Pass Percentage | 62% | 52% |
Restart Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 9 | 3 |
| Restart Opp Error | 2 | 0 |
| Restart Opp Player | 8 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 10 | 3 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 6 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 6 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 11 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 8 | 7 |
| Turnover Own Half | 9 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Tasman Mako | Canterbury |
|---|---|---|
| Attacking Events Zone A | 41 | 17 |
| Attacking Events Zone B | 136 | 112 |
| Attacking Events Zone C | 125 | 162 |
| Attacking Events Zone D | 26 | 309 |
| Ball Won Zone A | 11 | 4 |
| Ball Won Zone B | 29 | 27 |
| Ball Won Zone C | 32 | 45 |
| Ball Won Zone D | 6 | 92 |
| Possession Start Opp 22 | 3 | 8 |
| Possession Start Opp Half | 8 | 22 |
| Possession Start Own 22 | 9 | 5 |
| Possession Start Own Half | 26 | 24 |
Tasman Mako
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Quentin MacDonald | ||
| 3 | Samuel Matenga | ||
| 4 | Hunter Leppien | ||
| 5 | Antonio Shalfoon | ||
| 6 | Tim Sail | ||
| 7 | Jonathan Lee | ||
| 8 | Fletcher Anderson | ||
| 9 | Finlay Christie | ||
| 10 | William Havili | ||
| 11 | Kyren Taumoefolau | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ||
| 14 | Jack Gray | ||
| 15 | Macca Springer | ||
| 16 | Samiuela MoliSub | Unused | |
| 17 | Lavengamonu MoliSub | Unused | |
| 18 | Jone TikoSub | Unused | |
| 19 | Tayne HemopoSub | Unused | |
| 20 | Braden StewartSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | William ButlerSub | Unused | |
| 23 | Nic SauiraSub | Unused |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ||
| 2 | George Bell | ||
| 3 | Fletcher Newell | ||
| 4 | Sam Darry | ||
| 5 | Zach Gallagher | ||
| 6 | Corey Kellow | ||
| 7 | Tom Christie | ||
| 8 | Billy Harmon | ||
| 9 | Mitchell Drummond | ||
| 10 | Rameka Poihipi | ||
| 11 | Ngatungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | Braydon Ennor | ||
| 14 | Chay Fihaki | ||
| 15 | Issac Hutchinson | ||
| 16 | Brodie McAlisterSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Seb CalderSub | Unused | |
| 19 | Tahlor CahillSub | Unused | |
| 20 | Cullen GraceSub | Unused | |
| 21 | Willi HeinzSub | Unused | |
| 22 | Jone RovaSub | Unused | |
| 23 | Ryan CrottySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ngatungane Punivai | 80 | 2 | 10 | 11 | 47 | 3 | 0 | 1 | 2 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | |
| Levi Aumua | 54 | 1 | 5 | 3 | 18 | 0 | 3 | 0 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | |
| David Havili | 80 | 1 | 5 | 7 | 44 | 1 | 2 | 0 | 12 | 17 | 1 | 2 | 2 | 0 | 2 | 0 | |
| Chay Fihaki | 80 | 1 | 5 | 10 | 50 | 0 | 5 | 1 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Braydon Ennor | 67 | 1 | 5 | 5 | 8 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Drummond | 41 | 1 | 5 | 7 | 28 | 1 | 1 | 2 | 91 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Corey Kellow | 80 | 1 | 5 | 13 | 21 | 0 | 4 | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tom Christie | 54 | 1 | 5 | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Billy Harmon | 80 | 1 | 5 | 20 | 105 | 2 | 11 | 2 | 11 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Brodie McAlister | 19 | 1 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Macca Springer | 80 | 0 | 0 | 9 | 44 | 1 | 3 | 1 | 7 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Jack Gray | 80 | 0 | 0 | 5 | 24 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Kyren Taumoefolau | 45 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 4 | 10 | 37 | 0 | 4 | 1 | 19 | 13 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Finlay Christie | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Coxon | 61 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Quentin MacDonald | 45 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Samuel Matenga | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Hunter Leppien | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 5 | 22 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Tim Sail | 80 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 16 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Jonathan Lee | 80 | 0 | 0 | 11 | 30 | 1 | 3 | 1 | 4 | 31 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Fletcher Anderson | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samiuela Moli | 35 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Lavengamonu Moli | 19 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jone Tiko | 35 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tayne Hemopo | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Braden Stewart | 74 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 1 | 26 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Noah Hotham | 30 | 0 | 0 | 4 | 33 | 0 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| William Butler | 26 | 0 | 0 | 6 | 19 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Nic Sauira | 35 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Issac Hutchinson | 80 | 0 | 17 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Dallas McLeod | 58 | 0 | 0 | 14 | 28 | 2 | 3 | 1 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Rameka Poihipi | 80 | 0 | 0 | 10 | 16 | 0 | 4 | 1 | 19 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | |
| Finlay Brewis | 67 | 0 | 0 | 9 | 20 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 61 | 0 | 0 | 18 | 40 | 1 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Fletcher Newell | 54 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Darry | 80 | 0 | 0 | 20 | 40 | 0 | 1 | 2 | 6 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Zach Gallagher | 61 | 0 | 0 | 13 | 24 | 1 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Daniel Lienert-Brown | 13 | 0 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 19 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cullen Grace | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Willi Heinz | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 48 | 3 | 2 | 0 | 0 | 0 | 9 | 0 | |
| Jone Rova | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Crotty | 22 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |