10
Bay of Plenty 19 — 17 Hawkes Bay
12 October 2024 · Tauranga Domain · Referee: James Doleman · HT: 7-12
Attack
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 1 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 105 |
| Metres | 498 | 424 |
| Line Breaks | 2 | 5 |
| Defenders Beaten | 22 | 19 |
| Passes | 213 | 141 |
| Post Contact Metres | 239 | 240 |
Defence
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tackles Made | 116 | 156 |
| Tackles Missed | 19 | 22 |
| Tackle Success % | 72% | 80% |
| Dominant Tackles | 6 | 10 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 23 | 15 |
Possession
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.89 | 0.11 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 10 | 10 |
Kicking
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 19 | 19 |
| Kick Metres | 428 | 456 |
| Kick Success % | 50% | 33% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Scrums | 11 | 5 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 82% | 100% |
| Lineouts | 18 | 15 |
| Lineout Win % | 78% | 67% |
| Mauls Won | 8 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Rucks Won | 101 | 69 |
| Rucks Lost | 6 | 7 |
| Ruck Success % | 94% | 91% |
| Ruck Speed 0-3s % | 49% | 50% |
| Rucks Over Gain Line | 54 | 43 |
| Rucks Over Gain Line % | 50% | 57% |
| Turnovers Won | 8 | 9 |
| Turnovers Lost | 15 | 19 |
Discipline
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 8 | 12 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 3 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 83 | 73 |
| Carries Kick Return | 8 | 10 |
| Carries Kick Return Metres | 80 | 53 |
| Carries Not Made Gain Line | 39 | 22 |
| Carries One Out Drive | 48 | 28 |
| Carries One Out Drive Metres | 111 | 54 |
| Carries Opp 22 | 31 | 23 |
| Carries Opp Half | 95 | 69 |
| Carries Own Half | 39 | 36 |
| Carries Pick And Go | 5 | 7 |
| Carries Pick And Go Metres | 5 | 16 |
| Carries Support | 10 | 16 |
| Carries Support Metres | 69 | 101 |
| Carry Metres Total | 1011 | 744 |
Defence Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 37 | 38 |
| Tackles Own 22 | 27 | 42 |
| Tackles Own Half | 79 | 118 |
Defensive Exits
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 86% | 83% |
| Defensive Exits Kick | 7 | 6 |
| Defensive Exits Run | 5 | 4 |
| Defensive Exits Success | 12% | 10% |
Kick Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Kick In Touch | 17 | 14 |
| Kick Oppn Collection | 10 | 10 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 8 |
| Kick Possession Lost | 27 | 23 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 19% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 2 |
| Kicks Own 22 | 5 | 5 |
| Kicks Own Half | 17 | 17 |
| Pc Kick Percent | 50% | 33% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 3 | 2 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 3 | 6 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 6 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 9 | 7 |
| Lineout Length Middle | 8 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 2 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 2 |
| Lineout Throw Won Tap | 2 | 1 |
| Lineout Won Own Throw | 14 | 9 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 9 | 4 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 6 | 7 |
| Lineouts To Opp Player | 4 | 5 |
| Lineouts To Own Player | 14 | 10 |
Maul Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Mauling Metres | 21 | 10 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 9 | 5 |
| Mauls Won Outright | 6 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Movement Blindside | 11 | 15 |
| Movement Blindside Percentage | 10% | 20% |
| Movement Close | 44 | 23 |
| Movement Close Percentage | 39% | 31% |
| Movement Left | 60 | 39 |
| Movement Left Percentage | 53% | 52% |
| Movement Mid | 43 | 28 |
| Movement Mid Percentage | 38% | 37% |
| Movement Openside | 102 | 60 |
| Movement Openside Percentage | 90% | 80% |
| Movement Outside10 | 54 | 36 |
| Movement Outside10 Percentage | 48% | 48% |
| Movement Right | 53 | 36 |
| Movement Right Percentage | 47% | 48% |
| Movement Tight | 15 | 16 |
| Movement Tight Percentage | 13% | 21% |
| Movement Wide | 11 | 8 |
| Movement Wide Percentage | 10% | 11% |
| Movement Within10 | 59 | 39 |
| Movement Within10 Percentage | 52% | 52% |
Other
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Bad Passes | 14 | 12 |
| Carry Dominant | 14 | 13 |
| Carry Ineffective | 7 | 7 |
| Carry Neutral | 102 | 80 |
| Clean Breaks Opp Half | 1 | 2 |
| Clean Breaks Own Half | 1 | 3 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 12 | 11 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 15 | 19 |
| Collection Success | 339% | 238% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 1 |
| Handling Error | 7 | 11 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.62 | 0.38 |
| Pc Territory First | 0.67 | 0.33 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 189 | 197 |
| Points Per 22m Entry | 1.9 | 1.7 |
| Possession Opp 22 Percentage | 12% | 8% |
| Possession Opp 50 22 Percentage | 21% | 15% |
| Possession Own 22 50 Percentage | 20% | 17% |
| Possession Own 22 Percentage | 4% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 280 | 240 |
| Ruck Arrival Attack | 234 | 171 |
| Ruck Arrival Defence | 46 | 69 |
| Ruck Behind Gainline | 34 | 13 |
| Ruck On Gainline | 28 | 25 |
| Ruck Speed 0 3 | 52 | 38 |
| Ruck Speed 3 6 | 35 | 19 |
| Ruck Speed 6 Plus | 11 | 9 |
| Rucks Opp 22 | 28 | 17 |
| Rucks Opp Half | 75 | 52 |
| Rucks Own Half | 32 | 24 |
| Set Piece Won | 23 | 15 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Total Kicks Succeeded | 29 | 26 |
| Try Assists | 0 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 4 |
| Penalty Conceded Lineout Offence | 2 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 3 | 3 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 3 | 8 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 82 | 52 |
| Playmaker Carry Percentage | 33% | 33% |
| Playmaker Involvement | 246 | 160 |
| Playmaker Kick | 14 | 15 |
| Playmaker Kick Percentage | 6% | 9% |
| Playmaker Pass | 150 | 93 |
| Playmaker Pass Percentage | 61% | 58% |
Restart Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 0 |
| Scrums Own Half | 7 | 5 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 5 | 9 |
| Turnover Lost In Ruck Or Maul | 5 | 4 |
| Turnover Opp Half | 10 | 11 |
| Turnover Own Half | 5 | 8 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 8 | 9 |
Zone Splits
| Stat | Bay of Plenty | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 23 | 13 |
| Attacking Events Zone B | 143 | 114 |
| Attacking Events Zone C | 211 | 144 |
| Attacking Events Zone D | 100 | 60 |
| Ball Won Zone A | 4 | 2 |
| Ball Won Zone B | 37 | 29 |
| Ball Won Zone C | 50 | 36 |
| Ball Won Zone D | 33 | 17 |
| Possession Start Opp 22 | 8 | 4 |
| Possession Start Opp Half | 17 | 14 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 26 | 26 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Kurt Eklund | ||
| 3 | Benet Kumeroa | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Justin Sangster | ||
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Kaleb Trask | ||
| 11 | Fehi Fineanganofo | ||
| 12 | Uilisi Halaholo | ||
| 13 | Emoni Narawa | ||
| 14 | Leroy Carter | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Filipe VakasiuolaSub | Unused | |
| 19 | Kalin FeliseSub | Unused | |
| 20 | Semisi PaeaSub | Unused | |
| 21 | Lucas CashmoreSub | Unused | |
| 22 | Reon PaulSub | Unused | |
| 23 | Codemeru VaiSub | Unused |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pouri Rakete-Stones | ||
| 2 | Tyrone Thompson | ||
| 3 | Joel Hintz | ||
| 4 | Geoff Cridge | ||
| 5 | Tom Parsons | ||
| 6 | Hugh Renton | ||
| 7 | Sam Smith | ||
| 8 | Devan Flanders | ||
| 9 | Ere Enari | ||
| 10 | Lincoln McClutchie | ||
| 11 | Lukas Ripley | ||
| 12 | Kienan Higgins | ||
| 13 | Nick Grigg | ||
| 14 | Ben O'Donnell | ||
| 15 | Harry Godfrey | ||
| 16 | Jacob DeverySub | Unused | |
| 17 | Tim FarrellSub | Unused | |
| 18 | Lolani FaleivaSub | Unused | |
| 19 | Isaia Walker-LeawereSub | Unused | |
| 20 | Frank LochoreSub | Unused | |
| 21 | Folau FakatavaSub | Unused | |
| 22 | Danny ToalaSub | Unused | |
| 23 | Matt ProtheroeSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leroy Carter | 80 | 1 | 5 | 9 | 61 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Taine Kolose | 15 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Harry Godfrey | 80 | 1 | 7 | 10 | 77 | 2 | 6 | 0 | 8 | 4 | 0 | 0 | 6 | 0 | 4 | 0 | |
| Tyrone Thompson | 58 | 1 | 5 | 5 | 16 | 0 | 1 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Jacob Devery | 22 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Cole Forbes | 59 | 0 | 0 | 9 | 29 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 7 | 25 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Uilisi Halaholo | 80 | 0 | 0 | 11 | 19 | 0 | 5 | 1 | 13 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 41 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Kaleb Trask | 80 | 0 | 2 | 10 | 72 | 1 | 4 | 2 | 27 | 7 | 2 | 0 | 1 | 0 | 10 | 0 | |
| Te Toiroa Tahuriorangi | 80 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 100 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | |
| Aidan Ross | 58 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 65 | 0 | 0 | 8 | 20 | 0 | 1 | 0 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 12 | |
| Benet Kumeroa | 80 | 0 | 0 | 7 | 16 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 8 | 14 | 0 | 1 | 0 | 12 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Justin Sangster | 18 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jacob Norris | 58 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Joe Johnston | 80 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 14 | 64 | 0 | 2 | 2 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Josh Bartlett | 22 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filipe Vakasiuola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 62 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Semisi Paea | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Cashmore | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reon Paul | 40 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Codemeru Vai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben O'Donnell | 80 | 0 | 0 | 5 | 50 | 0 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nick Grigg | 63 | 0 | 0 | 4 | 40 | 1 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Kienan Higgins | 70 | 0 | 0 | 15 | 52 | 0 | 2 | 4 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lukas Ripley | 80 | 0 | 0 | 7 | 34 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Lincoln McClutchie | 80 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 20 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Ere Enari | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 1 | 0 | 3 | 0 | 9 | 0 | |
| Pouri Rakete-Stones | 62 | 0 | 0 | 8 | 20 | 0 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Joel Hintz | 57 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Geoff Cridge | 80 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 5 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Tom Parsons | 58 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Hugh Renton | 60 | 0 | 0 | 7 | 11 | 0 | 0 | 1 | 4 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sam Smith | 80 | 0 | 0 | 6 | 35 | 1 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Devan Flanders | 80 | 0 | 0 | 9 | 43 | 1 | 2 | 1 | 3 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Tim Farrell | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lolani Faleiva | 20 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Isaia Walker-Leawere | 22 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Lochore | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Folau Fakatava | 22 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Toala | 26 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Matt Protheroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |