11
Bay of Plenty 32 — 20 Canterbury
19 October 2024 · Tauranga Domain · Referee: Ben O'Keeffe · HT: 8-13
Attack
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 156 | 128 |
| Metres | 439 | 365 |
| Line Breaks | 6 | 1 |
| Defenders Beaten | 27 | 24 |
| Passes | 214 | 165 |
| Post Contact Metres | 323 | 254 |
Defence
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Tackles Made | 165 | 199 |
| Tackles Missed | 24 | 27 |
| Tackle Success % | 81% | 79% |
| Dominant Tackles | 5 | 7 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 10 | 22 |
Possession
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 8 | 5 |
Kicking
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Kicks From Hand | 28 | 21 |
| Kick Metres | 754 | 574 |
| Kick Success % | 56% | 80% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Scrums | 4 | 1 |
| Scrums Won | 3 | 1 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 11 | 17 |
| Lineout Win % | 82% | 88% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 10% |
Breakdown
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Rucks Won | 125 | 105 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 55% | 61% |
| Rucks Over Gain Line | 58 | 58 |
| Rucks Over Gain Line % | 46% | 53% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 7 | 14 |
Discipline
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Penalties Conceded | 12 | 13 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 89 | 81 |
| Carries Kick Return | 9 | 8 |
| Carries Kick Return Metres | 118 | 26 |
| Carries Not Made Gain Line | 46 | 31 |
| Carries One Out Drive | 70 | 62 |
| Carries One Out Drive Metres | 87 | 93 |
| Carries Opp 22 | 40 | 29 |
| Carries Opp Half | 118 | 104 |
| Carries Own Half | 38 | 24 |
| Carries Pick And Go | 5 | 11 |
| Carries Pick And Go Metres | 7 | 15 |
| Carries Support | 17 | 6 |
| Carries Support Metres | 83 | 25 |
| Carry Metres Total | 876 | 674 |
Defence Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 26 | 52 |
| Tackles Own 22 | 38 | 53 |
| Tackles Own Half | 139 | 147 |
Defensive Exits
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 14 | 8 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 16% | 12% |
Kick Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Kick In Touch | 18 | 12 |
| Kick Oppn Collection | 10 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 28 | 25 |
| Kick Possession Retained | 6 | 100 |
| Kick Success | 28% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 13 | 5 |
| Kicks Own Half | 24 | 16 |
| Pc Kick Percent | 56% | 80% |
| Retained Kicks | 6 | 1 |
| True Retained Kicks | 6 | 1 |
Lineout Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 4 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 5 | 5 |
| Lineout Full | 2 | 4 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 3 | 5 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 15 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 1 |
| Lineouts Opp Half | 9 | 12 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 9 | 15 |
Maul Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Mauling Metres | 8 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Movement Blindside | 14 | 15 |
| Movement Blindside Percentage | 11% | 13% |
| Movement Close | 60 | 56 |
| Movement Close Percentage | 49% | 48% |
| Movement Left | 67 | 56 |
| Movement Left Percentage | 55% | 48% |
| Movement Mid | 35 | 36 |
| Movement Mid Percentage | 29% | 31% |
| Movement Openside | 108 | 101 |
| Movement Openside Percentage | 89% | 87% |
| Movement Outside10 | 49 | 44 |
| Movement Outside10 Percentage | 40% | 38% |
| Movement Right | 55 | 60 |
| Movement Right Percentage | 45% | 52% |
| Movement Tight | 13 | 16 |
| Movement Tight Percentage | 11% | 14% |
| Movement Wide | 14 | 8 |
| Movement Wide Percentage | 11% | 7% |
| Movement Within10 | 73 | 72 |
| Movement Within10 Percentage | 60% | 62% |
Other
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Bad Passes | 7 | 10 |
| Carry Dominant | 17 | 14 |
| Carry Ineffective | 5 | 3 |
| Carry Neutral | 121 | 102 |
| Clean Breaks Opp Half | 4 | 1 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 20 | 19 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 24 | 17 |
| Collection Success | 371% | 290% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 5 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 4 | 1 |
| Missed Penalty Goals | 3 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.64 | 0.36 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.38 | 0.62 |
| Penalty Kick For Touch Metres | 165 | 162 |
| Points Per 22m Entry | 4 | 3.4 |
| Possession Opp 22 Percentage | 11% | 7% |
| Possession Opp 50 22 Percentage | 23% | 24% |
| Possession Own 22 50 Percentage | 16% | 10% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 368 | 311 |
| Ruck Arrival Attack | 289 | 244 |
| Ruck Arrival Defence | 79 | 67 |
| Ruck Behind Gainline | 29 | 26 |
| Ruck On Gainline | 43 | 27 |
| Ruck Speed 0 3 | 70 | 67 |
| Ruck Speed 3 6 | 35 | 24 |
| Ruck Speed 6 Plus | 11 | 6 |
| Rucks Opp 22 | 31 | 24 |
| Rucks Opp Half | 95 | 93 |
| Rucks Own Half | 32 | 16 |
| Set Piece Won | 12 | 16 |
| Territory Last 10 Mins | 0.42 | 0.58 |
| Total Kicks Succeeded | 34 | 26 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 10 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 2 | 2 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 7 | 9 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Playmaker Carry | 99 | 83 |
| Playmaker Carry Percentage | 37% | 38% |
| Playmaker Involvement | 269 | 217 |
| Playmaker Kick | 17 | 11 |
| Playmaker Kick Percentage | 6% | 5% |
| Playmaker Pass | 153 | 123 |
| Playmaker Pass Percentage | 57% | 57% |
Restart Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Restart 22m | 1 | 3 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 6 | 9 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 9 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 0 | 0 |
| Scrums Own Half | 4 | 1 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 1 | 0 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 5 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 6 | 7 |
| Turnover Own Half | 1 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | Bay of Plenty | Canterbury |
|---|---|---|
| Attacking Events Zone A | 39 | 22 |
| Attacking Events Zone B | 117 | 70 |
| Attacking Events Zone C | 252 | 259 |
| Attacking Events Zone D | 113 | 75 |
| Ball Won Zone A | 7 | 4 |
| Ball Won Zone B | 29 | 17 |
| Ball Won Zone C | 67 | 76 |
| Ball Won Zone D | 34 | 24 |
| Possession Start Opp 22 | 3 | 2 |
| Possession Start Opp Half | 13 | 14 |
| Possession Start Own 22 | 12 | 9 |
| Possession Start Own Half | 26 | 25 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Kurt Eklund | ||
| 3 | Benet Kumeroa | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Aisake Vakasiuola | ||
| 6 | Jacob Norris | ||
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ||
| 10 | Kaleb Trask | ||
| 11 | Reon Paul | ||
| 12 | Uilisi Halaholo | ||
| 13 | Emoni Narawa | ||
| 14 | Leroy Carter | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Filipe VakasiuolaSub | Unused | |
| 19 | Kalin FeliseSub | Unused | |
| 20 | Semisi PaeaSub | Unused | |
| 21 | Lucas CashmoreSub | Unused | |
| 22 | Fehi FineanganofoSub | Unused | |
| 23 | Codemeru VaiSub | Unused |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ||
| 2 | Brodie McAlister | ||
| 3 | Joe Moody | ||
| 4 | Tahlor Cahill | ||
| 5 | Zach Gallagher | ||
| 6 | Billy Harmon | ||
| 7 | Corey Kellow | ||
| 8 | Cullen Grace | ||
| 9 | Mitchell Drummond | ||
| 10 | Rameka Poihipi | ||
| 11 | Ngatungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | Braydon Ennor | ||
| 14 | Chay Fihaki | ||
| 15 | Issac Hutchinson | ||
| 16 | Ben FunnellSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Seb CalderSub | Unused | |
| 19 | Dominic GardinerSub | Unused | |
| 20 | Tom ChristieSub | Unused | |
| 21 | Willi HeinzSub | Unused | |
| 22 | Jone RovaSub | Unused | |
| 23 | Ryan CrottySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leroy Carter | 80 | 1 | 5 | 9 | 40 | 0 | 2 | 0 | 12 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | |
| Uilisi Halaholo | 80 | 1 | 5 | 12 | 38 | 1 | 3 | 3 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Joe Johnston | 80 | 1 | 5 | 12 | 14 | 0 | 4 | 0 | 5 | 16 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 23 | 1 | 5 | 5 | 27 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brodie McAlister | 67 | 1 | 5 | 11 | 17 | 0 | 3 | 1 | 2 | 18 | 1 | 1 | 1 | 0 | 0 | 12 | |
| Jone Rova | 6 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cole Forbes | 52 | 0 | 0 | 7 | 25 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 11 | 19 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Reon Paul | 67 | 0 | 0 | 8 | 50 | 2 | 5 | 0 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kaleb Trask | 80 | 0 | 12 | 6 | 59 | 0 | 2 | 0 | 28 | 3 | 2 | 0 | 1 | 0 | 15 | 0 | |
| Te Toiroa Tahuriorangi | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Aidan Ross | 41 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kurt Eklund | 67 | 0 | 0 | 13 | 6 | 0 | 1 | 1 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 8 | |
| Benet Kumeroa | 77 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 13 | 18 | 0 | 1 | 2 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aisake Vakasiuola | 56 | 0 | 0 | 11 | 16 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jacob Norris | 57 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 10 | 29 | 0 | 1 | 2 | 8 | 17 | 6 | 0 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Josh Bartlett | 40 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Filipe Vakasiuola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 24 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lucas Cashmore | 28 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fehi Fineanganofo | 13 | 0 | 0 | 2 | 47 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Codemeru Vai | 8 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Issac Hutchinson | 60 | 0 | 8 | 2 | 25 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Chay Fihaki | 80 | 0 | 2 | 7 | 30 | 0 | 4 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 4 | 0 | |
| Braydon Ennor | 80 | 0 | 0 | 10 | 65 | 0 | 5 | 2 | 4 | 15 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Dallas McLeod | 74 | 0 | 0 | 6 | 14 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Ngatungane Punivai | 80 | 0 | 0 | 9 | 37 | 0 | 6 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | |
| Rameka Poihipi | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Mitchell Drummond | 52 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 52 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Finlay Brewis | 60 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Joe Moody | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Tahlor Cahill | 54 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Zach Gallagher | 80 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 12 | 28 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Corey Kellow | 80 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 6 | 20 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Cullen Grace | 56 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ben Funnell | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Daniel Lienert-Brown | 20 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 26 | 0 | 0 | 8 | 26 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Tom Christie | 24 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Willi Heinz | 28 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 42 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ryan Crotty | 20 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |