16
Brumbies 32 — 16 Highlanders
8 June 2024 · GIO Stadium · Referee: Angus Gardner · HT: 17-16
Attack
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tries | 4 | 1 |
| Conversions | 3 | 1 |
| Penalty Goals | 2 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 136 | 90 |
| Metres | 383 | 279 |
| Line Breaks | 8 | 1 |
| Defenders Beaten | 18 | 10 |
| Passes | 185 | 125 |
| Post Contact Metres | 309 | 257 |
Defence
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tackles Made | 140 | 166 |
| Tackles Missed | 10 | 18 |
| Tackle Success % | 89% | 82% |
| Dominant Tackles | 3 | 7 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 3 | 9 |
Possession
| Stat | Brumbies | Highlanders |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.09 | 0.91 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Brumbies | Highlanders |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 11 | 7 |
Kicking
| Stat | Brumbies | Highlanders |
|---|---|---|
| Kicks From Hand | 32 | 22 |
| Kick Metres | 854 | 617 |
| Kick Success % | 71% | 100% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Brumbies | Highlanders |
|---|---|---|
| Scrums | 0 | 8 |
| Scrums Won | 0 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 0% | 100% |
| Lineouts | 19 | 19 |
| Lineout Win % | 95% | 79% |
| Mauls Won | 4 | 4 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Brumbies | Highlanders |
|---|---|---|
| Rucks Won | 105 | 76 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 59% | 49% |
| Rucks Over Gain Line | 51 | 47 |
| Rucks Over Gain Line % | 48% | 58% |
| Turnovers Won | 6 | 2 |
| Turnovers Lost | 12 | 11 |
Discipline
| Stat | Brumbies | Highlanders |
|---|---|---|
| Penalties Conceded | 13 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 1 |
Carries by Zone & Type
| Stat | Brumbies | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 87 | 55 |
| Carries Kick Return | 9 | 8 |
| Carries Kick Return Metres | 52 | 58 |
| Carries Not Made Gain Line | 29 | 22 |
| Carries One Out Drive | 44 | 36 |
| Carries One Out Drive Metres | 52 | 47 |
| Carries Opp 22 | 37 | 21 |
| Carries Opp Half | 107 | 63 |
| Carries Own Half | 29 | 27 |
| Carries Pick And Go | 17 | 8 |
| Carries Pick And Go Metres | 27 | 19 |
| Carries Support | 8 | 2 |
| Carries Support Metres | 37 | 4 |
| Carry Metres Total | 828 | 587 |
Defence Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 37 | 33 |
| Tackles Own 22 | 30 | 42 |
| Tackles Own Half | 103 | 133 |
Defensive Exits
| Stat | Brumbies | Highlanders |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 93% | 94% |
| Defensive Exits Kick | 12 | 14 |
| Defensive Exits Run | 2 | 1 |
| Defensive Exits Success | 14% | 15% |
Kick Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Kick In Touch | 15 | 17 |
| Kick Oppn Collection | 10 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 8 |
| Kick Possession Lost | 29 | 28 |
| Kick Possession Retained | 6 | 0 |
| Kick Success | 32% | 22% |
| Kick Touch In Goal | 2 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 13 | 5 |
| Kicks Own 22 | 12 | 9 |
| Kicks Own Half | 19 | 17 |
| Pc Kick Percent | 71% | 100% |
| Retained Kicks | 6 | 0 |
| True Retained Kicks | 6 | 0 |
Lineout Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 8 |
| Lineout Full | 10 | 1 |
| Lineout Length 15plus | 1 | 4 |
| Lineout Length Back | 4 | 8 |
| Lineout Length Front | 8 | 5 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 17 | 15 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 1 |
| Lineouts Opp Half | 12 | 10 |
| Lineouts Own Half | 7 | 9 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 18 | 15 |
Maul Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Mauling Metres | 12 | 22 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 5 | 5 |
| Mauls Won Outright | 4 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Brumbies | Highlanders |
|---|---|---|
| Movement Blindside | 6 | 12 |
| Movement Blindside Percentage | 5% | 13% |
| Movement Close | 46 | 30 |
| Movement Close Percentage | 40% | 33% |
| Movement Left | 45 | 43 |
| Movement Left Percentage | 39% | 47% |
| Movement Mid | 46 | 43 |
| Movement Mid Percentage | 40% | 47% |
| Movement Openside | 110 | 80 |
| Movement Openside Percentage | 95% | 87% |
| Movement Outside10 | 56 | 49 |
| Movement Outside10 Percentage | 48% | 53% |
| Movement Right | 71 | 49 |
| Movement Right Percentage | 61% | 53% |
| Movement Tight | 14 | 13 |
| Movement Tight Percentage | 12% | 14% |
| Movement Wide | 10 | 6 |
| Movement Wide Percentage | 9% | 7% |
| Movement Within10 | 60 | 43 |
| Movement Within10 Percentage | 52% | 47% |
Other
| Stat | Brumbies | Highlanders |
|---|---|---|
| Bad Passes | 12 | 7 |
| Carry Dominant | 56 | 50 |
| Carry Ineffective | 5 | 3 |
| Carry Neutral | 57 | 35 |
| Clean Breaks Opp Half | 7 | 1 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 9 | 10 |
| Collection From Kick | 18 | 16 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 26 | 14 |
| Collection Success | 317% | 223% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 8 | 4 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.55 | 0.45 |
| Penalty Kick For Touch Metres | 145 | 202 |
| Points Per 22m Entry | 2.36 | 1.86 |
| Possession Opp 22 Percentage | 11% | 8% |
| Possession Opp 50 22 Percentage | 27% | 16% |
| Possession Own 22 50 Percentage | 12% | 13% |
| Possession Own 22 Percentage | 6% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 319 | 233 |
| Ruck Arrival Attack | 245 | 178 |
| Ruck Arrival Defence | 74 | 55 |
| Ruck Behind Gainline | 26 | 18 |
| Ruck On Gainline | 35 | 21 |
| Ruck Speed 0 3 | 60 | 36 |
| Ruck Speed 3 6 | 27 | 25 |
| Ruck Speed 6 Plus | 14 | 12 |
| Rucks Opp 22 | 33 | 22 |
| Rucks Opp Half | 87 | 56 |
| Rucks Own Half | 20 | 25 |
| Set Piece Won | 18 | 23 |
| Territory Last 10 Mins | 0.16 | 0.84 |
| Total Kicks Succeeded | 35 | 28 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 6 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 7 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 8 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 5 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Brumbies | Highlanders |
|---|---|---|
| Playmaker Carry | 85 | 52 |
| Playmaker Carry Percentage | 38% | 34% |
| Playmaker Involvement | 221 | 153 |
| Playmaker Kick | 17 | 19 |
| Playmaker Kick Percentage | 8% | 12% |
| Playmaker Pass | 119 | 82 |
| Playmaker Pass Percentage | 54% | 54% |
Restart Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 9 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 10 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Brumbies | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 0 | 1 |
| Scrums Own Half | 0 | 7 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 0 | 3 |
| Scrums Won Penalty | 0 | 5 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Highlanders |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 7 | 4 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 10 | 7 |
| Turnover Own Half | 2 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 2 |
Zone Splits
| Stat | Brumbies | Highlanders |
|---|---|---|
| Attacking Events Zone A | 38 | 40 |
| Attacking Events Zone B | 78 | 84 |
| Attacking Events Zone C | 252 | 138 |
| Attacking Events Zone D | 98 | 70 |
| Ball Won Zone A | 7 | 11 |
| Ball Won Zone B | 20 | 26 |
| Ball Won Zone C | 61 | 40 |
| Ball Won Zone D | 35 | 22 |
| Possession Start Opp 22 | 4 | 2 |
| Possession Start Opp Half | 19 | 13 |
| Possession Start Own 22 | 11 | 9 |
| Possession Start Own Half | 27 | 26 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Harry Vella | ||
| 2 | Billy Pollard | ||
| 3 | Allan Alaalatoa | ||
| 4 | Darcy Swain | ||
| 5 | Tom Hooper | ||
| 6 | Rob Valetini | ||
| 7 | Jahrome Brown | ||
| 8 | Charlie Cale | ||
| 9 | Ryan Lonergan | ||
| 10 | Noah Lolesio | ||
| 11 | Corey Toole | ||
| 12 | Tamati Tua | ||
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Liam BowronSub | Unused | |
| 17 | Rhys Van NekSub | Unused | |
| 18 | Sosefo KautaiSub | Unused | |
| 19 | Nick FrostSub | Unused | |
| 20 | Luke ReimerSub | Unused | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Jack DebreczeniSub | Unused | |
| 23 | Ollie SapsfordSub | Unused |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Henry Bell | ||
| 3 | Jermaine Ainsley | ||
| 4 | Mitchell Dunshea | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Sean Withy | ||
| 8 | Billy Harmon | ||
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ||
| 11 | Jona Nareki | ||
| 12 | Sam Gilbert | ||
| 13 | Jake Te Hiwi | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Saula MauSub | Unused | |
| 19 | Max HicksSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Matt WhaangaSub | Unused | |
| 23 | Finn HurleySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Muirhead | 80 | 2 | 10 | 6 | 30 | 1 | 2 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Billy Pollard | 65 | 2 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 13 | |
| Jona Nareki | 65 | 1 | 5 | 4 | 29 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Tom Wright | 80 | 0 | 0 | 16 | 90 | 3 | 6 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 12 | 26 | 1 | 1 | 1 | 7 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Tamati Tua | 73 | 0 | 0 | 9 | 24 | 1 | 2 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Toole | 80 | 0 | 0 | 6 | 14 | 0 | 2 | 0 | 8 | 3 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Noah Lolesio | 70 | 0 | 12 | 4 | 4 | 0 | 0 | 0 | 27 | 8 | 1 | 0 | 1 | 0 | 8 | 0 | |
| Ryan Lonergan | 55 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 61 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Harry Vella | 45 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Allan Alaalatoa | 66 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Swain | 80 | 0 | 0 | 9 | 14 | 1 | 0 | 1 | 11 | 12 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 10 | 23 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 18 | 39 | 0 | 2 | 0 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Jahrome Brown | 55 | 0 | 0 | 9 | 54 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Cale | 55 | 0 | 0 | 9 | 42 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Liam Bowron | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Rhys Van Nek | 35 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sosefo Kautai | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 25 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 25 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 25 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 25 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jack Debreczeni | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ollie Sapsford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 7 | 45 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 11 | 51 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jake Te Hiwi | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Gilbert | 80 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 6 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Millar | 80 | 0 | 11 | 6 | 2 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 9 | 0 | |
| Folau Fakatava | 73 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 50 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ethan De Groot | 60 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Henry Bell | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Jermaine Ainsley | 60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 24 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Oliver Haig | 60 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 5 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | |
| Billy Harmon | 68 | 0 | 0 | 7 | 24 | 0 | 3 | 0 | 5 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 23 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 7 | |
| Daniel Lienert-Brown | 20 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saula Mau | 20 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Hicks | 20 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikora Broughton | 12 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Whaanga | 35 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Finn Hurley | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |