16
Chiefs 43 — 21 Reds
7 June 2024 · FMG Stadium Waikato · Referee: Ben O'Keeffe · HT: 31-0
Attack
| Stat | Chiefs | Reds |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 5 | 3 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 112 | 162 |
| Metres | 437 | 568 |
| Line Breaks | 7 | 11 |
| Defenders Beaten | 19 | 19 |
| Passes | 174 | 221 |
| Post Contact Metres | 352 | 448 |
Defence
| Stat | Chiefs | Reds |
|---|---|---|
| Tackles Made | 223 | 141 |
| Tackles Missed | 19 | 19 |
| Tackle Success % | 87% | 81% |
| Dominant Tackles | 17 | 2 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 10 | 9 |
Possession
| Stat | Chiefs | Reds |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.21 | 0.79 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Chiefs | Reds |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 8 | 10 |
Kicking
| Stat | Chiefs | Reds |
|---|---|---|
| Kicks From Hand | 34 | 18 |
| Kick Metres | 1135 | 595 |
| Kick Success % | 86% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Chiefs | Reds |
|---|---|---|
| Scrums | 6 | 2 |
| Scrums Won | 6 | 2 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 21 |
| Lineout Win % | 92% | 95% |
| Mauls Won | 3 | 7 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Chiefs | Reds |
|---|---|---|
| Rucks Won | 81 | 131 |
| Rucks Lost | 2 | 9 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 61% | 68% |
| Rucks Over Gain Line | 46 | 71 |
| Rucks Over Gain Line % | 55% | 51% |
| Turnovers Won | 9 | 4 |
| Turnovers Lost | 8 | 15 |
Discipline
| Stat | Chiefs | Reds |
|---|---|---|
| Penalties Conceded | 10 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Chiefs | Reds |
|---|---|---|
| Carries Crossed Gain Line | 76 | 97 |
| Carries Kick Return | 7 | 13 |
| Carries Kick Return Metres | 55 | 131 |
| Carries Not Made Gain Line | 20 | 41 |
| Carries One Out Drive | 44 | 73 |
| Carries One Out Drive Metres | 80 | 87 |
| Carries Opp 22 | 42 | 54 |
| Carries Opp Half | 83 | 109 |
| Carries Own Half | 29 | 53 |
| Carries Pick And Go | 5 | 8 |
| Carries Pick And Go Metres | 15 | 5 |
| Carries Support | 11 | 7 |
| Carries Support Metres | 94 | 58 |
| Carry Metres Total | 794 | 1036 |
Defence Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Tackle Penalty Conceded | 4 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 68 | 34 |
| Tackles Own 22 | 80 | 54 |
| Tackles Own Half | 155 | 107 |
Defensive Exits
| Stat | Chiefs | Reds |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 95% | 100% |
| Defensive Exits Kick | 15 | 8 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 18% | 10% |
Kick Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Kick In Touch | 16 | 14 |
| Kick Oppn Collection | 19 | 13 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 10 |
| Kick Possession Lost | 36 | 27 |
| Kick Possession Retained | 4 | 0 |
| Kick Success | 34% | 18% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 5 |
| Kicks Own 22 | 14 | 7 |
| Kicks Own Half | 26 | 13 |
| Pc Kick Percent | 86% | 100% |
| Retained Kicks | 4 | 0 |
| True Retained Kicks | 4 | 0 |
Lineout Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 1 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 2 | 9 |
| Lineout 6 Man | 6 | 1 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 0 | 6 |
| Lineout Length 15plus | 3 | 0 |
| Lineout Length Back | 6 | 5 |
| Lineout Length Front | 4 | 9 |
| Lineout Length Middle | 3 | 6 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 19 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 20 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 9 |
| Lineouts Opp Half | 8 | 15 |
| Lineouts Own Half | 5 | 6 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 12 | 20 |
Maul Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Mauling Metres | 11 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 7 |
| Mauls Won Outright | 2 | 6 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Chiefs | Reds |
|---|---|---|
| Movement Blindside | 9 | 15 |
| Movement Blindside Percentage | 9% | 10% |
| Movement Close | 26 | 55 |
| Movement Close Percentage | 27% | 38% |
| Movement Left | 40 | 70 |
| Movement Left Percentage | 42% | 48% |
| Movement Mid | 48 | 70 |
| Movement Mid Percentage | 50% | 48% |
| Movement Openside | 87 | 130 |
| Movement Openside Percentage | 91% | 90% |
| Movement Outside10 | 60 | 76 |
| Movement Outside10 Percentage | 63% | 52% |
| Movement Right | 56 | 75 |
| Movement Right Percentage | 58% | 52% |
| Movement Tight | 10 | 14 |
| Movement Tight Percentage | 10% | 10% |
| Movement Wide | 12 | 6 |
| Movement Wide Percentage | 13% | 4% |
| Movement Within10 | 36 | 69 |
| Movement Within10 Percentage | 38% | 48% |
Other
| Stat | Chiefs | Reds |
|---|---|---|
| Bad Passes | 9 | 8 |
| Carry Dominant | 49 | 62 |
| Carry Ineffective | 2 | 15 |
| Carry Neutral | 43 | 79 |
| Clean Breaks Opp Half | 7 | 10 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 18 | 14 |
| Collection Interception | 3 | 1 |
| Collection Loose Ball | 19 | 20 |
| Collection Success | 294% | 376% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 5 | 8 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.35 | 0.65 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 128 | 140 |
| Points Per 22m Entry | 5 | 2.1 |
| Possession Opp 22 Percentage | 12% | 16% |
| Possession Opp 50 22 Percentage | 15% | 17% |
| Possession Own 22 50 Percentage | 9% | 16% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 275 | 324 |
| Ruck Arrival Attack | 181 | 271 |
| Ruck Arrival Defence | 94 | 53 |
| Ruck Behind Gainline | 13 | 36 |
| Ruck On Gainline | 27 | 40 |
| Ruck Speed 0 3 | 49 | 84 |
| Ruck Speed 3 6 | 24 | 36 |
| Ruck Speed 6 Plus | 7 | 4 |
| Rucks Opp 22 | 31 | 43 |
| Rucks Opp Half | 64 | 97 |
| Rucks Own Half | 19 | 43 |
| Set Piece Won | 18 | 22 |
| Territory Last 10 Mins | 0.67 | 0.33 |
| Total Kicks Succeeded | 40 | 27 |
| Try Assists | 4 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 3 |
| Pen Offs | 2 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 2 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Chiefs | Reds |
|---|---|---|
| Playmaker Carry | 60 | 114 |
| Playmaker Carry Percentage | 33% | 40% |
| Playmaker Involvement | 183 | 287 |
| Playmaker Kick | 17 | 9 |
| Playmaker Kick Percentage | 9% | 3% |
| Playmaker Pass | 106 | 164 |
| Playmaker Pass Percentage | 58% | 57% |
Restart Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Chiefs | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 0 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 2 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Reds |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 5 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 5 |
| Turnover Opp Half | 6 | 10 |
| Turnover Own Half | 2 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 4 |
Zone Splits
| Stat | Chiefs | Reds |
|---|---|---|
| Attacking Events Zone A | 56 | 62 |
| Attacking Events Zone B | 70 | 140 |
| Attacking Events Zone C | 161 | 194 |
| Attacking Events Zone D | 129 | 149 |
| Ball Won Zone A | 11 | 12 |
| Ball Won Zone B | 15 | 37 |
| Ball Won Zone C | 39 | 55 |
| Ball Won Zone D | 34 | 49 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 14 | 17 |
| Possession Start Own 22 | 14 | 8 |
| Possession Start Own Half | 30 | 31 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Samisoni Taukei'aho | ||
| 3 | George Dyer | ||
| 4 | Jimmy Tupou | ||
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Etene Nanai-Seturo | ||
| 12 | Rameka Poihipi | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Emoni Narawa | ||
| 15 | Shaun Stevenson | ||
| 16 | Bradley SlaterSub | Unused | |
| 17 | Jared ProffitSub | Unused | |
| 18 | Reuben O'NeillSub | Unused | |
| 19 | Seuseu Naitoa Ah KuoiSub | Unused | |
| 20 | Simon ParkerSub | Unused | |
| 21 | Xavier RoeSub | Unused | |
| 22 | Quinn TupaeaSub | Unused | |
| 23 | Daniel RonaSub | Unused |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Alex Hodgman | ||
| 2 | Matt Faessler | ||
| 3 | Jeffery Toomaga-Allen | ||
| 4 | Seru Uru | ||
| 5 | Ryan Smith | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | John Bryant | ||
| 9 | Tate McDermott | ||
| 10 | Tom Lynagh | ||
| 11 | Mac Grealy | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Tim Ryan | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Sef Fa'agaseSub | Unused | |
| 18 | Zane NonggorrSub | Unused | |
| 19 | Connor VestSub | Unused | |
| 20 | Joe BrialSub | Unused | |
| 21 | Kalani ThomasSub | Unused | |
| 22 | Lawson CreightonSub | Unused | |
| 23 | Taj AnnanSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samisoni Taukei'aho | 53 | 2 | 10 | 9 | 24 | 1 | 5 | 0 | 2 | 16 | 1 | 1 | 0 | 1 | 0 | 9 | |
| Tate McDermott | 70 | 2 | 10 | 6 | 38 | 2 | 3 | 0 | 86 | 8 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Emoni Narawa | 53 | 1 | 5 | 6 | 49 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Anton Lienert-Brown | 80 | 1 | 5 | 7 | 20 | 1 | 2 | 0 | 5 | 12 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Etene Nanai-Seturo | 78 | 1 | 5 | 10 | 52 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 2 | 6 | 0 | |
| Bradley Slater | 27 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Lawson Creighton | 27 | 1 | 9 | 5 | 28 | 1 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Shaun Stevenson | 41 | 0 | 0 | 7 | 42 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Rameka Poihipi | 80 | 0 | 0 | 7 | 46 | 0 | 2 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 13 | 8 | 25 | 0 | 0 | 0 | 33 | 13 | 2 | 1 | 1 | 0 | 12 | 0 | |
| Cortez Ratima | 72 | 0 | 0 | 5 | 14 | 0 | 2 | 1 | 72 | 9 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Aidan Ross | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | |
| George Dyer | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 55 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 7 | 28 | 1 | 2 | 0 | 3 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 5 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 5 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Wallace Sititi | 66 | 0 | 0 | 18 | 76 | 1 | 2 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jared Proffit | 32 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Simon Parker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 27 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 40 | 0 | 0 | 3 | 30 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| Jock Campbell | 41 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 12 | 89 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Josh Flook | 80 | 0 | 0 | 7 | 32 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hunter Paisami | 70 | 0 | 0 | 9 | 24 | 0 | 1 | 1 | 12 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 6 | 34 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Tom Lynagh | 53 | 0 | 2 | 7 | 27 | 1 | 0 | 0 | 11 | 6 | 4 | 0 | 1 | 1 | 3 | 0 | |
| Alex Hodgman | 56 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Faessler | 56 | 0 | 0 | 12 | 25 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Jeffery Toomaga-Allen | 58 | 0 | 0 | 9 | 30 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seru Uru | 64 | 0 | 0 | 7 | 30 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Smith | 80 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 9 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Liam Wright | 80 | 0 | 0 | 6 | 29 | 1 | 1 | 0 | 9 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 13 | 31 | 1 | 2 | 1 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| John Bryant | 70 | 0 | 0 | 12 | 49 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Josh Nasser | 24 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Sef Fa'agase | 24 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 22 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Connor Vest | 16 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brial | 10 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 10 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taj Annan | 40 | 0 | 0 | 11 | 60 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |