18
Blues 41 — 10 Chiefs
22 June 2024 · Eden Park · Referee: Nic Berry · HT: 20-3
Attack
| Stat | Blues | Chiefs |
|---|---|---|
| Tries | 5 | 1 |
| Conversions | 5 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 153 | 78 |
| Metres | 513 | 256 |
| Line Breaks | 5 | 4 |
| Defenders Beaten | 32 | 17 |
| Passes | 158 | 133 |
| Post Contact Metres | 418 | 198 |
Defence
| Stat | Blues | Chiefs |
|---|---|---|
| Tackles Made | 82 | 215 |
| Tackles Missed | 17 | 32 |
| Tackle Success % | 76% | 81% |
| Dominant Tackles | 3 | 9 |
| Tackle Turnovers | 3 | 0 |
| Offloads Allowed | 5 | 9 |
Possession
| Stat | Blues | Chiefs |
|---|---|---|
| Possession % | 67% | 33% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.53 | 0.47 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Blues | Chiefs |
|---|---|---|
| Territory % | 68% | 32% |
| 22m Entries | 14 | 5 |
Kicking
| Stat | Blues | Chiefs |
|---|---|---|
| Kicks From Hand | 23 | 13 |
| Kick Metres | 436 | 411 |
| Kick Success % | 100% | 67% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 7 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 8 |
| Lineout Win % | 88% | 75% |
| Mauls Won | 8 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 25% |
Breakdown
| Stat | Blues | Chiefs |
|---|---|---|
| Rucks Won | 134 | 58 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 99% | 97% |
| Ruck Speed 0-3s % | 60% | 58% |
| Rucks Over Gain Line | 92 | 29 |
| Rucks Over Gain Line % | 68% | 48% |
| Turnovers Won | 5 | 2 |
| Turnovers Lost | 10 | 13 |
Discipline
| Stat | Blues | Chiefs |
|---|---|---|
| Penalties Conceded | 5 | 12 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 1 |
Carries by Zone & Type
| Stat | Blues | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 108 | 51 |
| Carries Kick Return | 5 | 8 |
| Carries Kick Return Metres | 56 | 37 |
| Carries Not Made Gain Line | 20 | 17 |
| Carries One Out Drive | 68 | 29 |
| Carries One Out Drive Metres | 158 | 61 |
| Carries Opp 22 | 92 | 16 |
| Carries Opp Half | 135 | 42 |
| Carries Own Half | 18 | 36 |
| Carries Pick And Go | 37 | 0 |
| Carries Pick And Go Metres | 60 | 0 |
| Carries Support | 5 | 7 |
| Carries Support Metres | 14 | 40 |
| Carry Metres Total | 906 | 528 |
Defence Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 4 | 2 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 30 | 20 |
| Tackles Own 22 | 20 | 133 |
| Tackles Own Half | 52 | 195 |
Defensive Exits
| Stat | Blues | Chiefs |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 93% |
| Defensive Exits Kick | 6 | 10 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 8% | 13% |
Kick Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Kick In Touch | 19 | 6 |
| Kick Oppn Collection | 10 | 8 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 3 |
| Kick Possession Lost | 25 | 14 |
| Kick Possession Retained | 5 | 100 |
| Kick Success | 23% | 13% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 0 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 18 | 13 |
| Pc Kick Percent | 100% | 67% |
| Retained Kicks | 5 | 1 |
| True Retained Kicks | 5 | 1 |
Lineout Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 2 | 1 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 7 | 1 |
| Lineout 6 Man | 2 | 3 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 7 | 4 |
| Lineout Length Middle | 7 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 6 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 1 |
| Lineouts Opp Half | 14 | 4 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 15 | 6 |
Maul Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Mauling Metres | 24 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 8 | 0 |
| Mauls Won Outright | 7 | 0 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Blues | Chiefs |
|---|---|---|
| Movement Blindside | 32 | 3 |
| Movement Blindside Percentage | 22% | 4% |
| Movement Close | 85 | 23 |
| Movement Close Percentage | 57% | 34% |
| Movement Left | 66 | 32 |
| Movement Left Percentage | 45% | 48% |
| Movement Mid | 33 | 30 |
| Movement Mid Percentage | 22% | 45% |
| Movement Openside | 116 | 64 |
| Movement Openside Percentage | 78% | 96% |
| Movement Outside10 | 36 | 39 |
| Movement Outside10 Percentage | 24% | 58% |
| Movement Right | 82 | 35 |
| Movement Right Percentage | 55% | 52% |
| Movement Tight | 27 | 5 |
| Movement Tight Percentage | 18% | 7% |
| Movement Wide | 3 | 9 |
| Movement Wide Percentage | 2% | 13% |
| Movement Within10 | 112 | 28 |
| Movement Within10 Percentage | 76% | 42% |
Other
| Stat | Blues | Chiefs |
|---|---|---|
| Bad Passes | 14 | 9 |
| Carry Dominant | 19 | 9 |
| Carry Ineffective | 6 | 2 |
| Carry Neutral | 120 | 55 |
| Clean Breaks Opp Half | 4 | 2 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 3 | 4 |
| Collection From Kick | 12 | 11 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 19 | 9 |
| Collection Success | 315% | 202% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 2 |
| Handling Error | 9 | 8 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.64 | 0.36 |
| Pc Possession Second | 0.7 | 0.3 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.82 | 0.18 |
| Penalty Kick For Touch Metres | 160 | 90 |
| Points Per 22m Entry | 2.93 | 2 |
| Possession Opp 22 Percentage | 30% | 5% |
| Possession Opp 50 22 Percentage | 19% | 10% |
| Possession Own 22 50 Percentage | 14% | 11% |
| Possession Own 22 Percentage | 4% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 339 | 209 |
| Ruck Arrival Attack | 300 | 132 |
| Ruck Arrival Defence | 39 | 77 |
| Ruck Behind Gainline | 17 | 11 |
| Ruck On Gainline | 35 | 20 |
| Ruck Speed 0 3 | 77 | 31 |
| Ruck Speed 3 6 | 41 | 21 |
| Ruck Speed 6 Plus | 11 | 1 |
| Rucks Opp 22 | 84 | 15 |
| Rucks Opp Half | 117 | 40 |
| Rucks Own Half | 19 | 20 |
| Set Piece Won | 22 | 13 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 30 | 15 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 11 |
| Pen Offs | 1 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 7 |
| Penalty Conceded Own Half | 2 | 9 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Blues | Chiefs |
|---|---|---|
| Playmaker Carry | 119 | 42 |
| Playmaker Carry Percentage | 49% | 31% |
| Playmaker Involvement | 241 | 137 |
| Playmaker Kick | 13 | 7 |
| Playmaker Kick Percentage | 5% | 5% |
| Playmaker Pass | 109 | 88 |
| Playmaker Pass Percentage | 45% | 64% |
Restart Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 1 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 8 | 1 |
| Scrums Own Half | 0 | 7 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 7 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 7 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 9 | 4 |
| Turnover Own Half | 1 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 2 |
Zone Splits
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking Events Zone A | 19 | 52 |
| Attacking Events Zone B | 67 | 84 |
| Attacking Events Zone C | 157 | 98 |
| Attacking Events Zone D | 243 | 53 |
| Ball Won Zone A | 4 | 11 |
| Ball Won Zone B | 18 | 18 |
| Ball Won Zone C | 46 | 27 |
| Ball Won Zone D | 88 | 15 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 21 | 4 |
| Possession Start Own 22 | 6 | 7 |
| Possession Start Own Half | 19 | 24 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Ricky Riccitelli | ||
| 3 | Marcel Renata | ||
| 4 | Patrick Tuipulotu | ||
| 5 | Sam Darry | ||
| 6 | Akira Ioane | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Harry Plummer | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ||
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Stephen Perofeta | ||
| 16 | Kurt EklundSub | Unused | |
| 17 | Josh Fusitu'aSub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Josh BeehreSub | Unused | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Taufa FunakiSub | Unused | |
| 22 | Bryce HeemSub | Unused | |
| 23 | Cole ForbesSub | Unused |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Tyrone Thompson | ||
| 3 | George Dyer | ||
| 4 | Jimmy Tupou | ||
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Etene Nanai-Seturo | ||
| 12 | Rameka Poihipi | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Emoni Narawa | ||
| 15 | Shaun Stevenson | ||
| 16 | Millennium SaneriviSub | Unused | |
| 17 | Jared ProffitSub | Unused | |
| 18 | Reuben O'NeillSub | Unused | |
| 19 | Manaaki Selby-RickitSub | Unused | |
| 20 | Simon ParkerSub | Unused | |
| 21 | Xavier RoeSub | Unused | |
| 22 | Quinn TupaeaSub | Unused | |
| 23 | Daniel RonaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Clarke | 76 | 3 | 15 | 15 | 92 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| AJ Lam | 80 | 1 | 5 | 12 | 67 | 1 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Akira Ioane | 78 | 1 | 5 | 18 | 37 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Simon Parker | 20 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Stephen Perofeta | 80 | 0 | 0 | 9 | 54 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 7 | 20 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 8 | 31 | 0 | 4 | 1 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Harry Plummer | 80 | 0 | 16 | 4 | 14 | 0 | 1 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Finlay Christie | 63 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 80 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Ofa Tu'ungafasi | 42 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ricky Riccitelli | 69 | 0 | 0 | 16 | 17 | 0 | 0 | 0 | 5 | 8 | 5 | 0 | 0 | 1 | 0 | 14 | |
| Marcel Renata | 63 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 57 | 0 | 0 | 14 | 63 | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Darry | 80 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Dalton Papali'i | 65 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 15 | 36 | 0 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kurt Eklund | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Fusitu'a | 38 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Angus Ta'avao | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 23 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 15 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taufa Funaki | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Bryce Heem | 4 | 0 | 0 | 1 | 16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Stevenson | 60 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 6 | 35 | 1 | 2 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Anton Lienert-Brown | 80 | 0 | 0 | 3 | 25 | 1 | 2 | 0 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Rameka Poihipi | 52 | 0 | 0 | 5 | 33 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Etene Nanai-Seturo | 80 | 0 | 0 | 5 | 22 | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 5 | 8 | 33 | 0 | 2 | 2 | 23 | 9 | 5 | 0 | 0 | 1 | 9 | 0 | |
| Cortez Ratima | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Aidan Ross | 67 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tyrone Thompson | 63 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | 4 | |
| George Dyer | 50 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 4 | 19 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Samipeni Finau | 70 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 5 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Wallace Sititi | 60 | 0 | 0 | 9 | 37 | 1 | 5 | 0 | 1 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Millennium Sanerivi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | |
| Jared Proffit | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Reuben O'Neill | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manaaki Selby-Rickit | 20 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Tupaea | 28 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 20 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |