1
Crusaders 33 — 25 Hurricanes
14 February 2025 · Apollo Projects Stadium · Referee: Nic Berry · HT: 14-22
Attack
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 4 | 2 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 157 | 132 |
| Metres | 551 | 443 |
| Line Breaks | 9 | 9 |
| Defenders Beaten | 41 | 25 |
| Passes | 190 | 178 |
| Post Contact Metres | 284 | 266 |
Defence
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Tackles Made | 153 | 175 |
| Tackles Missed | 25 | 41 |
| Tackle Success % | 76% | 73% |
| Dominant Tackles | 10 | 8 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 19 | 17 |
Possession
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.68 | 0.32 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Kicks From Hand | 19 | 20 |
| Kick Metres | 455 | 570 |
| Kick Success % | 80% | 67% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Scrums | 6 | 4 |
| Scrums Won | 6 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 14 |
| Lineout Win % | 93% | 86% |
| Mauls Won | 6 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Rucks Won | 110 | 102 |
| Rucks Lost | 4 | 2 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 61% | 76% |
| Rucks Over Gain Line | 57 | 46 |
| Rucks Over Gain Line % | 50% | 44% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 13 | 13 |
Discipline
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Penalties Conceded | 9 | 8 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 102 | 73 |
| Carries Kick Return | 13 | 6 |
| Carries Kick Return Metres | 126 | 16 |
| Carries Not Made Gain Line | 31 | 33 |
| Carries One Out Drive | 58 | 53 |
| Carries One Out Drive Metres | 75 | 50 |
| Carries Opp 22 | 50 | 43 |
| Carries Opp Half | 116 | 82 |
| Carries Own Half | 41 | 50 |
| Carries Pick And Go | 19 | 10 |
| Carries Pick And Go Metres | 31 | 29 |
| Carries Support | 20 | 16 |
| Carries Support Metres | 78 | 144 |
| Carry Metres Total | 940 | 762 |
Defence Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 40 | 35 |
| Tackles Own 22 | 62 | 75 |
| Tackles Own Half | 113 | 140 |
Defensive Exits
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 92% | 93% |
| Defensive Exits Kick | 11 | 11 |
| Defensive Exits Run | 1 | 2 |
| Defensive Exits Success | 12% | 13% |
Kick Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Kick In Touch | 14 | 11 |
| Kick Oppn Collection | 9 | 9 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 6 |
| Kick Possession Lost | 23 | 20 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 19% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 9 | 10 |
| Kicks Own Half | 14 | 17 |
| Pc Kick Percent | 80% | 67% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 3 | 7 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 1 |
| Lineout Full | 3 | 2 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 4 | 7 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 10 | 10 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 13 | 12 |
Maul Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Mauling Metres | 12 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 4 |
| Mauls Won Outright | 6 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Movement Blindside | 23 | 9 |
| Movement Blindside Percentage | 19% | 8% |
| Movement Close | 49 | 33 |
| Movement Close Percentage | 40% | 30% |
| Movement Left | 63 | 56 |
| Movement Left Percentage | 52% | 51% |
| Movement Mid | 40 | 59 |
| Movement Mid Percentage | 33% | 54% |
| Movement Openside | 98 | 101 |
| Movement Openside Percentage | 81% | 92% |
| Movement Outside10 | 51 | 64 |
| Movement Outside10 Percentage | 42% | 58% |
| Movement Right | 58 | 54 |
| Movement Right Percentage | 48% | 49% |
| Movement Tight | 21 | 13 |
| Movement Tight Percentage | 17% | 12% |
| Movement Wide | 11 | 5 |
| Movement Wide Percentage | 9% | 5% |
| Movement Within10 | 70 | 46 |
| Movement Within10 Percentage | 58% | 42% |
Other
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Bad Passes | 12 | 15 |
| Carry Dominant | 52 | 57 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 80 | 57 |
| Clean Breaks Opp Half | 9 | 6 |
| Clean Breaks Own Half | 0 | 3 |
| Collection Failed | 5 | 4 |
| Collection From Kick | 12 | 11 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 25 | 25 |
| Collection Success | 327% | 303% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 6 | 6 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.64 | 0.36 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 155 | 94 |
| Points Per 22m Entry | 2.75 | 2.75 |
| Possession Opp 22 Percentage | 16% | 14% |
| Possession Opp 50 22 Percentage | 22% | 14% |
| Possession Own 22 50 Percentage | 12% | 13% |
| Possession Own 22 Percentage | 4% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 316 | 277 |
| Ruck Arrival Attack | 244 | 210 |
| Ruck Arrival Defence | 72 | 67 |
| Ruck Behind Gainline | 27 | 28 |
| Ruck On Gainline | 37 | 34 |
| Ruck Speed 0 3 | 64 | 74 |
| Ruck Speed 3 6 | 32 | 19 |
| Ruck Speed 6 Plus | 9 | 4 |
| Rucks Opp 22 | 45 | 43 |
| Rucks Opp Half | 92 | 79 |
| Rucks Own Half | 22 | 25 |
| Set Piece Won | 19 | 15 |
| Territory Last 10 Mins | 0.76 | 0.24 |
| Total Kicks Succeeded | 26 | 22 |
| Try Assists | 3 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 7 | 4 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Playmaker Carry | 93 | 80 |
| Playmaker Carry Percentage | 41% | 39% |
| Playmaker Involvement | 225 | 204 |
| Playmaker Kick | 13 | 12 |
| Playmaker Kick Percentage | 6% | 6% |
| Playmaker Pass | 119 | 112 |
| Playmaker Pass Percentage | 53% | 55% |
Restart Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 7 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 0 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 6 | 2 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 5 | 4 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 10 | 6 |
| Turnover Own Half | 3 | 7 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Crusaders | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 28 | 32 |
| Attacking Events Zone B | 88 | 107 |
| Attacking Events Zone C | 200 | 154 |
| Attacking Events Zone D | 163 | 141 |
| Ball Won Zone A | 4 | 7 |
| Ball Won Zone B | 24 | 25 |
| Ball Won Zone C | 53 | 42 |
| Ball Won Zone D | 48 | 43 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 15 | 11 |
| Possession Start Own 22 | 9 | 8 |
| Possession Start Own Half | 26 | 24 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼62' | |
| 2 | Ioane Moananu | ▼76' | |
| 3 | Fletcher Newell | ▼61' | |
| 4 | Scott Barrett | 🟨3′ | |
| 5 | Antonio Shalfoon | ||
| 6 | Cullen Grace | ▼60' | |
| 7 | Ethan Blackadder | ||
| 8 | Christian Lio-Willie | ▼75' | |
| 9 | Noah Hotham | ▼8' | |
| 10 | Taha Kemara | ▼57' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ▼60' | |
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ||
| 16 | Manumaua LetiuSub | ▲76' | |
| 17 | George BowerSub | ▲62' | |
| 18 | Samuel MatengaSub | Unused | |
| 19 | Tahlor CahillSub | ▲75' | |
| 20 | Corey KellowSub | ▲60' | |
| 21 | Kyle PrestonSub | ▲8' | |
| 22 | James O'ConnorSub | ▲57' | |
| 23 | Dallas McLeodSub | ▲60' |
Substitutions & Cards
- 3' 🟨 Scott Barrett yellow-carded
- 8' ▲ Kyle Preston on for ▼ Noah Hotham Injury
- 57' ▲ James O'Connor on for ▼ Taha Kemara
- 60' ▲ Corey Kellow on for ▼ Cullen Grace
- 60' ▲ Dallas McLeod on for ▼ Levi Aumua
- 61' ▼ Fletcher Newell off
- 62' ▲ George Bower on for ▼ Tamaiti Williams
- 75' ▲ Tahlor Cahill on for ▼ Christian Lio-Willie
- 76' ▲ Manumaua Letiu on for ▼ Ioane Moananu
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼60' | |
| 2 | Jacob Devery | ▼66' | |
| 3 | Tevita Mafile'o | ||
| 4 | Caleb Delany | ||
| 5 | Isaia Walker-Leawere | ▼40' | |
| 6 | Brad Shields | ▼35'▲40' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Brayden Iose | ▼53' | |
| 9 | Cam Roigard | ▼72' | |
| 10 | Harry Godfrey | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ▼57' | |
| 13 | Bailyn Sullivan | ||
| 14 | Fehi Fineanganofo | ▼66' | |
| 15 | Callum Harkin | ||
| 16 | Raymond TuputupuSub | ▲66' | |
| 17 | Pouri Rakete-StonesSub | ▲60' | |
| 18 | Viliami TosiSub | ▲56' | |
| 19 | Hugo PlummerSub | ▲40' | |
| 20 | Peter LakaiSub | ▲35'▼40'▲53' | |
| 21 | Ere EnariSub | ▲72' | |
| 22 | Riley HohepaSub | ▲66' | |
| 23 | Ngantungane PunivaiSub | ▲57' |
Substitutions & Cards
- 35' ▲ Peter Lakai on for ▼ Brad Shields Blood
- 40' ▲ Brad Shields returns — ▼ Peter Lakai makes way blood return
- 40' ▲ Hugo Plummer on for ▼ Isaia Walker-Leawere
- 53' ▲ Peter Lakai on for ▼ Brayden Iose
- 56' ▲ Viliami Tosi on
- 57' ▲ Ngantungane Punivai on for ▼ Peter Umaga-Jensen
- 60' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 66' ▲ Raymond Tuputupu on for ▼ Jacob Devery
- 66' ▲ Riley Hohepa on for ▼ Fehi Fineanganofo
- 72' ▲ Ere Enari on for ▼ Cam Roigard
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Preston | 69 | 3 | 15 | 6 | 16 | 0 | 1 | 0 | 82 | 9 | 2 | 0 | 1 | 0 | 5 | 0 | |
| Jacob Devery | 65 | 2 | 10 | 8 | 22 | 0 | 0 | 1 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 11 | |
| Sevu Reece | 78 | 1 | 5 | 19 | 127 | 3 | 10 | 5 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Cullen Grace | 59 | 1 | 5 | 11 | 27 | 1 | 0 | 1 | 5 | 13 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Kiniviliame Naholo | 78 | 1 | 5 | 11 | 54 | 2 | 1 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 78 | 0 | 0 | 16 | 109 | 3 | 5 | 2 | 19 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Chay Fihaki | 78 | 0 | 0 | 7 | 43 | 0 | 4 | 0 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | |
| Levi Aumua | 59 | 0 | 0 | 5 | 15 | 0 | 2 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | |
| David Havili | 78 | 0 | 0 | 11 | 50 | 1 | 4 | 0 | 6 | 8 | 1 | 0 | 4 | 0 | 5 | 0 | |
| Taha Kemara | 56 | 0 | 6 | 7 | 5 | 0 | 4 | 0 | 10 | 4 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Noah Hotham | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tamaiti Williams | 61 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ioane Moananu | 75 | 0 | 0 | 8 | 16 | 0 | 4 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 13 | |
| Fletcher Newell | 59 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 68 | 0 | 0 | 8 | 13 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Antonio Shalfoon | 78 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 9 | 16 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Ethan Blackadder | 78 | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 4 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 73 | 0 | 0 | 11 | 34 | 0 | 2 | 0 | 10 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Manumaua Letiu | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Bower | 17 | 0 | 0 | 7 | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Matenga | 19 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Corey Kellow | 19 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James O'Connor | 22 | 0 | 2 | 2 | 18 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas McLeod | 19 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Harkin | 78 | 0 | 3 | 7 | 35 | 1 | 4 | 1 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Fehi Fineanganofo | 65 | 0 | 0 | 8 | 117 | 3 | 4 | 1 | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Bailyn Sullivan | 78 | 0 | 0 | 7 | 14 | 1 | 1 | 1 | 5 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | |
| Peter Umaga-Jensen | 56 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Harry Godfrey | 78 | 0 | 7 | 10 | 50 | 1 | 3 | 0 | 13 | 6 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Cam Roigard | 71 | 0 | 0 | 4 | 15 | 1 | 4 | 0 | 81 | 12 | 2 | 0 | 3 | 3 | 10 | 0 | |
| Xavier Numia | 59 | 0 | 0 | 6 | 21 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Mafile'o | 54 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 78 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 5 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 39 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Brad Shields | 75 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 5 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Du'Plessis Kirifi | 78 | 0 | 0 | 13 | 26 | 0 | 2 | 3 | 7 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brayden Iose | 51 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Raymond Tuputupu | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pouri Rakete-Stones | 19 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 24 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hugo Plummer | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Peter Lakai | 30 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Ere Enari | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Riley Hohepa | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ngantungane Punivai | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |