1
Blues 14 — 25 Chiefs
15 February 2025 · Eden Park · Referee: Damon Murphy · HT: 14-6
Attack
| Stat | Blues | Chiefs |
|---|---|---|
| Tries | 2 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 116 | 177 |
| Metres | 389 | 479 |
| Line Breaks | 3 | 7 |
| Defenders Beaten | 15 | 41 |
| Passes | 134 | 209 |
| Post Contact Metres | 230 | 299 |
Defence
| Stat | Blues | Chiefs |
|---|---|---|
| Tackles Made | 240 | 159 |
| Tackles Missed | 41 | 15 |
| Tackle Success % | 82% | 85% |
| Dominant Tackles | 16 | 11 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 8 | 8 |
Possession
| Stat | Blues | Chiefs |
|---|---|---|
| Possession % | 42% | 58% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Blues | Chiefs |
|---|---|---|
| Territory % | 36% | 64% |
| 22m Entries | 8 | 11 |
Kicking
| Stat | Blues | Chiefs |
|---|---|---|
| Kicks From Hand | 24 | 33 |
| Kick Metres | 627 | 830 |
| Kick Success % | 100% | 80% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums | 3 | 8 |
| Scrums Won | 3 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 21 |
| Lineout Win % | 93% | 81% |
| Mauls Won | 6 | 8 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 33% |
Breakdown
| Stat | Blues | Chiefs |
|---|---|---|
| Rucks Won | 97 | 145 |
| Rucks Lost | 5 | 4 |
| Ruck Success % | 95% | 97% |
| Ruck Speed 0-3s % | 70% | 76% |
| Rucks Over Gain Line | 57 | 83 |
| Rucks Over Gain Line % | 56% | 56% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 14 | 6 |
Discipline
| Stat | Blues | Chiefs |
|---|---|---|
| Penalties Conceded | 16 | 6 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 3 |
Carries by Zone & Type
| Stat | Blues | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 77 | 108 |
| Carries Kick Return | 8 | 10 |
| Carries Kick Return Metres | 69 | 102 |
| Carries Not Made Gain Line | 25 | 41 |
| Carries One Out Drive | 49 | 91 |
| Carries One Out Drive Metres | 90 | 145 |
| Carries Opp 22 | 28 | 68 |
| Carries Opp Half | 66 | 136 |
| Carries Own Half | 50 | 41 |
| Carries Pick And Go | 20 | 17 |
| Carries Pick And Go Metres | 31 | 49 |
| Carries Support | 7 | 7 |
| Carries Support Metres | 30 | 39 |
| Carry Metres Total | 739 | 1096 |
Defence Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 4 | 2 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 33 | 46 |
| Tackles Own 22 | 119 | 54 |
| Tackles Own Half | 207 | 113 |
Defensive Exits
| Stat | Blues | Chiefs |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 11 | 8 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Kick In Touch | 13 | 25 |
| Kick Oppn Collection | 12 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 11 |
| Kick Possession Lost | 25 | 37 |
| Kick Possession Retained | 4 | 5 |
| Kick Success | 24% | 33% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 12 |
| Kicks Own 22 | 9 | 7 |
| Kicks Own Half | 21 | 21 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 4 | 5 |
| True Retained Kicks | 4 | 5 |
Lineout Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 7 | 4 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 0 | 6 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 7 | 8 |
| Lineout Length Middle | 5 | 9 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 13 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 16 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 2 | 9 |
| Lineouts Opp Half | 7 | 16 |
| Lineouts Own Half | 7 | 5 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 13 | 17 |
Maul Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Mauling Metres | 13 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 8 |
| Mauls Won Outright | 6 | 7 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Blues | Chiefs |
|---|---|---|
| Movement Blindside | 18 | 29 |
| Movement Blindside Percentage | 17% | 18% |
| Movement Close | 54 | 93 |
| Movement Close Percentage | 51% | 58% |
| Movement Left | 39 | 77 |
| Movement Left Percentage | 37% | 48% |
| Movement Mid | 27 | 34 |
| Movement Mid Percentage | 26% | 21% |
| Movement Openside | 87 | 130 |
| Movement Openside Percentage | 83% | 82% |
| Movement Outside10 | 35 | 42 |
| Movement Outside10 Percentage | 33% | 26% |
| Movement Right | 66 | 82 |
| Movement Right Percentage | 63% | 52% |
| Movement Tight | 16 | 24 |
| Movement Tight Percentage | 15% | 15% |
| Movement Wide | 8 | 8 |
| Movement Wide Percentage | 8% | 5% |
| Movement Within10 | 70 | 117 |
| Movement Within10 Percentage | 67% | 74% |
Other
| Stat | Blues | Chiefs |
|---|---|---|
| Bad Passes | 12 | 6 |
| Carry Dominant | 51 | 67 |
| Carry Ineffective | 7 | 12 |
| Carry Neutral | 50 | 79 |
| Clean Breaks Opp Half | 3 | 7 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 12 | 18 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 26 | 19 |
| Collection Success | 255% | 388% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 7 | 4 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.36 | 0.64 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.31 | 0.69 |
| Penalty Kick For Touch Metres | 146 | 178 |
| Points Per 22m Entry | 1.75 | 2.27 |
| Possession Opp 22 Percentage | 9% | 23% |
| Possession Opp 50 22 Percentage | 12% | 20% |
| Possession Own 22 50 Percentage | 16% | 12% |
| Possession Own 22 Percentage | 4% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 263 | 339 |
| Ruck Arrival Attack | 180 | 277 |
| Ruck Arrival Defence | 83 | 62 |
| Ruck Behind Gainline | 23 | 32 |
| Ruck On Gainline | 28 | 42 |
| Ruck Speed 0 3 | 64 | 103 |
| Ruck Speed 3 6 | 25 | 27 |
| Ruck Speed 6 Plus | 3 | 5 |
| Rucks Opp 22 | 30 | 69 |
| Rucks Opp Half | 69 | 125 |
| Rucks Own Half | 33 | 24 |
| Set Piece Won | 16 | 25 |
| Territory Last 10 Mins | 0.13 | 0.87 |
| Total Kicks Succeeded | 29 | 42 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 2 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 13 | 4 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 8 | 1 |
| Penalty Conceded Own Half | 12 | 2 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Blues | Chiefs |
|---|---|---|
| Playmaker Carry | 80 | 118 |
| Playmaker Carry Percentage | 42% | 41% |
| Playmaker Involvement | 192 | 286 |
| Playmaker Kick | 12 | 20 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 100 | 148 |
| Playmaker Pass Percentage | 52% | 52% |
Restart Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 2 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 2 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 6 | 2 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 1 | 6 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 6 | 3 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 8 | 5 |
| Turnover Own Half | 6 | 1 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking Events Zone A | 25 | 19 |
| Attacking Events Zone B | 127 | 97 |
| Attacking Events Zone C | 140 | 232 |
| Attacking Events Zone D | 85 | 232 |
| Ball Won Zone A | 5 | 4 |
| Ball Won Zone B | 36 | 26 |
| Ball Won Zone C | 42 | 63 |
| Ball Won Zone D | 30 | 77 |
| Possession Start Opp 22 | 2 | 11 |
| Possession Start Opp Half | 10 | 24 |
| Possession Start Own 22 | 9 | 8 |
| Possession Start Own Half | 29 | 26 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ▼43'▲63'▼72' | |
| 2 | Ricky Riccitelli | ▼71' | |
| 3 | Marcel Renata | ▼54' | |
| 4 | Patrick Tuipulotu | ||
| 5 | Laghlan McWhannell | ▼55' | |
| 6 | Anton Segner | ▼72' | |
| 7 | Dalton Papali'i | ▼63'▲72' | |
| 8 | Cameron Suafoa | ||
| 9 | Taufa Funaki | ▼43' | |
| 10 | Harry Plummer | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ▼72' | |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Beauden Barrett | ▼75' | |
| 16 | Nathaniel PoleSub | ▲71' | |
| 17 | Josh Fusitu'aSub | ▲43' | 🟨59′ |
| 18 | Angus Ta'avaoSub | ▲54' | |
| 19 | Che ClarkSub | ▲72' | |
| 20 | Adrian ChoatSub | ▲55' | |
| 21 | Finlay ChristieSub | ▲43' | |
| 22 | Corey EvansSub | ▲72' | |
| 23 | Cole ForbesSub | ▲75' |
Substitutions & Cards
- 43' ▲ Finlay Christie on for ▼ Taufa Funaki
- 43' ▲ Josh Fusitu'a on for ▼ Ofa Tu'ungafasi
- 54' ▲ Angus Ta'avao on for ▼ Marcel Renata
- 55' ▲ Adrian Choat on for ▼ Laghlan McWhannell
- 59' 🟨 Josh Fusitu'a yellow-carded
- 63' ▲ Ofa Tu'ungafasi on for ▼ Dalton Papali'i Front Row
- 71' ▲ Nathaniel Pole on for ▼ Ricky Riccitelli
- 72' ▲ Dalton Papali'i returns — ▼ Ofa Tu'ungafasi makes way front-row return
- 72' ▲ Corey Evans on for ▼ AJ Lam
- 72' ▲ Che Clark on for ▼ Anton Segner
- 75' ▲ Cole Forbes on for ▼ Beauden Barrett
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼59' | |
| 2 | Brodie McAlister | ▼43' | |
| 3 | George Dyer | ▼67' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Josh Lord | ▼50' | |
| 6 | Simon Parker | ||
| 7 | Kaylum Boshier | ▼50'▲63'▼76' | |
| 8 | Luke Jacobson | ||
| 9 | Xavier Roe | ▼50' | |
| 10 | Josh Jacomb | ▼50' | |
| 11 | Etene Nanai-Seturo | ▼73' | |
| 12 | Quinn Tupaea | ||
| 13 | Daniel Rona | ▼59'▲73' | |
| 14 | Leroy Carter | ||
| 15 | Damian McKenzie | ||
| 16 | Bradley SlaterSub | ▲43' | |
| 17 | Aidan RossSub | ▲59' | |
| 18 | Reuben O'NeillSub | ▲67' | |
| 19 | Tupou Vaa'iSub | ▲50' | |
| 20 | Samipeni FinauSub | ▲50'▼63'▲76' | |
| 21 | Cortez RatimaSub | ▲50' | |
| 22 | Anton Lienert-BrownSub | ▲59' | |
| 23 | Emoni NarawaSub | ▲50' |
Substitutions & Cards
- 43' ▲ Bradley Slater on for ▼ Brodie McAlister Injury
- 50' ▲ Tupou Vaa'i on for ▼ Josh Lord
- 50' ▲ Samipeni Finau on for ▼ Kaylum Boshier
- 50' ▲ Cortez Ratima on for ▼ Xavier Roe
- 50' ▲ Emoni Narawa on for ▼ Josh Jacomb
- 59' ▲ Anton Lienert-Brown on for ▼ Daniel Rona
- 59' ▲ Aidan Ross on for ▼ Ollie Norris
- 63' ▲ Kaylum Boshier on for ▼ Samipeni Finau HIA
- 67' ▲ Reuben O'Neill on for ▼ George Dyer
- 73' ▲ Daniel Rona on for ▼ Etene Nanai-Seturo
- 76' ▲ Samipeni Finau returns — ▼ Kaylum Boshier makes way HIA return
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian McKenzie | 80 | 2 | 20 | 17 | 76 | 3 | 11 | 1 | 17 | 4 | 0 | 1 | 0 | 0 | 12 | 0 | |
| AJ Lam | 73 | 1 | 5 | 10 | 51 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 71 | 1 | 5 | 3 | 14 | 0 | 3 | 0 | 3 | 20 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Leroy Carter | 80 | 1 | 5 | 11 | 46 | 3 | 9 | 1 | 12 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Beauden Barrett | 76 | 0 | 4 | 7 | 39 | 0 | 0 | 1 | 8 | 6 | 2 | 0 | 1 | 0 | 10 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 7 | 55 | 2 | 1 | 0 | 3 | 11 | 4 | 2 | 3 | 2 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 7 | 19 | 0 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Caleb Clarke | 80 | 0 | 0 | 10 | 31 | 0 | 0 | 0 | 2 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Harry Plummer | 80 | 0 | 0 | 7 | 63 | 1 | 3 | 0 | 13 | 9 | 1 | 1 | 3 | 1 | 6 | 0 | |
| Taufa Funaki | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 40 | 5 | 2 | 0 | 0 | 0 | 6 | 0 | |
| Ofa Tu'ungafasi | 52 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | |
| Ricky Riccitelli | 71 | 0 | 0 | 11 | 21 | 0 | 1 | 1 | 7 | 23 | 3 | 1 | 0 | 1 | 0 | 12 | |
| Marcel Renata | 55 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 3 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | |
| Laghlan McWhannell | 56 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Anton Segner | 73 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cameron Suafoa | 80 | 0 | 0 | 9 | 21 | 0 | 1 | 0 | 3 | 25 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Nathaniel Pole | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Fusitu'a | 26 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Angus Ta'avao | 25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Che Clark | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 24 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 37 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 7 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Corey Evans | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cole Forbes | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Daniel Rona | 66 | 0 | 0 | 7 | 16 | 0 | 2 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 19 | 59 | 1 | 4 | 0 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Etene Nanai-Seturo | 74 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Josh Jacomb | 51 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Xavier Roe | 51 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 66 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | |
| Ollie Norris | 59 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 44 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 10 | |
| George Dyer | 68 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 14 | 27 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Josh Lord | 51 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 63 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 5 | 17 | 4 | 1 | 1 | 2 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 15 | 46 | 0 | 3 | 1 | 7 | 16 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Bradley Slater | 36 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Aidan Ross | 21 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 29 | 0 | 0 | 10 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samipeni Finau | 17 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cortez Ratima | 29 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 53 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Anton Lienert-Brown | 21 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emoni Narawa | 29 | 0 | 0 | 9 | 72 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |