1
Force 45 — 44 Moana Pasifika
15 February 2025 · HBF Park · Referee: Jordan Way · HT: 24-27
Attack
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tries | 6 | 6 |
| Conversions | 6 | 4 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 1 |
| Carries | 128 | 122 |
| Metres | 462 | 473 |
| Line Breaks | 4 | 9 |
| Defenders Beaten | 20 | 34 |
| Passes | 194 | 165 |
| Post Contact Metres | 375 | 330 |
Defence
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tackles Made | 152 | 172 |
| Tackles Missed | 34 | 20 |
| Tackle Success % | 74% | 84% |
| Dominant Tackles | 3 | 11 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 14 | 6 |
Possession
| Stat | Force | Moana Pasifika |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.79 | 0.21 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Force | Moana Pasifika |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 10 | 13 |
Kicking
| Stat | Force | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 16 | 20 |
| Kick Metres | 461 | 508 |
| Kick Success % | 100% | 71% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Force | Moana Pasifika |
|---|---|---|
| Scrums | 10 | 9 |
| Scrums Won | 6 | 8 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 15 | 13 |
| Lineout Win % | 93% | 85% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 38% | 29% |
Breakdown
| Stat | Force | Moana Pasifika |
|---|---|---|
| Rucks Won | 112 | 88 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 71% | 49% |
| Rucks Over Gain Line | 58 | 38 |
| Rucks Over Gain Line % | 51% | 42% |
| Turnovers Won | 3 | 4 |
| Turnovers Lost | 15 | 17 |
Discipline
| Stat | Force | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 13 | 8 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 1 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 6 |
Carries by Zone & Type
| Stat | Force | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 78 | 69 |
| Carries Kick Return | 3 | 5 |
| Carries Kick Return Metres | 38 | 47 |
| Carries Not Made Gain Line | 28 | 35 |
| Carries One Out Drive | 60 | 47 |
| Carries One Out Drive Metres | 159 | 50 |
| Carries Opp 22 | 33 | 46 |
| Carries Opp Half | 75 | 95 |
| Carries Own Half | 53 | 27 |
| Carries Pick And Go | 4 | 10 |
| Carries Pick And Go Metres | 14 | 18 |
| Carries Support | 5 | 15 |
| Carries Support Metres | 20 | 110 |
| Carry Metres Total | 792 | 769 |
Defence Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 25 | 54 |
| Tackles Own 22 | 68 | 49 |
| Tackles Own Half | 127 | 118 |
Defensive Exits
| Stat | Force | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 91% | 92% |
| Defensive Exits Kick | 6 | 9 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 10% | 11% |
Kick Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Kick In Touch | 10 | 19 |
| Kick Oppn Collection | 7 | 4 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 18 | 20 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 16% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 7 | 11 |
| Kicks Own Half | 13 | 15 |
| Pc Kick Percent | 100% | 71% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
Lineout Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 4 |
| Lineout 5 Man Plus1 | 3 | 1 |
| Lineout 6 Man | 3 | 1 |
| Lineout 6 Man Plus1 | 6 | 6 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 7 | 8 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 14 | 11 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 11 | 12 |
| Lineouts Own Half | 4 | 1 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 14 | 11 |
Maul Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Mauling Metres | 22 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Force | Moana Pasifika |
|---|---|---|
| Movement Blindside | 5 | 12 |
| Movement Blindside Percentage | 4% | 12% |
| Movement Close | 58 | 38 |
| Movement Close Percentage | 50% | 38% |
| Movement Left | 50 | 43 |
| Movement Left Percentage | 43% | 43% |
| Movement Mid | 46 | 40 |
| Movement Mid Percentage | 39% | 40% |
| Movement Openside | 112 | 88 |
| Movement Openside Percentage | 96% | 88% |
| Movement Outside10 | 52 | 46 |
| Movement Outside10 Percentage | 44% | 46% |
| Movement Right | 67 | 57 |
| Movement Right Percentage | 57% | 57% |
| Movement Tight | 7 | 16 |
| Movement Tight Percentage | 6% | 16% |
| Movement Wide | 6 | 6 |
| Movement Wide Percentage | 5% | 6% |
| Movement Within10 | 65 | 54 |
| Movement Within10 Percentage | 56% | 54% |
Other
| Stat | Force | Moana Pasifika |
|---|---|---|
| Bad Passes | 8 | 13 |
| Carry Dominant | 31 | 21 |
| Carry Ineffective | 8 | 4 |
| Carry Neutral | 84 | 82 |
| Clean Breaks Opp Half | 3 | 8 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 5 | 8 |
| Collection From Kick | 11 | 14 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 14 | 28 |
| Collection Success | 320% | 277% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 5 |
| Handling Error | 10 | 10 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 196 | 205 |
| Points Per 22m Entry | 4.2 | 3.38 |
| Possession Opp 22 Percentage | 11% | 16% |
| Possession Opp 50 22 Percentage | 18% | 17% |
| Possession Own 22 50 Percentage | 18% | 9% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 351 | 265 |
| Ruck Arrival Attack | 263 | 199 |
| Ruck Arrival Defence | 88 | 66 |
| Ruck Behind Gainline | 27 | 27 |
| Ruck On Gainline | 32 | 28 |
| Ruck Speed 0 3 | 75 | 39 |
| Ruck Speed 3 6 | 26 | 34 |
| Ruck Speed 6 Plus | 5 | 7 |
| Rucks Opp 22 | 31 | 39 |
| Rucks Opp Half | 72 | 71 |
| Rucks Own Half | 42 | 20 |
| Set Piece Won | 20 | 19 |
| Territory Last 10 Mins | 0.07 | 0.93 |
| Total Kicks Succeeded | 21 | 25 |
| Try Assists | 4 | 5 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 8 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 1 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 1 |
| Penalty Conceded Own Half | 9 | 4 |
| Penalty Conceded Scrum Offence | 5 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Force | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 89 | 67 |
| Playmaker Carry Percentage | 37% | 38% |
| Playmaker Involvement | 243 | 178 |
| Playmaker Kick | 12 | 9 |
| Playmaker Kick Percentage | 5% | 5% |
| Playmaker Pass | 142 | 102 |
| Playmaker Pass Percentage | 58% | 57% |
Restart Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 7 |
| Restart Opp Error | 2 | 1 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 3 | 2 |
Scrum Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 4 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 2 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 10 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 7 | 12 |
| Turnover Own Half | 8 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 4 |
Zone Splits
| Stat | Force | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 26 | 37 |
| Attacking Events Zone B | 147 | 61 |
| Attacking Events Zone C | 183 | 170 |
| Attacking Events Zone D | 112 | 139 |
| Ball Won Zone A | 4 | 8 |
| Ball Won Zone B | 43 | 16 |
| Ball Won Zone C | 49 | 40 |
| Ball Won Zone D | 36 | 43 |
| Possession Start Opp 22 | 5 | 8 |
| Possession Start Opp Half | 16 | 21 |
| Possession Start Own 22 | 9 | 10 |
| Possession Start Own Half | 22 | 22 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Marley Pearce | ▼62'▲70'▼80' | |
| 2 | Nic Dolly | ▼53' | |
| 3 | Tom Robertson | ▼53'▲68' | 🟨69′ |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼68' | |
| 6 | Nicholas Champion de Crespigny | ||
| 7 | Carlo Tizzano | ||
| 8 | Vaiolini Ekuasi | ▼58' | |
| 9 | Nic White | ▼72' | |
| 10 | Ben Donaldson | ||
| 11 | Harry Potter | ||
| 12 | Hamish Stewart | ||
| 13 | Sio Tomkinson | ▼67' | |
| 14 | Divad Palu | ▼47' | |
| 15 | Mac Grealy | ▼70'▲80' | |
| 16 | Tom HortonSub | ▲53' | |
| 17 | Atunaisa MoliSub | ▲62' | |
| 18 | Tiaan TauakipuluSub | ▲53'▼68' | |
| 19 | Reed PrinsepSub | ▲68' | |
| 20 | Will HarrisSub | ▲58' | |
| 21 | Issak Fines-LeleiwasaSub | ▲72' | |
| 22 | Max BureySub | ▲67' | |
| 23 | Dylan PietschSub | ▲47' |
Substitutions & Cards
- 47' ▲ Dylan Pietsch on for ▼ Divad Palu
- 53' ▲ Tom Horton on for ▼ Nic Dolly
- 53' ▲ Tiaan Tauakipulu on for ▼ Tom Robertson
- 58' ▲ Will Harris on for ▼ Vaiolini Ekuasi
- 62' ▲ Atunaisa Moli on for ▼ Marley Pearce
- 67' ▲ Max Burey on for ▼ Sio Tomkinson
- 68' ▲ Tom Robertson on for ▼ Tiaan Tauakipulu Injury
- 68' ▲ Reed Prinsep on for ▼ Darcy Swain
- 69' 🟨 Tom Robertson yellow-carded
- 70' ▲ Marley Pearce on for ▼ Mac Grealy Front Row
- 72' ▲ Issak Fines-Leleiwasa on for ▼ Nic White
- 80' ▲ Mac Grealy returns — ▼ Marley Pearce makes way front-row return
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ▼51' | |
| 2 | Millennium Sanerivi | ▼51' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼51' | |
| 4 | Samuel Slade | ▼57' | |
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ▼65' | |
| 7 | Sione Havili Talitui | ▼57' | |
| 8 | Ardie Savea | ||
| 9 | Jonathan Taumateine | ||
| 10 | Jackson Garden-Bachop | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Lalomilo Lalomilo | ▼51' | |
| 13 | Pepesana Patafilo | ||
| 14 | Solomona Alaimalo | ▼62' | |
| 15 | William Havili | ||
| 16 | Sama MaloloSub | ▲51' | |
| 17 | Tito TuipulotuSub | ▲51' | |
| 18 | Chris ApouaSub | ▲51' | |
| 19 | Tom SavageSub | ▲57' | |
| 20 | Ola TauelangiSub | ▲62' | |
| 21 | Melani MatavaoSub | ▲65' | |
| 22 | Semisi Tupou Ta'eiloaSub | Unused | |
| 23 | Danny ToalaSub | ▲51' |
Substitutions & Cards
- 51' ▲ Danny Toala on for ▼ Lalomilo Lalomilo
- 51' ▲ Chris Apoua on for ▼ Feleti Sae-Ta'ufo'ou
- 51' ▲ Tito Tuipulotu on for ▼ James Lay
- 51' ▲ Sama Malolo on for ▼ Millennium Sanerivi
- 57' ▲ Tom Savage on for ▼ Samuel Slade
- 57' ▼ Sione Havili Talitui off
- 62' ▲ Ola Tauelangi on for ▼ Solomona Alaimalo Injury
- 65' ▲ Melani Matavao on for ▼ Miracle Faiilagi
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlo Tizzano | 80 | 2 | 10 | 10 | 7 | 0 | 2 | 0 | 7 | 18 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Kyren Taumoefolau | 80 | 2 | 10 | 8 | 94 | 4 | 4 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Mac Grealy | 71 | 1 | 5 | 6 | 42 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ben Donaldson | 80 | 1 | 20 | 7 | 91 | 2 | 4 | 1 | 23 | 6 | 4 | 0 | 0 | 0 | 6 | 0 | |
| Marley Pearce | 72 | 1 | 5 | 7 | 11 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Dylan Pietsch | 33 | 1 | 5 | 5 | 71 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Pepesana Patafilo | 80 | 1 | 5 | 11 | 48 | 0 | 3 | 2 | 7 | 8 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 80 | 1 | 8 | 5 | 45 | 0 | 1 | 0 | 21 | 3 | 1 | 0 | 2 | 0 | 11 | 0 | |
| Jonathan Taumateine | 80 | 1 | 5 | 4 | 11 | 0 | 1 | 0 | 65 | 8 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Semisi Tupou Ta'eiloa | 22 | 1 | 5 | 8 | 21 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Divad Palu | 47 | 0 | 0 | 5 | 19 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Sio Tomkinson | 68 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 6 | 10 | 0 | 2 | 0 | 5 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Harry Potter | 80 | 0 | 0 | 9 | 33 | 0 | 2 | 2 | 2 | 8 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Nic White | 73 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 66 | 6 | 3 | 0 | 2 | 0 | 5 | 0 | |
| Nic Dolly | 54 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Tom Robertson | 56 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 2 | 2 | 0 | 0 | |
| Darcy Swain | 69 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 10 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Nicholas Champion de Crespigny | 80 | 0 | 0 | 12 | 15 | 0 | 4 | 0 | 3 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Vaiolini Ekuasi | 58 | 0 | 0 | 11 | 36 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Horton | 26 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Atunaisa Moli | 18 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tiaan Tauakipulu | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Reed Prinsep | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 22 | 0 | 0 | 5 | 17 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Issak Fines-Leleiwasa | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Burey | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| William Havili | 80 | 0 | 11 | 7 | 32 | 1 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Solomona Alaimalo | 62 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Lalomilo Lalomilo | 51 | 0 | 0 | 9 | 50 | 1 | 2 | 0 | 2 | 9 | 1 | 1 | 2 | 0 | 1 | 0 | |
| James Lay | 52 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 52 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Feleti Sae-Ta'ufo'ou | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Samuel Slade | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 4 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Miracle Faiilagi | 66 | 0 | 0 | 13 | 93 | 2 | 7 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Sione Havili Talitui | 58 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 14 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 14 | 21 | 0 | 5 | 2 | 9 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Sama Malolo | 28 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Tito Tuipulotu | 28 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Apoua | 29 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Melani Matavao | 14 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 13 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Danny Toala | 29 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |