2
Highlanders 29 — 21 Blues
22 February 2025 · Forsyth Barr Stadium · Referee: Nic Berry · HT: 13-14
Attack
| Stat | Highlanders | Blues |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 1 | 3 |
| Penalty Goals | 4 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 125 | 106 |
| Metres | 486 | 343 |
| Line Breaks | 7 | 3 |
| Defenders Beaten | 22 | 13 |
| Passes | 138 | 144 |
| Post Contact Metres | 292 | 173 |
Defence
| Stat | Highlanders | Blues |
|---|---|---|
| Tackles Made | 116 | 149 |
| Tackles Missed | 13 | 22 |
| Tackle Success % | 77% | 81% |
| Dominant Tackles | 13 | 8 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 15 | 11 |
Possession
| Stat | Highlanders | Blues |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.84 | 0.16 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Highlanders | Blues |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 11 | 7 |
Kicking
| Stat | Highlanders | Blues |
|---|---|---|
| Kicks From Hand | 28 | 29 |
| Kick Metres | 874 | 773 |
| Kick Success % | 71% | 100% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Highlanders | Blues |
|---|---|---|
| Scrums | 10 | 4 |
| Scrums Won | 9 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 15 |
| Lineout Win % | 100% | 93% |
| Mauls Won | 0 | 8 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Highlanders | Blues |
|---|---|---|
| Rucks Won | 95 | 77 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 97% | 96% |
| Ruck Speed 0-3s % | 47% | 48% |
| Rucks Over Gain Line | 39 | 41 |
| Rucks Over Gain Line % | 40% | 51% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 14 | 14 |
Discipline
| Stat | Highlanders | Blues |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Highlanders | Blues |
|---|---|---|
| Carries Crossed Gain Line | 64 | 57 |
| Carries Kick Return | 15 | 14 |
| Carries Kick Return Metres | 158 | 123 |
| Carries Not Made Gain Line | 41 | 35 |
| Carries One Out Drive | 52 | 39 |
| Carries One Out Drive Metres | 57 | 48 |
| Carries Opp 22 | 25 | 16 |
| Carries Opp Half | 71 | 40 |
| Carries Own Half | 54 | 66 |
| Carries Pick And Go | 20 | 5 |
| Carries Pick And Go Metres | 64 | 11 |
| Carries Support | 10 | 12 |
| Carries Support Metres | 83 | 71 |
| Carry Metres Total | 784 | 602 |
Defence Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 64 | 50 |
| Tackles Own 22 | 21 | 51 |
| Tackles Own Half | 52 | 99 |
Defensive Exits
| Stat | Highlanders | Blues |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 7 | 9 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 11% | 12% |
Kick Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Kick In Touch | 8 | 16 |
| Kick Oppn Collection | 17 | 19 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 8 |
| Kick Possession Lost | 27 | 33 |
| Kick Possession Retained | 3 | 3 |
| Kick Success | 28% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 4 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 27 | 25 |
| Pc Kick Percent | 71% | 100% |
| Retained Kicks | 3 | 3 |
| True Retained Kicks | 3 | 3 |
Lineout Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 1 | 6 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 2 | 5 |
| Lineout Full | 3 | 0 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 1 | 4 |
| Lineout Length Middle | 3 | 8 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 5 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 0 |
| Lineout Won Own Throw | 9 | 13 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 7 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 1 | 6 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 10 | 14 |
Maul Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Mauling Metres | 3 | 50 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 8 |
| Mauls Won Outright | 0 | 6 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Highlanders | Blues |
|---|---|---|
| Movement Blindside | 8 | 12 |
| Movement Blindside Percentage | 8% | 14% |
| Movement Close | 45 | 27 |
| Movement Close Percentage | 47% | 33% |
| Movement Left | 41 | 36 |
| Movement Left Percentage | 43% | 43% |
| Movement Mid | 35 | 37 |
| Movement Mid Percentage | 37% | 45% |
| Movement Openside | 87 | 71 |
| Movement Openside Percentage | 92% | 86% |
| Movement Outside10 | 43 | 42 |
| Movement Outside10 Percentage | 45% | 51% |
| Movement Right | 54 | 47 |
| Movement Right Percentage | 57% | 57% |
| Movement Tight | 7 | 14 |
| Movement Tight Percentage | 7% | 17% |
| Movement Wide | 8 | 5 |
| Movement Wide Percentage | 8% | 6% |
| Movement Within10 | 52 | 41 |
| Movement Within10 Percentage | 55% | 49% |
Other
| Stat | Highlanders | Blues |
|---|---|---|
| Bad Passes | 9 | 9 |
| Carry Dominant | 25 | 27 |
| Carry Ineffective | 6 | 11 |
| Carry Neutral | 83 | 55 |
| Clean Breaks Opp Half | 6 | 1 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 2 | 9 |
| Collection From Kick | 22 | 22 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 22 | 20 |
| Collection Success | 265% | 251% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 4 | 13 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.49 | 0.51 |
| Pc Territory Second | 0.6 | 0.4 |
| Penalty Kick For Touch Metres | 77 | 142 |
| Points Per 22m Entry | 2.09 | 3 |
| Possession Opp 22 Percentage | 10% | 10% |
| Possession Opp 50 22 Percentage | 17% | 12% |
| Possession Own 22 50 Percentage | 21% | 23% |
| Possession Own 22 Percentage | 3% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 270 | 249 |
| Ruck Arrival Attack | 226 | 179 |
| Ruck Arrival Defence | 44 | 70 |
| Ruck Behind Gainline | 32 | 18 |
| Ruck On Gainline | 29 | 29 |
| Ruck Speed 0 3 | 41 | 35 |
| Ruck Speed 3 6 | 38 | 28 |
| Ruck Speed 6 Plus | 9 | 10 |
| Rucks Opp 22 | 30 | 15 |
| Rucks Opp Half | 64 | 37 |
| Rucks Own Half | 34 | 43 |
| Set Piece Won | 19 | 17 |
| Territory Last 10 Mins | 0.57 | 0.43 |
| Total Kicks Succeeded | 30 | 36 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Highlanders | Blues |
|---|---|---|
| Playmaker Carry | 74 | 58 |
| Playmaker Carry Percentage | 45% | 34% |
| Playmaker Involvement | 164 | 169 |
| Playmaker Kick | 13 | 18 |
| Playmaker Kick Percentage | 8% | 11% |
| Playmaker Pass | 77 | 93 |
| Playmaker Pass Percentage | 47% | 55% |
Restart Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 6 | 1 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 2 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Blues |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 4 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 4 | 11 |
| Turnover Lost In Ruck Or Maul | 4 | 0 |
| Turnover Opp Half | 11 | 6 |
| Turnover Own Half | 3 | 8 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Highlanders | Blues |
|---|---|---|
| Attacking Events Zone A | 12 | 28 |
| Attacking Events Zone B | 139 | 174 |
| Attacking Events Zone C | 145 | 101 |
| Attacking Events Zone D | 96 | 57 |
| Ball Won Zone A | 2 | 6 |
| Ball Won Zone B | 37 | 44 |
| Ball Won Zone C | 41 | 24 |
| Ball Won Zone D | 34 | 20 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 15 | 13 |
| Possession Start Own 22 | 8 | 6 |
| Possession Start Own Half | 34 | 30 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼43' | |
| 2 | Soane Vikena | ||
| 3 | Saula Mau | ▼9' | |
| 4 | Fabian Holland | ||
| 5 | Mitchell Dunshea | ▼60'▲78' | |
| 6 | Sean Withy | ||
| 7 | Veveni Lasaqa | ▼41' | |
| 8 | Hugh Renton | ▼52' | |
| 9 | Folau Fakatava | ▼61' | |
| 10 | Taine Robinson | ▼78' | |
| 11 | Caleb Tangitau | ||
| 12 | Timoci Tavatavanawai | ||
| 13 | Tanielu Tele'a | ||
| 14 | Sam Gilbert | ||
| 15 | Finn Hurley | ||
| 16 | Jack TaylorSub | ▲60' | |
| 17 | Daniel Lienert-BrownSub | ▲43' | 🟥57′ |
| 18 | Sosefo KautaiSub | ▲9' | |
| 19 | Will StodartSub | ▲68' | |
| 20 | Nikora BroughtonSub | ▲52'▼60' | |
| 21 | Nathan HastieSub | ▲61' | |
| 22 | Cameron MillarSub | ▲78' | |
| 23 | Lui NaeataSub | ▲41'▼68' |
Substitutions & Cards
- 9' ▲ Sosefo Kautai on for ▼ Saula Mau HIA
- 41' ▲ Lui Naeata on for ▼ Veveni Lasaqa
- 43' ▲ Daniel Lienert-Brown on for ▼ Ethan De Groot
- 52' ▲ Nikora Broughton on for ▼ Hugh Renton
- 57' 🟥 Daniel Lienert-Brown red-carded
- 60' ▲ Jack Taylor on for ▼ Nikora Broughton Front Row
- 60' ▼ Mitchell Dunshea off
- 61' ▲ Nathan Hastie on for ▼ Folau Fakatava
- 68' ▲ Will Stodart on for ▼ Lui Naeata
- 78' ▲ Mitchell Dunshea on for ▼ Taine Robinson
- 78' ▲ Cameron Millar on
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ▼52' | |
| 2 | Ricky Riccitelli | ||
| 3 | Marcel Renata | ▼51' | |
| 4 | Patrick Tuipulotu | ||
| 5 | Laghlan McWhannell | ▼52' | |
| 6 | Cameron Suafoa | ▼60' | |
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ▼55'▲58' | |
| 10 | Harry Plummer | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ▼64' | |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ▼64' | |
| 15 | Beauden Barrett | ||
| 16 | James MullanSub | ▲68' | |
| 17 | Josh Fusitu'aSub | ▲52' | |
| 18 | Angus Ta'avaoSub | ▲51' | |
| 19 | Josh BeehreSub | ▲52' | |
| 20 | Adrian ChoatSub | ▲60'▼68' | |
| 21 | Taufa FunakiSub | ▲55'▼58' | |
| 22 | Corey EvansSub | ▲64' | |
| 23 | Cole ForbesSub | ▲64' |
Substitutions & Cards
- 51' ▲ Angus Ta'avao on for ▼ Marcel Renata
- 52' ▲ Josh Beehre on for ▼ Laghlan McWhannell
- 52' ▲ Josh Fusitu'a on for ▼ Ofa Tu'ungafasi
- 55' ▲ Taufa Funaki on for ▼ Finlay Christie
- 58' ▲ Finlay Christie on for ▼ Taufa Funaki Injury
- 60' ▲ Adrian Choat on for ▼ Cameron Suafoa
- 64' ▲ Corey Evans on for ▼ AJ Lam
- 64' ▲ Cole Forbes on for ▼ Mark Tele'a
- 68' ▲ James Mullan on for ▼ Adrian Choat Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Hurley | 80 | 2 | 10 | 10 | 136 | 2 | 4 | 3 | 5 | 4 | 0 | 1 | 4 | 0 | 5 | 0 | |
| Sam Gilbert | 80 | 1 | 19 | 9 | 33 | 1 | 2 | 0 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Beauden Barrett | 80 | 1 | 11 | 18 | 88 | 0 | 2 | 2 | 12 | 3 | 0 | 0 | 2 | 0 | 11 | 0 | |
| Finlay Christie | 77 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 57 | 9 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Ricky Riccitelli | 80 | 1 | 5 | 7 | 4 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 14 | |
| Tanielu Tele'a | 80 | 0 | 0 | 12 | 73 | 1 | 3 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 16 | 12 | 0 | 7 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Caleb Tangitau | 80 | 0 | 0 | 7 | 51 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
| Taine Robinson | 79 | 0 | 0 | 4 | 36 | 0 | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 7 | 1 | |
| Folau Fakatava | 62 | 0 | 0 | 4 | 42 | 2 | 2 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Ethan De Groot | 43 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Soane Vikena | 80 | 0 | 0 | 10 | 17 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 6 | |
| Saula Mau | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 61 | 0 | 0 | 9 | 17 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Veveni Lasaqa | 42 | 0 | 0 | 3 | 25 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Hugh Renton | 52 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 20 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| Daniel Lienert-Brown | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sosefo Kautai | 70 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Will Stodart | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikora Broughton | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 18 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lui Naeata | 26 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mark Tele'a | 64 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 6 | 45 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | |
| AJ Lam | 64 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 7 | 40 | 1 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Harry Plummer | 80 | 0 | 0 | 6 | 31 | 0 | 3 | 1 | 18 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Ofa Tu'ungafasi | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Marcel Renata | 52 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 10 | 8 | 0 | 0 | 1 | 4 | 7 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Laghlan McWhannell | 52 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 60 | 0 | 0 | 5 | 23 | 0 | 2 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 5 | 23 | 1 | 1 | 0 | 3 | 15 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 12 | 22 | 0 | 1 | 3 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | |
| James Mullan | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Fusitu'a | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 28 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 28 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taufa Funaki | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Evans | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cole Forbes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |