2
Brumbies 42 — 45 Force
22 February 2025 · GIO Stadium · Referee: Ben O'Keeffe · HT: 14-28
Attack
| Stat | Brumbies | Force |
|---|---|---|
| Tries | 6 | 6 |
| Conversions | 6 | 6 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 179 | 115 |
| Metres | 644 | 372 |
| Line Breaks | 11 | 5 |
| Defenders Beaten | 33 | 18 |
| Passes | 232 | 142 |
| Post Contact Metres | 464 | 241 |
Defence
| Stat | Brumbies | Force |
|---|---|---|
| Tackles Made | 121 | 249 |
| Tackles Missed | 18 | 33 |
| Tackle Success % | 77% | 82% |
| Dominant Tackles | 6 | 7 |
| Tackle Turnovers | 0 | 0 |
| Offloads Allowed | 13 | 18 |
Possession
| Stat | Brumbies | Force |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.16 | 0.84 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Brumbies | Force |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 14 | 6 |
Kicking
| Stat | Brumbies | Force |
|---|---|---|
| Kicks From Hand | 20 | 31 |
| Kick Metres | 463 | 964 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Brumbies | Force |
|---|---|---|
| Scrums | 3 | 2 |
| Scrums Won | 1 | 2 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 50% | 100% |
| Lineouts | 15 | 8 |
| Lineout Win % | 87% | 75% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Brumbies | Force |
|---|---|---|
| Rucks Won | 138 | 93 |
| Rucks Lost | 1 | 0 |
| Ruck Success % | 99% | 100% |
| Ruck Speed 0-3s % | 55% | 42% |
| Rucks Over Gain Line | 76 | 39 |
| Rucks Over Gain Line % | 55% | 42% |
| Turnovers Won | 0 | 1 |
| Turnovers Lost | 14 | 5 |
Discipline
| Stat | Brumbies | Force |
|---|---|---|
| Penalties Conceded | 4 | 10 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 0 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 6 |
Carries by Zone & Type
| Stat | Brumbies | Force |
|---|---|---|
| Carries Crossed Gain Line | 118 | 68 |
| Carries Kick Return | 13 | 9 |
| Carries Kick Return Metres | 87 | 50 |
| Carries Not Made Gain Line | 35 | 32 |
| Carries One Out Drive | 56 | 49 |
| Carries One Out Drive Metres | 59 | 50 |
| Carries Opp 22 | 75 | 19 |
| Carries Opp Half | 134 | 79 |
| Carries Own Half | 45 | 36 |
| Carries Pick And Go | 32 | 12 |
| Carries Pick And Go Metres | 49 | 21 |
| Carries Support | 14 | 10 |
| Carries Support Metres | 154 | 50 |
| Carry Metres Total | 1226 | 671 |
Defence Detail
| Stat | Brumbies | Force |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 29 | 42 |
| Tackles Own 22 | 35 | 138 |
| Tackles Own Half | 92 | 207 |
Defensive Exits
| Stat | Brumbies | Force |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 7 | 15 |
| Defensive Exits Run | 1 | 5 |
| Defensive Exits Success | 8% | 20% |
Kick Detail
| Stat | Brumbies | Force |
|---|---|---|
| Kick In Touch | 10 | 12 |
| Kick Oppn Collection | 12 | 17 |
| Kick Out Of Play | 2 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 3 |
| Kick Possession Lost | 23 | 29 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 20% | 31% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 5 |
| Kicks Own 22 | 6 | 13 |
| Kicks Own Half | 14 | 26 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
Lineout Detail
| Stat | Brumbies | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 3 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 8 | 3 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 8 | 0 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 1 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 4 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 10 | 6 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 6 | 2 |
| Lineouts Opp Half | 12 | 5 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 13 | 6 |
Maul Detail
| Stat | Brumbies | Force |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Brumbies | Force |
|---|---|---|
| Movement Blindside | 18 | 15 |
| Movement Blindside Percentage | 13% | 15% |
| Movement Close | 44 | 44 |
| Movement Close Percentage | 31% | 45% |
| Movement Left | 82 | 46 |
| Movement Left Percentage | 57% | 47% |
| Movement Mid | 60 | 36 |
| Movement Mid Percentage | 42% | 37% |
| Movement Openside | 125 | 82 |
| Movement Openside Percentage | 87% | 85% |
| Movement Outside10 | 75 | 41 |
| Movement Outside10 Percentage | 52% | 42% |
| Movement Right | 61 | 51 |
| Movement Right Percentage | 43% | 53% |
| Movement Tight | 24 | 12 |
| Movement Tight Percentage | 17% | 12% |
| Movement Wide | 15 | 5 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 68 | 56 |
| Movement Within10 Percentage | 48% | 58% |
Other
| Stat | Brumbies | Force |
|---|---|---|
| Bad Passes | 14 | 9 |
| Carry Dominant | 88 | 43 |
| Carry Ineffective | 7 | 7 |
| Carry Neutral | 65 | 56 |
| Clean Breaks Opp Half | 9 | 3 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 25 | 20 |
| Collection Interception | 1 | 3 |
| Collection Loose Ball | 15 | 21 |
| Collection Success | 393% | 265% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 7 |
| Handling Error | 9 | 4 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 118 | 54 |
| Points Per 22m Entry | 3 | 7 |
| Possession Opp 22 Percentage | 25% | 6% |
| Possession Opp 50 22 Percentage | 17% | 20% |
| Possession Own 22 50 Percentage | 13% | 11% |
| Possession Own 22 Percentage | 2% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 407 | 343 |
| Ruck Arrival Attack | 303 | 239 |
| Ruck Arrival Defence | 104 | 104 |
| Ruck Behind Gainline | 24 | 23 |
| Ruck On Gainline | 41 | 32 |
| Ruck Speed 0 3 | 74 | 38 |
| Ruck Speed 3 6 | 51 | 31 |
| Ruck Speed 6 Plus | 10 | 21 |
| Rucks Opp 22 | 76 | 22 |
| Rucks Opp Half | 115 | 69 |
| Rucks Own Half | 24 | 24 |
| Set Piece Won | 14 | 8 |
| Territory Last 10 Mins | 0.22 | 0.78 |
| Total Kicks Succeeded | 24 | 33 |
| Try Assists | 5 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Brumbies | Force |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 10 |
| Pen Offs | 0 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 0 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 4 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 0 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 5 |
| Penalty Conceded Own Half | 4 | 9 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Brumbies | Force |
|---|---|---|
| Playmaker Carry | 117 | 74 |
| Playmaker Carry Percentage | 40% | 40% |
| Playmaker Involvement | 289 | 184 |
| Playmaker Kick | 12 | 18 |
| Playmaker Kick Percentage | 4% | 10% |
| Playmaker Pass | 160 | 92 |
| Playmaker Pass Percentage | 55% | 50% |
Restart Detail
| Stat | Brumbies | Force |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 8 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 9 | 8 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Brumbies | Force |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 1 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 0 | 1 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 1 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Force |
|---|---|---|
| Turnover Bad Pass | 3 | 2 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 6 | 2 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 9 | 1 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 0 | 1 |
Zone Splits
| Stat | Brumbies | Force |
|---|---|---|
| Attacking Events Zone A | 14 | 42 |
| Attacking Events Zone B | 117 | 83 |
| Attacking Events Zone C | 193 | 173 |
| Attacking Events Zone D | 246 | 80 |
| Ball Won Zone A | 0 | 7 |
| Ball Won Zone B | 27 | 20 |
| Ball Won Zone C | 44 | 50 |
| Ball Won Zone D | 81 | 24 |
| Possession Start Opp 22 | 8 | 2 |
| Possession Start Opp Half | 19 | 10 |
| Possession Start Own 22 | 5 | 15 |
| Possession Start Own Half | 26 | 31 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼49' | |
| 2 | Billy Pollard | ▼49' | |
| 3 | Allan Alaalatoa | ▼63'▲76' | |
| 4 | Nick Frost | ||
| 5 | Cadeyrn Neville | ▼59' | |
| 6 | Tom Hooper | ▼37' | |
| 7 | Luke Reimer | ||
| 8 | Charlie Cale | ||
| 9 | Ryan Lonergan | ▼75' | |
| 10 | Declan Meredith | ▼75' | |
| 11 | Corey Toole | ||
| 12 | Ollie Sapsford | ||
| 13 | Len Ikitau | ▼70' | |
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲49' | |
| 17 | Blake SchouppSub | ▲49' | |
| 18 | Rhys Van NekSub | ▲63'▼76' | |
| 19 | Lachlan ShawSub | ▲59' | |
| 20 | Judah Qoro SaumaisueSub | ▲37' | |
| 21 | Harrison GoddardSub | ▲75' | |
| 22 | Jack DebreczeniSub | ▲75' | |
| 23 | Hudson CreightonSub | ▲70' |
Substitutions & Cards
- 37' ▲ Judah Qoro Saumaisue on for ▼ Tom Hooper HIA
- 49' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 49' ▲ Blake Schoupp on for ▼ James Slipper
- 59' ▲ Lachlan Shaw on for ▼ Cadeyrn Neville
- 63' ▲ Rhys Van Nek on for ▼ Allan Alaalatoa
- 70' ▲ Hudson Creighton on for ▼ Len Ikitau
- 75' ▲ Harrison Goddard on for ▼ Ryan Lonergan
- 75' ▲ Jack Debreczeni on for ▼ Declan Meredith
- 76' ▲ Allan Alaalatoa on for ▼ Rhys Van Nek HIA
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Marley Pearce | ▼49' | |
| 2 | Nic Dolly | ▼49' | |
| 3 | Tom Robertson | ▼70' | |
| 4 | Jeremy Williams | 🟨64′ | |
| 5 | Darcy Swain | ▼63' | |
| 6 | Nicholas Champion de Crespigny | 🟨67′ | |
| 7 | Carlo Tizzano | ||
| 8 | Reed Prinsep | ▼47' | 🟨36′ |
| 9 | Nic White | ▼63' | |
| 10 | Ben Donaldson | ▼70' | |
| 11 | Dylan Pietsch | 🟨21′ | |
| 12 | Hamish Stewart | ||
| 13 | Sio Tomkinson | ▼20'▲31' | |
| 14 | Harry Potter | ||
| 15 | Mac Grealy | ||
| 16 | Brandon Paenga-AmosaSub | ▲49' | |
| 17 | Ryan CoxonSub | ▲49' | |
| 18 | Joshua SmithSub | ▲70' | |
| 19 | Sam CarterSub | ▲63' | |
| 20 | Will HarrisSub | ▲47' | |
| 21 | Issak Fines-LeleiwasaSub | ▲63' | |
| 22 | Max BureySub | ▲70' | |
| 23 | George PoolmanSub | ▲20'▼31' |
Substitutions & Cards
- 20' ▲ George Poolman on for ▼ Sio Tomkinson Injury
- 21' 🟨 Dylan Pietsch yellow-carded
- 31' ▲ Sio Tomkinson returns — ▼ George Poolman makes way HIA return
- 36' 🟨 Reed Prinsep yellow-carded
- 47' ▲ Will Harris on for ▼ Reed Prinsep
- 49' ▲ Brandon Paenga-Amosa on for ▼ Nic Dolly
- 49' ▲ Ryan Coxon on for ▼ Marley Pearce
- 63' ▲ Sam Carter on for ▼ Darcy Swain
- 63' ▲ Issak Fines-Leleiwasa on for ▼ Nic White
- 64' 🟨 Jeremy Williams yellow-carded
- 67' 🟨 Nicholas Champion de Crespigny yellow-carded
- 70' ▲ Joshua Smith on for ▼ Tom Robertson
- 70' ▲ Max Burey on for ▼ Ben Donaldson
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Cale | 80 | 2 | 10 | 14 | 71 | 1 | 5 | 2 | 13 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Dylan Pietsch | 69 | 2 | 10 | 9 | 69 | 2 | 6 | 0 | 5 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Andy Muirhead | 80 | 1 | 5 | 10 | 74 | 1 | 3 | 0 | 10 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | |
| Corey Toole | 80 | 1 | 5 | 8 | 44 | 3 | 5 | 2 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Declan Meredith | 76 | 1 | 5 | 15 | 41 | 1 | 4 | 1 | 22 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Judah Qoro Saumaisue | 43 | 1 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Harry Potter | 80 | 1 | 5 | 3 | 50 | 1 | 0 | 1 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Nic Dolly | 50 | 1 | 5 | 4 | 12 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | |
| Carlo Tizzano | 80 | 1 | 5 | 12 | 36 | 0 | 3 | 0 | 7 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Paenga-Amosa | 30 | 1 | 5 | 10 | 14 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tom Wright | 80 | 0 | 0 | 14 | 81 | 1 | 4 | 1 | 25 | 2 | 0 | 0 | 4 | 0 | 5 | 0 | |
| Len Ikitau | 71 | 0 | 0 | 9 | 53 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ollie Sapsford | 80 | 0 | 0 | 6 | 28 | 2 | 2 | 0 | 9 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Lonergan | 76 | 0 | 12 | 4 | 7 | 0 | 0 | 1 | 97 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
| James Slipper | 50 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 50 | 0 | 0 | 5 | 43 | 1 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Allan Alaalatoa | 67 | 0 | 0 | 14 | 23 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 15 | 41 | 1 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cadeyrn Neville | 59 | 0 | 0 | 10 | 13 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tom Hooper | 37 | 0 | 0 | 7 | 46 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luke Reimer | 80 | 0 | 0 | 12 | 14 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Lachlan Lonergan | 30 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 6 | |
| Blake Schoupp | 30 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Van Nek | 13 | 0 | 0 | 6 | 22 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Shaw | 21 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Debreczeni | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Hudson Creighton | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 7 | 30 | 0 | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Sio Tomkinson | 69 | 0 | 0 | 3 | 17 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 5 | 21 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Ben Donaldson | 71 | 0 | 13 | 5 | 5 | 0 | 1 | 1 | 8 | 5 | 3 | 0 | 1 | 0 | 11 | 0 | |
| Nic White | 63 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 52 | 7 | 3 | 0 | 0 | 0 | 8 | 0 | |
| Marley Pearce | 50 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Tom Robertson | 71 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Jeremy Williams | 69 | 0 | 0 | 3 | 22 | 1 | 0 | 1 | 5 | 17 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Darcy Swain | 63 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Nicholas Champion de Crespigny | 68 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Reed Prinsep | 38 | 0 | 0 | 6 | 32 | 0 | 1 | 0 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Coxon | 30 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Smith | 9 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Carter | 17 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 33 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Issak Fines-Leleiwasa | 17 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Max Burey | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| George Poolman | 11 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |