3
Moana Pasifika 29 — 31 Highlanders
28 February 2025 · North Harbour Stadium · Referee: Ben O'Keeffe · HT: 10-31
Attack
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 132 | 103 |
| Metres | 413 | 474 |
| Line Breaks | 7 | 6 |
| Defenders Beaten | 18 | 16 |
| Passes | 145 | 122 |
| Post Contact Metres | 300 | 297 |
Defence
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackles Made | 113 | 171 |
| Tackles Missed | 16 | 18 |
| Tackle Success % | 76% | 82% |
| Dominant Tackles | 10 | 10 |
| Tackle Turnovers | 2 | 5 |
| Offloads Allowed | 18 | 15 |
Possession
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 12 | 6 |
Kicking
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kicks From Hand | 31 | 31 |
| Kick Metres | 822 | 871 |
| Kick Success % | 40% | 100% |
| Charged Down | 2 | 2 |
Set Piece
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums | 12 | 5 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 16 |
| Lineout Win % | 80% | 88% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Rucks Won | 97 | 75 |
| Rucks Lost | 4 | 7 |
| Ruck Success % | 96% | 91% |
| Ruck Speed 0-3s % | 55% | 35% |
| Rucks Over Gain Line | 43 | 24 |
| Rucks Over Gain Line % | 43% | 29% |
| Turnovers Won | 10 | 8 |
| Turnovers Lost | 21 | 16 |
Discipline
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Penalties Conceded | 4 | 12 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 79 | 50 |
| Carries Kick Return | 18 | 11 |
| Carries Kick Return Metres | 142 | 116 |
| Carries Not Made Gain Line | 33 | 35 |
| Carries One Out Drive | 55 | 32 |
| Carries One Out Drive Metres | 75 | 32 |
| Carries Opp 22 | 45 | 13 |
| Carries Opp Half | 81 | 47 |
| Carries Own Half | 51 | 56 |
| Carries Pick And Go | 18 | 9 |
| Carries Pick And Go Metres | 31 | 13 |
| Carries Support | 10 | 13 |
| Carries Support Metres | 57 | 70 |
| Carry Metres Total | 681 | 717 |
Defence Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 47 | 49 |
| Tackles Own 22 | 15 | 75 |
| Tackles Own Half | 66 | 122 |
Defensive Exits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 88% | 95% |
| Defensive Exits Kick | 10 | 8 |
| Defensive Exits Run | 4 | 11 |
| Defensive Exits Success | 14% | 19% |
Kick Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kick In Touch | 21 | 7 |
| Kick Oppn Collection | 14 | 20 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 3 |
| Kick Possession Lost | 37 | 29 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 31% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 2 |
| Kicks Own 22 | 11 | 8 |
| Kicks Own Half | 26 | 29 |
| Pc Kick Percent | 40% | 100% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 1 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 6 | 3 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 6 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 9 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 2 |
| Lineout Won Own Throw | 11 | 12 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 2 |
| Lineouts Opp Half | 15 | 9 |
| Lineouts Own Half | 0 | 7 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Mauling Metres | 12 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 5 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Movement Blindside | 8 | 14 |
| Movement Blindside Percentage | 8% | 17% |
| Movement Close | 55 | 35 |
| Movement Close Percentage | 53% | 42% |
| Movement Left | 45 | 47 |
| Movement Left Percentage | 43% | 57% |
| Movement Mid | 23 | 27 |
| Movement Mid Percentage | 22% | 33% |
| Movement Openside | 96 | 69 |
| Movement Openside Percentage | 92% | 83% |
| Movement Outside10 | 27 | 29 |
| Movement Outside10 Percentage | 26% | 35% |
| Movement Right | 59 | 36 |
| Movement Right Percentage | 57% | 43% |
| Movement Tight | 22 | 19 |
| Movement Tight Percentage | 21% | 23% |
| Movement Wide | 4 | 2 |
| Movement Wide Percentage | 4% | 2% |
| Movement Within10 | 77 | 54 |
| Movement Within10 Percentage | 74% | 65% |
Other
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Bad Passes | 11 | 10 |
| Carry Dominant | 30 | 16 |
| Carry Ineffective | 9 | 8 |
| Carry Neutral | 82 | 70 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 3 | 2 |
| Collection Failed | 8 | 10 |
| Collection From Kick | 22 | 18 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 31 | 33 |
| Collection Success | 283% | 230% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 12 | 10 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 295 | 66 |
| Points Per 22m Entry | 2.42 | 5.17 |
| Possession Opp 22 Percentage | 14% | 5% |
| Possession Opp 50 22 Percentage | 15% | 16% |
| Possession Own 22 50 Percentage | 16% | 21% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 262 | 240 |
| Ruck Arrival Attack | 209 | 172 |
| Ruck Arrival Defence | 53 | 68 |
| Ruck Behind Gainline | 28 | 26 |
| Ruck On Gainline | 35 | 36 |
| Ruck Speed 0 3 | 50 | 25 |
| Ruck Speed 3 6 | 33 | 28 |
| Ruck Speed 6 Plus | 8 | 19 |
| Rucks Opp 22 | 39 | 9 |
| Rucks Opp Half | 66 | 45 |
| Rucks Own Half | 35 | 37 |
| Set Piece Won | 20 | 18 |
| Territory Last 10 Mins | 0.8 | 0.2 |
| Total Kicks Succeeded | 40 | 31 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 7 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 2 | 6 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Playmaker Carry | 72 | 48 |
| Playmaker Carry Percentage | 40% | 35% |
| Playmaker Involvement | 179 | 138 |
| Playmaker Kick | 18 | 19 |
| Playmaker Kick Percentage | 10% | 14% |
| Playmaker Pass | 89 | 71 |
| Playmaker Pass Percentage | 50% | 51% |
Restart Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 8 | 1 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 4 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Turnover Bad Pass | 3 | 0 |
| Turnover Carried In Touch | 4 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 9 | 10 |
| Turnover Lost In Ruck Or Maul | 3 | 3 |
| Turnover Opp Half | 15 | 7 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 10 | 8 |
Zone Splits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking Events Zone A | 48 | 34 |
| Attacking Events Zone B | 114 | 130 |
| Attacking Events Zone C | 113 | 128 |
| Attacking Events Zone D | 141 | 40 |
| Ball Won Zone A | 9 | 8 |
| Ball Won Zone B | 29 | 36 |
| Ball Won Zone C | 35 | 38 |
| Ball Won Zone D | 44 | 11 |
| Possession Start Opp 22 | 8 | 3 |
| Possession Start Opp Half | 24 | 13 |
| Possession Start Own 22 | 10 | 13 |
| Possession Start Own Half | 34 | 38 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ▼48' | |
| 2 | Millennium Sanerivi | ▼60' | |
| 3 | Sione Mafile'o | ▼46' | |
| 4 | Tom Savage | ||
| 5 | Allan Craig | ▼54' | |
| 6 | Miracle Faiilagi | ▼54' | |
| 7 | Ardie Savea | ||
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jonathan Taumateine | ▼60' | |
| 10 | Jackson Garden-Bachop | ▼51' | |
| 11 | Kyren Taumoefolau | ||
| 12 | Danny Toala | ||
| 13 | Pepesana Patafilo | ||
| 14 | Solomona Alaimalo | ||
| 15 | William Havili | ▼65' | |
| 16 | Sama MaloloSub | ▲60' | |
| 17 | Tito TuipulotuSub | ▲48' | |
| 18 | Chris ApouaSub | ▲46' | |
| 19 | Samuel SladeSub | ▲54' | |
| 20 | Ola TauelangiSub | ▲54' | |
| 21 | Melani MatavaoSub | ▲60' | |
| 22 | Patrick PellegriniSub | ▲51' | |
| 23 | Tevita OfaSub | Unused |
Substitutions & Cards
- 46' ▲ Chris Apoua on for ▼ Sione Mafile'o
- 48' ▲ Tito Tuipulotu on for ▼ James Lay
- 51' ▲ Patrick Pellegrini on for ▼ Jackson Garden-Bachop
- 54' ▲ Ola Tauelangi on for ▼ Miracle Faiilagi
- 54' ▲ Samuel Slade on for ▼ Allan Craig
- 60' ▲ Melani Matavao on for ▼ Jonathan Taumateine
- 60' ▲ Sama Malolo on for ▼ Millennium Sanerivi
- 65' ▼ William Havili off Injury
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ▼48' | |
| 2 | Soane Vikena | ▼40' | |
| 3 | Sosefo Kautai | ▼48' | |
| 4 | Fabian Holland | ▼70' | |
| 5 | Mitchell Dunshea | ||
| 6 | Sean Withy | ▼46' | |
| 7 | Veveni Lasaqa | ||
| 8 | Nikora Broughton | ||
| 9 | Nathan Hastie | ▼55' | |
| 10 | Taine Robinson | ▼47' | |
| 11 | Caleb Tangitau | ||
| 12 | Timoci Tavatavanawai | ||
| 13 | Tanielu Tele'a | ||
| 14 | Michael Manson | ||
| 15 | Sam Gilbert | ||
| 16 | Jack TaylorSub | ▲40' | |
| 17 | Ethan De GrootSub | ▲48' | |
| 18 | Saula MauSub | ▲48' | |
| 19 | Will StodartSub | ▲70' | |
| 20 | Te Kamaka HowdenSub | ▲46' | |
| 21 | James ArscottSub | ▲55' | |
| 22 | Cameron MillarSub | ▲47'▼48' | |
| 23 | Jake Te HiwiSub | ▲48' |
Substitutions & Cards
- 40' ▲ Jack Taylor on for ▼ Soane Vikena
- 46' ▲ Te Kamaka Howden on for ▼ Sean Withy
- 47' ▲ Cameron Millar on for ▼ Taine Robinson
- 48' ▲ Saula Mau on for ▼ Sosefo Kautai
- 48' ▲ Ethan De Groot on for ▼ Josh Bartlett
- 48' ▲ Jake Te Hiwi on for ▼ Cameron Millar Injury
- 55' ▲ James Arscott on for ▼ Nathan Hastie
- 70' ▲ Will Stodart on for ▼ Fabian Holland
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Havili | 66 | 2 | 10 | 11 | 56 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Sione Mafile'o | 47 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 14 | 61 | 1 | 3 | 1 | 7 | 10 | 1 | 4 | 2 | 0 | 1 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 1 | 5 | 19 | 38 | 1 | 2 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 80 | 1 | 5 | 9 | 39 | 1 | 0 | 0 | 2 | 9 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Caleb Tangitau | 80 | 1 | 5 | 2 | 110 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Nathan Hastie | 56 | 1 | 5 | 7 | 26 | 1 | 4 | 2 | 42 | 7 | 1 | 0 | 0 | 0 | 15 | 0 | |
| Mitchell Dunshea | 80 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 9 | 50 | 1 | 3 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Pepesana Patafilo | 80 | 0 | 0 | 5 | 26 | 1 | 1 | 0 | 7 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Danny Toala | 80 | 0 | 0 | 10 | 36 | 0 | 1 | 1 | 8 | 11 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Kyren Taumoefolau | 80 | 0 | 0 | 8 | 32 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Jackson Garden-Bachop | 51 | 0 | 0 | 7 | 12 | 0 | 1 | 1 | 10 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | |
| Jonathan Taumateine | 61 | 0 | 0 | 4 | 19 | 1 | 1 | 0 | 63 | 5 | 0 | 2 | 4 | 0 | 3 | 0 | |
| James Lay | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 61 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Tom Savage | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Allan Craig | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Miracle Faiilagi | 54 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sama Malolo | 19 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tito Tuipulotu | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Chris Apoua | 33 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Slade | 26 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ola Tauelangi | 26 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melani Matavao | 19 | 0 | 0 | 5 | 28 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Patrick Pellegrini | 29 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tevita Ofa | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Gilbert | 80 | 0 | 11 | 6 | 24 | 0 | 1 | 0 | 9 | 3 | 2 | 0 | 1 | 2 | 4 | 1 | |
| Michael Manson | 80 | 0 | 0 | 8 | 142 | 2 | 5 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 15 | 38 | 0 | 4 | 2 | 10 | 10 | 2 | 0 | 2 | 2 | 2 | 0 | |
| Taine Robinson | 47 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Josh Bartlett | 49 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Soane Vikena | 41 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 8 | |
| Sosefo Kautai | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 70 | 0 | 0 | 9 | 16 | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Withy | 47 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 80 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 2 | 17 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 2 | 19 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jack Taylor | 40 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 1 | 0 | 0 | 5 | |
| Ethan De Groot | 31 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Saula Mau | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Will Stodart | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Te Kamaka Howden | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| James Arscott | 24 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cameron Millar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake Te Hiwi | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |