3
Waratahs 29 — 24 Fijian Drua
28 February 2025 · Allianz Stadium · Referee: Angus Mabey · HT: 17-12
Attack
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 104 |
| Metres | 348 | 474 |
| Line Breaks | 6 | 10 |
| Defenders Beaten | 31 | 19 |
| Passes | 178 | 162 |
| Post Contact Metres | 233 | 315 |
Defence
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Tackles Made | 112 | 121 |
| Tackles Missed | 19 | 31 |
| Tackle Success % | 76% | 72% |
| Dominant Tackles | 5 | 8 |
| Tackle Turnovers | 6 | 2 |
| Offloads Allowed | 12 | 14 |
Possession
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.59 | 0.41 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 16 | 7 |
Kicking
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Kicks From Hand | 25 | 22 |
| Kick Metres | 712 | 520 |
| Kick Success % | 75% | 50% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 1 | 2 |
| Scrum Win % | 80% | 71% |
| Lineouts | 19 | 14 |
| Lineout Win % | 89% | 79% |
| Mauls Won | 10 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 33% | 17% |
Breakdown
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Rucks Won | 85 | 74 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 94% | 97% |
| Ruck Speed 0-3s % | 49% | 51% |
| Rucks Over Gain Line | 40 | 28 |
| Rucks Over Gain Line % | 44% | 37% |
| Turnovers Won | 8 | 6 |
| Turnovers Lost | 17 | 19 |
Discipline
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Penalties Conceded | 11 | 13 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 67 | 51 |
| Carries Kick Return | 13 | 8 |
| Carries Kick Return Metres | 83 | 79 |
| Carries Not Made Gain Line | 40 | 37 |
| Carries One Out Drive | 44 | 32 |
| Carries One Out Drive Metres | 55 | 36 |
| Carries Opp 22 | 24 | 19 |
| Carries Opp Half | 72 | 49 |
| Carries Own Half | 45 | 55 |
| Carries Pick And Go | 3 | 1 |
| Carries Pick And Go Metres | 13 | 0 |
| Carries Support | 12 | 11 |
| Carries Support Metres | 52 | 74 |
| Carry Metres Total | 678 | 826 |
Defence Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 49 | 34 |
| Tackles Own 22 | 26 | 31 |
| Tackles Own Half | 63 | 87 |
Defensive Exits
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 90% | 94% |
| Defensive Exits Kick | 7 | 13 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 9% | 17% |
Kick Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Kick In Touch | 15 | 14 |
| Kick Oppn Collection | 15 | 11 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 9 |
| Kick Possession Lost | 30 | 25 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 25% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 1 |
| Kicks Own 22 | 6 | 12 |
| Kicks Own Half | 21 | 21 |
| Pc Kick Percent | 75% | 50% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 3 | 6 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 7 | 4 |
| Lineout Full | 5 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 0 |
| Lineout Length Front | 6 | 7 |
| Lineout Length Middle | 8 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 17 | 11 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 12 | 2 |
| Lineouts Opp Half | 19 | 9 |
| Lineouts Own Half | 0 | 5 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 17 | 11 |
Maul Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Mauling Metres | 11 | 3 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 10 | 2 |
| Mauls Won Outright | 8 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Movement Blindside | 13 | 4 |
| Movement Blindside Percentage | 14% | 5% |
| Movement Close | 48 | 20 |
| Movement Close Percentage | 52% | 25% |
| Movement Left | 40 | 33 |
| Movement Left Percentage | 43% | 42% |
| Movement Mid | 33 | 44 |
| Movement Mid Percentage | 35% | 56% |
| Movement Openside | 80 | 75 |
| Movement Openside Percentage | 86% | 95% |
| Movement Outside10 | 37 | 53 |
| Movement Outside10 Percentage | 40% | 67% |
| Movement Right | 53 | 46 |
| Movement Right Percentage | 57% | 58% |
| Movement Tight | 8 | 6 |
| Movement Tight Percentage | 9% | 8% |
| Movement Wide | 4 | 9 |
| Movement Wide Percentage | 4% | 11% |
| Movement Within10 | 56 | 26 |
| Movement Within10 Percentage | 60% | 33% |
Other
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Bad Passes | 11 | 5 |
| Carry Dominant | 28 | 34 |
| Carry Ineffective | 7 | 5 |
| Carry Neutral | 66 | 59 |
| Clean Breaks Opp Half | 5 | 6 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 10 | 6 |
| Collection From Kick | 17 | 14 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 29 | 19 |
| Collection Success | 292% | 263% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 13 | 15 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.73 | 0.27 |
| Pc Territory Second | 0.48 | 0.52 |
| Penalty Kick For Touch Metres | 228 | 196 |
| Points Per 22m Entry | 1.81 | 3.43 |
| Possession Opp 22 Percentage | 13% | 7% |
| Possession Opp 50 22 Percentage | 20% | 12% |
| Possession Own 22 50 Percentage | 18% | 18% |
| Possession Own 22 Percentage | 3% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 241 | 202 |
| Ruck Arrival Attack | 193 | 150 |
| Ruck Arrival Defence | 48 | 52 |
| Ruck Behind Gainline | 33 | 25 |
| Ruck On Gainline | 27 | 25 |
| Ruck Speed 0 3 | 39 | 36 |
| Ruck Speed 3 6 | 26 | 28 |
| Ruck Speed 6 Plus | 15 | 6 |
| Rucks Opp 22 | 23 | 20 |
| Rucks Opp Half | 62 | 44 |
| Rucks Own Half | 28 | 32 |
| Set Piece Won | 21 | 16 |
| Territory Last 10 Mins | 0.55 | 0.45 |
| Total Kicks Succeeded | 35 | 29 |
| Try Assists | 1 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 11 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 6 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 6 | 2 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 4 | 5 |
| Penalty Conceded Own Half | 5 | 11 |
| Penalty Conceded Scrum Offence | 2 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Playmaker Carry | 62 | 55 |
| Playmaker Carry Percentage | 34% | 31% |
| Playmaker Involvement | 184 | 177 |
| Playmaker Kick | 17 | 10 |
| Playmaker Kick Percentage | 9% | 6% |
| Playmaker Pass | 105 | 112 |
| Playmaker Pass Percentage | 57% | 63% |
Restart Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 2 | 1 |
| Restarts Lost | 4 | 5 |
| Restarts Won | 2 | 1 |
Scrum Detail
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 4 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 11 | 13 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 13 | 8 |
| Turnover Own Half | 4 | 11 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 8 | 6 |
Zone Splits
| Stat | Waratahs | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 10 | 35 |
| Attacking Events Zone B | 121 | 145 |
| Attacking Events Zone C | 188 | 112 |
| Attacking Events Zone D | 96 | 76 |
| Ball Won Zone A | 2 | 8 |
| Ball Won Zone B | 27 | 32 |
| Ball Won Zone C | 47 | 27 |
| Ball Won Zone D | 30 | 23 |
| Possession Start Opp 22 | 11 | 5 |
| Possession Start Opp Half | 25 | 10 |
| Possession Start Own 22 | 3 | 12 |
| Possession Start Own Half | 25 | 30 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ▼49' | |
| 2 | Dave Porecki | ▼49' | |
| 3 | Taniela Tupou | ▼49' | |
| 4 | Hugh Sinclair | ||
| 5 | Miles Amatosero | ▼66' | 🟨55′ |
| 6 | Rob Leota | ||
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ▼61' | |
| 9 | Jake Gordon | ▼52' | |
| 10 | Tane Edmed | ▼72' | |
| 11 | Darby Lancaster | ||
| 12 | Lalakai Foketi | ||
| 13 | Henry O'Donnell | ||
| 14 | Max Jorgensen | ▼69' | |
| 15 | Andrew Kellaway | ▼54'▲65' | |
| 16 | Mahe VailanuSub | ▲49' | |
| 17 | Isaac Aedo KaileaSub | ▲49' | |
| 18 | Siosifa AmoneSub | ▲49' | |
| 19 | Ben GrantSub | ▲66' | |
| 20 | Jamie AdamsonSub | ▲61' | |
| 21 | Teddy WilsonSub | ▲52' | |
| 22 | Jack BowenSub | ▲72' | |
| 23 | Triston ReillySub | ▲54'▼65'▲69' |
Substitutions & Cards
- 49' ▲ Isaac Aedo Kailea on for ▼ Angus Bell
- 49' ▲ Mahe Vailanu on for ▼ Dave Porecki
- 49' ▲ Siosifa Amone on for ▼ Taniela Tupou
- 52' ▲ Teddy Wilson on for ▼ Jake Gordon
- 54' ▲ Triston Reilly on for ▼ Andrew Kellaway HIA
- 55' 🟨 Miles Amatosero yellow-carded
- 61' ▲ Jamie Adamson on for ▼ Langi Gleeson
- 65' ▲ Andrew Kellaway returns — ▼ Triston Reilly makes way HIA return
- 66' ▲ Ben Grant on for ▼ Miles Amatosero
- 69' ▲ Triston Reilly on for ▼ Max Jorgensen
- 72' ▲ Jack Bowen on for ▼ Tane Edmed
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ▼52' | |
| 2 | Tevita Ikanivere | ▼61' | |
| 3 | Samuela Tawake | ▼40' | |
| 4 | Isoa Nasilasila | ||
| 5 | Ratu Rotuisolia | ▼47' | |
| 6 | Joseva Tamani | ||
| 7 | Motikiai Murray | ▼38'▲40'▼44' | |
| 8 | Meli Derenalagi | ||
| 9 | Simione Kuruvoli | ▼50' | |
| 10 | Caleb Muntz | ▼46' | |
| 11 | Vuate Karawalevu | ||
| 12 | Inia Tabuavou | ||
| 13 | Tuidraki Samusamuvodre | ▼71' | |
| 14 | Ponipate Loganimasi | ||
| 15 | Ilaisa Droasese | ||
| 16 | Mesulame DolokotoSub | ▲61' | |
| 17 | Livai NataveSub | ▲52' | |
| 18 | Mesake DogeSub | ▲40' | |
| 19 | Etonia WaqaSub | ▲47' | |
| 20 | Kitione SalawaSub | ▲38'▼40'▲44' | 🟨77′ |
| 21 | Peni MatawaluSub | ▲50' | |
| 22 | Isaiah Armstrong-RavulaSub | ▲46' | |
| 23 | Kemu ValetiniSub | ▲71' |
Substitutions & Cards
- 38' ▲ Kitione Salawa on for ▼ Motikiai Murray HIA
- 40' ▲ Motikiai Murray returns — ▼ Kitione Salawa makes way HIA return
- 40' ▲ Mesake Doge on for ▼ Samuela Tawake
- 44' ▲ Kitione Salawa on for ▼ Motikiai Murray
- 46' ▲ Isaiah Armstrong-Ravula on for ▼ Caleb Muntz
- 47' ▲ Etonia Waqa on for ▼ Ratu Rotuisolia
- 50' ▲ Peni Matawalu on for ▼ Simione Kuruvoli
- 52' ▲ Livai Natave on for ▼ Haereiti Hetet
- 61' ▲ Mesulame Dolokoto on for ▼ Tevita Ikanivere
- 71' ▲ Kemu Valetini on for ▼ Tuidraki Samusamuvodre
- 77' 🟨 Kitione Salawa yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langi Gleeson | 62 | 2 | 10 | 11 | 23 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ponipate Loganimasi | 80 | 2 | 10 | 8 | 104 | 3 | 4 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | |
| Dave Porecki | 49 | 1 | 5 | 5 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 15 | |
| Vuate Karawalevu | 80 | 1 | 5 | 9 | 58 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mesulame Dolokoto | 19 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Andrew Kellaway | 69 | 0 | 0 | 12 | 82 | 0 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Max Jorgensen | 70 | 0 | 0 | 8 | 44 | 3 | 7 | 0 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Henry O'Donnell | 80 | 0 | 0 | 7 | 36 | 1 | 1 | 2 | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lalakai Foketi | 80 | 0 | 0 | 11 | 40 | 1 | 3 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darby Lancaster | 80 | 0 | 0 | 4 | 10 | 0 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Tane Edmed | 73 | 0 | 7 | 3 | 2 | 0 | 1 | 1 | 21 | 2 | 2 | 0 | 0 | 1 | 12 | 0 | |
| Jake Gordon | 52 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 64 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Angus Bell | 49 | 0 | 0 | 10 | 30 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Tupou | 49 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hugh Sinclair | 80 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Miles Amatosero | 55 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Rob Leota | 80 | 0 | 0 | 6 | 10 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Charlie Gamble | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Mahe Vailanu | 31 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Isaac Aedo Kailea | 31 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Siosifa Amone | 31 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ben Grant | 14 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jamie Adamson | 18 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 28 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Bowen | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Triston Reilly | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ilaisa Droasese | 80 | 0 | 0 | 8 | 80 | 1 | 1 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Tuidraki Samusamuvodre | 71 | 0 | 0 | 1 | 18 | 1 | 2 | 0 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Inia Tabuavou | 80 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 10 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Caleb Muntz | 47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Simione Kuruvoli | 51 | 0 | 0 | 2 | 8 | 0 | 3 | 2 | 33 | 9 | 1 | 1 | 1 | 1 | 7 | 0 | |
| Haereiti Hetet | 52 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tevita Ikanivere | 61 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | |
| Samuela Tawake | 41 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3 | 13 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Ratu Rotuisolia | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joseva Tamani | 80 | 0 | 0 | 12 | 20 | 1 | 2 | 0 | 6 | 9 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Motikiai Murray | 43 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Meli Derenalagi | 80 | 0 | 0 | 10 | 42 | 2 | 0 | 3 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Livai Natave | 28 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mesake Doge | 40 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Etonia Waqa | 32 | 0 | 0 | 3 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kitione Salawa | 35 | 0 | 0 | 7 | 36 | 1 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Peni Matawalu | 29 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Isaiah Armstrong-Ravula | 33 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Kemu Valetini | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |