3
Chiefs 49 — 34 Brumbies
1 March 2025 · FMG Stadium Waikato · Referee: James Doleman · HT: 15-15
Attack
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tries | 6 | 6 |
| Conversions | 5 | 2 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 117 | 121 |
| Metres | 612 | 441 |
| Line Breaks | 12 | 8 |
| Defenders Beaten | 33 | 18 |
| Passes | 157 | 165 |
| Post Contact Metres | 424 | 310 |
Defence
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tackles Made | 173 | 141 |
| Tackles Missed | 18 | 33 |
| Tackle Success % | 86% | 70% |
| Dominant Tackles | 9 | 1 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 7 | 22 |
Possession
| Stat | Chiefs | Brumbies |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.55 | 0.45 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Chiefs | Brumbies |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 18 | 8 |
Kicking
| Stat | Chiefs | Brumbies |
|---|---|---|
| Kicks From Hand | 25 | 30 |
| Kick Metres | 710 | 784 |
| Kick Success % | 89% | 33% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Chiefs | Brumbies |
|---|---|---|
| Scrums | 6 | 7 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 83% | 100% |
| Lineouts | 15 | 14 |
| Lineout Win % | 93% | 93% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Chiefs | Brumbies |
|---|---|---|
| Rucks Won | 73 | 98 |
| Rucks Lost | 6 | 2 |
| Ruck Success % | 92% | 98% |
| Ruck Speed 0-3s % | 64% | 56% |
| Rucks Over Gain Line | 45 | 45 |
| Rucks Over Gain Line % | 57% | 45% |
| Turnovers Won | 4 | 10 |
| Turnovers Lost | 15 | 17 |
Discipline
| Stat | Chiefs | Brumbies |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 4 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 6 |
Carries by Zone & Type
| Stat | Chiefs | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 86 | 73 |
| Carries Kick Return | 9 | 12 |
| Carries Kick Return Metres | 128 | 148 |
| Carries Not Made Gain Line | 18 | 24 |
| Carries One Out Drive | 40 | 46 |
| Carries One Out Drive Metres | 63 | 78 |
| Carries Opp 22 | 38 | 35 |
| Carries Opp Half | 86 | 65 |
| Carries Own Half | 31 | 56 |
| Carries Pick And Go | 4 | 15 |
| Carries Pick And Go Metres | 25 | 10 |
| Carries Support | 19 | 7 |
| Carries Support Metres | 167 | 34 |
| Carry Metres Total | 1057 | 806 |
Defence Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 3 | 2 |
| Tackles Opp Half | 60 | 32 |
| Tackles Own 22 | 58 | 56 |
| Tackles Own Half | 113 | 109 |
Defensive Exits
| Stat | Chiefs | Brumbies |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 85% | 86% |
| Defensive Exits Kick | 7 | 15 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 11% | 19% |
Kick Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Kick In Touch | 13 | 15 |
| Kick Oppn Collection | 10 | 15 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 25 | 30 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 25% | 30% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 6 | 13 |
| Kicks Own Half | 19 | 24 |
| Pc Kick Percent | 89% | 33% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 5 |
| Lineout 5 Man Plus1 | 4 | 0 |
| Lineout 6 Man | 3 | 1 |
| Lineout 6 Man Plus1 | 2 | 6 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 4 | 8 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 13 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 5 | 5 |
| Lineouts Opp Half | 13 | 11 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 14 | 13 |
Maul Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Mauling Metres | 10 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 2 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Chiefs | Brumbies |
|---|---|---|
| Movement Blindside | 4 | 21 |
| Movement Blindside Percentage | 5% | 20% |
| Movement Close | 26 | 54 |
| Movement Close Percentage | 32% | 50% |
| Movement Left | 40 | 56 |
| Movement Left Percentage | 49% | 52% |
| Movement Mid | 41 | 30 |
| Movement Mid Percentage | 50% | 28% |
| Movement Openside | 78 | 86 |
| Movement Openside Percentage | 95% | 80% |
| Movement Outside10 | 47 | 37 |
| Movement Outside10 Percentage | 57% | 35% |
| Movement Right | 42 | 51 |
| Movement Right Percentage | 51% | 48% |
| Movement Tight | 9 | 16 |
| Movement Tight Percentage | 11% | 15% |
| Movement Wide | 6 | 7 |
| Movement Wide Percentage | 7% | 7% |
| Movement Within10 | 35 | 70 |
| Movement Within10 Percentage | 43% | 65% |
Other
| Stat | Chiefs | Brumbies |
|---|---|---|
| Bad Passes | 9 | 11 |
| Carry Dominant | 30 | 19 |
| Carry Ineffective | 2 | 7 |
| Carry Neutral | 74 | 81 |
| Clean Breaks Opp Half | 12 | 8 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 9 |
| Collection From Kick | 23 | 17 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 25 | 30 |
| Collection Success | 265% | 292% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 2 |
| Handling Error | 10 | 10 |
| Missed Conversion Goals | 1 | 4 |
| Missed Goals | 1 | 4 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.61 | 0.39 |
| Penalty Kick For Touch Metres | 131 | 188 |
| Points Per 22m Entry | 2.56 | 4.25 |
| Possession Opp 22 Percentage | 14% | 14% |
| Possession Opp 50 22 Percentage | 18% | 15% |
| Possession Own 22 50 Percentage | 12% | 15% |
| Possession Own 22 Percentage | 3% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 257 |
| Ruck Arrival Attack | 181 | 216 |
| Ruck Arrival Defence | 69 | 41 |
| Ruck Behind Gainline | 10 | 18 |
| Ruck On Gainline | 27 | 40 |
| Ruck Speed 0 3 | 42 | 53 |
| Ruck Speed 3 6 | 18 | 27 |
| Ruck Speed 6 Plus | 6 | 14 |
| Rucks Opp 22 | 36 | 32 |
| Rucks Opp Half | 62 | 69 |
| Rucks Own Half | 17 | 31 |
| Set Piece Won | 19 | 18 |
| Territory Last 10 Mins | 0.82 | 0.18 |
| Total Kicks Succeeded | 30 | 33 |
| Try Assists | 3 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 7 |
| Pen Offs | 4 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 4 | 8 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Chiefs | Brumbies |
|---|---|---|
| Playmaker Carry | 51 | 68 |
| Playmaker Carry Percentage | 33% | 35% |
| Playmaker Involvement | 155 | 192 |
| Playmaker Kick | 12 | 18 |
| Playmaker Kick Percentage | 8% | 9% |
| Playmaker Pass | 92 | 106 |
| Playmaker Pass Percentage | 59% | 55% |
Restart Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 9 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 7 | 11 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 11 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Chiefs | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Brumbies |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 4 |
| Turnover Knock On | 8 | 8 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 5 | 12 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 10 |
Zone Splits
| Stat | Chiefs | Brumbies |
|---|---|---|
| Attacking Events Zone A | 19 | 58 |
| Attacking Events Zone B | 73 | 107 |
| Attacking Events Zone C | 140 | 147 |
| Attacking Events Zone D | 145 | 117 |
| Ball Won Zone A | 1 | 11 |
| Ball Won Zone B | 18 | 26 |
| Ball Won Zone C | 34 | 41 |
| Ball Won Zone D | 39 | 38 |
| Possession Start Opp 22 | 6 | 7 |
| Possession Start Opp Half | 25 | 14 |
| Possession Start Own 22 | 10 | 15 |
| Possession Start Own Half | 26 | 32 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ▼40' | |
| 2 | Brodie McAlister | ▼55' | |
| 3 | George Dyer | ▼55' | |
| 4 | Josh Lord | ▼4' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Jahrome Brown | ||
| 8 | Simon Parker | ▼59' | |
| 9 | Cortez Ratima | ▼58' | |
| 10 | Josh Jacomb | ||
| 11 | Manasa Mataele | ▼49' | |
| 12 | Quinn Tupaea | ▼68' | |
| 13 | Anton Lienert-Brown | ||
| 14 | Emoni Narawa | ||
| 15 | Damian McKenzie | ▼71' | |
| 16 | Samisoni Taukei'ahoSub | ▲55' | |
| 17 | Ollie NorrisSub | ▲40' | |
| 18 | Sione AhioSub | ▲55' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲4' | |
| 20 | Kaylum BoshierSub | ▲59' | |
| 21 | Xavier RoeSub | ▲58' | |
| 22 | Daniel RonaSub | ▲68' | |
| 23 | Gideon WramplingSub | ▲49' |
Substitutions & Cards
- 4' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Josh Lord Injury
- 40' ▲ Ollie Norris on for ▼ Aidan Ross
- 49' ▲ Gideon Wrampling on for ▼ Manasa Mataele
- 55' ▲ Samisoni Taukei'aho on for ▼ Brodie McAlister
- 55' ▲ Sione Ahio on for ▼ George Dyer
- 58' ▲ Xavier Roe on for ▼ Cortez Ratima
- 59' ▲ Kaylum Boshier on for ▼ Simon Parker
- 68' ▲ Daniel Rona on for ▼ Quinn Tupaea
- 71' ▼ Damian McKenzie off Injury
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼58' | |
| 2 | Billy Pollard | ▼50' | |
| 3 | Allan Alaalatoa | ▼56' | |
| 4 | Nick Frost | ||
| 5 | Cadeyrn Neville | ▼28'▲40'▼50' | |
| 6 | Rory Scott | ||
| 7 | Luke Reimer | ▼60' | |
| 8 | Charlie Cale | ||
| 9 | Ryan Lonergan | ▼68' | |
| 10 | Declan Meredith | ▼50' | |
| 11 | Corey Toole | ||
| 12 | Ollie Sapsford | ▼76' | |
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲50' | |
| 17 | Blake SchouppSub | ▲58' | |
| 18 | Rhys Van NekSub | ▲56' | |
| 19 | Lachlan ShawSub | ▲28'▼40'▲50' | |
| 20 | Judah Qoro SaumaisueSub | ▲60' | |
| 21 | Harrison GoddardSub | ▲68' | |
| 22 | Jack DebreczeniSub | ▲50' | |
| 23 | Hudson CreightonSub | ▲76' |
Substitutions & Cards
- 28' ▲ Lachlan Shaw on for ▼ Cadeyrn Neville Blood
- 40' ▲ Cadeyrn Neville returns — ▼ Lachlan Shaw makes way blood return
- 50' ▲ Jack Debreczeni on for ▼ Declan Meredith
- 50' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 50' ▲ Lachlan Shaw on for ▼ Cadeyrn Neville
- 56' ▲ Rhys Van Nek on for ▼ Allan Alaalatoa
- 58' ▲ Blake Schoupp on for ▼ James Slipper
- 60' ▲ Judah Qoro Saumaisue on for ▼ Luke Reimer
- 68' ▲ Harrison Goddard on for ▼ Ryan Lonergan
- 76' ▲ Hudson Creighton on for ▼ Ollie Sapsford
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Lienert-Brown | 80 | 2 | 10 | 15 | 69 | 2 | 8 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Gideon Wrampling | 31 | 2 | 10 | 3 | 36 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andy Muirhead | 80 | 2 | 10 | 6 | 23 | 1 | 3 | 0 | 4 | 5 | 3 | 1 | 5 | 1 | 5 | 0 | |
| Quinn Tupaea | 69 | 1 | 5 | 11 | 56 | 2 | 6 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Josh Jacomb | 80 | 1 | 10 | 6 | 24 | 1 | 2 | 2 | 16 | 9 | 2 | 1 | 0 | 0 | 7 | 0 | |
| Corey Toole | 80 | 1 | 5 | 9 | 65 | 2 | 2 | 2 | 8 | 5 | 2 | 0 | 3 | 0 | 2 | 0 | |
| Declan Meredith | 51 | 1 | 5 | 4 | 11 | 1 | 0 | 0 | 12 | 7 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Nick Frost | 80 | 1 | 5 | 7 | 18 | 0 | 0 | 0 | 6 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Lachlan Lonergan | 29 | 1 | 5 | 3 | 21 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Damian McKenzie | 72 | 0 | 14 | 17 | 161 | 3 | 8 | 1 | 14 | 2 | 1 | 0 | 5 | 1 | 8 | 0 | |
| Emoni Narawa | 80 | 0 | 0 | 5 | 31 | 1 | 1 | 2 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Manasa Mataele | 49 | 0 | 0 | 3 | 30 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Cortez Ratima | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Aidan Ross | 41 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 55 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 1 | 0 | 11 | |
| George Dyer | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Josh Lord | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 10 | 22 | 0 | 0 | 1 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 7 | 55 | 1 | 2 | 0 | 5 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jahrome Brown | 80 | 0 | 0 | 5 | 13 | 0 | 3 | 1 | 5 | 19 | 2 | 1 | 2 | 1 | 0 | 1 | |
| Simon Parker | 60 | 0 | 0 | 10 | 66 | 1 | 1 | 2 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 25 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Ollie Norris | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 25 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 76 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Kaylum Boshier | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Daniel Rona | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 12 | 139 | 0 | 6 | 0 | 12 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 6 | 23 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Ollie Sapsford | 76 | 0 | 0 | 5 | 13 | 1 | 2 | 0 | 6 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Lonergan | 69 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 65 | 6 | 2 | 0 | 1 | 0 | 10 | 0 | |
| James Slipper | 59 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 51 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | |
| Allan Alaalatoa | 57 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cadeyrn Neville | 40 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rory Scott | 80 | 0 | 0 | 16 | 33 | 0 | 0 | 1 | 2 | 14 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Luke Reimer | 61 | 0 | 0 | 12 | 29 | 1 | 1 | 0 | 4 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Cale | 80 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Blake Schoupp | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Rhys Van Nek | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Shaw | 40 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judah Qoro Saumaisue | 19 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Harrison Goddard | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jack Debreczeni | 29 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Hudson Creighton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |