3
Hurricanes 29 — 33 Blues
1 March 2025 · Sky Stadium · Referee: Angus Gardner · HT: 19-21
Attack
| Stat | Hurricanes | Blues |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 2 | 3 |
| Penalty Goals | 5 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 151 | 81 |
| Metres | 475 | 413 |
| Line Breaks | 6 | 4 |
| Defenders Beaten | 29 | 23 |
| Passes | 191 | 83 |
| Post Contact Metres | 289 | 206 |
Defence
| Stat | Hurricanes | Blues |
|---|---|---|
| Tackles Made | 116 | 214 |
| Tackles Missed | 23 | 29 |
| Tackle Success % | 75% | 83% |
| Dominant Tackles | 6 | 15 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 7 | 14 |
Possession
| Stat | Hurricanes | Blues |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.84 | 0.16 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Hurricanes | Blues |
|---|---|---|
| Territory % | 61% | 39% |
| 22m Entries | 7 | 8 |
Kicking
| Stat | Hurricanes | Blues |
|---|---|---|
| Kicks From Hand | 22 | 22 |
| Kick Metres | 668 | 622 |
| Kick Success % | 100% | 75% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Hurricanes | Blues |
|---|---|---|
| Scrums | 4 | 10 |
| Scrums Won | 4 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 10 |
| Lineout Win % | 92% | 80% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Hurricanes | Blues |
|---|---|---|
| Rucks Won | 128 | 64 |
| Rucks Lost | 1 | 2 |
| Ruck Success % | 99% | 97% |
| Ruck Speed 0-3s % | 54% | 47% |
| Rucks Over Gain Line | 79 | 40 |
| Rucks Over Gain Line % | 61% | 61% |
| Turnovers Won | 4 | 4 |
| Turnovers Lost | 7 | 10 |
Discipline
| Stat | Hurricanes | Blues |
|---|---|---|
| Penalties Conceded | 12 | 12 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hurricanes | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 1 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Hurricanes | Blues |
|---|---|---|
| Carries Crossed Gain Line | 97 | 62 |
| Carries Kick Return | 7 | 9 |
| Carries Kick Return Metres | 84 | 123 |
| Carries Not Made Gain Line | 36 | 11 |
| Carries One Out Drive | 69 | 36 |
| Carries One Out Drive Metres | 127 | 60 |
| Carries Opp 22 | 30 | 24 |
| Carries Opp Half | 110 | 49 |
| Carries Own Half | 41 | 32 |
| Carries Pick And Go | 15 | 9 |
| Carries Pick And Go Metres | 52 | 27 |
| Carries Support | 13 | 5 |
| Carries Support Metres | 61 | 25 |
| Carry Metres Total | 1025 | 624 |
Defence Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 33 | 44 |
| Tackles Own 22 | 37 | 45 |
| Tackles Own Half | 83 | 170 |
Defensive Exits
| Stat | Hurricanes | Blues |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 10 | 7 |
| Defensive Exits Run | 3 | 7 |
| Defensive Exits Success | 13% | 14% |
Kick Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Kick In Touch | 13 | 11 |
| Kick Oppn Collection | 13 | 12 |
| Kick Out Of Play | 0 | 3 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 25 | 22 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 22% | 22% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 3 |
| Kicks Own 22 | 10 | 7 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 100% | 75% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 1 | 1 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 7 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 4 |
| Lineout Length Front | 4 | 3 |
| Lineout Length Middle | 7 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 8 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 11 | 7 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 12 | 8 |
Maul Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Mauling Metres | 15 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Hurricanes | Blues |
|---|---|---|
| Movement Blindside | 8 | 9 |
| Movement Blindside Percentage | 6% | 13% |
| Movement Close | 55 | 41 |
| Movement Close Percentage | 44% | 60% |
| Movement Left | 62 | 29 |
| Movement Left Percentage | 49% | 43% |
| Movement Mid | 50 | 13 |
| Movement Mid Percentage | 40% | 19% |
| Movement Openside | 118 | 59 |
| Movement Openside Percentage | 94% | 87% |
| Movement Outside10 | 58 | 16 |
| Movement Outside10 Percentage | 46% | 24% |
| Movement Right | 64 | 39 |
| Movement Right Percentage | 51% | 57% |
| Movement Tight | 13 | 11 |
| Movement Tight Percentage | 10% | 16% |
| Movement Wide | 8 | 3 |
| Movement Wide Percentage | 6% | 4% |
| Movement Within10 | 68 | 52 |
| Movement Within10 Percentage | 54% | 76% |
Other
| Stat | Hurricanes | Blues |
|---|---|---|
| Bad Passes | 12 | 4 |
| Carry Dominant | 69 | 36 |
| Carry Ineffective | 11 | 6 |
| Carry Neutral | 64 | 36 |
| Clean Breaks Opp Half | 6 | 4 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 2 | 1 |
| Collection From Kick | 19 | 14 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 17 | 9 |
| Collection Success | 341% | 175% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 3 |
| Handling Error | 6 | 4 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.55 | 0.45 |
| Pc Possession Second | 0.64 | 0.36 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.68 | 0.32 |
| Penalty Kick For Touch Metres | 150 | 168 |
| Points Per 22m Entry | 2.43 | 4.13 |
| Possession Opp 22 Percentage | 12% | 10% |
| Possession Opp 50 22 Percentage | 30% | 11% |
| Possession Own 22 50 Percentage | 13% | 15% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 314 | 231 |
| Ruck Arrival Attack | 265 | 146 |
| Ruck Arrival Defence | 49 | 85 |
| Ruck Behind Gainline | 26 | 8 |
| Ruck On Gainline | 28 | 23 |
| Ruck Speed 0 3 | 65 | 28 |
| Ruck Speed 3 6 | 47 | 18 |
| Ruck Speed 6 Plus | 9 | 14 |
| Rucks Opp 22 | 26 | 20 |
| Rucks Opp Half | 104 | 48 |
| Rucks Own Half | 25 | 18 |
| Set Piece Won | 16 | 15 |
| Territory Last 10 Mins | 0.97 | 0.03 |
| Total Kicks Succeeded | 27 | 23 |
| Try Assists | 1 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 10 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 1 | 5 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 8 | 8 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Hurricanes | Blues |
|---|---|---|
| Playmaker Carry | 103 | 50 |
| Playmaker Carry Percentage | 39% | 43% |
| Playmaker Involvement | 262 | 116 |
| Playmaker Kick | 12 | 10 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 147 | 56 |
| Playmaker Pass Percentage | 56% | 48% |
Restart Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Hurricanes | Blues |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 2 | 5 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 3 |
| Scrums Won Penalty | 1 | 3 |
| Scrums Won Penalty Try | 0 | 1 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hurricanes | Blues |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 4 |
| Turnover Knock On | 6 | 4 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 6 | 4 |
| Turnover Own Half | 1 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 4 |
Zone Splits
| Stat | Hurricanes | Blues |
|---|---|---|
| Attacking Events Zone A | 23 | 17 |
| Attacking Events Zone B | 90 | 76 |
| Attacking Events Zone C | 290 | 96 |
| Attacking Events Zone D | 95 | 75 |
| Ball Won Zone A | 4 | 3 |
| Ball Won Zone B | 25 | 20 |
| Ball Won Zone C | 86 | 31 |
| Ball Won Zone D | 29 | 25 |
| Possession Start Opp 22 | 4 | 7 |
| Possession Start Opp Half | 14 | 13 |
| Possession Start Own 22 | 12 | 11 |
| Possession Start Own Half | 23 | 24 |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ▼62' | 🟨16′ |
| 2 | Raymond Tuputupu | ▼22' | |
| 3 | Viliami Tosi | ▼51' | |
| 4 | Caleb Delany | ||
| 5 | Isaia Walker-Leawere | ▼62' | |
| 6 | Brad Shields | ▼17'▲28'▼62'▲75' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Peter Lakai | ▼75' | |
| 9 | Cam Roigard | ▼70' | |
| 10 | Harry Godfrey | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Bailyn Sullivan | ||
| 14 | Fehi Fineanganofo | ▼70' | |
| 15 | Kade Banks | ▼40' | |
| 16 | Jacob DeverySub | ▲22' | |
| 17 | Pouri Rakete-StonesSub | ▲17'▼28'▲62' | 🟨17′ |
| 18 | Tevita Mafile'oSub | Unused | |
| 19 | Hugo PlummerSub | ▲62' | |
| 20 | Brayden IoseSub | ▲62' | |
| 21 | Ere EnariSub | ▲70' | |
| 22 | Riley HohepaSub | ▲40' | |
| 23 | Ngantungane PunivaiSub | ▲70' |
Substitutions & Cards
- 16' 🟨 Xavier Numia yellow-carded
- 17' ▲ Pouri Rakete-Stones on for ▼ Brad Shields Front Row
- 17' 🟨 Pouri Rakete-Stones yellow-carded
- 22' ▲ Jacob Devery on for ▼ Raymond Tuputupu HIA
- 28' ▲ Brad Shields returns — ▼ Pouri Rakete-Stones makes way front-row return
- 40' ▲ Riley Hohepa on for ▼ Kade Banks HIA
- 51' ▼ Viliami Tosi off
- 62' ▲ Brayden Iose on for ▼ Brad Shields
- 62' ▲ Hugo Plummer on for ▼ Isaia Walker-Leawere
- 62' ▲ Pouri Rakete-Stones on for ▼ Xavier Numia
- 70' ▲ Ngantungane Punivai on for ▼ Fehi Fineanganofo
- 70' ▲ Ere Enari on for ▼ Cam Roigard
- 75' ▲ Brad Shields on for ▼ Peter Lakai HIA
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ▼44' | |
| 2 | Ricky Riccitelli | ▼68' | |
| 3 | Marcel Renata | ▼51' | |
| 4 | Patrick Tuipulotu | ||
| 5 | Josh Beehre | ||
| 6 | Cameron Suafoa | ▼51' | |
| 7 | Dalton Papali'i | ▼57' | |
| 8 | Hoskins Sotutu | 🟥74′ | |
| 9 | Finlay Christie | ▼65' | |
| 10 | Harry Plummer | ▼60' | |
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ||
| 13 | Rieko Ioane | 🟨21′ | |
| 14 | Mark Tele'a | ||
| 15 | Beauden Barrett | ||
| 16 | James MullanSub | ▲68' | |
| 17 | Josh Fusitu'aSub | ▲44' | |
| 18 | Angus Ta'avaoSub | ▲51' | |
| 19 | Cam ChristieSub | ▲57' | |
| 20 | Anton SegnerSub | ▲51' | |
| 21 | Sam NockSub | ▲65'▼79' | |
| 22 | Corey EvansSub | ▲79' | |
| 23 | Cole ForbesSub | ▲60' |
Substitutions & Cards
- 21' 🟨 Rieko Ioane yellow-carded
- 44' ▲ Josh Fusitu'a on for ▼ Ofa Tu'ungafasi
- 51' ▲ Angus Ta'avao on for ▼ Marcel Renata
- 51' ▲ Anton Segner on for ▼ Cameron Suafoa
- 57' ▲ Cam Christie on for ▼ Dalton Papali'i HIA
- 60' ▲ Cole Forbes on for ▼ Harry Plummer
- 65' ▲ Sam Nock on for ▼ Finlay Christie
- 68' ▲ James Mullan on for ▼ Ricky Riccitelli
- 74' 🟥 Hoskins Sotutu red-carded
- 79' ▲ Corey Evans on for ▼ Sam Nock
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiniviliame Naholo | 80 | 1 | 5 | 13 | 38 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Harry Godfrey | 80 | 1 | 24 | 13 | 68 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 8 | 82 | 1 | 5 | 1 | 2 | 15 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Ricky Riccitelli | 68 | 1 | 5 | 4 | 14 | 0 | 1 | 0 | 3 | 20 | 4 | 1 | 1 | 0 | 0 | 8 | |
| Cameron Suafoa | 52 | 1 | 5 | 8 | 32 | 0 | 1 | 0 | 1 | 12 | 5 | 2 | 0 | 1 | 0 | 0 | |
| Hoskins Sotutu | 75 | 1 | 5 | 6 | 43 | 0 | 1 | 1 | 7 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kade Banks | 41 | 0 | 0 | 7 | 38 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fehi Fineanganofo | 71 | 0 | 0 | 3 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 7 | 28 | 0 | 2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 14 | 50 | 1 | 4 | 2 | 13 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Cam Roigard | 71 | 0 | 0 | 4 | 31 | 1 | 4 | 0 | 96 | 6 | 2 | 0 | 0 | 0 | 9 | 0 | |
| Xavier Numia | 52 | 0 | 0 | 11 | 12 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Raymond Tuputupu | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Viliami Tosi | 52 | 0 | 0 | 5 | 12 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 9 | 12 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaia Walker-Leawere | 63 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brad Shields | 56 | 0 | 0 | 12 | 29 | 0 | 6 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 80 | 0 | 0 | 10 | 14 | 1 | 0 | 3 | 9 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Peter Lakai | 75 | 0 | 0 | 17 | 76 | 0 | 4 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 58 | 0 | 0 | 8 | 13 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 12 | |
| Pouri Rakete-Stones | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tevita Mafile'o | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 17 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brayden Iose | 17 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ere Enari | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Riley Hohepa | 40 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Ngantungane Punivai | 9 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Beauden Barrett | 80 | 0 | 6 | 3 | 57 | 0 | 3 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Rieko Ioane | 70 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AJ Lam | 80 | 0 | 0 | 2 | 28 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 5 | 44 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| Harry Plummer | 61 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Finlay Christie | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 31 | 8 | 1 | 1 | 2 | 0 | 5 | 0 | |
| Ofa Tu'ungafasi | 45 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Marcel Renata | 51 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 10 | 28 | 1 | 1 | 1 | 3 | 15 | 3 | 3 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 80 | 0 | 0 | 6 | 28 | 1 | 3 | 0 | 2 | 25 | 2 | 2 | 1 | 1 | 1 | 0 | |
| Dalton Papali'i | 57 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | |
| James Mullan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Fusitu'a | 35 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Angus Ta'avao | 29 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Christie | 23 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Anton Segner | 28 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 19 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |