4
Fijian Drua 28 — 24 Chiefs
8 March 2025 · Churchill Park · Referee: Damon Murphy · HT: 6-12
Attack
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 2 | 2 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 103 | 94 |
| Metres | 321 | 287 |
| Line Breaks | 2 | 2 |
| Defenders Beaten | 28 | 18 |
| Passes | 144 | 119 |
| Post Contact Metres | 268 | 235 |
Defence
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Tackles Made | 121 | 124 |
| Tackles Missed | 18 | 28 |
| Tackle Success % | 78% | 78% |
| Dominant Tackles | 7 | 9 |
| Tackle Turnovers | 4 | 5 |
| Offloads Allowed | 5 | 4 |
Possession
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.57 | 0.43 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 9 | 9 |
Kicking
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Kicks From Hand | 34 | 30 |
| Kick Metres | 997 | 920 |
| Kick Success % | 71% | 50% |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 5 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 19 | 19 |
| Lineout Win % | 74% | 68% |
| Mauls Won | 5 | 6 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Rucks Won | 81 | 77 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 44% | 44% |
| Rucks Over Gain Line | 44 | 41 |
| Rucks Over Gain Line % | 53% | 50% |
| Turnovers Won | 7 | 7 |
| Turnovers Lost | 17 | 14 |
Discipline
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Penalties Conceded | 8 | 14 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 62 | 56 |
| Carries Kick Return | 7 | 10 |
| Carries Kick Return Metres | 54 | 79 |
| Carries Not Made Gain Line | 23 | 22 |
| Carries One Out Drive | 44 | 58 |
| Carries One Out Drive Metres | 68 | 86 |
| Carries Opp 22 | 31 | 26 |
| Carries Opp Half | 67 | 61 |
| Carries Own Half | 36 | 33 |
| Carries Pick And Go | 5 | 5 |
| Carries Pick And Go Metres | 34 | 17 |
| Carries Support | 5 | 2 |
| Carries Support Metres | 15 | 22 |
| Carry Metres Total | 689 | 583 |
Defence Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 33 | 33 |
| Tackles Own 22 | 31 | 53 |
| Tackles Own Half | 88 | 91 |
Defensive Exits
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 91% | 85% |
| Defensive Exits Kick | 14 | 8 |
| Defensive Exits Run | 6 | 3 |
| Defensive Exits Success | 20% | 11% |
Kick Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Kick In Touch | 21 | 19 |
| Kick Oppn Collection | 16 | 15 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 7 |
| Kick Possession Lost | 36 | 31 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 34% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 5 |
| Kicks Own 22 | 14 | 8 |
| Kicks Own Half | 27 | 25 |
| Pc Kick Percent | 71% | 50% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 1 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 8 | 5 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 3 | 9 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 7 | 3 |
| Lineout Length Front | 8 | 10 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 3 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 14 | 13 |
| Lineout Won Steal | 2 | 3 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 6 |
| Lineouts Opp Half | 15 | 14 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 5 | 6 |
| Lineouts To Own Player | 14 | 13 |
Maul Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Mauling Metres | 23 | 26 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 6 |
| Mauls Won Outright | 2 | 5 |
| Mauls Won Penalty | 2 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Movement Blindside | 9 | 17 |
| Movement Blindside Percentage | 9% | 19% |
| Movement Close | 40 | 60 |
| Movement Close Percentage | 42% | 67% |
| Movement Left | 53 | 38 |
| Movement Left Percentage | 55% | 43% |
| Movement Mid | 37 | 15 |
| Movement Mid Percentage | 39% | 17% |
| Movement Openside | 87 | 72 |
| Movement Openside Percentage | 91% | 81% |
| Movement Outside10 | 48 | 18 |
| Movement Outside10 Percentage | 50% | 20% |
| Movement Right | 43 | 51 |
| Movement Right Percentage | 45% | 57% |
| Movement Tight | 8 | 11 |
| Movement Tight Percentage | 8% | 12% |
| Movement Wide | 11 | 3 |
| Movement Wide Percentage | 11% | 3% |
| Movement Within10 | 48 | 71 |
| Movement Within10 Percentage | 50% | 80% |
Other
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Bad Passes | 7 | 7 |
| Carry Dominant | 54 | 44 |
| Carry Ineffective | 8 | 8 |
| Carry Neutral | 32 | 37 |
| Clean Breaks Opp Half | 2 | 1 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 3 | 5 |
| Collection From Kick | 13 | 15 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 25 | 23 |
| Collection Success | 259% | 228% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 9 | 12 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 258 | 150 |
| Points Per 22m Entry | 2.78 | 2.67 |
| Possession Opp 22 Percentage | 14% | 11% |
| Possession Opp 50 22 Percentage | 14% | 16% |
| Possession Own 22 50 Percentage | 16% | 13% |
| Possession Own 22 Percentage | 7% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 262 | 256 |
| Ruck Arrival Attack | 200 | 194 |
| Ruck Arrival Defence | 62 | 62 |
| Ruck Behind Gainline | 15 | 15 |
| Ruck On Gainline | 30 | 32 |
| Ruck Speed 0 3 | 34 | 31 |
| Ruck Speed 3 6 | 30 | 30 |
| Ruck Speed 6 Plus | 14 | 10 |
| Rucks Opp 22 | 38 | 24 |
| Rucks Opp Half | 58 | 55 |
| Rucks Own Half | 25 | 27 |
| Set Piece Won | 19 | 21 |
| Territory Last 10 Mins | 0.51 | 0.49 |
| Total Kicks Succeeded | 43 | 34 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 9 |
| Pen Offs | 0 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 6 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 1 | 4 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 6 | 9 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Playmaker Carry | 61 | 61 |
| Playmaker Carry Percentage | 34% | 41% |
| Playmaker Involvement | 179 | 150 |
| Playmaker Kick | 16 | 11 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 102 | 78 |
| Playmaker Pass Percentage | 57% | 52% |
Restart Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 7 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 8 | 11 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 10 | 7 |
| Turnover Own Half | 7 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 7 | 7 |
Zone Splits
| Stat | Fijian Drua | Chiefs |
|---|---|---|
| Attacking Events Zone A | 34 | 48 |
| Attacking Events Zone B | 94 | 77 |
| Attacking Events Zone C | 118 | 130 |
| Attacking Events Zone D | 133 | 81 |
| Ball Won Zone A | 3 | 12 |
| Ball Won Zone B | 25 | 21 |
| Ball Won Zone C | 29 | 37 |
| Ball Won Zone D | 43 | 28 |
| Possession Start Opp 22 | 5 | 9 |
| Possession Start Opp Half | 15 | 19 |
| Possession Start Own 22 | 18 | 11 |
| Possession Start Own Half | 32 | 31 |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ▼60' | |
| 2 | Zuriel Togiatama | ▼40' | |
| 3 | Mesake Doge | ▼52' | |
| 4 | Mesake Vocevoce | ||
| 5 | Isoa Nasilasila | ||
| 6 | Etonia Waqa | ▼48' | |
| 7 | Kitione Salawa | ▼50' | |
| 8 | Meli Derenalagi | ||
| 9 | Frank Lomani | ▼50' | |
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Ponipate Loganimasi | ||
| 12 | Inia Tabuavou | ▼58' | |
| 13 | Tuidraki Samusamuvodre | ||
| 14 | Selestino Ravutaumada | ||
| 15 | Vuate Karawalevu | ||
| 16 | Tevita IkanivereSub | ▲40' | |
| 17 | Emosi TuqiriSub | ▲60' | |
| 18 | Peni RavaiSub | ▲52' | |
| 19 | Elia CanakaivataSub | ▲48' | |
| 20 | Motikiai MurraySub | ▲50' | |
| 21 | Simione KuruvoliSub | ▲50' | |
| 22 | Isikeli RabituSub | ▲58' | |
| 23 | Taniela RakuroSub | Unused |
Substitutions & Cards
- 40' ▲ Tevita Ikanivere on for ▼ Zuriel Togiatama
- 48' ▲ Elia Canakaivata on for ▼ Etonia Waqa
- 50' ▲ Simione Kuruvoli on for ▼ Frank Lomani
- 50' ▲ Motikiai Murray on for ▼ Kitione Salawa
- 52' ▲ Peni Ravai on for ▼ Mesake Doge
- 58' ▲ Isikeli Rabitu on for ▼ Inia Tabuavou
- 60' ▲ Emosi Tuqiri on for ▼ Haereiti Hetet
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼46' | |
| 2 | Samisoni Taukei'aho | ▼46' | |
| 3 | George Dyer | ▼46' | |
| 4 | Manaaki Selby-Rickit | ▼46' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Kaylum Boshier | ▼30'▲40' | |
| 8 | Jimmy Tupou | ▼11'▲23'▼53' | |
| 9 | Cortez Ratima | ▼64' | |
| 10 | Josh Jacomb | ||
| 11 | Leroy Carter | ||
| 12 | Quinn Tupaea | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Daniel Rona | ||
| 15 | Emoni Narawa | ▼46' | |
| 16 | Bradley SlaterSub | ▲46' | |
| 17 | Jared ProffitSub | ▲46' | |
| 18 | Reuben O'NeillSub | ▲46' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲46' | |
| 20 | Simon ParkerSub | ▲30'▼40' | |
| 21 | Malachi Wrampling-AlecSub | ▲11'▼23'▲53' | |
| 22 | Xavier RoeSub | ▲64' | |
| 23 | Shaun StevensonSub | ▲46' |
Substitutions & Cards
- 11' ▲ Malachi Wrampling-Alec on for ▼ Jimmy Tupou HIA
- 23' ▲ Jimmy Tupou returns — ▼ Malachi Wrampling-Alec makes way HIA return
- 30' ▲ Simon Parker on for ▼ Kaylum Boshier HIA
- 40' ▲ Kaylum Boshier returns — ▼ Simon Parker makes way HIA return
- 46' ▲ Jared Proffit on for ▼ Ollie Norris
- 46' ▲ Bradley Slater on for ▼ Samisoni Taukei'aho
- 46' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Manaaki Selby-Rickit
- 46' ▲ Reuben O'Neill on for ▼ George Dyer
- 46' ▲ Shaun Stevenson on for ▼ Emoni Narawa
- 53' ▲ Malachi Wrampling-Alec on for ▼ Jimmy Tupou
- 64' ▲ Xavier Roe on for ▼ Cortez Ratima
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vuate Karawalevu | 80 | 1 | 5 | 8 | 24 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | |
| Ponipate Loganimasi | 80 | 1 | 5 | 5 | 29 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Meli Derenalagi | 80 | 1 | 5 | 10 | 32 | 0 | 2 | 1 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Anton Lienert-Brown | 80 | 1 | 5 | 7 | 19 | 1 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 47 | 1 | 5 | 12 | 43 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 10 | |
| Tupou Vaa'i | 80 | 1 | 5 | 9 | 10 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jimmy Tupou | 42 | 1 | 5 | 9 | 32 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Selestino Ravutaumada | 80 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | |
| Tuidraki Samusamuvodre | 80 | 0 | 0 | 6 | 17 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Inia Tabuavou | 59 | 0 | 0 | 6 | 24 | 0 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 13 | 7 | 28 | 0 | 1 | 0 | 24 | 3 | 1 | 0 | 3 | 0 | 14 | 0 | |
| Frank Lomani | 50 | 0 | 0 | 3 | 34 | 0 | 1 | 0 | 35 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Haereiti Hetet | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Zuriel Togiatama | 41 | 0 | 0 | 2 | 24 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Mesake Doge | 53 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mesake Vocevoce | 80 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 6 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Etonia Waqa | 48 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Kitione Salawa | 50 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Tevita Ikanivere | 40 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Emosi Tuqiri | 20 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peni Ravai | 27 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elia Canakaivata | 32 | 0 | 0 | 10 | 24 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Motikiai Murray | 30 | 0 | 0 | 6 | 12 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Simione Kuruvoli | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Isikeli Rabitu | 21 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Rakuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emoni Narawa | 47 | 0 | 0 | 4 | 63 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Leroy Carter | 80 | 0 | 0 | 5 | 27 | 0 | 3 | 1 | 9 | 7 | 0 | 3 | 2 | 0 | 5 | 0 | |
| Josh Jacomb | 80 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 8 | 10 | 4 | 0 | 1 | 1 | 9 | 0 | |
| Cortez Ratima | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Ollie Norris | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Dyer | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Manaaki Selby-Rickit | 47 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 4 | 18 | 0 | 2 | 0 | 5 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Kaylum Boshier | 70 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Bradley Slater | 33 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Jared Proffit | 33 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 33 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Simon Parker | 11 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 38 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Xavier Roe | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Shaun Stevenson | 33 | 0 | 0 | 4 | 19 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |