4
Moana Pasifika 40 — 31 Hurricanes
8 March 2025 · North Harbour Stadium · Referee: Marcus Playle · HT: 14-12
Attack
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tries | 6 | 5 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 89 | 120 |
| Metres | 270 | 573 |
| Line Breaks | 5 | 11 |
| Defenders Beaten | 18 | 30 |
| Passes | 108 | 173 |
| Post Contact Metres | 231 | 373 |
Defence
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tackles Made | 147 | 108 |
| Tackles Missed | 30 | 18 |
| Tackle Success % | 75% | 77% |
| Dominant Tackles | 5 | 3 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 14 | 5 |
Possession
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.23 | 0.77 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 9 | 11 |
Kicking
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Kicks From Hand | 31 | 25 |
| Kick Metres | 1155 | 752 |
| Kick Success % | 83% | 60% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 16 |
| Lineout Win % | 80% | 100% |
| Mauls Won | 5 | 6 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Rucks Won | 67 | 87 |
| Rucks Lost | 0 | 2 |
| Ruck Success % | 100% | 98% |
| Ruck Speed 0-3s % | 53% | 75% |
| Rucks Over Gain Line | 30 | 49 |
| Rucks Over Gain Line % | 45% | 55% |
| Turnovers Won | 8 | 2 |
| Turnovers Lost | 8 | 19 |
Discipline
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Penalties Conceded | 9 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 5 |
Carries by Zone & Type
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 55 | 77 |
| Carries Kick Return | 6 | 13 |
| Carries Kick Return Metres | 44 | 131 |
| Carries Not Made Gain Line | 20 | 29 |
| Carries One Out Drive | 37 | 43 |
| Carries One Out Drive Metres | 33 | 83 |
| Carries Opp 22 | 38 | 41 |
| Carries Opp Half | 63 | 71 |
| Carries Own Half | 26 | 49 |
| Carries Pick And Go | 8 | 7 |
| Carries Pick And Go Metres | 7 | 24 |
| Carries Support | 9 | 11 |
| Carries Support Metres | 72 | 152 |
| Carry Metres Total | 526 | 1024 |
Defence Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 44 | 26 |
| Tackles Own 22 | 55 | 50 |
| Tackles Own Half | 103 | 82 |
Defensive Exits
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 90% | 91% |
| Defensive Exits Kick | 17 | 6 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 19% | 10% |
Kick Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Kick In Touch | 17 | 14 |
| Kick Oppn Collection | 18 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 8 |
| Kick Possession Lost | 36 | 29 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 31% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 2 |
| Kicks Own 22 | 17 | 7 |
| Kicks Own Half | 29 | 23 |
| Pc Kick Percent | 83% | 60% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 1 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 1 | 1 |
| Lineout 6 Man Plus1 | 4 | 1 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 5 | 2 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 0 | 3 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 3 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 11 | 16 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 5 |
| Lineouts Opp Half | 10 | 13 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 12 | 16 |
Maul Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Mauling Metres | 6 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 7 |
| Mauls Won Outright | 5 | 5 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Movement Blindside | 14 | 10 |
| Movement Blindside Percentage | 18% | 10% |
| Movement Close | 44 | 34 |
| Movement Close Percentage | 57% | 35% |
| Movement Left | 35 | 51 |
| Movement Left Percentage | 45% | 53% |
| Movement Mid | 20 | 47 |
| Movement Mid Percentage | 26% | 49% |
| Movement Openside | 63 | 86 |
| Movement Openside Percentage | 82% | 90% |
| Movement Outside10 | 23 | 56 |
| Movement Outside10 Percentage | 30% | 58% |
| Movement Right | 42 | 45 |
| Movement Right Percentage | 55% | 47% |
| Movement Tight | 10 | 6 |
| Movement Tight Percentage | 13% | 6% |
| Movement Wide | 3 | 9 |
| Movement Wide Percentage | 4% | 9% |
| Movement Within10 | 54 | 40 |
| Movement Within10 Percentage | 70% | 42% |
Other
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Bad Passes | 3 | 12 |
| Carry Dominant | 52 | 78 |
| Carry Ineffective | 4 | 8 |
| Carry Neutral | 23 | 24 |
| Clean Breaks Opp Half | 3 | 8 |
| Clean Breaks Own Half | 2 | 3 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 15 | 23 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 21 | 19 |
| Collection Success | 212% | 289% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 6 | 12 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.48 | 0.52 |
| Penalty Kick For Touch Metres | 153 | 169 |
| Points Per 22m Entry | 4.44 | 2.82 |
| Possession Opp 22 Percentage | 13% | 17% |
| Possession Opp 50 22 Percentage | 10% | 16% |
| Possession Own 22 50 Percentage | 13% | 17% |
| Possession Own 22 Percentage | 7% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 175 | 223 |
| Ruck Arrival Attack | 128 | 182 |
| Ruck Arrival Defence | 47 | 41 |
| Ruck Behind Gainline | 16 | 17 |
| Ruck On Gainline | 26 | 30 |
| Ruck Speed 0 3 | 31 | 61 |
| Ruck Speed 3 6 | 20 | 15 |
| Ruck Speed 6 Plus | 8 | 5 |
| Rucks Opp 22 | 33 | 32 |
| Rucks Opp Half | 49 | 66 |
| Rucks Own Half | 18 | 23 |
| Set Piece Won | 21 | 21 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Total Kicks Succeeded | 38 | 32 |
| Try Assists | 3 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 7 |
| Pen Offs | 1 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Playmaker Carry | 54 | 67 |
| Playmaker Carry Percentage | 42% | 34% |
| Playmaker Involvement | 128 | 197 |
| Playmaker Kick | 10 | 11 |
| Playmaker Kick Percentage | 8% | 6% |
| Playmaker Pass | 64 | 119 |
| Playmaker Pass Percentage | 50% | 60% |
Restart Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 3 |
| Scrums Opp Half | 2 | 3 |
| Scrums Own Half | 7 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 6 | 12 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 4 | 15 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 8 | 2 |
Zone Splits
| Stat | Moana Pasifika | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 44 | 29 |
| Attacking Events Zone B | 82 | 114 |
| Attacking Events Zone C | 75 | 145 |
| Attacking Events Zone D | 115 | 126 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 22 | 23 |
| Ball Won Zone C | 20 | 41 |
| Ball Won Zone D | 39 | 38 |
| Possession Start Opp 22 | 6 | 9 |
| Possession Start Opp Half | 11 | 18 |
| Possession Start Own 22 | 15 | 9 |
| Possession Start Own Half | 37 | 32 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ▼48' | |
| 2 | Millennium Sanerivi | ▼69' | |
| 3 | Sione Mafile'o | ▼48' | |
| 4 | Tom Savage | 🟨49′ | |
| 5 | Allan Craig | ▼63' | |
| 6 | Miracle Faiilagi | ||
| 7 | Ardie Savea | ▼40' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Jonathan Taumateine | ▼5'▲16' | |
| 10 | Patrick Pellegrini | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Danny Toala | ▼56' | |
| 13 | Lalomilo Lalomilo | ▼69' | |
| 14 | Solomona Alaimalo | ||
| 15 | William Havili | ||
| 16 | Samiuela MoliSub | ▲69' | |
| 17 | Abraham PoleSub | ▲48' | |
| 18 | Chris ApouaSub | ▲48' | |
| 19 | Samuel SladeSub | ▲63' | |
| 20 | Jackson Garden-BachopSub | ▲69' | |
| 21 | Ola TauelangiSub | ▲40' | |
| 22 | Aisea HaloSub | ▲5'▼16' | |
| 23 | Tevita OfaSub | Unused |
Substitutions & Cards
- 5' ▲ Aisea Halo on for ▼ Jonathan Taumateine HIA
- 16' ▲ Jonathan Taumateine returns — ▼ Aisea Halo makes way HIA return
- 40' ▲ Ola Tauelangi on for ▼ Ardie Savea Injury
- 48' ▲ Abraham Pole on for ▼ James Lay
- 48' ▲ Chris Apoua on for ▼ Sione Mafile'o
- 49' 🟨 Tom Savage yellow-carded
- 56' ▼ Danny Toala off Injury
- 63' ▲ Samuel Slade on for ▼ Allan Craig
- 69' ▲ Samiuela Moli on for ▼ Millennium Sanerivi
- 69' ▲ Jackson Garden-Bachop on for ▼ Lalomilo Lalomilo
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Siale Lauaki | ▼45' | |
| 2 | Jacob Devery | ▼57' | |
| 3 | Tevita Mafile'o | ||
| 4 | Caleb Delany | ▼67' | |
| 5 | Isaia Walker-Leawere | 🟨56′ | |
| 6 | Brad Shields | ▼48' | |
| 7 | Peter Lakai | ||
| 8 | Brayden Iose | 🟨34′ | |
| 9 | Ere Enari | ▼45' | |
| 10 | Harry Godfrey | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Peter Umaga-Jensen | ||
| 13 | Bailyn Sullivan | ▼57' | |
| 14 | Ngantungane Punivai | ||
| 15 | Ruben Love | ▼67' | |
| 16 | Nic SouchonSub | ▲57' | |
| 17 | Xavier NumiaSub | ▲45' | |
| 18 | Viliami TosiSub | ▲48' | |
| 19 | Hugo PlummerSub | ▲67' | |
| 20 | Du'Plessis KirifiSub | ▲48' | |
| 21 | Cam RoigardSub | ▲45' | |
| 22 | Riley HohepaSub | ▲67' | |
| 23 | Jone RovaSub | ▲57' |
Substitutions & Cards
- 34' 🟨 Brayden Iose yellow-carded
- 45' ▲ Xavier Numia on for ▼ Siale Lauaki
- 45' ▲ Cam Roigard on for ▼ Ere Enari
- 48' ▲ Du'Plessis Kirifi on for ▼ Brad Shields
- 48' ▲ Viliami Tosi on
- 56' 🟨 Isaia Walker-Leawere yellow-carded
- 57' ▲ Nic Souchon on for ▼ Jacob Devery
- 57' ▲ Jone Rova on for ▼ Bailyn Sullivan
- 67' ▲ Hugo Plummer on for ▼ Caleb Delany
- 67' ▲ Riley Hohepa on for ▼ Ruben Love
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miracle Faiilagi | 80 | 3 | 15 | 7 | 24 | 1 | 1 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Kyren Taumoefolau | 80 | 1 | 5 | 6 | 67 | 2 | 4 | 1 | 7 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Millennium Sanerivi | 70 | 1 | 5 | 8 | 15 | 0 | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Semisi Tupou Ta'eiloa | 80 | 1 | 5 | 17 | 32 | 0 | 1 | 1 | 2 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Ruben Love | 67 | 1 | 5 | 8 | 69 | 1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Ngantungane Punivai | 80 | 1 | 5 | 9 | 72 | 4 | 6 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 1 | |
| Peter Lakai | 80 | 1 | 5 | 8 | 59 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brayden Iose | 70 | 1 | 5 | 12 | 38 | 1 | 4 | 0 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jone Rova | 23 | 1 | 5 | 5 | 28 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| William Havili | 80 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 8 | 0 | |
| Solomona Alaimalo | 80 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Lalomilo Lalomilo | 70 | 0 | 0 | 8 | 41 | 1 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | |
| Danny Toala | 57 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Patrick Pellegrini | 80 | 0 | 10 | 9 | 37 | 1 | 6 | 2 | 11 | 8 | 3 | 0 | 0 | 0 | 15 | 0 | |
| Jonathan Taumateine | 69 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 58 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| James Lay | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sione Mafile'o | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Allan Craig | 63 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ardie Savea | 41 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Samiuela Moli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Abraham Pole | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Apoua | 32 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Slade | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Garden-Bachop | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 40 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aisea Halo | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tevita Ofa | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bailyn Sullivan | 57 | 0 | 0 | 9 | 38 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Peter Umaga-Jensen | 80 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kiniviliame Naholo | 80 | 0 | 0 | 6 | 16 | 0 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | |
| Harry Godfrey | 80 | 0 | 6 | 8 | 85 | 0 | 3 | 0 | 17 | 2 | 2 | 0 | 2 | 0 | 9 | 0 | |
| Ere Enari | 45 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 54 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Siale Lauaki | 45 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 57 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Tevita Mafile'o | 48 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Caleb Delany | 67 | 0 | 0 | 4 | 22 | 1 | 0 | 0 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Isaia Walker-Leawere | 70 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Brad Shields | 48 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nic Souchon | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Xavier Numia | 35 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Viliami Tosi | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 32 | 0 | 0 | 3 | 32 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Roigard | 35 | 0 | 0 | 5 | 56 | 0 | 1 | 1 | 29 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Riley Hohepa | 13 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |