4
Crusaders 43 — 19 Reds
9 March 2025 · Apollo Projects Stadium · Referee: Ben O'Keeffe · HT: 29-14
Attack
| Stat | Crusaders | Reds |
|---|---|---|
| Tries | 7 | 3 |
| Conversions | 4 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 149 | 139 |
| Metres | 563 | 511 |
| Line Breaks | 8 | 9 |
| Defenders Beaten | 26 | 30 |
| Passes | 201 | 209 |
| Post Contact Metres | 446 | 393 |
Defence
| Stat | Crusaders | Reds |
|---|---|---|
| Tackles Made | 184 | 206 |
| Tackles Missed | 30 | 26 |
| Tackle Success % | 74% | 80% |
| Dominant Tackles | 5 | 8 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 27 | 19 |
Possession
| Stat | Crusaders | Reds |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.41 | 0.59 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Crusaders | Reds |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 15 | 9 |
Kicking
| Stat | Crusaders | Reds |
|---|---|---|
| Kicks From Hand | 27 | 20 |
| Kick Metres | 873 | 493 |
| Kick Success % | 57% | 67% |
| Charged Down | 2 | 2 |
Set Piece
| Stat | Crusaders | Reds |
|---|---|---|
| Scrums | 6 | 4 |
| Scrums Won | 6 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 10 | 17 |
| Lineout Win % | 90% | 76% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 11% |
Breakdown
| Stat | Crusaders | Reds |
|---|---|---|
| Rucks Won | 111 | 107 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 96% | 98% |
| Ruck Speed 0-3s % | 51% | 74% |
| Rucks Over Gain Line | 57 | 49 |
| Rucks Over Gain Line % | 49% | 45% |
| Turnovers Won | 7 | 8 |
| Turnovers Lost | 17 | 22 |
Discipline
| Stat | Crusaders | Reds |
|---|---|---|
| Penalties Conceded | 9 | 5 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 6 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 3 |
Carries by Zone & Type
| Stat | Crusaders | Reds |
|---|---|---|
| Carries Crossed Gain Line | 95 | 82 |
| Carries Kick Return | 6 | 10 |
| Carries Kick Return Metres | 65 | 102 |
| Carries Not Made Gain Line | 34 | 27 |
| Carries One Out Drive | 61 | 53 |
| Carries One Out Drive Metres | 136 | 88 |
| Carries Opp 22 | 56 | 47 |
| Carries Opp Half | 108 | 76 |
| Carries Own Half | 41 | 63 |
| Carries Pick And Go | 15 | 7 |
| Carries Pick And Go Metres | 29 | 13 |
| Carries Support | 12 | 16 |
| Carries Support Metres | 76 | 193 |
| Carry Metres Total | 1045 | 950 |
Defence Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 67 | 34 |
| Tackles Own 22 | 75 | 111 |
| Tackles Own Half | 117 | 172 |
Defensive Exits
| Stat | Crusaders | Reds |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 88% | 89% |
| Defensive Exits Kick | 10 | 7 |
| Defensive Exits Run | 5 | 10 |
| Defensive Exits Success | 15% | 17% |
Kick Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 12 | 9 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 8 |
| Kick Possession Lost | 24 | 23 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 27% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 4 |
| Kicks Own 22 | 12 | 8 |
| Kicks Own Half | 25 | 16 |
| Pc Kick Percent | 57% | 67% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 3 |
| Lineout 5 Man Plus1 | 1 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 2 | 6 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 3 | 4 |
| Lineout Length Middle | 4 | 7 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 12 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 10 | 9 |
| Lineouts Own Half | 0 | 8 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 9 | 13 |
Maul Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Mauling Metres | 6 | 1 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Reds |
|---|---|---|
| Movement Blindside | 21 | 7 |
| Movement Blindside Percentage | 18% | 6% |
| Movement Close | 58 | 55 |
| Movement Close Percentage | 49% | 48% |
| Movement Left | 62 | 56 |
| Movement Left Percentage | 52% | 49% |
| Movement Mid | 43 | 48 |
| Movement Mid Percentage | 36% | 42% |
| Movement Openside | 98 | 108 |
| Movement Openside Percentage | 82% | 94% |
| Movement Outside10 | 50 | 56 |
| Movement Outside10 Percentage | 42% | 49% |
| Movement Right | 57 | 59 |
| Movement Right Percentage | 48% | 51% |
| Movement Tight | 11 | 4 |
| Movement Tight Percentage | 9% | 3% |
| Movement Wide | 7 | 8 |
| Movement Wide Percentage | 6% | 7% |
| Movement Within10 | 69 | 59 |
| Movement Within10 Percentage | 58% | 51% |
Other
| Stat | Crusaders | Reds |
|---|---|---|
| Bad Passes | 13 | 15 |
| Carry Dominant | 33 | 18 |
| Carry Ineffective | 7 | 7 |
| Carry Neutral | 98 | 107 |
| Clean Breaks Opp Half | 7 | 5 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 3 | 10 |
| Collection From Kick | 12 | 11 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 37 | 32 |
| Collection Success | 349% | 338% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 2 |
| Handling Error | 10 | 16 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.65 | 0.35 |
| Pc Territory Second | 0.52 | 0.48 |
| Penalty Kick For Touch Metres | 76 | 137 |
| Points Per 22m Entry | 2.87 | 2.11 |
| Possession Opp 22 Percentage | 20% | 14% |
| Possession Opp 50 22 Percentage | 16% | 10% |
| Possession Own 22 50 Percentage | 12% | 15% |
| Possession Own 22 Percentage | 6% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 336 | 309 |
| Ruck Arrival Attack | 280 | 239 |
| Ruck Arrival Defence | 56 | 70 |
| Ruck Behind Gainline | 25 | 21 |
| Ruck On Gainline | 37 | 43 |
| Ruck Speed 0 3 | 56 | 76 |
| Ruck Speed 3 6 | 37 | 22 |
| Ruck Speed 6 Plus | 17 | 5 |
| Rucks Opp 22 | 58 | 47 |
| Rucks Opp Half | 92 | 68 |
| Rucks Own Half | 24 | 41 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.5 | 0.5 |
| Total Kicks Succeeded | 27 | 25 |
| Try Assists | 4 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 3 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 3 | 0 |
| Penalty Conceded Opp Half | 5 | 1 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Crusaders | Reds |
|---|---|---|
| Playmaker Carry | 91 | 90 |
| Playmaker Carry Percentage | 39% | 38% |
| Playmaker Involvement | 232 | 240 |
| Playmaker Kick | 12 | 10 |
| Playmaker Kick Percentage | 5% | 4% |
| Playmaker Pass | 129 | 140 |
| Playmaker Pass Percentage | 56% | 58% |
Restart Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 5 | 1 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Reds |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 9 | 13 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 11 | 10 |
| Turnover Own Half | 6 | 12 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 7 | 8 |
Zone Splits
| Stat | Crusaders | Reds |
|---|---|---|
| Attacking Events Zone A | 37 | 42 |
| Attacking Events Zone B | 89 | 156 |
| Attacking Events Zone C | 165 | 111 |
| Attacking Events Zone D | 201 | 165 |
| Ball Won Zone A | 5 | 9 |
| Ball Won Zone B | 19 | 39 |
| Ball Won Zone C | 39 | 25 |
| Ball Won Zone D | 63 | 50 |
| Possession Start Opp 22 | 10 | 6 |
| Possession Start Opp Half | 19 | 11 |
| Possession Start Own 22 | 12 | 11 |
| Possession Start Own Half | 30 | 32 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼52' | |
| 2 | Codie Taylor | ▼52' | |
| 3 | Fletcher Newell | ▼69' | |
| 4 | Scott Barrett | ||
| 5 | Antonio Shalfoon | ||
| 6 | Cullen Grace | ▼40' | |
| 7 | Ethan Blackadder | ||
| 8 | Christian Lio-Willie | ▼68' | |
| 9 | Kyle Preston | ▼63' | |
| 10 | Taha Kemara | ▼60' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ▼75' | |
| 13 | Dallas McLeod | ||
| 14 | Chay Fihaki | ||
| 15 | Will Jordan | ▼53'▲75' | |
| 16 | Ioane MoananuSub | ▲52' | |
| 17 | George BowerSub | ▲52' | |
| 18 | Samuel MatengaSub | Unused | |
| 19 | Tahlor CahillSub | ▲68' | |
| 20 | Corey KellowSub | ▲40' | |
| 21 | Mitchell DrummondSub | ▲63' | |
| 22 | James O'ConnorSub | ▲60' | |
| 23 | Levi AumuaSub | ▲53' |
Substitutions & Cards
- 40' ▲ Corey Kellow on for ▼ Cullen Grace
- 52' ▲ Ioane Moananu on for ▼ Codie Taylor
- 52' ▲ George Bower on for ▼ Tamaiti Williams
- 53' ▲ Levi Aumua on for ▼ Will Jordan
- 60' ▲ James O'Connor on for ▼ Taha Kemara
- 63' ▲ Mitchell Drummond on for ▼ Kyle Preston
- 68' ▲ Tahlor Cahill on for ▼ Christian Lio-Willie
- 69' ▼ Fletcher Newell off
- 75' ▲ Will Jordan on for ▼ David Havili Injury
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Alex Hodgman | ▼55' | |
| 2 | Matt Faessler | ▼8'▲9'▼55' | |
| 3 | Massimo De Lutiis | ▼34'▲40'▼47' | |
| 4 | Josh Canham | ||
| 5 | Ryan Smith | ▼60' | |
| 6 | Liam Wright | ▼40' | |
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ▼62' | |
| 10 | Harry McLaughlin-Phillips | ▼75' | |
| 11 | Tim Ryan | ||
| 12 | Dre Pakeho | ||
| 13 | Filipo Daugunu | ||
| 14 | Lachie Anderson | ||
| 15 | Heremaia Murray | ▼65' | |
| 16 | Josh NasserSub | ▲8'▼9'▲55' | |
| 17 | George BlakeSub | ▲55' | |
| 18 | Jeffery Toomaga-AllenSub | ▲34'▼40'▲47' | |
| 19 | Angus BlythSub | ▲60' | |
| 20 | Joe BrialSub | ▲40' | |
| 21 | Kalani ThomasSub | ▲62' | |
| 22 | Louis WerchonSub | ▲75' | |
| 23 | Frankie GoldsbroughSub | ▲65' |
Substitutions & Cards
- 8' ▲ Josh Nasser on for ▼ Matt Faessler Blood
- 9' ▲ Matt Faessler returns — ▼ Josh Nasser makes way blood return
- 34' ▲ Jeffery Toomaga-Allen on for ▼ Massimo De Lutiis Blood
- 40' ▲ Joe Brial on for ▼ Liam Wright
- 40' ▲ Massimo De Lutiis returns — ▼ Jeffery Toomaga-Allen makes way blood return
- 47' ▲ Jeffery Toomaga-Allen on for ▼ Massimo De Lutiis
- 55' ▲ Josh Nasser on for ▼ Matt Faessler
- 55' ▲ George Blake on for ▼ Alex Hodgman
- 60' ▲ Angus Blyth on for ▼ Ryan Smith
- 62' ▲ Kalani Thomas on for ▼ Tate McDermott
- 65' ▲ Frankie Goldsbrough on for ▼ Heremaia Murray Blood
- 75' ▲ Louis Werchon on for ▼ Harry McLaughlin-Phillips
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 58 | 2 | 10 | 9 | 61 | 2 | 5 | 0 | 7 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Sevu Reece | 80 | 2 | 10 | 9 | 60 | 1 | 3 | 1 | 10 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Cullen Grace | 41 | 1 | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Christian Lio-Willie | 68 | 1 | 5 | 17 | 80 | 1 | 4 | 1 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Levi Aumua | 26 | 1 | 5 | 6 | 37 | 1 | 3 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Lachie Anderson | 80 | 1 | 5 | 6 | 28 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Filipo Daugunu | 80 | 1 | 5 | 14 | 61 | 2 | 5 | 1 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 1 | 5 | 20 | 94 | 2 | 3 | 0 | 13 | 20 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 6 | 41 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | |
| David Havili | 75 | 0 | 0 | 10 | 40 | 1 | 0 | 1 | 12 | 16 | 3 | 2 | 2 | 1 | 5 | 0 | |
| Taha Kemara | 60 | 0 | 6 | 6 | 41 | 0 | 1 | 1 | 13 | 4 | 3 | 0 | 2 | 0 | 2 | 1 | |
| Kyle Preston | 63 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 62 | 11 | 2 | 0 | 0 | 0 | 9 | 0 | |
| Tamaiti Williams | 52 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 52 | 0 | 0 | 10 | 18 | 0 | 0 | 2 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Fletcher Newell | 70 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 4 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 4 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Antonio Shalfoon | 80 | 0 | 0 | 8 | 24 | 0 | 0 | 1 | 8 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 11 | 9 | 0 | 1 | 0 | 7 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ioane Moananu | 28 | 0 | 0 | 3 | 28 | 0 | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | |
| George Bower | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Samuel Matenga | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 40 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Mitchell Drummond | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James O'Connor | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Heremaia Murray | 65 | 0 | 0 | 6 | 30 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Dre Pakeho | 80 | 0 | 0 | 11 | 15 | 0 | 1 | 0 | 7 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Tim Ryan | 80 | 0 | 0 | 3 | 47 | 1 | 2 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Harry McLaughlin-Phillips | 75 | 0 | 4 | 7 | 24 | 0 | 5 | 1 | 24 | 13 | 1 | 0 | 4 | 0 | 9 | 0 | |
| Tate McDermott | 62 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 76 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Alex Hodgman | 56 | 0 | 0 | 6 | 34 | 1 | 1 | 1 | 3 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Matt Faessler | 54 | 0 | 0 | 6 | 27 | 1 | 2 | 0 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Massimo De Lutiis | 42 | 0 | 0 | 6 | 21 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Canham | 80 | 0 | 0 | 11 | 60 | 1 | 2 | 3 | 18 | 16 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Ryan Smith | 60 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Liam Wright | 41 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fraser McReight | 80 | 0 | 0 | 6 | 19 | 0 | 0 | 1 | 11 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Josh Nasser | 26 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 9 | |
| George Blake | 24 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jeffery Toomaga-Allen | 38 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Angus Blyth | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Brial | 40 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 18 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Louis Werchon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Frankie Goldsbrough | 15 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |